Are you looking to understand ME1 3WH house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Tonbridge and Malling postcode.
For the location information and nearby amenities in the ME1 3WH area, explore the ME1 3WH Area information page.
For comprehensive crime statistics in the ME1 3WH area, explore the ME1 3WH Crime Rates page.
As per the latest sold houses in the ME1 3WH postcode area, The average prices are as follows,
Below table and chart gives the average ME1 3WH house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £198,350 | £3,247 | 10 |
2022 | £202,896 | £2,607 | 10 |
2024 | £66,000 | 1 | |
2021 | £227,941 | £3,167 | 11 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2020 | £434,495 | £3,492 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £337,995 | £3,885 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £385,995 | 1 | |
2020 | £342,000 | £3,677 | 1 |
See the table below for more details on the sold house prices in the ME1 3WH, Tonbridge and Malling postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
FLAT 3, BAILEY HOUSE, 16 WORRALL DRIVEFlat, Leasehold | 31 Aug 2023 | £263,000 | 11.44% |
31 Aug 2023 | £236,000 | -1.66% | |
27 Aug 2021 | £239,995 | First Sale | |
FLAT 2, DENNY HOUSE WORRALL DRIVEFlat, Leasehold | 31 Jan 2022 | £240,995 | First Sale |
FLAT 8, EVANS HOUSE, 34 WORRALL DRIVEFlat, Leasehold | 30 Aug 2024 | £66,000 | 2.33% |
24 Feb 2023 | £64,500 | First Sale | |
FLAT 4, DENNY HOUSE, 2 WORRALL DRIVEFlat, LeaseholdArea: 54 Sq.mtrAge: 2021 | 30 May 2023 | £200,000 | 0.0 |
30 May 2023 | £200,000 | 0.0 | |
30 May 2023 | £200,000 | 2.57% | |
20 Dec 2021 | £194,995 | First Sale | |
22 WORRALL DRIVEDetached, Freehold | 29 Jun 2020 | £449,995 | First Sale |
FLAT 1, DENNY HOUSE, 2 WORRALL DRIVEFlat, Leasehold | 28 Feb 2022 | £240,995 | First Sale |
FLAT 9, DENNY HOUSE WORRALL DRIVEFlat, Leasehold | 27 Jan 2022 | £244,995 | First Sale |
18 WORRALL DRIVEFlat, Freehold | 23 Aug 2021 | £270,995 | First Sale |
FLAT 12, DENNY HOUSE, 2 WORRALL DRIVEFlat, LeaseholdArea: 54 Sq.mtrAge: 2021 | 15 Dec 2023 | £205,000 | 0.0 |
15 Dec 2023 | £205,000 | 2.50% | |
27 Jan 2022 | £199,995 | -2.44% | |
15 Dec 2023 | £205,000 | 0.0 | |
15 Dec 2023 | £205,000 | First Sale | |
FLAT 2, EVANS HOUSE, 34 WORRALL DRIVEFlat, LeaseholdArea: 50 Sq.mtr | 03 Nov 2022 | £63,000 | First Sale |
FLAT 2, DAVIS HOUSE, 32 WORRALL DRIVEFlat, LeaseholdArea: 50 Sq.mtr | 11 Mar 2022 | £60,000 | First Sale |
FLAT 5, DENNY HOUSE, 2 WORRALL DRIVEFlat, LeaseholdArea: 71 Sq.mtrAge: 2021 | 31 Jan 2022 | £242,995 | First Sale |
FLAT 9, DENNY HOUSE, 2 WORRALL DRIVEFlat, LeaseholdArea: 71 Sq.mtrAge: 2021 | 27 Jan 2022 | £244,995 | First Sale |
FLAT 7, DENNY HOUSE WORRALL DRIVEFlat, Leasehold | 20 Jan 2022 | £247,995 | First Sale |
FLAT 3, DENNY HOUSE, 2 WORRALL DRIVEFlat, LeaseholdArea: 71 Sq.mtrAge: 2021 | 20 Dec 2021 | £240,995 | 0.0 |
20 Dec 2021 | £240,995 | First Sale | |
12 WORRALL DRIVETerraced, FreeholdArea: 87 Sq.mtrAge: 2021 | 01 Sep 2021 | £337,995 | First Sale |
FLAT 1, BAILEY HOUSE, 16 WORRALL DRIVEFlat, LeaseholdArea: 71 Sq.mtrAge: 2021 | 27 Aug 2021 | £236,995 | First Sale |
FLAT 2, BAILEY HOUSE, 16 WORRALL DRIVEFlat, LeaseholdArea: 71 Sq.mtrAge: 2021 | 27 Aug 2021 | £236,995 | First Sale |
FLAT 6, BAILEY HOUSE, 16 WORRALL DRIVEFlat, LeaseholdArea: 72 Sq.mtrAge: 2021 | 27 Aug 2021 | £238,995 | First Sale |
FLAT 4, BAILEY HOUSE, 16 WORRALL DRIVEFlat, LeaseholdArea: 74 Sq.mtrAge: 2021 | 27 Aug 2021 | £235,000 | First Sale |
FLAT 5, BAILEY HOUSE, 16 WORRALL DRIVEFlat, LeaseholdArea: 72 Sq.mtrAge: 2021 | 27 Aug 2021 | £236,395 | First Sale |
FLAT 3, DAVIS HOUSE, 32 WORRALL DRIVEFlat, LeaseholdArea: 75 Sq.mtr | 31 Mar 2021 | £135,000 | First Sale |
FLAT 6, DENNY HOUSE, 2 WORRALL DRIVEFlat, Leasehold | 20 Jan 2022 | £242,995 | First Sale |
6 WORRALL DRIVESemi-Detached, Freehold | 15 Oct 2021 | £385,995 | First Sale |
20 WORRALL DRIVEDetached, FreeholdArea: 120 Sq.mtr | 14 Feb 2020 | £418,995 | First Sale |
38 WORRALL DRIVESemi-Detached, FreeholdArea: 93 Sq.mtr | 09 Apr 2020 | £342,000 | First Sale |
Check out the sold house prices near the ME1 3WH postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the ME1 3WH postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the ME1 3WH postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £66,000 | 1 | |
2023 | £214,850 | £3,619 | 10 |
2022 | £207,633 | £2,763 | 11 |
2021 | £229,684 | £3,412 | 18 |
2020 | £219,785 | £3,704 | 13 |
2019 | £247,580 | £3,456 | 6 |
2007 | £75,000 | 1 | |
2006 | £100,000 | £1,818 | 1 |
2004 | £118,500 | £2,155 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £219,750 | 2 | |
2023 | £339,250 | £4,665 | 4 |
2021 | £315,965 | £3,765 | 16 |
2020 | £331,153 | £3,907 | 16 |
2019 | £287,840 | £3,853 | 14 |
2017 | £328,328 | £3,648 | 3 |
2014 | £173,241 | £2,751 | 3 |
2013 | £138,000 | 1 | |
2011 | £152,500 | £2,383 | 1 |
2010 | £135,000 | £2,150 | 1 |
2009 | £110,000 | £1,774 | 1 |
2008 | £115,000 | 1 | |
2007 | £143,833 | £1,927 | 3 |
2005 | £144,833 | £2,037 | 3 |
2003 | £108,000 | £1,703 | 2 |
2001 | £75,167 | £1,110 | 3 |
1999 | £59,500 | £930 | 2 |
1998 | £58,500 | £763 | 2 |
1997 | £45,000 | 1 | |
1996 | £44,500 | £586 | 1 |
1995 | £48,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £570,000 | 1 | |
2023 | £487,750 | £4,124 | 3 |
2022 | £515,000 | £4,708 | 2 |
2021 | £466,363 | £3,627 | 6 |
2020 | £443,406 | £3,628 | 33 |
2019 | £431,254 | £3,732 | 29 |
2010 | £302,000 | £2,435 | 1 |
2007 | £850,000 | 2 | |
2006 | £345,000 | 1 | |
2003 | £285,001 | £2,298 | 1 |
2001 | £285,000 | £1,344 | 1 |
1998 | £76,000 | £1,206 | 1 |
1997 | £85,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £400,000 | £4,325 | 2 |
2023 | £311,321 | £3,512 | 7 |
2022 | £400,000 | £4,382 | 2 |
2021 | £380,273 | £3,920 | 9 |
2020 | £367,199 | £3,720 | 29 |
2019 | £332,527 | £3,870 | 26 |
2016 | £380,000 | £3,619 | 1 |
2014 | £185,000 | 1 | |
2013 | £290,000 | £3,671 | 1 |
2008 | £180,000 | £2,647 | 1 |
2007 | £285,000 | £3,608 | 1 |
2006 | £180,000 | £2,324 | 3 |
2005 | £152,000 | £1,857 | 2 |
2003 | £126,475 | £1,852 | 2 |
2002 | £157,333 | £1,822 | 3 |
2001 | £69,000 | £1,010 | 3 |
2000 | £86,000 | 1 | |
1997 | £70,500 | 1 | |
1995 | £87,000 | £554 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £354,995 | £4,494 | 1 |
2020 | £251,507 | £2,647 | 1 |
2019 | £744,098 | £5,739 | 6 |
The most common house types in the ME1 3WH postcode area are Semi-detached (49), Flat (44), and Terraced (25).
Total | 143 |
Semi-detached | 49 |
Flat | 44 |
Terraced | 25 |
Detached | 24 |
Shared house | 1 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (83), and Shared ownership: Shared ownership (27).
Owned: Owns with a mortgage or loan | 83 |
Shared ownership: Shared ownership | 27 |
Social rented: Other social rented | 13 |
Owned: Owns outright | 10 |
Private rented: Private landlord or letting agency | 6 |
Social rented: Rents from council or Local Authority | 5 |
Does not apply | 0 |
Private rented: Other private rented | 0 |
Lives rent free | 0 |
The most houses in the ME1 3WH have 2 people in household (54), and 3 people in household (38).
2 people in household | 54 |
3 people in household | 38 |
1 person in household | 24 |
4 people in household | 18 |
5 people in household | 9 |
6 people in household | 1 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |