Are you looking to understand ME20 7GB house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Tonbridge and Malling postcode.
For the location information and nearby amenities in the ME20 7GB area, explore the ME20 7GB Area information page.
For comprehensive crime statistics in the ME20 7GB area, explore the ME20 7GB Crime Rates page.
As per the latest sold houses in the ME20 7GB postcode area, The average prices are as follows,
Below table and chart gives the average ME20 7GB house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £224,000 | £3,446 | 1 |
2021 | £156,000 | £3,059 | 1 |
2020 | £194,750 | £3,088 | 2 |
2018 | £210,000 | £3,318 | 1 |
2016 | £167,575 | £2,742 | 2 |
2015 | £138,000 | £2,387 | 2 |
2010 | £157,500 | £2,488 | 1 |
2007 | £156,000 | £2,507 | 5 |
2006 | £166,038 | £2,670 | 6 |
See the table below for more details on the sold house prices in the ME20 7GB, Tonbridge and Malling postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
FLAT 12, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 65 Sq.mtrAge: 2003-2006 | 14 Mar 2023 | £224,000 | 13.42% |
06 Aug 2020 | £197,500 | 30.79% | |
23 Apr 2015 | £151,000 | -5.03% | |
01 Mar 2007 | £159,000 | First Sale | |
FLAT 15, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 51 Sq.mtrAge: 2003-2006 | 29 Oct 2021 | £156,000 | 24.80% |
07 Jan 2015 | £125,000 | First Sale | |
FLAT 11, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 61.2 Sq.mtr | 30 Sep 2020 | £192,000 | 8.17% |
30 Jun 2016 | £177,500 | 2.01% | |
25 May 2006 | £174,000 | First Sale | |
FLAT 17, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 63.3 Sq.mtrAge: 2003-2006 | 17 Aug 2018 | £210,000 | 33.33% |
28 Oct 2010 | £157,500 | -3.08% | |
14 May 2007 | £162,500 | First Sale | |
FLAT 5, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 61 Sq.mtrAge: 2003-2006 | 13 Jan 2016 | £157,650 | First Sale |
FLAT 16, THE GABLES FRIARS VIEWFlat, Leasehold | 07 Sep 2007 | £167,000 | First Sale |
FLAT 6, THE GABLES FRIARS VIEWFlat, Leasehold | 05 Apr 2007 | £159,500 | First Sale |
FLAT 10, THE GABLES FRIARS VIEWFlat, Leasehold | 21 Mar 2007 | £132,000 | First Sale |
FLAT 8, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 61.03 Sq.mtrAge: 2003-2006 | 26 Apr 2006 | £164,445 | First Sale |
FLAT 13, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 61 Sq.mtrAge: 2003-2006 | 26 Apr 2006 | £164,445 | First Sale |
FLAT 9, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 62 Sq.mtrAge: 2003-2006 | 20 Apr 2006 | £164,445 | First Sale |
FLAT 2, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 62.2 Sq.mtrAge: 2003-2006 | 20 Apr 2006 | £164,445 | First Sale |
FLAT 3, THE GABLES FRIARS VIEWFlat, LeaseholdArea: 65.96 Sq.mtrAge: 2003-2006 | 20 Mar 2006 | £164,445 | First Sale |
Check out the sold house prices near the ME20 7GB postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the ME20 7GB postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the ME20 7GB postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £363,000 | £4,726 | 12 |
2023 | £391,458 | £4,413 | 24 |
2022 | £413,000 | £4,463 | 22 |
2021 | £363,619 | £4,119 | 29 |
2020 | £350,422 | £3,887 | 31 |
2019 | £337,453 | £3,704 | 32 |
2018 | £340,017 | £3,666 | 30 |
2017 | £332,866 | £3,849 | 28 |
2016 | £296,927 | £3,170 | 24 |
2015 | £258,503 | £2,987 | 31 |
2014 | £246,798 | £2,812 | 24 |
2013 | £214,607 | £2,639 | 28 |
2012 | £215,318 | £2,530 | 22 |
2011 | £205,562 | £2,332 | 16 |
2010 | £222,989 | £2,547 | 23 |
2009 | £202,165 | £2,341 | 17 |
2008 | £217,750 | £2,042 | 10 |
2007 | £229,581 | £2,560 | 30 |
2006 | £201,314 | £2,228 | 33 |
2005 | £201,360 | £2,153 | 29 |
2004 | £188,810 | £2,077 | 39 |
2003 | £179,837 | £1,965 | 33 |
2002 | £145,203 | £1,544 | 39 |
2001 | £121,991 | £1,461 | 42 |
2000 | £109,267 | £1,224 | 26 |
1999 | £89,158 | £931 | 25 |
1998 | £79,201 | £750 | 33 |
1997 | £72,231 | £810 | 28 |
1996 | £60,630 | £679 | 50 |
1995 | £57,789 | £622 | 46 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £263,000 | 1 | |
2023 | £165,900 | £2,427 | 5 |
2022 | £210,625 | £3,251 | 8 |
2021 | £218,416 | £3,863 | 6 |
2020 | £185,928 | £2,771 | 7 |
2019 | £190,000 | 1 | |
2018 | £155,000 | £2,416 | 2 |
2016 | £138,383 | £2,362 | 3 |
2015 | £151,833 | £2,846 | 3 |
2013 | £86,000 | £1,487 | 1 |
2012 | £79,000 | £1,804 | 2 |
2010 | £195,750 | £1,956 | 2 |
2007 | £142,857 | £2,135 | 7 |
2006 | £158,604 | £2,729 | 7 |
2005 | £127,000 | 1 | |
2004 | £130,000 | £2,203 | 1 |
2002 | £69,995 | £1,891 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £372,417 | 6 | |
2023 | £318,125 | £3,634 | 4 |
2022 | £350,286 | £3,604 | 7 |
2021 | £303,286 | £3,501 | 14 |
2020 | £308,409 | £3,650 | 11 |
2019 | £302,571 | £3,477 | 7 |
2018 | £269,200 | £3,203 | 5 |
2017 | £358,500 | £2,252 | 7 |
2016 | £266,000 | £3,053 | 4 |
2015 | £330,000 | £2,308 | 1 |
2014 | £198,624 | £2,216 | 8 |
2013 | £148,833 | £2,492 | 3 |
2012 | £215,750 | £1,761 | 4 |
2011 | £212,500 | £3,058 | 2 |
2010 | £215,650 | £1,828 | 4 |
2009 | £181,250 | £1,794 | 2 |
2008 | £176,332 | £2,573 | 3 |
2007 | £260,500 | £2,002 | 5 |
2006 | £214,136 | £1,791 | 7 |
2005 | £253,353 | £1,826 | 12 |
2004 | £254,429 | £1,792 | 19 |
2003 | £129,000 | £1,433 | 1 |
2002 | £79,000 | £1,197 | 1 |
2001 | £124,000 | 1 | |
2000 | £111,725 | £1,103 | 2 |
1999 | £75,625 | £1,026 | 4 |
1998 | £58,500 | 2 | |
1997 | £56,998 | £699 | 3 |
1995 | £56,500 | £565 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £450,000 | £4,327 | 1 |
2023 | £528,000 | £2,901 | 2 |
2022 | £474,933 | £3,199 | 5 |
2021 | £471,000 | £3,649 | 6 |
2020 | £378,875 | £3,141 | 4 |
2019 | £406,333 | £2,653 | 3 |
2018 | £427,000 | £2,902 | 5 |
2017 | £414,268 | £2,971 | 14 |
2016 | £426,167 | £3,024 | 18 |
2015 | £334,667 | £3,090 | 6 |
2014 | £323,571 | £2,515 | 7 |
2013 | £207,500 | £1,972 | 2 |
2012 | £249,995 | £2,000 | 1 |
2010 | £307,312 | £2,225 | 4 |
2009 | £214,498 | £2,291 | 3 |
2008 | £240,000 | £2,122 | 1 |
2007 | £319,600 | £1,809 | 5 |
2006 | £299,500 | £1,624 | 2 |
2005 | £245,190 | £1,800 | 5 |
2004 | £282,333 | £1,380 | 3 |
2003 | £185,000 | £1,842 | 2 |
2002 | £195,625 | £1,276 | 4 |
2001 | £144,000 | £1,426 | 1 |
2000 | £121,975 | 2 | |
1999 | £90,000 | £944 | 3 |
1998 | £109,500 | £1,035 | 2 |
1996 | £89,500 | £691 | 4 |
1995 | £68,500 | £874 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £1,204,450 | 2 | |
2022 | £552,250 | £3,805 | 2 |
2021 | £203,833 | £4,570 | 6 |
2016 | £140,000 | £2,802 | 1 |
2015 | £250,000 | 1 | |
2014 | £100,000 | £680 | 1 |
The most common house types in the ME20 7GB postcode area are Flat (48), Terraced (30), and Semi-detached (10).
Total | 92 |
Flat | 48 |
Terraced | 30 |
Semi-detached | 10 |
Detached | 3 |
converted building | 1 |
Shared house | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Shared ownership: Shared ownership (27), and Owned: Owns with a mortgage or loan (23).
Shared ownership: Shared ownership | 27 |
Owned: Owns with a mortgage or loan | 23 |
Private rented: Private landlord or letting agency | 15 |
Social rented: Other social rented | 11 |
Owned: Owns outright | 8 |
Private rented: Other private rented | 3 |
Social rented: Rents from council or Local Authority | 2 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the ME20 7GB have 2 people in household (34), and 1 person in household (22).
2 people in household | 34 |
1 person in household | 22 |
3 people in household | 22 |
4 people in household | 10 |
5 people in household | 4 |
0 people in household | 0 |
6 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |