The ME5 7DB postcode is in Medway, Medway postcode town, within South East, England region.
For comprehensive crime statistics in the ME5 7DB area, explore the ME5 7DB Crime Rates page.
To explore detailed house prices and statistics in the ME5 7DB area, visit the ME5 7DB House Prices
Name | Type |
---|---|
Postcode Area | ME5 |
Ward | Luton and Wayfield |
Middle layer Super Output Area | Luton |
Lower Tier Local Authority | Medway |
Upper Tier Local Authority | Medway |
Region | South East |
Country | England |
Travel To Work Area | Medway |
Police Force | Kent |
NHS Care Board | NHS Kent and Medway Integrated Care Board |
Electoral ward | Luton and Wayfield |
Westminster Parliamentary Constituency | Chatham and Aylesford |
Multiple Deprivation Index | 4508 |
According to the ONS, The nearby area classification is Multi-ethnic professionals with families / Hampered neighbourhoods / City Periphery, while the work-zone classification is Professional home-workers in outer suburbs.
Nearby PlacesThe nearest places is Luton Road, Upper(0.22 mi)
The nearest Bus stop is Upper Luton Road(0.12 mi)
The nearest Railway Station is Gillingham (Kent)(1.09 mi)
The nearest airport is Southend Airport(15.21 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Chatham GrammarSecondary, Good | 11-18 | ME5 7EH (0.19 mi) | Details |
Luton Primary SchoolPrimary, Outstanding | 3-11 | ME4 5AW (0.26 mi) | Details |
Byron Primary SchoolPrimary, Requires improvement | 4-11 | ME7 5XX (0.46 mi) | Details |
The Robert Napier SchoolSecondary, Good | 11-18 | ME7 2LX (0.68 mi) | Details |
The Victory AcademySecondary, Good | 11-18 | ME4 5JB (0.75 mi) | Details |
Napier Community Primary and Nursery AcademyPrimary, Good | 3-11 | ME7 4HG (0.76 mi) | Details |
All Saints Church of England Primary SchoolPrimary, Good | 2-11 | ME4 5JY (0.79 mi) | Details |
Barnsole Primary SchoolPrimary, Requires improvement | 2-11 | ME7 2JG (0.84 mi) | Details |
Brompton AcademySecondary, Requires improvement | 11-18 | ME7 5HT (0.90 mi) | Details |
Kingfisher Community Primary SchoolPrimary, Good | 3-11 | ME5 7NX (0.91 mi) | Details |
Danecourt SchoolPrimary, Good | 4-11 | ME8 6AA (0.92 mi) | Details |
Phoenix Primary SchoolPrimary, Requires improvement | 5-11 | ME4 5QD (0.92 mi) | Details |
New Road Primary SchoolPrimary, Good | 3-11 | ME4 5QN (0.94 mi) | Details |
Greenvale Primary SchoolPrimary, Good | 3-11 | ME4 5UP (0.95 mi) | Details |
The nearest GP to this postcode is MATRIX MEDICAL PRACTICE(0.08 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
matrix medical practiceActive10a beacon hill, luton, chatham, kent | 01634406607 | ME5 7JX |
stonecross and west drive surgeryActivestonecross & west dr surg, 25 street end road, chatham, kent | 01634842334 | ME5 0AA |
medway medical centreActivemedway medical centre, 90-92 malvern road, gillingham, kent | 01634578333 | ME7 4BB |
napier road surgeryActive151 napier road, gillingham, kent | 01634580480 | ME7 4HH |
the kings family practiceActivethe kings family practice, 30-34 magpie hall road, chatham, kent | 01634810040 | ME4 5JY |
the glebe family practiceActivevicarage road, gillingham, kent | 01634576347 | ME7 5UA |
woodlands family practiceActivewoodlands family practice, gillingham mc woodlandsrd, gillingham, kent | 01634854431 | ME7 2BU |
The population of ME57DB is 352 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 36 years old. The top three age distributions are: Below 14 (1584), Between 35 to 44 (1064), and Between 25 to 34 (1056).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 247 people, followed by White: Other White with a total of 36.
Regarding education, 73 adults have Level 4, while 51 have Level 2.
As for deprivation, most of the area is Not deprived in any dimension (269), followed by at least Deprived in one dimension (268).
In terms of religion, most people mentioned Christian (145), followed by No religion (144).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Routine occupations (51) followed by Lower managerial, administrative and professional occupations (49), and Intermediate occupations (42).
Most people in the area mentioned they are Employee: Full-time (469), and 238 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1407) and Africa (76).