Are you looking to understand MK42 0QQ house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Bedford postcode.
For the location information and nearby amenities in the MK42 0QQ area, explore the MK42 0QQ Area information page.
For comprehensive crime statistics in the MK42 0QQ area, explore the MK42 0QQ Crime Rates page.
As per the latest sold houses in the MK42 0QQ postcode area, The average prices are as follows,
Below table and chart gives the average MK42 0QQ house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £195,000 | £2,468 | 1 |
2022 | £205,000 | £2,595 | 1 |
2017 | £205,000 | 1 | |
2015 | £155,000 | 1 | |
2011 | £123,000 | 1 | |
2002 | £99,950 | 1 | |
1999 | £49,500 | 1 | |
1996 | £34,000 | £493 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £207,000 | £2,836 | 1 |
2020 | £210,000 | £2,722 | 1 |
2018 | £192,000 | £2,630 | 1 |
2014 | £137,000 | £1,776 | 1 |
2003 | £94,500 | £1,260 | 1 |
2002 | £87,995 | £1,091 | 1 |
1998 | £46,750 | 1 | |
1997 | £44,000 | 1 | |
1995 | £39,000 | £534 | 1 |
See the table below for more details on the sold house prices in the MK42 0QQ, Bedford postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
12 DENTS ROADSemi-Detached, FreeholdArea: 79 Sq.mtrAge: 1900-1929 | 03 Mar 2023 | £195,000 | -4.88% |
28 Sep 2022 | £205,000 | First Sale | |
22 DENTS ROADTerraced, FreeholdArea: 73 Sq.mtrAge: 1900-1929 | 06 Apr 2021 | £207,000 | 7.81% |
03 Aug 2018 | £192,000 | 392.31% | |
06 Sep 1995 | £39,000 | First Sale | |
6 DENTS ROADTerraced, FreeholdArea: 77.14 Sq.mtrAge: before 1900 | 20 Jan 2020 | £210,000 | 53.28% |
21 Feb 2014 | £137,000 | 44.97% | |
31 Jan 2003 | £94,500 | First Sale | |
18 DENTS ROADSemi-Detached, Freehold | 12 May 2017 | £205,000 | 32.26% |
24 Apr 2015 | £155,000 | 26.02% | |
07 Oct 2011 | £123,000 | 148.48% | |
12 Jul 1999 | £49,500 | First Sale | |
4 DENTS ROADSemi-Detached, Freehold | 23 Dec 2002 | £99,950 | First Sale |
16 DENTS ROADTerraced, FreeholdArea: 80.66 Sq.mtrAge: 1900-1929 | 26 Jul 2002 | £87,995 | First Sale |
24 DENTS ROADTerraced, Freehold | 27 Jul 1998 | £46,750 | First Sale |
2 DENTS ROADTerraced, Freehold | 24 Jan 1997 | £44,000 | First Sale |
25 DENTS ROADSemi-Detached, FreeholdArea: 69 Sq.mtrAge: 1900-1929 | 08 Oct 1996 | £34,000 | First Sale |
Check out the sold house prices near the MK42 0QQ postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the MK42 0QQ postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the MK42 0QQ postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £285,625 | £4,097 | 16 |
2023 | £261,238 | £3,517 | 21 |
2022 | £251,353 | £3,480 | 29 |
2021 | £216,129 | £2,989 | 35 |
2020 | £205,443 | £2,728 | 35 |
2019 | £215,244 | £2,808 | 45 |
2018 | £217,432 | £2,859 | 37 |
2017 | £208,702 | £2,723 | 47 |
2016 | £192,605 | £2,477 | 46 |
2015 | £160,153 | £2,091 | 49 |
2014 | £149,398 | £2,044 | 49 |
2013 | £130,917 | £1,716 | 34 |
2012 | £134,591 | £1,710 | 22 |
2011 | £127,884 | £1,713 | 24 |
2010 | £130,708 | £1,608 | 39 |
2009 | £122,421 | £1,662 | 38 |
2008 | £142,919 | £1,963 | 39 |
2007 | £148,137 | £1,932 | 94 |
2006 | £140,964 | £1,858 | 82 |
2005 | £132,988 | £1,831 | 73 |
2004 | £128,438 | £1,688 | 89 |
2003 | £121,987 | £1,544 | 125 |
2002 | £96,922 | £1,298 | 130 |
2001 | £79,542 | £1,020 | 97 |
2000 | £76,867 | £1,067 | 126 |
1999 | £58,066 | £781 | 85 |
1998 | £42,795 | £601 | 56 |
1997 | £38,898 | £516 | 60 |
1996 | £33,091 | £483 | 55 |
1995 | £35,069 | £468 | 33 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £428,750 | 2 | |
2023 | £448,069 | £3,633 | 18 |
2022 | £394,167 | £3,804 | 3 |
2021 | £427,498 | £2,708 | 2 |
2020 | £263,312 | £2,473 | 2 |
2019 | £265,000 | £3,011 | 1 |
2018 | £266,143 | £3,339 | 7 |
2017 | £242,500 | £3,084 | 4 |
2016 | £263,500 | £2,600 | 2 |
2015 | £232,500 | £2,961 | 2 |
2014 | £197,475 | £1,908 | 2 |
2013 | £180,650 | £2,100 | 3 |
2012 | £201,000 | £1,963 | 2 |
2011 | £180,000 | £2,219 | 1 |
2010 | £100,000 | 1 | |
2009 | £175,000 | £1,662 | 1 |
2008 | £190,500 | 1 | |
2007 | £158,143 | £2,247 | 7 |
2006 | £187,499 | £1,805 | 4 |
2005 | £159,690 | £1,971 | 5 |
2004 | £164,250 | £1,782 | 6 |
2003 | £138,222 | £1,633 | 9 |
2002 | £99,064 | £1,409 | 7 |
2001 | £108,872 | £1,345 | 9 |
2000 | £89,865 | £1,173 | 6 |
1999 | £78,784 | £769 | 7 |
1998 | £44,750 | £639 | 1 |
1997 | £57,475 | £637 | 2 |
1996 | £20,000 | £227 | 1 |
1995 | £42,000 | £824 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £273,250 | £3,863 | 8 |
2023 | £279,333 | £3,338 | 30 |
2022 | £295,854 | £3,526 | 24 |
2021 | £252,914 | £3,022 | 38 |
2020 | £234,977 | £2,937 | 22 |
2019 | £241,706 | £2,936 | 32 |
2018 | £246,428 | £2,970 | 28 |
2017 | £232,841 | £2,861 | 29 |
2016 | £212,177 | £2,540 | 31 |
2015 | £178,291 | £2,127 | 33 |
2014 | £157,873 | £1,837 | 36 |
2013 | £145,721 | £1,859 | 26 |
2012 | £139,915 | £1,764 | 18 |
2011 | £136,930 | £1,691 | 20 |
2010 | £141,720 | £1,693 | 17 |
2009 | £144,942 | £1,642 | 26 |
2008 | £150,861 | £1,740 | 32 |
2007 | £160,119 | £1,887 | 52 |
2006 | £144,536 | £1,869 | 42 |
2005 | £143,487 | £1,683 | 41 |
2004 | £129,364 | £1,619 | 66 |
2003 | £125,387 | £1,494 | 67 |
2002 | £107,194 | £1,285 | 76 |
2001 | £86,462 | £1,132 | 63 |
2000 | £82,308 | £1,009 | 67 |
1999 | £60,895 | £783 | 39 |
1998 | £45,921 | £563 | 18 |
1997 | £46,939 | £507 | 33 |
1996 | £43,240 | £558 | 30 |
1995 | £43,292 | £494 | 15 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £54,000 | 1 | |
2023 | £252,333 | £3,739 | 3 |
2022 | £96,000 | £1,333 | 4 |
2021 | £1,556,667 | £2,349 | 3 |
2019 | £345,567 | £5,417 | 5 |
2018 | £450,714 | £3,323 | 5 |
2017 | £4,906,667 | 3 | |
2016 | £218,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £129,500 | 2 | |
2023 | £143,938 | £3,022 | 8 |
2022 | £149,295 | £2,836 | 22 |
2021 | £127,179 | £2,856 | 14 |
2020 | £122,476 | £2,552 | 21 |
2019 | £130,917 | £2,642 | 18 |
2018 | £128,658 | £2,730 | 19 |
2017 | £131,525 | £2,671 | 20 |
2016 | £113,225 | £2,410 | 31 |
2015 | £105,844 | £2,164 | 25 |
2014 | £89,740 | £1,955 | 25 |
2013 | £89,608 | £1,725 | 18 |
2012 | £82,050 | £1,720 | 10 |
2011 | £89,646 | £1,894 | 13 |
2010 | £117,017 | £1,828 | 15 |
2009 | £97,600 | £1,964 | 5 |
2008 | £107,706 | £2,236 | 17 |
2007 | £113,455 | £2,366 | 40 |
2006 | £107,647 | £2,239 | 40 |
2005 | £103,045 | £2,046 | 33 |
2004 | £99,533 | £2,101 | 47 |
2003 | £89,834 | £1,862 | 79 |
2002 | £77,195 | £1,568 | 85 |
2001 | £55,014 | £1,211 | 56 |
2000 | £43,214 | £982 | 49 |
1999 | £39,491 | £886 | 37 |
1998 | £33,066 | £721 | 31 |
1997 | £30,653 | £703 | 14 |
1996 | £25,512 | £583 | 10 |
1995 | £27,003 | £645 | 16 |
The most common house types in the MK42 0QQ postcode area are Semi-detached (69), Terraced (27), and Detached (7).
Total | 111 |
Semi-detached | 69 |
Terraced | 27 |
Detached | 7 |
Flat | 7 |
Shared house | 1 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (39), and Owned: Owns outright (23).
Owned: Owns with a mortgage or loan | 39 |
Owned: Owns outright | 23 |
Private rented: Private landlord or letting agency | 21 |
Social rented: Other social rented | 20 |
Social rented: Rents from council or Local Authority | 4 |
Shared ownership: Shared ownership | 2 |
Private rented: Other private rented | 2 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the MK42 0QQ have 1 person in household (26), and 2 people in household (26).
1 person in household | 26 |
2 people in household | 26 |
3 people in household | 25 |
4 people in household | 21 |
5 people in household | 9 |
6 people in household | 4 |
7 people in household | 2 |
0 people in household | 0 |
8 or more people in household | 0 |