Are you looking to understand MK45 2AZ house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Central Bedfordshire postcode.
For the location information and nearby amenities in the MK45 2AZ area, explore the MK45 2AZ Area information page.
For comprehensive crime statistics in the MK45 2AZ area, explore the MK45 2AZ Crime Rates page.
As per the latest sold houses in the MK45 2AZ postcode area, The average prices are as follows,
Below table and chart gives the average MK45 2AZ house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2020 | £1,099,250 | £3,114 | 2 |
1997 | £140,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2018 | £585,000 | £4,398 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
1997 | £175,000 | 1 |
See the table below for more details on the sold house prices in the MK45 2AZ, Central Bedfordshire postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
GRANARY COTTAGE SILSOE ROADDetached, FreeholdArea: 79 Sq.mtrAge: before 1900 | 18 Dec 2020 | £223,500 | First Sale |
GREAT FARM HOUSE SILSOE ROADDetached, FreeholdArea: 581 Sq.mtrAge: before 1900 | 18 Dec 2020 | £1,975,000 | First Sale |
OLD BARN COTTAGE SILSOE ROADTerraced, FreeholdArea: 133 Sq.mtrAge: 1983-1990 | 08 May 2018 | £585,000 | First Sale |
APPLE TREE COTTAGE SILSOE ROADSemi-Detached, Freehold | 06 Aug 1997 | £175,000 | First Sale |
THE OLD BARN SILSOE ROADDetached, Freehold | 06 Jun 1997 | £140,000 | First Sale |
Check out the sold house prices near the MK45 2AZ postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the MK45 2AZ postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the MK45 2AZ postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £1,050,000 | £6,250 | 1 |
2023 | £1,370,000 | £3,870 | 1 |
2021 | £1,073,500 | £3,416 | 2 |
2020 | £1,099,250 | £3,114 | 2 |
2019 | £694,200 | £4,030 | 5 |
2018 | £706,833 | £4,138 | 3 |
2016 | £512,500 | £3,330 | 2 |
2012 | £486,000 | £2,525 | 2 |
2005 | £418,000 | £1,926 | 1 |
2004 | £215,000 | £1,838 | 1 |
2003 | £465,998 | £1,836 | 3 |
2002 | £265,500 | £1,560 | 2 |
2001 | £395,000 | 2 | |
1998 | £147,500 | £737 | 2 |
1997 | £159,998 | £1,259 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £380,000 | £3,958 | 1 |
2013 | £234,500 | £3,061 | 2 |
2000 | £138,000 | £1,438 | 1 |
1997 | £128,500 | £854 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2018 | £585,000 | £4,398 | 1 |
1997 | £125,000 | 1 |
The most common house types in the MK45 2AZ postcode area are Detached (41), Semi-detached (11), and Flat (1).
Total | 55 |
Detached | 41 |
Semi-detached | 11 |
Flat | 1 |
Shared house | 1 |
temporary structure | 1 |
Terraced | 0 |
converted building | 0 |
commercial building | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (37), and Owned: Owns with a mortgage or loan (12).
Owned: Owns outright | 37 |
Owned: Owns with a mortgage or loan | 12 |
Social rented: Rents from council or Local Authority | 3 |
Private rented: Private landlord or letting agency | 3 |
Does not apply | 0 |
Shared ownership: Shared ownership | 0 |
Social rented: Other social rented | 0 |
Private rented: Other private rented | 0 |
Lives rent free | 0 |
The most houses in the MK45 2AZ have 2 people in household (28), and 3 people in household (10).
2 people in household | 28 |
3 people in household | 10 |
1 person in household | 7 |
4 people in household | 7 |
5 people in household | 1 |
6 people in household | 1 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |