Are you looking to understand MK7 7LQ house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Milton Keynes postcode.
For the location information and nearby amenities in the MK7 7LQ area, explore the MK7 7LQ Area information page.
For comprehensive crime statistics in the MK7 7LQ area, explore the MK7 7LQ Crime Rates page.
As per the latest sold houses in the MK7 7LQ postcode area, The average prices are as follows,
Below table and chart gives the average MK7 7LQ house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £232,500 | £5,250 | 2 |
2022 | £229,000 | £5,050 | 3 |
2021 | £194,000 | £4,042 | 1 |
2020 | £183,500 | £4,094 | 2 |
2019 | £160,000 | £3,810 | 1 |
2018 | £190,000 | £4,312 | 2 |
2017 | £177,333 | £4,141 | 6 |
2015 | £127,333 | £3,125 | 3 |
2014 | £166,000 | £3,447 | 1 |
2012 | £109,000 | £2,485 | 2 |
2011 | £105,500 | £2,474 | 1 |
2010 | £138,000 | £2,865 | 1 |
2009 | £107,000 | £2,675 | 1 |
2008 | £142,667 | £3,153 | 3 |
2007 | £140,000 | £2,639 | 2 |
2006 | £136,083 | £2,798 | 3 |
2005 | £118,667 | £2,702 | 3 |
2004 | £111,667 | £2,699 | 3 |
2003 | £100,167 | £2,296 | 3 |
2002 | £87,276 | £1,833 | 9 |
2001 | £70,500 | £1,554 | 4 |
2000 | £75,417 | £1,404 | 3 |
1999 | £57,375 | £1,141 | 6 |
1998 | £46,000 | £958 | 1 |
1997 | £31,562 | £796 | 4 |
1996 | £32,333 | £742 | 3 |
1995 | £30,998 | £641 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2020 | £93,500 | £2,244 | 2 |
2017 | £60,000 | £1,463 | 1 |
2015 | £128,750 | £3,174 | 2 |
2007 | £114,000 | £2,714 | 1 |
2006 | £79,500 | £1,907 | 2 |
2005 | £90,000 | £2,321 | 1 |
2004 | £76,498 | £1,834 | 2 |
2003 | £89,750 | £2,421 | 2 |
2002 | £64,875 | £1,578 | 2 |
2001 | £59,995 | £1,547 | 1 |
2000 | £50,333 | £1,244 | 3 |
1998 | £30,950 | £844 | 2 |
1996 | £28,000 | £651 | 1 |
1995 | £23,000 | £571 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2000 | £70,000 | 1 | |
1999 | £43,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2000 | £56,500 | £1,412 | 1 |
1999 | £41,500 | £965 | 1 |
See the table below for more details on the sold house prices in the MK7 7LQ, Milton Keynes postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
17 PIMPERNEL GROVETerraced, FreeholdArea: 40 Sq.mtrAge: 1983-1990 | 06 Apr 2023 | £195,000 | 74.11% |
17 Sep 2004 | £112,000 | 55.57% | |
08 Mar 2002 | £71,995 | 124.98% | |
20 Sep 1996 | £32,000 | First Sale | |
19 PIMPERNEL GROVETerraced, FreeholdArea: 48 Sq.mtrAge: 1983-1990 | 16 Jan 2023 | £270,000 | 80.00% |
27 Feb 2008 | £150,000 | First Sale | |
18 PIMPERNEL GROVETerraced, FreeholdArea: 40 Sq.mtrAge: 1983-1990 | 19 Oct 2022 | £210,000 | 27.66% |
21 Mar 2017 | £164,500 | 414.06% | |
01 May 1997 | £32,000 | First Sale | |
24 PIMPERNEL GROVETerraced, FreeholdArea: 48.38 Sq.mtrAge: 1983-1990 | 10 Jun 2022 | £235,000 | 683.46% |
31 Mar 1995 | £29,995 | -6.27% | |
17 Mar 1995 | £32,000 | First Sale | |
29 PIMPERNEL GROVETerraced, FreeholdArea: 48 Sq.mtrAge: 1991-1995 | 13 Apr 2022 | £242,000 | 15.24% |
24 Jan 2018 | £210,000 | 296.23% | |
25 Nov 1999 | £53,000 | 15.22% | |
09 Jul 1998 | £46,000 | First Sale | |
32 PIMPERNEL GROVETerraced, FreeholdArea: 48 Sq.mtrAge: 1991-1995 | 28 Apr 2021 | £194,000 | 130.95% |
05 Oct 2001 | £84,000 | 127.03% | |
01 Sep 1996 | £37,000 | First Sale | |
14 PIMPERNEL GROVEFlat, LeaseholdArea: 42 Sq.mtrAge: 1983-1990 | 14 Aug 2020 | £127,000 | 11.40% |
31 Jan 2007 | £114,000 | 75.38% | |
28 Mar 2002 | £65,000 | First Sale | |
30 PIMPERNEL GROVETerraced, FreeholdArea: 40 Sq.mtrAge: 1991-1995 | 27 Mar 2020 | £152,000 | -10.59% |
03 May 2018 | £170,000 | 58.88% | |
11 Dec 2009 | £107,000 | 39.87% | |
03 May 2002 | £76,500 | First Sale | |
22 PIMPERNEL GROVETerraced, FreeholdArea: 49 Sq.mtrAge: 1983-1990 | 20 Feb 2020 | £215,000 | 138.90% |
15 Mar 2002 | £89,995 | 26.31% | |
17 Apr 2000 | £71,250 | First Sale | |
1 PIMPERNEL GROVEFlat, LeaseholdArea: 41 Sq.mtrAge: 1983-1990 | 07 Feb 2020 | £60,000 | 0.0 |
03 Feb 2017 | £60,000 | 22.45% | |
18 Aug 2006 | £49,000 | 13.95% | |
20 Aug 2004 | £43,000 | First Sale | |
39 PIMPERNEL GROVETerraced, LeaseholdArea: 42 Sq.mtrAge: 1983-1990 | 29 Nov 2019 | £160,000 | 166.67% |
12 Oct 2001 | £60,000 | First Sale | |
36 PIMPERNEL GROVETerraced, FreeholdArea: 49 Sq.mtrAge: 1983-1990 | 03 Nov 2017 | £212,000 | 55.88% |
23 May 2005 | £136,000 | First Sale | |
34 PIMPERNEL GROVETerraced, FreeholdArea: 40 Sq.mtrAge: 1983-1990 | 30 Oct 2017 | £165,000 | 26.92% |
28 Sep 2015 | £130,000 | 26.21% | |
28 Feb 2012 | £103,000 | First Sale | |
11 PIMPERNEL GROVETerraced, LeaseholdArea: 36 Sq.mtrAge: 1991-1995 | 22 Sep 2017 | £145,000 | 38.10% |
18 Apr 2006 | £105,000 | 10.53% | |
16 Apr 2004 | £95,000 | 36.69% | |
18 Jun 2002 | £69,500 | 118.90% | |
22 Dec 1997 | £31,750 | First Sale | |
37 PIMPERNEL GROVETerraced, FreeholdArea: 48.16 Sq.mtrAge: 1983-1990 | 04 May 2017 | £210,000 | 26.51% |
18 Jul 2014 | £166,000 | 20.29% | |
29 Nov 2010 | £138,000 | 7.81% | |
07 Oct 2004 | £128,000 | 42.22% | |
28 Jun 2002 | £90,000 | 60.00% | |
13 Aug 1999 | £56,250 | First Sale | |
16 PIMPERNEL GROVETerraced, FreeholdArea: 43 Sq.mtrAge: 1991-1995 | 27 Apr 2017 | £167,500 | 70.92% |
04 Jul 2003 | £98,000 | 23.27% | |
09 Sep 2002 | £79,500 | 17.78% | |
28 Nov 2001 | £67,500 | First Sale | |
8 PIMPERNEL GROVEFlat, LeaseholdArea: 42 Sq.mtrAge: 1991-1995 | 27 Oct 2015 | £139,000 | 26.36% |
29 Sep 2006 | £110,000 | 0.00% | |
15 Oct 2004 | £109,995 | 16.40% | |
27 Oct 2003 | £94,500 | 71.82% | |
17 Nov 2000 | £55,000 | First Sale | |
26 PIMPERNEL GROVETerraced, FreeholdArea: 40 Sq.mtrAge: 1983-1990 | 15 May 2015 | £152,000 | 16.92% |
19 Feb 2008 | £130,000 | 18.18% | |
09 Dec 2005 | £110,000 | First Sale | |
41 PIMPERNEL GROVEFlat, LeaseholdArea: 39 Sq.mtrAge: 1983-1990 | 01 May 2015 | £118,500 | 141.84% |
27 Oct 2000 | £49,000 | First Sale | |
7 PIMPERNEL GROVETerraced, FreeholdArea: 43 Sq.mtrAge: 1991-1995 | 30 Apr 2015 | £100,000 | 207.69% |
28 Nov 1997 | £32,500 | First Sale | |
20 PIMPERNEL GROVETerraced, FreeholdArea: 48 Sq.mtrAge: 1996-2002 | 31 Jan 2012 | £115,000 | -22.30% |
23 Jan 2008 | £148,000 | 109.93% | |
05 Jan 2001 | £70,500 | First Sale | |
38 PIMPERNEL GROVETerraced, LeaseholdArea: 42.65 Sq.mtr | 21 Sep 2011 | £105,500 | -4.09% |
30 Mar 2007 | £110,000 | 0.0 | |
31 Mar 2005 | £110,000 | 37.51% | |
31 May 2002 | £79,995 | 185.70% | |
31 Oct 1996 | £28,000 | First Sale | |
3 PIMPERNEL GROVETerraced, FreeholdArea: 63 Sq.mtrAge: 1983-1990 | 28 Sep 2007 | £170,000 | 104.82% |
21 Dec 2000 | £83,000 | First Sale | |
33 PIMPERNEL GROVETerraced, FreeholdArea: 61 Sq.mtrAge: 1983-1990 | 21 Nov 2006 | £163,250 | 38.35% |
12 Jul 2002 | £118,000 | 68.57% | |
15 Oct 1999 | £70,000 | First Sale | |
21 PIMPERNEL GROVETerraced, FreeholdArea: 50 Sq.mtrAge: 1983-1990 | 21 Apr 2006 | £140,000 | 94.44% |
07 Nov 2000 | £72,000 | First Sale | |
43 PIMPERNEL GROVEFlat, LeaseholdArea: 38.77 Sq.mtrAge: 1976-1982 | 25 Feb 2005 | £90,000 | 50.01% |
29 Oct 2001 | £59,995 | First Sale | |
13 PIMPERNEL GROVEFlat, LeaseholdArea: 32.8 Sq.mtrAge: 1991-1995 | 19 Dec 2003 | £85,000 | First Sale |
31 PIMPERNEL GROVETerraced, FreeholdArea: 40.26 Sq.mtrAge: 1983-1990 | 19 Dec 2003 | £97,500 | 225.00% |
30 May 1997 | £30,000 | First Sale | |
4 PIMPERNEL GROVETerraced, FreeholdArea: 48 Sq.mtrAge: 1991-1995 | 31 Jan 2003 | £105,000 | 98.11% |
14 Jun 1999 | £53,000 | First Sale | |
40 PIMPERNEL GROVEFlat, LeaseholdArea: 40.28 Sq.mtrAge: 1983-1990 | 12 Jul 2002 | £64,750 | 37.77% |
07 Jul 2000 | £47,000 | 104.35% | |
12 Jul 1995 | £23,000 | First Sale | |
28 PIMPERNEL GROVETerraced, FreeholdArea: 74 Sq.mtrAge: 1983-1990 | 23 May 2002 | £109,995 | First Sale |
23 PIMPERNEL GROVESemi-Detached, Freehold | 11 Oct 2000 | £70,000 | First Sale |
35 PIMPERNEL GROVEDetached, FreeholdArea: 40 Sq.mtrAge: 1983-1990 | 31 May 2000 | £56,500 | First Sale |
6 PIMPERNEL GROVETerraced, FreeholdArea: 48 Sq.mtrAge: 1983-1990 | 16 Dec 1999 | £60,000 | First Sale |
27 PIMPERNEL GROVEDetached, FreeholdArea: 43 Sq.mtrAge: 1991-1995 | 11 Jun 1999 | £41,500 | First Sale |
5 PIMPERNEL GROVETerraced, FreeholdArea: 48.5 Sq.mtrAge: 1983-1990 | 21 May 1999 | £52,000 | First Sale |
15 PIMPERNEL GROVESemi-Detached, Freehold | 08 Mar 1999 | £43,000 | First Sale |
12 PIMPERNEL GROVEFlat, LeaseholdArea: 34.5 Sq.mtrAge: 1991-1995 | 11 Nov 1998 | £29,900 | First Sale |
42 PIMPERNEL GROVEFlat, LeaseholdArea: 39 Sq.mtrAge: 1983-1990 | 30 Sep 1998 | £32,000 | First Sale |
10 PIMPERNEL GROVEFlat, LeaseholdArea: 43 Sq.mtrAge: 1983-1990 | 30 Aug 1996 | £28,000 | First Sale |
Check out the sold house prices near the MK7 7LQ postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the MK7 7LQ postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the MK7 7LQ postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £108,833 | £2,775 | 9 |
2023 | £145,514 | £3,099 | 14 |
2022 | £163,969 | £3,353 | 41 |
2021 | £219,097 | £3,984 | 50 |
2020 | £100,885 | £2,403 | 13 |
2019 | £103,070 | £2,043 | 12 |
2018 | £129,411 | £2,757 | 18 |
2017 | £101,114 | £2,618 | 20 |
2016 | £96,077 | £2,712 | 13 |
2015 | £95,618 | £2,402 | 17 |
2014 | £100,138 | £2,259 | 17 |
2013 | £76,694 | £1,984 | 11 |
2012 | £80,083 | £1,698 | 6 |
2011 | £54,416 | £1,004 | 6 |
2010 | £63,441 | £1,369 | 11 |
2009 | £57,199 | £1,142 | 10 |
2008 | £58,792 | £1,565 | 12 |
2007 | £82,427 | £2,276 | 29 |
2006 | £79,635 | £1,943 | 35 |
2005 | £73,748 | £1,912 | 33 |
2004 | £66,032 | £1,871 | 38 |
2003 | £64,743 | £1,640 | 45 |
2002 | £51,383 | £1,337 | 56 |
2001 | £39,794 | £1,105 | 48 |
2000 | £34,207 | £948 | 56 |
1999 | £30,291 | £778 | 37 |
1998 | £27,944 | £630 | 29 |
1997 | £18,149 | £481 | 30 |
1996 | £25,073 | £626 | 29 |
1995 | £22,764 | £555 | 21 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £259,500 | 4 | |
2023 | £254,500 | £3,924 | 17 |
2022 | £233,861 | £3,776 | 21 |
2021 | £238,658 | £3,599 | 19 |
2020 | £197,167 | £3,012 | 9 |
2019 | £186,600 | £3,146 | 20 |
2018 | £206,671 | £3,268 | 19 |
2017 | £277,214 | £3,651 | 14 |
2016 | £259,599 | £3,663 | 10 |
2015 | £194,900 | £2,929 | 10 |
2014 | £225,749 | £2,965 | 8 |
2013 | £177,404 | £2,335 | 9 |
2012 | £187,556 | £2,491 | 9 |
2011 | £169,625 | £2,344 | 8 |
2010 | £130,031 | £2,301 | 16 |
2009 | £140,912 | £1,937 | 17 |
2008 | £163,367 | £2,416 | 15 |
2007 | £158,729 | £2,376 | 29 |
2006 | £149,606 | £2,167 | 34 |
2005 | £152,186 | £2,007 | 32 |
2004 | £148,233 | £2,101 | 39 |
2003 | £113,018 | £2,011 | 39 |
2002 | £107,281 | £1,650 | 46 |
2001 | £73,616 | £1,217 | 47 |
2000 | £64,587 | £1,115 | 61 |
1999 | £58,480 | £989 | 65 |
1998 | £53,823 | £863 | 51 |
1997 | £55,388 | £859 | 50 |
1996 | £47,949 | £729 | 44 |
1995 | £53,850 | £753 | 39 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £232,688 | £4,375 | 5 |
2023 | £248,731 | £4,397 | 13 |
2022 | £233,609 | £4,456 | 11 |
2021 | £213,769 | £3,878 | 13 |
2020 | £211,714 | £3,778 | 14 |
2019 | £184,769 | £3,469 | 13 |
2018 | £195,853 | £3,700 | 17 |
2017 | £201,000 | £3,760 | 21 |
2016 | £187,100 | £3,351 | 19 |
2015 | £175,708 | £3,117 | 30 |
2014 | £159,936 | £2,856 | 21 |
2013 | £153,369 | £2,560 | 23 |
2012 | £126,636 | £2,263 | 11 |
2011 | £102,278 | £1,922 | 9 |
2010 | £126,806 | £2,243 | 18 |
2009 | £117,866 | £2,084 | 22 |
2008 | £150,742 | £2,888 | 12 |
2007 | £138,820 | £2,594 | 25 |
2006 | £136,636 | £2,516 | 40 |
2005 | £119,382 | £2,268 | 34 |
2004 | £113,529 | £2,005 | 32 |
2003 | £103,433 | £2,034 | 51 |
2002 | £88,538 | £1,687 | 71 |
2001 | £68,437 | £1,334 | 57 |
2000 | £63,070 | £1,164 | 53 |
1999 | £50,768 | £1,014 | 69 |
1998 | £42,712 | £819 | 48 |
1997 | £41,901 | £786 | 49 |
1996 | £42,599 | £796 | 40 |
1995 | £39,011 | £712 | 30 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £444,000 | 2 | |
2023 | £540,250 | £4,472 | 10 |
2022 | £539,752 | £4,789 | 14 |
2021 | £548,096 | £3,968 | 26 |
2020 | £476,824 | £3,497 | 17 |
2019 | £387,875 | £3,506 | 12 |
2018 | £391,916 | £4,059 | 12 |
2017 | £454,917 | £3,496 | 24 |
2016 | £440,538 | £3,457 | 13 |
2015 | £336,853 | £2,959 | 17 |
2014 | £343,374 | £2,769 | 20 |
2013 | £291,688 | £2,607 | 16 |
2012 | £350,000 | £2,556 | 7 |
2011 | £266,840 | £2,460 | 16 |
2010 | £295,396 | £2,224 | 24 |
2009 | £274,286 | £1,952 | 14 |
2008 | £260,219 | £2,366 | 16 |
2007 | £302,788 | £2,434 | 20 |
2006 | £260,233 | £2,316 | 25 |
2005 | £214,420 | £2,198 | 20 |
2004 | £251,893 | £1,973 | 25 |
2003 | £197,490 | £1,772 | 20 |
2002 | £191,816 | £1,694 | 36 |
2001 | £157,930 | £1,163 | 42 |
2000 | £130,526 | £1,294 | 28 |
1999 | £129,692 | £1,101 | 42 |
1998 | £104,914 | £878 | 41 |
1997 | £115,574 | £892 | 84 |
1996 | £114,774 | £863 | 60 |
1995 | £100,627 | £808 | 61 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £205,000 | £3,596 | 1 |
2019 | £2,908,327 | £5,367 | 2 |
2018 | £258,300 | £257 | 2 |
2015 | £220,000 | 1 |
The most common house types in the MK7 7LQ postcode area are Terraced (59), Semi-detached (35), and Flat (25).
Total | 138 |
Terraced | 59 |
Semi-detached | 35 |
Flat | 25 |
Detached | 16 |
Shared house | 2 |
commercial building | 1 |
converted building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Private rented: Private landlord or letting agency (70), and Owned: Owns with a mortgage or loan (32).
Private rented: Private landlord or letting agency | 70 |
Owned: Owns with a mortgage or loan | 32 |
Shared ownership: Shared ownership | 17 |
Owned: Owns outright | 13 |
Private rented: Other private rented | 3 |
Social rented: Rents from council or Local Authority | 2 |
Social rented: Other social rented | 1 |
Does not apply | 0 |
Lives rent free | 0 |
The most houses in the MK7 7LQ have 1 person in household (56), and 2 people in household (46).
1 person in household | 56 |
2 people in household | 46 |
3 people in household | 22 |
4 people in household | 9 |
5 people in household | 4 |
0 people in household | 0 |
6 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |