The N1 0LZ postcode is in Islington, Islington postcode town, within London, England region.
For comprehensive crime statistics in the N1 0LZ area, explore the N1 0LZ Crime Rates page.
To explore detailed house prices and statistics in the N1 0LZ area, visit the N1 0LZ House Prices
Name | Type |
---|---|
Postcode Area | N1 |
Ward | Barnsbury |
Middle layer Super Output Area | Barnsbury East |
Lower Tier Local Authority | Islington |
Upper Tier Local Authority | Islington |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North Central London Integrated Care Board |
Electoral ward | Barnsbury |
Westminster Parliamentary Constituency | Islington South and Finsbury |
Multiple Deprivation Index | 20562 |
According to the ONS, The nearby area classification is Highly-qualified quaternary workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Cloudesley Square(0.26 mi)
The nearest Bus stop is Caledonian Road & Barnsbury Rail Station(0.31 mi)
The nearest Railway Station is Caledonian Road & Barnsbury(0.29 mi)
The nearest airport is Heathrow Terminal 4 Rail(15.44 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Thornhill Primary SchoolPrimary, Good | 3-11 | N1 1HX (0.13 mi) | Details |
St Andrew's (Barnsbury) Church of England Primary SchoolPrimary, Good | 4-11 | N1 0LB (0.14 mi) | Details |
The Bridge Integrated Learning SpaceAll Through, Outstanding | 7-19 | N1 0HY (0.17 mi) | Details |
Blessed Sacrament RC Primary SchoolPrimary, Good | 3-11 | N1 0UF (0.36 mi) | Details |
Vittoria Primary SchoolPrimary, Good | 3-11 | N1 0WF (0.40 mi) | Details |
Laycock Primary SchoolPrimary, Good | 3-11 | N1 1SW (0.45 mi) | Details |
Elizabeth Garrett Anderson SchoolSecondary, Outstanding | 11-16 | N1 9QG (0.46 mi) | Details |
William Tyndale Primary SchoolPrimary, Outstanding | 3-11 | N1 2GG (0.50 mi) | Details |
Robert Blair School and Children's CentrePrimary, Good | 0-11 | N7 9QJ (0.51 mi) | Details |
St John Evangelist RC Primary SchoolPrimary, Good | 3-11 | N1 8BL (0.53 mi) | Details |
The Gower SchoolPrimary, None | 0-11 | N1 9JF (0.53 mi) | Details |
St Mary's CofE Primary SchoolPrimary, Good | 4-11 | N1 2EP (0.53 mi) | Details |
Winton Primary SchoolPrimary, Good | 2-11 | N1 9AZ (0.54 mi) | Details |
St Mary Magdalene AcademyAll Through, Good | 4-19 | N7 8PG (0.55 mi) | Details |
Canonbury Primary SchoolPrimary, Good | 3-11 | N1 2UT (0.59 mi) | Details |
Dania Scandinavian SchoolPrimary, None | 2-11 | N5 1RN (0.63 mi) | Details |
St Mary Magdalene Academy: the CourtyardSecondary, Good | 13-19 | N7 8LT (0.64 mi) | Details |
Richard Cloudesley SchoolAll Through, Outstanding | 2-19 | N1 8RE (0.65 mi) | Details |
Frank Barnes School for Deaf ChildrenPrimary, Outstanding | 2-11 | N1C 4BT (0.66 mi) | Details |
Kings Cross AcademyPrimary, Good | 3-11 | N1C 4BT (0.66 mi) | Details |
City of London Academy IslingtonSecondary, Outstanding | 11-18 | N1 8PQ (0.67 mi) | Details |
North Bridge House Senior Canonbury SchoolSecondary, None | 11-18 | N1 2NQ (0.70 mi) | Details |
The New North AcademyPrimary, Good | 3-11 | N1 8SJ (0.72 mi) | Details |
Hanover Primary SchoolPrimary, Good | 3-11 | N1 8BD (0.73 mi) | Details |
Sacred Heart Catholic Primary SchoolPrimary, Good | 3-11 | N7 8JN (0.74 mi) | Details |
Abacus Belsize Primary SchoolPrimary, Outstanding | 4-11 | N1C 4PF (0.80 mi) | Details |
Hugh Myddelton Primary SchoolPrimary, Outstanding | 2-11 | EC1R 1YJ (0.86 mi) | Details |
Brecknock Primary SchoolPrimary, Good | 2-11 | NW1 9AL (0.87 mi) | Details |
Drayton Park Primary SchoolPrimary, Good | 3-11 | N5 1PJ (0.87 mi) | Details |
Hungerford SchoolPrimary, Good | 3-11 | N7 9LF (0.88 mi) | Details |
City of London Academy Highbury GroveSecondary, Good | 11-18 | N5 2EQ (0.90 mi) | Details |
The Bridge SchoolAll Through, Outstanding | 2-19 | N7 9LD (0.90 mi) | Details |
Argyle Primary SchoolPrimary, Good | 3-11 | WC1H 9EG (0.91 mi) | Details |
Moreland Primary SchoolPrimary, Good | 0-11 | EC1V 8BB (0.92 mi) | Details |
Capital City College GroupSecondary, Good | 14-99 | WC1X 8RA (0.92 mi) | Details |
Edith Neville Primary SchoolPrimary, Outstanding | 3-11 | NW1 1HQ (0.94 mi) | Details |
Rotherfield Primary SchoolPrimary, Good | 3-11 | N1 3EE (0.96 mi) | Details |
Thomas Fairchild Community SchoolPrimary, Requires improvement | 3-11 | N1 7HA (0.98 mi) | Details |
Samuel Rhodes MLD SchoolAll Through, Outstanding | 5-19 | N5 2EG (0.99 mi) | Details |
The nearest GP to this postcode is BARNSBURY MEDICAL PRACTICE(0.30 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
barnsbury medical practiceActivebingfield primary care cr, 8 bingfield street, london | 02077009700 | N1 0AL |
medicus select careActivebingfield primary c.c, 8 bingfield street, london | 02038130611 | N1 0AL |
ritchie street group practiceActiveritchie street group prac, 34 ritchie street, london | 02078371663 | N1 0DG |
islington central medical centreActiveislington central m. ctr, 28 laycock street, london | 02073590445 | N1 1SW |
roman way medical centreActiveroman way medical centre, 28 laycock street, london | 02076077502 | N1 1SW |
killick street health centreActivekillick street health ctr, 75 killick street, london | 02078339939 | N1 9RH |
st peter's street medical practiceActivest.peter's st med pract, 16 1/2 st.peter's street, islington, london | 02072889320 | N1 8JG |
river place health centreActiveriver place health centre, river place,essex road, london | 02077042832 | N1 2DE |
the medical centreActivethe medical centre, 140 holloway road, london | 02076078259 | N7 8DD |
amwell group practiceActivethe amwell practice, 4 naoroji street, islington, london | 02078372020 | WC1X 0GB |
The population of N10LZ is 320 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 38 years old. The top three age distributions are: Between 25 to 34 (2365), Between 35 to 44 (1304), and Below 14 (1077).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 198 people, followed by White: Other White with a total of 65.
Regarding education, 205 adults have Level 4, while 11 have No qualifications.
As for deprivation, most of the area is Not deprived in any dimension (385), followed by at least Deprived in one dimension (164).
In terms of religion, most people mentioned No religion (149), followed by Christian (123).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Higher managerial, administrative and professional occupations (127) followed by Lower managerial, administrative and professional occupations (81), and Small employers and own account workers (22).
Most people in the area mentioned they are Employee: Full-time (469), and 204 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (939) and European Union EU-14 (133).