The N1 0UX postcode is in Islington, Islington postcode town, within London, England region.
For comprehensive crime statistics in the N1 0UX area, explore the N1 0UX Crime Rates page.
To explore detailed house prices and statistics in the N1 0UX area, visit the N1 0UX House Prices
Name | Type |
---|---|
Postcode Area | N1 |
Ward | Caledonian |
Middle layer Super Output Area | Barnsbury West |
Lower Tier Local Authority | Islington |
Upper Tier Local Authority | Islington |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North Central London Integrated Care Board |
Electoral ward | Caledonian |
Westminster Parliamentary Constituency | Islington South and Finsbury |
Multiple Deprivation Index | 5835 |
According to the ONS, The nearby area classification is Old EU tech workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is King's Cross(0.31 mi)
The nearest Railway Station is Caledonian Road & Barnsbury(0.46 mi)
The nearest airport is Heathrow Terminal 4 Rail(15.01 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Blessed Sacrament RC Primary SchoolPrimary, Good | 3-11 | N1 0UF (0.17 mi) | Details |
Kings Cross AcademyPrimary, Good | 3-11 | N1C 4BT (0.23 mi) | Details |
Frank Barnes School for Deaf ChildrenPrimary, Outstanding | 2-11 | N1C 4BT (0.23 mi) | Details |
Vittoria Primary SchoolPrimary, Good | 3-11 | N1 0WF (0.23 mi) | Details |
St Andrew's (Barnsbury) Church of England Primary SchoolPrimary, Good | 4-11 | N1 0LB (0.32 mi) | Details |
Abacus Belsize Primary SchoolPrimary, Outstanding | 4-11 | N1C 4PF (0.37 mi) | Details |
Winton Primary SchoolPrimary, Good | 2-11 | N1 9AZ (0.42 mi) | Details |
Robert Blair School and Children's CentrePrimary, Good | 0-11 | N7 9QJ (0.48 mi) | Details |
Elizabeth Garrett Anderson SchoolSecondary, Outstanding | 11-16 | N1 9QG (0.52 mi) | Details |
Edith Neville Primary SchoolPrimary, Outstanding | 3-11 | NW1 1HQ (0.55 mi) | Details |
Thornhill Primary SchoolPrimary, Good | 3-11 | N1 1HX (0.56 mi) | Details |
The Bridge Integrated Learning SpaceAll Through, Outstanding | 7-19 | N1 0HY (0.56 mi) | Details |
The Gower SchoolPrimary, None | 0-11 | N1 9JF (0.58 mi) | Details |
Regent High SchoolSecondary, Good | 11-18 | NW1 1RX (0.60 mi) | Details |
Richard Cobden Primary SchoolPrimary, Outstanding | 3-11 | NW1 0LL (0.63 mi) | Details |
WM College0, Good | 16-99 | NW1 1TR (0.64 mi) | Details |
Argyle Primary SchoolPrimary, Good | 3-11 | WC1H 9EG (0.66 mi) | Details |
Our Lady Roman Catholic Primary SchoolPrimary, Outstanding | 3-11 | NW1 0DP (0.67 mi) | Details |
St Mary and St Pancras Church of England Primary SchoolPrimary, Good | 3-11 | NW1 1QP (0.68 mi) | Details |
Brecknock Primary SchoolPrimary, Good | 2-11 | NW1 9AL (0.68 mi) | Details |
Hungerford SchoolPrimary, Good | 3-11 | N7 9LF (0.75 mi) | Details |
Maria Fidelis Catholic School FCJSecondary, Good | 11-18 | NW1 1LY (0.76 mi) | Details |
The Camden School for GirlsSecondary, Good | 11-18 | NW5 2DB (0.76 mi) | Details |
Capital City College GroupSecondary, Good | 14-99 | WC1X 8RA (0.80 mi) | Details |
The Bridge SchoolAll Through, Outstanding | 2-19 | N7 9LD (0.80 mi) | Details |
St Mary Magdalene AcademyAll Through, Good | 4-19 | N7 8PG (0.82 mi) | Details |
St John Evangelist RC Primary SchoolPrimary, Good | 3-11 | N1 8BL (0.83 mi) | Details |
Laycock Primary SchoolPrimary, Good | 3-11 | N1 1SW (0.83 mi) | Details |
Sacred Heart Catholic Primary SchoolPrimary, Good | 3-11 | N7 8JN (0.90 mi) | Details |
Torriano Primary SchoolPrimary, Outstanding | 3-11 | NW5 2SJ (0.92 mi) | Details |
William Tyndale Primary SchoolPrimary, Outstanding | 3-11 | N1 2GG (0.93 mi) | Details |
St Mary Magdalene Academy: the CourtyardSecondary, Good | 13-19 | N7 8LT (0.94 mi) | Details |
St Mary's CofE Primary SchoolPrimary, Good | 4-11 | N1 2EP (0.96 mi) | Details |
Dania Scandinavian SchoolPrimary, None | 2-11 | N5 1RN (0.98 mi) | Details |
Hawley Primary SchoolPrimary, Good | 3-11 | NW1 8RP (0.99 mi) | Details |
The Cavendish SchoolPrimary, None | 3-11 | NW1 7HB (0.99 mi) | Details |
The nearest GP to this postcode is MEDICUS SELECT CARE(0.14 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
medicus select careActivebingfield primary c.c, 8 bingfield street, london | 02038130611 | N1 0AL |
barnsbury medical practiceActivebingfield primary care cr, 8 bingfield street, london | 02077009700 | N1 0AL |
killick street health centreActivekillick street health ctr, 75 killick street, london | 02078339939 | N1 9RH |
ritchie street group practiceActiveritchie street group prac, 34 ritchie street, london | 02078371663 | N1 0DG |
kings cross surgeryActive77-83 chalton street, london | 02072789074 | NW1 1HY |
somers town medical centreActivesomers town medical ctr., 77-83 chalton street, london | 02073876855 | NW1 1HY |
camden extended access serviceActivecamden gp hubs, 77-83 chalton street, london | 02073919979 | NW1 1HY |
ampthill & regents park practiceActivecrowndale health centre, 59 crowndale road, london | 02073837333 | NW1 1TN |
the goodinge group practiceActivegoodinge health centre, goodinge cl, 20 north rd, london | 02076196670 | N7 9EW |
roman way medical centreActiveroman way medical centre, 28 laycock street, london | 02076077502 | N1 1SW |
The population of N10UX is 265 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 36 years old. The top three age distributions are: Between 25 to 34 (1857), Between 15 to 24 (1561), and Below 14 (1346).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 108 people, followed by White: Other White with a total of 71.
Regarding education, 116 adults have Level 4, while 23 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (300), followed by at least Deprived in one dimension (223).
In terms of religion, most people mentioned No religion (111), followed by Christian (104).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Higher managerial, administrative and professional occupations (46) followed by Lower managerial, administrative and professional occupations (39), and Intermediate occupations (31).
Most people in the area mentioned they are Employee: Full-time (550), and 176 adults mentioned they are Student.
As per the country of birth, most adults are from the United Kingdom (960) and European Union EU-14 (203).