The N16 0RS postcode is in Hackney, Hackney postcode town, within London, England region.
For comprehensive crime statistics in the N16 0RS area, explore the N16 0RS Crime Rates page.
To explore detailed house prices and statistics in the N16 0RS area, visit the N16 0RS House Prices
Name | Type |
---|---|
Postcode Area | N16 |
Ward | Stoke Newington |
Middle layer Super Output Area | Stoke Newington North |
Lower Tier Local Authority | Hackney |
Upper Tier Local Authority | Hackney |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Stoke Newington |
Westminster Parliamentary Constituency | Hackney North and Stoke Newington |
Multiple Deprivation Index | 16337 |
According to the ONS, The nearby area classification is Established tech workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Stoke Newington(0.18 mi)
The nearest Railway Station is Rectory Road(0.48 mi)
The nearest airport is Heathrow Terminal 4 Rail(17.25 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Stoke Newington School and Sixth FormSecondary, Good | 11-19 | N16 9EX (0.23 mi) | Details |
Betty Layward Primary SchoolPrimary, Good | 3-11 | N16 9EX (0.23 mi) | Details |
St Mary's Church of England Primary School, Stoke NewingtonPrimary, Good | 3-11 | N16 0JT (0.25 mi) | Details |
William Patten Primary SchoolPrimary, Outstanding | 3-11 | N16 0NX (0.29 mi) | Details |
Grasmere Primary SchoolPrimary, Good | 3-11 | N16 9PD (0.29 mi) | Details |
The Garden SchoolAll Through, Outstanding | 4-19 | N16 8BZ (0.32 mi) | Details |
Grazebrook Primary SchoolPrimary, Outstanding | 3-11 | N16 0QP (0.40 mi) | Details |
Princess May Primary SchoolPrimary, Good | 3-11 | N16 8DF (0.43 mi) | Details |
St Matthias Church of England Primary SchoolPrimary, Good | 3-11 | N16 8DD (0.44 mi) | Details |
Side By Side SchoolAll Through, Good | 2-19 | N16 0QJ (0.46 mi) | Details |
Newington Green Primary SchoolPrimary, Good | 2-11 | N16 8NP (0.51 mi) | Details |
Halley House SchoolPrimary, Good | 4-11 | E8 2DJ (0.52 mi) | Details |
Shacklewell Primary SchoolPrimary, Outstanding | 2-11 | E8 2EA (0.54 mi) | Details |
Tawhid Boys School, Tawhid Educational TrustSecondary, Good | 11-16 | N16 6PA (0.56 mi) | Details |
The Petchey AcademySecondary, Good | 11-18 | E8 2EY (0.59 mi) | Details |
Benthal Primary SchoolPrimary, Good | 3-11 | N16 7AU (0.62 mi) | Details |
Highbury Quadrant Primary SchoolPrimary, Good | 2-11 | N5 2DP (0.63 mi) | Details |
Simon Marks Jewish Primary SchoolPrimary, Good | 3-11 | N16 6PD (0.63 mi) | Details |
TTD Gur SchoolPrimary, Inadequate | 3-7 | N16 6UX (0.65 mi) | Details |
T T T Y Y SchoolAll Through, Inadequate | 2-13 | N16 5NH (0.67 mi) | Details |
Northwold Primary SchoolPrimary, Good | 2-11 | E5 8RN (0.68 mi) | Details |
Beis Malka Girls' SchoolAll Through, Good | 2-16 | N16 6XD (0.68 mi) | Details |
Talmud Torah Chaim Meirim Wiznitz SchoolAll Through, Inadequate | 5-13 | N16 6XB (0.70 mi) | Details |
St Joan of Arc RC Primary SchoolPrimary, Good | 3-11 | N5 2UX (0.73 mi) | Details |
Colvestone Primary SchoolPrimary, Good | 3-11 | E8 2LG (0.73 mi) | Details |
St Jude and St Paul's CofE Primary SchoolPrimary, Good | 3-11 | N1 4AZ (0.74 mi) | Details |
Al-Falah Primary SchoolPrimary, Good | 5-11 | E5 8BY (0.74 mi) | Details |
Jubilee Primary SchoolPrimary, Good | 3-11 | N16 6NR (0.77 mi) | Details |
The Children's House Upper SchoolPrimary, Good | 2-7 | N1 4PB (0.80 mi) | Details |
Talmud Torah Yetev LevPrimary, Inadequate | 2-12 | N16 6AX (0.82 mi) | Details |
Holmleigh Primary SchoolPrimary, Outstanding | 3-11 | N16 5PU (0.82 mi) | Details |
Nightingale Primary SchoolPrimary, Good | 3-11 | E5 8NA (0.83 mi) | Details |
Sir Thomas Abney SchoolPrimary, Good | 3-11 | N16 5ED (0.83 mi) | Details |
Beis Aharon SchoolAll Through, Inadequate | 3-13 | N16 5ED (0.83 mi) | Details |
St Scholastica's Catholic Primary SchoolPrimary, Good | 3-11 | E5 8BS (0.84 mi) | Details |
Oldhill Community SchoolPrimary, Good | 3-11 | N16 6LR (0.88 mi) | Details |
Mossbourne Community AcademySecondary, Outstanding | 11-18 | E5 8JY (0.88 mi) | Details |
St John's Highbury Vale CofE Primary SchoolPrimary, Outstanding | 4-11 | N5 1DL (0.89 mi) | Details |
De Beauvoir Primary SchoolPrimary, Good | 3-11 | N1 4BS (0.90 mi) | Details |
Baden-Powell SchoolPrimary, Good | 3-11 | E5 8DN (0.91 mi) | Details |
Tayyibah Girls' SchoolAll Through, Good | 4-18 | N16 6JJ (0.92 mi) | Details |
The London Screen Academy0, Outstanding | 16-19 | N5 2AG (0.92 mi) | Details |
St Paul's Steiner SchoolAll Through, Good | 3-14 | N1 2QH (0.92 mi) | Details |
Gillespie Primary SchoolPrimary, Outstanding | 3-11 | N5 1LH (0.93 mi) | Details |
Wiznitz Cheder SchoolPrimary, Inadequate | 3-11 | N16 6QT (0.93 mi) | Details |
Ambler Primary School and Children's CentrePrimary, Outstanding | 0-11 | N4 2DR (0.94 mi) | Details |
Samuel Rhodes MLD SchoolAll Through, Outstanding | 5-19 | N5 2EG (0.95 mi) | Details |
Parkwood Primary SchoolPrimary, Good | 3-11 | N4 2HQ (0.96 mi) | Details |
Ohr EmesPrimary, Inadequate | 3-7 | E5 9JZ (0.96 mi) | Details |
Our Lady and St Joseph Catholic Primary SchoolPrimary, Outstanding | 4-11 | N1 4JB (0.96 mi) | Details |
Stormont House SchoolSecondary, Outstanding | 11-17 | E5 8NP (0.96 mi) | Details |
Lubavitch Girls Primary SchoolPrimary, Good | 4-11 | N16 5RP (0.97 mi) | Details |
Lubavitch House School (Senior Girls)Secondary, Good | 11-18 | N16 5RP (0.97 mi) | Details |
The Brooke House Sixth Form CollegeSecondary, Good | 14-45 | E5 8BP (0.98 mi) | Details |
Beis Rochel d�Satmar SchoolPrimary, Requires improvement | 2-11 | N16 5DS (0.98 mi) | Details |
Beis Chinuch Lebonos Girls SchoolAll Through, Requires improvement | 2-16 | N4 2SH (0.99 mi) | Details |
Beis Ruchel D'Satmar LondonPrimary, Inadequate | 5-11 | N16 5RS (0.99 mi) | Details |
The nearest GP to this postcode is BARTON HOUSE GROUP PRACTICE(0.22 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
barton house group practiceActivebarton house health ctr, 233 albion road, stoke newington, london | 02072495511 | N16 9JT |
the surgery (brooke road)Activebrooke road surgery, 40-42 brooke road, stoke newington, london | 02072545652 | N16 7LR |
the statham grove surgeryActivethe statham grove surgery, statham grove, stoke newington, london | 02072544327 | N16 9DP |
somerford grove practiceActivesomerford grove hlth.ctr., somerford grove, stoke newington, london | 02080492549 | N16 7UA |
the surgery (barretts grove)Active6 barretts grove, stoke newington, london | 02072541661 | N16 8AR |
mildmay medical practiceActivemildmay medical practice, 2a green lanes, london | 02079231999 | N16 9NF |
spring hill practiceActivespring hill practice, 57 stamford hill, london | 02088158509 | N16 5SR |
the allerton road surgeryActive34a allerton road, stoke newington, london | 02088022882 | N16 5UF |
fountayne road medical practiceActive1a fountayne road, london | 02039280777 | N16 7EA |
the nightingale practiceActivenightingale practice, 10 kenninghall road, clapton, london | 02089858388 | E5 8BY |
The population of N160RS is 257 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 37 years old. The top three age distributions are: Between 25 to 34 (1831), Between 35 to 44 (1314), and Below 14 (1203).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 158 people, followed by White: Other White with a total of 42.
Regarding education, 144 adults have Level 4, while 24 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (337), followed by at least Deprived in one dimension (160).
In terms of religion, most people mentioned No religion (165), followed by Christian (58).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (68) followed by Higher managerial, administrative and professional occupations (59), and Small employers and own account workers (27).
Most people in the area mentioned they are Employee: Full-time (493), and 121 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1041) and European Union EU-14 (104).