The N16 6RP postcode is in Hackney, Hackney postcode town, within London, England region.
For comprehensive crime statistics in the N16 6RP area, explore the N16 6RP Crime Rates page.
To explore detailed house prices and statistics in the N16 6RP area, visit the N16 6RP House Prices
Name | Type |
---|---|
Postcode Area | N16 |
Ward | Cazenove |
Middle layer Super Output Area | Stamford Hill South |
Lower Tier Local Authority | Hackney |
Upper Tier Local Authority | Hackney |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Cazenove |
Westminster Parliamentary Constituency | Hackney North and Stoke Newington |
Multiple Deprivation Index | 6738 |
According to the ONS, The nearby area classification is Young families and students / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Teachers and carers in metro suburbs.
Nearby PlacesThe nearest places is Stamford Hill(0.19 mi)
The nearest Bus stop is Stoke Newington Rail Station(0.23 mi)
The nearest Railway Station is Stoke Newington(0.23 mi)
The nearest airport is Heathrow Terminal 4 Rail(17.85 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Talmud Torah Chaim Meirim Wiznitz SchoolAll Through, Inadequate | 5-13 | N16 6XB (0.08 mi) | Details |
TTD Gur SchoolPrimary, Inadequate | 3-7 | N16 6UX (0.11 mi) | Details |
Beis Malka Girls' SchoolAll Through, Good | 2-16 | N16 6XD (0.13 mi) | Details |
Holmleigh Primary SchoolPrimary, Outstanding | 3-11 | N16 5PU (0.19 mi) | Details |
Oldhill Community SchoolPrimary, Good | 3-11 | N16 6LR (0.20 mi) | Details |
Simon Marks Jewish Primary SchoolPrimary, Good | 3-11 | N16 6PD (0.21 mi) | Details |
Wiznitz Cheder SchoolPrimary, Inadequate | 3-11 | N16 6QT (0.23 mi) | Details |
Tawhid Boys School, Tawhid Educational TrustSecondary, Good | 11-16 | N16 6PA (0.24 mi) | Details |
Jubilee Primary SchoolPrimary, Good | 3-11 | N16 6NR (0.27 mi) | Details |
Lubavitch Girls Primary SchoolPrimary, Good | 4-11 | N16 5RP (0.29 mi) | Details |
Lubavitch House School (Senior Girls)Secondary, Good | 11-18 | N16 5RP (0.29 mi) | Details |
Lubavitch Boys' Primary SchoolPrimary, Requires improvement | 5-11 | E5 9AE (0.31 mi) | Details |
Beis Ruchel D'Satmar LondonPrimary, Inadequate | 5-11 | N16 5RS (0.32 mi) | Details |
Talmud Torah Yetev LevPrimary, Inadequate | 2-12 | N16 6AX (0.33 mi) | Details |
Talmud Torah Machzikei Hadass SchoolAll Through, Inadequate | 3-16 | E5 9SN (0.37 mi) | Details |
Tayyibah Girls' SchoolAll Through, Good | 4-18 | N16 6JJ (0.37 mi) | Details |
Yesodey Hatorah Senior Girls SchoolSecondary, Requires improvement | 11-16 | N16 6UB (0.38 mi) | Details |
Yesodey Hatorah Girls SchoolPrimary, Good | 4-11 | N16 5LG (0.41 mi) | Details |
Bobov Primary Boys SchoolAll Through, Inadequate | 2-13 | N16 6UE (0.41 mi) | Details |
Beis Yaakov Girls SchoolPrimary, Good | 3-11 | N16 5DH (0.42 mi) | Details |
Yesodey Hatorah SchoolAll Through, Requires improvement | 5-16 | N16 5AE (0.43 mi) | Details |
Our Lady's Catholic High SchoolSecondary, Good | 11-18 | N16 5AF (0.45 mi) | Details |
T T T Y Y SchoolAll Through, Inadequate | 2-13 | N16 5NH (0.45 mi) | Details |
Northwold Primary SchoolPrimary, Good | 2-11 | E5 8RN (0.47 mi) | Details |
Bnos Zion of BobovAll Through, Requires improvement | 3-16 | N16 6TJ (0.48 mi) | Details |
Bnei Zion Community SchoolPrimary, Inadequate | 3-5 | N16 6TJ (0.48 mi) | Details |
Beis Aharon SchoolAll Through, Inadequate | 3-13 | N16 5ED (0.48 mi) | Details |
Sir Thomas Abney SchoolPrimary, Good | 3-11 | N16 5ED (0.48 mi) | Details |
William Patten Primary SchoolPrimary, Outstanding | 3-11 | N16 0NX (0.48 mi) | Details |
Beis Trana Girls' SchoolAll Through, Inadequate | 3-16 | E5 9DH (0.48 mi) | Details |
Springfield Community Primary SchoolPrimary, Outstanding | 3-11 | N16 6DH (0.56 mi) | Details |
St Ignatius RC Primary SchoolPrimary, Good | 3-11 | N15 6ND (0.57 mi) | Details |
Vishnitz Girls SchoolAll Through, Inadequate | 2-16 | N16 5DL (0.57 mi) | Details |
Beis Rochel d'Satmar Girls' SchoolAll Through, Requires improvement | 2-19 | N16 5DL (0.57 mi) | Details |
Bnois Jerusalem Girls SchoolAll Through, Inadequate | 2-16 | N16 5DL (0.57 mi) | Details |
Beis Rochel d�Satmar SchoolPrimary, Requires improvement | 2-11 | N16 5DS (0.59 mi) | Details |
Ohr EmesPrimary, Inadequate | 3-7 | E5 9JZ (0.59 mi) | Details |
Grazebrook Primary SchoolPrimary, Outstanding | 3-11 | N16 0QP (0.59 mi) | Details |
Side By Side SchoolAll Through, Good | 2-19 | N16 0QJ (0.63 mi) | Details |
St Mary's Church of England Primary School, Stoke NewingtonPrimary, Good | 3-11 | N16 0JT (0.64 mi) | Details |
Talmud Torah LondonAll Through, Good | 5-14 | N16 5AW (0.66 mi) | Details |
Harrington Hill Primary SchoolPrimary, Good | 3-11 | E5 9JG (0.73 mi) | Details |
Benthal Primary SchoolPrimary, Good | 3-11 | N16 7AU (0.74 mi) | Details |
Al-Falah Primary SchoolPrimary, Good | 5-11 | E5 8BY (0.79 mi) | Details |
Southwold Primary SchoolPrimary, Outstanding | 3-11 | E5 9NL (0.82 mi) | Details |
St Scholastica's Catholic Primary SchoolPrimary, Good | 3-11 | E5 8BS (0.83 mi) | Details |
Tiverton Primary SchoolPrimary, Requires improvement | 3-11 | N15 6SP (0.84 mi) | Details |
Gladesmore Community SchoolSecondary, Outstanding | 11-16 | N15 6EB (0.85 mi) | Details |
Leaways SchoolAll Through, Good | 7-17 | E5 9NZ (0.86 mi) | Details |
Crowland Primary SchoolPrimary, Outstanding | 3-11 | N15 6UX (0.87 mi) | Details |
The Brooke House Sixth Form CollegeSecondary, Good | 14-45 | E5 8BP (0.88 mi) | Details |
Beis Chinuch Lebonos Girls SchoolAll Through, Requires improvement | 2-16 | N4 2SH (0.88 mi) | Details |
Baden-Powell SchoolPrimary, Good | 3-11 | E5 8DN (0.91 mi) | Details |
Woodberry Down Community Primary SchoolPrimary, Outstanding | 2-11 | N4 1SY (0.92 mi) | Details |
Skinners' AcademySecondary, Good | 11-19 | N4 1SY (0.92 mi) | Details |
Betty Layward Primary SchoolPrimary, Good | 3-11 | N16 9EX (0.93 mi) | Details |
Stoke Newington School and Sixth FormSecondary, Good | 11-19 | N16 9EX (0.93 mi) | Details |
Nightingale Primary SchoolPrimary, Good | 3-11 | E5 8NA (0.96 mi) | Details |
The nearest GP to this postcode is SPRING HILL PRACTICE(0.19 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
spring hill practiceActivespring hill practice, 57 stamford hill, london | 02088158509 | N16 5SR |
fountayne road medical practiceActive1a fountayne road, london | 02039280777 | N16 7EA |
stamford hill group practiceActivestamford hill group pract, 2 egerton road, stamford hill, london | 02088001000 | N16 6UA |
healy medical centreActivehealy medical centre, 200 upper clapton road, london | 02088061550 | E5 9DH |
the surgery (brooke road)Activebrooke road surgery, 40-42 brooke road, stoke newington, london | 02072545652 | N16 7LR |
the surgery (cranwich road)Activethe surgery, 62 cranwich road, london | 02088022002 | N16 5JF |
fernlea surgeryActive114 high road, south tottenham, london | 02088096445 | N15 6JR |
barton house group practiceActivebarton house health ctr, 233 albion road, stoke newington, london | 02072495511 | N16 9JT |
the nightingale practiceActivenightingale practice, 10 kenninghall road, clapton, london | 02089858388 | E5 8BY |
the allerton road surgeryActive34a allerton road, stoke newington, london | 02088022882 | N16 5UF |
The population of N166RP is 498 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 31 years old. The top three age distributions are: Below 14 (2558), Between 15 to 24 (1269), and Between 25 to 34 (1164).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 167 people, followed by Any other ethnic group with a total of 78.
Regarding education, 144 adults have Does not apply, while 46 have Level 2.
As for deprivation, most of the area is Deprived in one dimension (168), followed by at least Not deprived in any dimension (160).
In terms of religion, most people mentioned Christian (133), followed by Jewish (92).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (51) followed by Routine occupations (49), and Full-time students (49).
Most people in the area mentioned they are Employee: Full-time (257), and 180 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (766) and Africa (167).