The N16 9ED postcode is in Hackney, Hackney postcode town, within London, England region.
For comprehensive crime statistics in the N16 9ED area, explore the N16 9ED Crime Rates page.
To explore detailed house prices and statistics in the N16 9ED area, visit the N16 9ED House Prices
Name | Type |
---|---|
Postcode Area | N16 |
Ward | Clissold |
Middle layer Super Output Area | Clissold South |
Lower Tier Local Authority | Hackney |
Upper Tier Local Authority | Hackney |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Clissold |
Westminster Parliamentary Constituency | Hackney North and Stoke Newington |
Multiple Deprivation Index | 12095 |
According to the ONS, The nearby area classification is Old EU tech workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Clissold(0.26 mi)
The nearest Railway Station is Canonbury(0.47 mi)
The nearest airport is Heathrow Terminal 4 Rail(16.77 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Highbury Quadrant Primary SchoolPrimary, Good | 2-11 | N5 2DP (0.15 mi) | Details |
Grasmere Primary SchoolPrimary, Good | 3-11 | N16 9PD (0.23 mi) | Details |
Stoke Newington School and Sixth FormSecondary, Good | 11-19 | N16 9EX (0.27 mi) | Details |
Betty Layward Primary SchoolPrimary, Good | 3-11 | N16 9EX (0.27 mi) | Details |
St Joan of Arc RC Primary SchoolPrimary, Good | 3-11 | N5 2UX (0.30 mi) | Details |
Newington Green Primary SchoolPrimary, Good | 2-11 | N16 8NP (0.34 mi) | Details |
The London Screen Academy0, Outstanding | 16-19 | N5 2AG (0.43 mi) | Details |
St Matthias Church of England Primary SchoolPrimary, Good | 3-11 | N16 8DD (0.47 mi) | Details |
The Garden SchoolAll Through, Outstanding | 4-19 | N16 8BZ (0.48 mi) | Details |
Samuel Rhodes MLD SchoolAll Through, Outstanding | 5-19 | N5 2EG (0.48 mi) | Details |
St John's Highbury Vale CofE Primary SchoolPrimary, Outstanding | 4-11 | N5 1DL (0.51 mi) | Details |
Princess May Primary SchoolPrimary, Good | 3-11 | N16 8DF (0.54 mi) | Details |
Highbury Fields SchoolSecondary, Outstanding | 11-18 | N5 1AR (0.56 mi) | Details |
St Mary's Church of England Primary School, Stoke NewingtonPrimary, Good | 3-11 | N16 0JT (0.56 mi) | Details |
City of London Academy Highbury GroveSecondary, Good | 11-18 | N5 2EQ (0.57 mi) | Details |
Gillespie Primary SchoolPrimary, Outstanding | 3-11 | N5 1LH (0.59 mi) | Details |
St Paul's Steiner SchoolAll Through, Good | 3-14 | N1 2QH (0.62 mi) | Details |
The Children's House Upper SchoolPrimary, Good | 2-7 | N1 4PB (0.65 mi) | Details |
St Jude and St Paul's CofE Primary SchoolPrimary, Good | 3-11 | N1 4AZ (0.67 mi) | Details |
Grazebrook Primary SchoolPrimary, Outstanding | 3-11 | N16 0QP (0.67 mi) | Details |
Ambler Primary School and Children's CentrePrimary, Outstanding | 0-11 | N4 2DR (0.68 mi) | Details |
Side By Side SchoolAll Through, Good | 2-19 | N16 0QJ (0.68 mi) | Details |
Halley House SchoolPrimary, Good | 4-11 | E8 2DJ (0.70 mi) | Details |
Drayton Park Primary SchoolPrimary, Good | 3-11 | N5 1PJ (0.76 mi) | Details |
William Patten Primary SchoolPrimary, Outstanding | 3-11 | N16 0NX (0.76 mi) | Details |
De Beauvoir Primary SchoolPrimary, Good | 3-11 | N1 4BS (0.78 mi) | Details |
Shacklewell Primary SchoolPrimary, Outstanding | 2-11 | E8 2EA (0.79 mi) | Details |
Parkwood Primary SchoolPrimary, Good | 3-11 | N4 2HQ (0.80 mi) | Details |
The Petchey AcademySecondary, Good | 11-18 | E8 2EY (0.80 mi) | Details |
Our Lady and St Joseph Catholic Primary SchoolPrimary, Outstanding | 4-11 | N1 4JB (0.82 mi) | Details |
Colvestone Primary SchoolPrimary, Good | 3-11 | E8 2LG (0.84 mi) | Details |
North Bridge House Senior Canonbury SchoolSecondary, None | 11-18 | N1 2NQ (0.86 mi) | Details |
Dania Scandinavian SchoolPrimary, None | 2-11 | N5 1RN (0.86 mi) | Details |
Canonbury Primary SchoolPrimary, Good | 3-11 | N1 2UT (0.89 mi) | Details |
St Mary Magdalene Academy: the CourtyardSecondary, Good | 13-19 | N7 8LT (0.91 mi) | Details |
T T T Y Y SchoolAll Through, Inadequate | 2-13 | N16 5NH (0.96 mi) | Details |
Holy Trinity Church of England Primary SchoolPrimary, Good | 3-11 | E8 3DY (0.99 mi) | Details |
The nearest GP to this postcode is THE STATHAM GROVE SURGERY(0.15 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
the statham grove surgeryActivethe statham grove surgery, statham grove, stoke newington, london | 02072544327 | N16 9DP |
mildmay medical practiceActivemildmay medical practice, 2a green lanes, london | 02079231999 | N16 9NF |
highbury grange medical practiceActivehighbury grange med pract, 1-5 highbury grange, london | 02072262462 | N5 2QB |
the miller practiceActivethe miller practice, 49 highbury new park, highbury, london | 02073541972 | N5 2ET |
barton house group practiceActivebarton house health ctr, 233 albion road, stoke newington, london | 02072495511 | N16 9JT |
the surgery (barretts grove)Active6 barretts grove, stoke newington, london | 02072541661 | N16 8AR |
the allerton road surgeryActive34a allerton road, stoke newington, london | 02088022882 | N16 5UF |
the mitchison road surgeryActivethe surgery, 2 mitchison road, london | 02072266016 | N1 3NG |
somerford grove practiceActivesomerford grove hlth.ctr., somerford grove, stoke newington, london | 02080492549 | N16 7UA |
the surgery (brooke road)Activebrooke road surgery, 40-42 brooke road, stoke newington, london | 02072545652 | N16 7LR |
The population of N169ED is 265 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 37 years old. The top three age distributions are: Between 25 to 34 (1743), Between 35 to 44 (1288), and Below 14 (1068).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 133 people, followed by White: Other White with a total of 53.
Regarding education, 115 adults have Level 4, while 37 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (427), followed by at least Deprived in one dimension (230).
In terms of religion, most people mentioned No religion (106), followed by Christian (60).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (51) followed by Higher managerial, administrative and professional occupations (40), and Never worked and long-term unemployed (31).
Most people in the area mentioned they are Employee: Full-time (635), and 153 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (1144) and European Union EU-14 (152).