NEW NORTH ROAD, N1 7QS, Hackney has recorded a total of 186 crimes in the recent period of September 2024, equating to a crime rate of 13.54 per 1,000 population. This N1 7QS crime rate stands in contrast to the broader N1 postcode area, which has experienced 1264 crimes and a crime rate of 13.84 per 1,000 population (September 2024 stats).
It's important to note that this N1 7QS crime data is based on a circular area with a 500-meter radius around N1 7QS, encompassing approximately 13734 residents.
For the location information and nearby amenities in the N1 7QS area, explore the N1 7QS Area information page.
To explore detailed house prices and statistics in the N1 7QS area, visit the N1 7QS House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Anti-social behaviour recorded the highest number of incidents, totaling 48 followed closely by Theft from the person, which accounted for 29 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 48 | 13.54 | -5.88% |
Theft from the person | 29 | 3.49 | 81.25% |
Violence and sexual offences | 25 | 2.11 | -46.81% |
Burglary | 17 | 1.82 | 30.77% |
Vehicle crime | 14 | 1.24 | 366.67% |
Other theft | 11 | 1.02 | 83.33% |
Criminal damage and arson | 11 | 0.80 | 266.67% |
Drugs | 8 | 0.80 | -42.86% |
Public order | 6 | 0.58 | 50.00% |
Other crime | 5 | 0.44 | 150.00% |
Bicycle theft | 5 | 0.36 | 150.00% |
Robbery | 4 | 0.36 | 33.33% |
Shoplifting | 2 | 0.29 | -60.00% |
Possession of weapons | 1 | 0.15 | 0.00% |
In August 2024, Anti-social behaviour recorded the highest number of incidents, totaling 51 followed closely by Violence and sexual offences, which accounted for 47 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 51 | 12.30 | 0.00% |
Violence and sexual offences | 47 | 3.71 | 0.00% |
Theft from the person | 16 | 3.42 | 0.00% |
Drugs | 14 | 1.16 | 0.00% |
Burglary | 13 | 1.02 | 0.00% |
Other theft | 6 | 0.95 | 0.00% |
Shoplifting | 5 | 0.44 | 0.00% |
Public order | 4 | 0.36 | 0.00% |
Vehicle crime | 3 | 0.29 | 0.00% |
Criminal damage and arson | 3 | 0.22 | 200.00% |
Robbery | 3 | 0.22 | 0.00% |
Other crime | 2 | 0.22 | 0.00% |
Bicycle theft | 2 | 0.15 | 0.00% |
In June 2024, Criminal damage and arson recorded the highest number of incidents, totaling 1
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Criminal damage and arson | 1 | 0.07 | 0.00% |
In April 2024, Anti-social behaviour recorded the highest number of incidents, totaling 46 followed closely by Theft from the person, which accounted for 41 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 46 | 13.69 | 0.00% |
Theft from the person | 41 | 3.35 | 0.00% |
Violence and sexual offences | 40 | 2.99 | 0.00% |
Burglary | 15 | 2.91 | 0.00% |
Other theft | 12 | 1.09 | 0.00% |
Vehicle crime | 8 | 0.87 | 0.00% |
Bicycle theft | 6 | 0.58 | 0.00% |
Public order | 6 | 0.44 | 0.00% |
Robbery | 6 | 0.44 | 0.00% |
Drugs | 4 | 0.44 | 300.00% |
Possession of weapons | 2 | 0.29 | 0.00% |
Other crime | 1 | 0.15 | 0.00% |
Shoplifting | 1 | 0.07 | 0.00% |
In February 2024, Drugs recorded the highest number of incidents, totaling 1
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Drugs | 1 | 0.07 | -87.50% |
In January 2024, Anti-social behaviour recorded the highest number of incidents, totaling 40 followed closely by Theft from the person, which accounted for 33 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 40 | 14.93 | -21.57% |
Theft from the person | 33 | 2.91 | 43.48% |
Violence and sexual offences | 30 | 2.40 | -57.75% |
Other theft | 27 | 2.18 | -12.90% |
Burglary | 16 | 1.97 | 45.45% |
Shoplifting | 14 | 1.16 | -6.67% |
Robbery | 10 | 1.02 | -23.08% |
Drugs | 8 | 0.73 | 60.00% |
Bicycle theft | 7 | 0.58 | 250.00% |
Public order | 7 | 0.51 | -22.22% |
Criminal damage and arson | 7 | 0.51 | -46.15% |
Vehicle crime | 5 | 0.51 | -64.29% |
Possession of weapons | 1 | 0.36 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 71 followed closely by Anti-social behaviour, which accounted for 51 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 71 | 18.86 | 47.92% |
Anti-social behaviour | 51 | 5.17 | 82.14% |
Other theft | 31 | 3.71 | 34.78% |
Theft from the person | 23 | 2.26 | 4.55% |
Shoplifting | 15 | 1.67 | 400.00% |
Vehicle crime | 14 | 1.09 | 55.56% |
Robbery | 13 | 1.02 | 44.44% |
Criminal damage and arson | 13 | 0.95 | 62.50% |
Burglary | 11 | 0.95 | 83.33% |
Public order | 9 | 0.80 | -57.14% |
Drugs | 5 | 0.66 | 0.00% |
Bicycle theft | 2 | 0.36 | -71.43% |
Possession of weapons | 1 | 0.15 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 48 followed closely by Anti-social behaviour, which accounted for 28 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 48 | 13.91 | 20.00% |
Anti-social behaviour | 28 | 3.49 | -45.10% |
Other theft | 23 | 2.04 | 53.33% |
Theft from the person | 22 | 1.67 | 83.33% |
Public order | 21 | 1.60 | 600.00% |
Vehicle crime | 9 | 1.53 | -10.00% |
Robbery | 9 | 0.66 | 800.00% |
Criminal damage and arson | 8 | 0.66 | -27.27% |
Bicycle theft | 7 | 0.58 | 16.67% |
Burglary | 6 | 0.51 | -53.85% |
Drugs | 5 | 0.44 | 150.00% |
Shoplifting | 3 | 0.36 | -50.00% |
Other crime | 1 | 0.22 | -50.00% |
Possession of weapons | 1 | 0.07 | 0.00% |
In October 2023, Anti-social behaviour recorded the highest number of incidents, totaling 51 followed closely by Violence and sexual offences, which accounted for 40 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 51 | 12.52 | 0.00% |
Violence and sexual offences | 40 | 3.71 | 0.00% |
Other theft | 15 | 2.91 | 0.00% |
Burglary | 13 | 1.09 | 0.00% |
Theft from the person | 12 | 0.95 | 0.00% |
Criminal damage and arson | 11 | 0.87 | 0.00% |
Vehicle crime | 10 | 0.80 | 0.00% |
Bicycle theft | 6 | 0.73 | 0.00% |
Shoplifting | 6 | 0.44 | 0.00% |
Public order | 3 | 0.44 | 0.00% |
Drugs | 2 | 0.22 | 0.00% |
Other crime | 2 | 0.15 | 0.00% |
Robbery | 1 | 0.15 | 0.00% |
A total of 315 Anti-social behaviour incidents were recorded over 9 month period, averaging 45.00 incidents per month. August 2024 saw the highest number of Anti-social behaviour incidents with 51 reported cases.
Month | Count |
---|---|
September 2024 | 48 |
August 2024 | 51 |
April 2024 | 46 |
January 2024 | 40 |
December 2023 | 51 |
November 2023 | 28 |
October 2023 | 51 |
A total of 11 Other crime incidents were recorded over 9 month period, averaging 2.20 incidents per month. September 2024 saw the highest number of Other crime incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 2 |
April 2024 | 1 |
November 2023 | 1 |
October 2023 | 2 |
A total of 176 Theft from the person incidents were recorded over 9 month period, averaging 25.14 incidents per month. April 2024 saw the highest number of Theft from the person incidents with 41 reported cases.
Month | Count |
---|---|
September 2024 | 29 |
August 2024 | 16 |
April 2024 | 41 |
January 2024 | 33 |
December 2023 | 23 |
November 2023 | 22 |
October 2023 | 12 |
A total of 301 Violence and sexual offences incidents were recorded over 9 month period, averaging 43.00 incidents per month. December 2023 saw the highest number of Violence and sexual offences incidents with 71 reported cases.
Month | Count |
---|---|
September 2024 | 25 |
August 2024 | 47 |
April 2024 | 40 |
January 2024 | 30 |
December 2023 | 71 |
November 2023 | 48 |
October 2023 | 40 |
A total of 125 Other theft incidents were recorded over 9 month period, averaging 17.86 incidents per month. December 2023 saw the highest number of Other theft incidents with 31 reported cases.
Month | Count |
---|---|
September 2024 | 11 |
August 2024 | 6 |
April 2024 | 12 |
January 2024 | 27 |
December 2023 | 31 |
November 2023 | 23 |
October 2023 | 15 |
A total of 91 Burglary incidents were recorded over 9 month period, averaging 13.00 incidents per month. September 2024 saw the highest number of Burglary incidents with 17 reported cases.
Month | Count |
---|---|
September 2024 | 17 |
August 2024 | 13 |
April 2024 | 15 |
January 2024 | 16 |
December 2023 | 11 |
November 2023 | 6 |
October 2023 | 13 |
A total of 54 Criminal damage and arson incidents were recorded over 9 month period, averaging 7.71 incidents per month. December 2023 saw the highest number of Criminal damage and arson incidents with 13 reported cases.
Month | Count |
---|---|
September 2024 | 11 |
August 2024 | 3 |
June 2024 | 1 |
January 2024 | 7 |
December 2023 | 13 |
November 2023 | 8 |
October 2023 | 11 |
A total of 47 Drugs incidents were recorded over 9 month period, averaging 5.88 incidents per month. August 2024 saw the highest number of Drugs incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 14 |
April 2024 | 4 |
February 2024 | 1 |
January 2024 | 8 |
December 2023 | 5 |
November 2023 | 5 |
October 2023 | 2 |
A total of 35 Bicycle theft incidents were recorded over 9 month period, averaging 5.00 incidents per month. January 2024 saw the highest number of Bicycle theft incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 2 |
April 2024 | 6 |
January 2024 | 7 |
December 2023 | 2 |
November 2023 | 7 |
October 2023 | 6 |
A total of 46 Robbery incidents were recorded over 9 month period, averaging 6.57 incidents per month. December 2023 saw the highest number of Robbery incidents with 13 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 3 |
April 2024 | 6 |
January 2024 | 10 |
December 2023 | 13 |
November 2023 | 9 |
October 2023 | 1 |
A total of 63 Vehicle crime incidents were recorded over 9 month period, averaging 9.00 incidents per month. September 2024 saw the highest number of Vehicle crime incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 14 |
August 2024 | 3 |
April 2024 | 8 |
January 2024 | 5 |
December 2023 | 14 |
November 2023 | 9 |
October 2023 | 10 |
A total of 56 Public order incidents were recorded over 9 month period, averaging 8.00 incidents per month. November 2023 saw the highest number of Public order incidents with 21 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 4 |
April 2024 | 6 |
January 2024 | 7 |
December 2023 | 9 |
November 2023 | 21 |
October 2023 | 3 |
A total of 6 Possession of weapons incidents were recorded over 9 month period, averaging 1.20 incidents per month. April 2024 saw the highest number of Possession of weapons incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
April 2024 | 2 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
A total of 46 Shoplifting incidents were recorded over 9 month period, averaging 6.57 incidents per month. December 2023 saw the highest number of Shoplifting incidents with 15 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 5 |
April 2024 | 1 |
January 2024 | 14 |
December 2023 | 15 |
November 2023 | 3 |
October 2023 | 6 |
A detailed breakdown of crime incidents by location within the N1 7QS postcode area is presented below.
Total | 11 |
Drugs | 5 |
Anti-social behaviour | 2 |
Bicycle theft | 2 |
Other theft | 1 |
Theft from the person | 1 |
Total | 10 |
Theft from the person | 3 |
Bicycle theft | 2 |
Criminal damage and arson | 2 |
Other theft | 2 |
Anti-social behaviour | 1 |
Total | 9 |
Anti-social behaviour | 5 |
Theft from the person | 2 |
Burglary | 1 |
Public order | 1 |
Total | 7 |
Theft from the person | 2 |
Other theft | 2 |
Criminal damage and arson | 1 |
Other crime | 1 |
Violence and sexual offences | 1 |
Total | 7 |
Theft from the person | 4 |
Criminal damage and arson | 1 |
Anti-social behaviour | 1 |
Shoplifting | 1 |
Total | 7 |
Anti-social behaviour | 2 |
Public order | 2 |
Burglary | 1 |
Other crime | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Anti-social behaviour | 2 |
Robbery | 2 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Burglary | 5 |
Theft from the person | 1 |
Total | 6 |
Anti-social behaviour | 3 |
Other theft | 1 |
Public order | 1 |
Vehicle crime | 1 |
Total | 6 |
Violence and sexual offences | 3 |
Theft from the person | 2 |
Public order | 1 |
Total | 5 |
Violence and sexual offences | 4 |
Vehicle crime | 1 |
Total | 5 |
Anti-social behaviour | 1 |
Burglary | 1 |
Other theft | 1 |
Possession of weapons | 1 |
Theft from the person | 1 |
Total | 5 |
Anti-social behaviour | 4 |
Theft from the person | 1 |
Total | 4 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Total | 4 |
Anti-social behaviour | 1 |
Bicycle theft | 1 |
Burglary | 1 |
Criminal damage and arson | 1 |
Total | 4 |
Anti-social behaviour | 4 |
Total | 4 |
Anti-social behaviour | 4 |
Total | 4 |
Anti-social behaviour | 2 |
Violence and sexual offences | 2 |
Total | 4 |
Theft from the person | 2 |
Anti-social behaviour | 1 |
Burglary | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Drugs | 1 |
Theft from the person | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Burglary | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Other crime | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Criminal damage and arson | 3 |
Total | 3 |
Anti-social behaviour | 1 |
Theft from the person | 1 |
Vehicle crime | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Shoplifting | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Drugs | 1 |
Vehicle crime | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Other crime | 1 |
Vehicle crime | 1 |
Total | 3 |
Other theft | 1 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Vehicle crime | 2 |
Violence and sexual offences | 1 |
Total | 2 |
Theft from the person | 1 |
Violence and sexual offences | 1 |