The N5 1JA postcode is in Islington, Islington postcode town, within London, England region.
For comprehensive crime statistics in the N5 1JA area, explore the N5 1JA Crime Rates page.
To explore detailed house prices and statistics in the N5 1JA area, visit the N5 1JA House Prices
Name | Type |
---|---|
Postcode Area | N5 |
Ward | Highbury |
Middle layer Super Output Area | Highbury Fields |
Lower Tier Local Authority | Islington |
Upper Tier Local Authority | Islington |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North Central London Integrated Care Board |
Electoral ward | Highbury |
Westminster Parliamentary Constituency | Islington North |
Multiple Deprivation Index | 17843 |
According to the ONS, The nearby area classification is Highly-qualified quaternary workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Big city life.
Nearby PlacesThe nearest places is Canonbury(0.45 mi)
The nearest Bus stop is Highbury & Islington Underground Station(0.15 mi)
The nearest Railway Station is Highbury & Islington(0.09 mi)
The nearest airport is Heathrow Terminal 4 Rail(16.12 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
City of London Academy Highbury GroveSecondary, Good | 11-18 | N5 2EQ (0.15 mi) | Details |
Dania Scandinavian SchoolPrimary, None | 2-11 | N5 1RN (0.18 mi) | Details |
Canonbury Primary SchoolPrimary, Good | 3-11 | N1 2UT (0.18 mi) | Details |
Samuel Rhodes MLD SchoolAll Through, Outstanding | 5-19 | N5 2EG (0.24 mi) | Details |
North Bridge House Senior Canonbury SchoolSecondary, None | 11-18 | N1 2NQ (0.26 mi) | Details |
St Mary Magdalene Academy: the CourtyardSecondary, Good | 13-19 | N7 8LT (0.28 mi) | Details |
Laycock Primary SchoolPrimary, Good | 3-11 | N1 1SW (0.30 mi) | Details |
The London Screen Academy0, Outstanding | 16-19 | N5 2AG (0.34 mi) | Details |
William Tyndale Primary SchoolPrimary, Outstanding | 3-11 | N1 2GG (0.36 mi) | Details |
Drayton Park Primary SchoolPrimary, Good | 3-11 | N5 1PJ (0.36 mi) | Details |
Highbury Fields SchoolSecondary, Outstanding | 11-18 | N5 1AR (0.37 mi) | Details |
St Mary Magdalene AcademyAll Through, Good | 4-19 | N7 8PG (0.40 mi) | Details |
St Paul's Steiner SchoolAll Through, Good | 3-14 | N1 2QH (0.56 mi) | Details |
St Mary's CofE Primary SchoolPrimary, Good | 4-11 | N1 2EP (0.57 mi) | Details |
Highbury Quadrant Primary SchoolPrimary, Good | 2-11 | N5 2DP (0.57 mi) | Details |
Sacred Heart Catholic Primary SchoolPrimary, Good | 3-11 | N7 8JN (0.60 mi) | Details |
Thornhill Primary SchoolPrimary, Good | 3-11 | N1 1HX (0.63 mi) | Details |
St Joan of Arc RC Primary SchoolPrimary, Good | 3-11 | N5 2UX (0.65 mi) | Details |
The New North AcademyPrimary, Good | 3-11 | N1 8SJ (0.65 mi) | Details |
St John's Highbury Vale CofE Primary SchoolPrimary, Outstanding | 4-11 | N5 1DL (0.74 mi) | Details |
The Bridge Integrated Learning SpaceAll Through, Outstanding | 7-19 | N1 0HY (0.74 mi) | Details |
Rotherfield Primary SchoolPrimary, Good | 3-11 | N1 3EE (0.77 mi) | Details |
Newington Green Primary SchoolPrimary, Good | 2-11 | N16 8NP (0.78 mi) | Details |
Richard Cloudesley SchoolAll Through, Outstanding | 2-19 | N1 8RE (0.80 mi) | Details |
City of London Academy IslingtonSecondary, Outstanding | 11-18 | N1 8PQ (0.81 mi) | Details |
The Children's House Upper SchoolPrimary, Good | 2-7 | N1 4PB (0.82 mi) | Details |
Gillespie Primary SchoolPrimary, Outstanding | 3-11 | N5 1LH (0.84 mi) | Details |
Robert Blair School and Children's CentrePrimary, Good | 0-11 | N7 9QJ (0.87 mi) | Details |
Our Lady and St Joseph Catholic Primary SchoolPrimary, Outstanding | 4-11 | N1 4JB (0.88 mi) | Details |
St Andrew's (Barnsbury) Church of England Primary SchoolPrimary, Good | 4-11 | N1 0LB (0.89 mi) | Details |
Grasmere Primary SchoolPrimary, Good | 3-11 | N16 9PD (0.90 mi) | Details |
De Beauvoir Primary SchoolPrimary, Good | 3-11 | N1 4BS (0.90 mi) | Details |
St Jude and St Paul's CofE Primary SchoolPrimary, Good | 3-11 | N1 4AZ (0.92 mi) | Details |
St John Evangelist RC Primary SchoolPrimary, Good | 3-11 | N1 8BL (0.95 mi) | Details |
St Matthias Church of England Primary SchoolPrimary, Good | 3-11 | N16 8DD (0.97 mi) | Details |
Rosemary Works SchoolPrimary, None | 3-11 | N1 5PH (0.98 mi) | Details |
Betty Layward Primary SchoolPrimary, Good | 3-11 | N16 9EX (0.99 mi) | Details |
Stoke Newington School and Sixth FormSecondary, Good | 11-19 | N16 9EX (0.99 mi) | Details |
The nearest GP to this postcode is ISLINGTON CENTRAL MEDICAL CENTRE(0.30 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
islington central medical centreActiveislington central m. ctr, 28 laycock street, london | 02073590445 | N1 1SW |
roman way medical centreActiveroman way medical centre, 28 laycock street, london | 02076077502 | N1 1SW |
the miller practiceActivethe miller practice, 49 highbury new park, highbury, london | 02073541972 | N5 2ET |
the medical centreActivethe medical centre, 140 holloway road, london | 02076078259 | N7 8DD |
river place health centreActiveriver place health centre, river place,essex road, london | 02077042832 | N1 2DE |
highbury grange medical practiceActivehighbury grange med pract, 1-5 highbury grange, london | 02072262462 | N5 2QB |
the mitchison road surgeryActivethe surgery, 2 mitchison road, london | 02072266016 | N1 3NG |
islington gp federationActiveislington gp federation, unit 16-18, 8 hornsey st, london | 02037706101 | N7 8EG |
the northern medical centreActive16/18 the studios, 8 hornsey street, london | 02038173975 | N7 8EG |
elizabeth avenue group practiceActiveelizabeth ave group prac., 2 elizabeth avenue, islington, london | 02072266363 | N1 3BS |
The population of N51JA is 218 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 37 years old. The top three age distributions are: Between 25 to 34 (2324), Between 35 to 44 (1386), and Below 14 (1255).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 128 people, followed by White: Other White with a total of 49.
Regarding education, 146 adults have Level 4, while 11 have Level 2.
As for deprivation, most of the area is Not deprived in any dimension (650), followed by at least Deprived in one dimension (235).
In terms of religion, most people mentioned No religion (117), followed by Christian (69).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (66) followed by Higher managerial, administrative and professional occupations (62), and Full-time students (15).
Most people in the area mentioned they are Employee: Full-time (999), and 158 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1351) and European Union EU-14 (332).