Are you looking to understand NE33 2TH house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this South Tyneside postcode.
For the location information and nearby amenities in the NE33 2TH area, explore the NE33 2TH Area information page.
For comprehensive crime statistics in the NE33 2TH area, explore the NE33 2TH Crime Rates page.
As per the latest sold houses in the NE33 2TH postcode area, The average prices are as follows,
Below table and chart gives the average NE33 2TH house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2021 | £75,000 | £1,101 | 1 |
2008 | £84,000 | 1 | |
2007 | £79,000 | £1,160 | 1 |
2006 | £79,250 | 2 | |
2003 | £65,000 | £954 | 1 |
2001 | £31,000 | £455 | 1 |
2000 | £30,500 | 1 | |
1995 | £25,250 | £404 | 2 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2020 | £85,000 | £1,417 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2018 | £148,000 | 1 | |
2017 | £90,000 | 1 | |
2016 | £104,000 | £945 | 1 |
2008 | £115,000 | 1 | |
2001 | £56,000 | 1 | |
2000 | £49,000 | £445 | 1 |
1999 | £15,250 | £139 | 1 |
1996 | £33,500 | 1 |
See the table below for more details on the sold house prices in the NE33 2TH, South Tyneside postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
32 ERSKINE ROADFlat, LeaseholdArea: 68.1 Sq.mtrAge: before 1900 | 15 Jan 2021 | £75,000 | -5.06% |
03 Aug 2007 | £79,000 | 21.54% | |
11 Aug 2003 | £65,000 | 109.68% | |
24 Aug 2001 | £31,000 | 12.73% | |
10 May 1995 | £27,500 | First Sale | |
31 ERSKINE ROADOther, FreeholdArea: 60 Sq.mtrAge: 1900-1929 | 21 Dec 2020 | £85,000 | First Sale |
37 ERSKINE ROADTerraced, Freehold | 29 Mar 2018 | £148,000 | 64.44% |
28 Mar 2017 | £90,000 | -21.74% | |
31 Oct 2008 | £115,000 | First Sale | |
39 ERSKINE ROADTerraced, FreeholdArea: 110 Sq.mtrAge: 1900-1929 | 13 Jul 2016 | £104,000 | 112.24% |
28 Jan 2000 | £49,000 | 221.31% | |
15 Sep 1999 | £15,250 | First Sale | |
35 ERSKINE ROADFlat, Leasehold | 29 Aug 2008 | £84,000 | 4.35% |
28 Jul 2006 | £80,500 | 163.93% | |
06 Oct 2000 | £30,500 | First Sale | |
27 ERSKINE ROADFlat, Leasehold | 24 Mar 2006 | £78,000 | First Sale |
24 ERSKINE ROADTerraced, Freehold | 27 Apr 2001 | £56,000 | 67.16% |
19 Jan 1996 | £33,500 | First Sale | |
26 ERSKINE ROADFlat, Leasehold | 05 May 1995 | £23,000 | First Sale |
Check out the sold house prices near the NE33 2TH postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the NE33 2TH postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the NE33 2TH postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £170,501 | £2,551 | 27 |
2023 | £171,723 | £1,629 | 39 |
2022 | £153,666 | £1,481 | 60 |
2021 | £152,541 | £1,573 | 69 |
2020 | £129,954 | £1,400 | 59 |
2019 | £159,627 | £1,536 | 61 |
2018 | £173,797 | £1,401 | 51 |
2017 | £147,607 | £1,385 | 59 |
2016 | £140,338 | £1,437 | 44 |
2015 | £151,020 | £1,416 | 58 |
2014 | £125,967 | £1,273 | 67 |
2013 | £120,332 | £1,281 | 55 |
2012 | £123,573 | £1,844 | 44 |
2011 | £124,067 | £1,511 | 84 |
2010 | £137,613 | £1,498 | 82 |
2009 | £138,934 | £1,223 | 61 |
2008 | £125,236 | £1,550 | 97 |
2007 | £148,613 | £1,657 | 147 |
2006 | £134,370 | £1,418 | 125 |
2005 | £137,911 | £1,467 | 145 |
2004 | £128,355 | £1,374 | 146 |
2003 | £86,626 | £908 | 104 |
2002 | £68,246 | £680 | 87 |
2001 | £61,279 | £523 | 84 |
2000 | £54,981 | £485 | 73 |
1999 | £44,423 | £428 | 57 |
1998 | £45,385 | £416 | 74 |
1997 | £40,694 | £380 | 64 |
1996 | £45,269 | £409 | 52 |
1995 | £40,435 | £422 | 36 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £95,142 | £1,467 | 31 |
2023 | £100,116 | £1,604 | 56 |
2022 | £93,182 | £1,501 | 68 |
2021 | £85,033 | £1,325 | 71 |
2020 | £82,914 | £1,159 | 34 |
2019 | £78,005 | £1,178 | 51 |
2018 | £75,474 | £1,157 | 51 |
2017 | £86,658 | £1,288 | 59 |
2016 | £81,063 | £1,086 | 39 |
2015 | £85,763 | £1,308 | 39 |
2014 | £80,977 | £1,233 | 48 |
2013 | £72,396 | £1,101 | 32 |
2012 | £75,325 | £1,298 | 38 |
2011 | £83,273 | £1,473 | 59 |
2010 | £85,870 | £1,395 | 39 |
2009 | £89,172 | £1,439 | 45 |
2008 | £98,213 | £1,552 | 68 |
2007 | £89,646 | £1,378 | 88 |
2006 | £89,619 | £1,340 | 117 |
2005 | £93,873 | £1,455 | 125 |
2004 | £93,173 | £1,493 | 153 |
2003 | £75,490 | £1,236 | 158 |
2002 | £41,118 | £522 | 85 |
2001 | £31,800 | £465 | 58 |
2000 | £31,283 | £445 | 56 |
1999 | £29,688 | £432 | 43 |
1998 | £29,662 | £408 | 55 |
1997 | £29,237 | £424 | 46 |
1996 | £26,429 | £396 | 41 |
1995 | £27,757 | £376 | 49 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £77,464 | £1,011 | 7 |
2023 | £98,080 | £1,119 | 30 |
2022 | £175,888 | £1,234 | 20 |
2021 | £140,063 | £1,204 | 33 |
2020 | £117,150 | £858 | 15 |
2019 | £159,540 | £1,023 | 30 |
2018 | £185,183 | £846 | 24 |
2017 | £216,000 | £941 | 17 |
2016 | £128,500 | £722 | 4 |
2015 | £155,700 | 3 | |
2014 | £157,333 | 3 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £153,500 | 2 | |
2023 | £197,860 | £1,697 | 5 |
2022 | £273,312 | £2,572 | 8 |
2021 | £220,167 | £1,875 | 9 |
2020 | £215,312 | £1,696 | 8 |
2019 | £235,882 | £2,229 | 5 |
2018 | £159,153 | £1,867 | 6 |
2017 | £178,700 | £1,827 | 5 |
2016 | £256,738 | £1,712 | 4 |
2015 | £160,208 | £1,646 | 6 |
2014 | £177,550 | £1,731 | 10 |
2013 | £171,020 | £1,754 | 5 |
2012 | £118,812 | £1,089 | 4 |
2011 | £154,553 | £1,714 | 13 |
2010 | £149,563 | £1,359 | 7 |
2009 | £163,290 | £1,268 | 10 |
2008 | £175,828 | £1,396 | 10 |
2007 | £179,244 | £1,764 | 20 |
2006 | £169,746 | £1,704 | 16 |
2005 | £171,971 | £1,733 | 18 |
2004 | £135,932 | £1,357 | 20 |
2003 | £108,349 | £1,250 | 14 |
2002 | £76,200 | £750 | 5 |
2001 | £95,218 | £896 | 8 |
2000 | £55,417 | £651 | 12 |
1999 | £65,104 | £579 | 14 |
1998 | £58,029 | £692 | 7 |
1997 | £69,875 | £590 | 12 |
1996 | £57,188 | £658 | 16 |
1995 | £57,688 | £517 | 8 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £300,000 | £2,362 | 1 |
2021 | £220,500 | £6,167 | 2 |
2020 | £238,333 | £1,654 | 3 |
2019 | £254,000 | £2,045 | 2 |
2017 | £231,000 | £1,918 | 3 |
2012 | £202,998 | £2,731 | 3 |
2010 | £170,667 | £1,875 | 3 |
2009 | £180,000 | 1 | |
2007 | £122,667 | £1,330 | 3 |
2006 | £199,746 | £1,962 | 4 |
2005 | £185,000 | £2,176 | 1 |
2004 | £197,512 | 2 | |
2003 | £184,000 | £1,515 | 2 |
2002 | £69,950 | 1 | |
2001 | £66,875 | 2 | |
2000 | £63,850 | 1 | |
1999 | £106,833 | £364 | 6 |
1998 | £69,333 | £408 | 3 |
1997 | £61,760 | £375 | 5 |
1996 | £79,150 | £761 | 2 |
1995 | £131,333 | £718 | 3 |
The most common house types in the NE33 2TH postcode area are Terraced (51), Flat (33), and Shared house (22).
Total | 110 |
Terraced | 51 |
Flat | 33 |
Shared house | 22 |
Semi-detached | 3 |
converted building | 1 |
Detached | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (38), and Owned: Owns with a mortgage or loan (33).
Owned: Owns outright | 38 |
Owned: Owns with a mortgage or loan | 33 |
Private rented: Private landlord or letting agency | 33 |
Social rented: Other social rented | 2 |
Private rented: Other private rented | 2 |
Does not apply | 0 |
Shared ownership: Shared ownership | 0 |
Social rented: Rents from council or Local Authority | 0 |
Lives rent free | 0 |
The most houses in the NE33 2TH have 1 person in household (42), and 2 people in household (40).
1 person in household | 42 |
2 people in household | 40 |
3 people in household | 16 |
4 people in household | 10 |
5 people in household | 1 |
6 people in household | 1 |
7 people in household | 1 |
0 people in household | 0 |
8 or more people in household | 0 |