NN1 2AS, West Northamptonshire has recorded a total of 181 crimes in the recent period of September 2024, equating to a crime rate of 35.21 per 1,000 population. This NN1 2AS crime rate stands in contrast to the broader NN1 postcode area, which has experienced 758 crimes and a crime rate of 21.14 per 1,000 population (September 2024 stats).
It's important to note that this NN1 2AS crime data is based on a circular area with a 500-meter radius around NN1 2AS, encompassing approximately 5141 residents.
For the location information and nearby amenities in the NN1 2AS area, explore the NN1 2AS Area information page.
To explore detailed house prices and statistics in the NN1 2AS area, visit the NN1 2AS House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 74 followed closely by Anti-social behaviour, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 74 | 35.21 | -7.50% |
Anti-social behaviour | 24 | 14.39 | -25.00% |
Drugs | 14 | 4.67 | 75.00% |
Other theft | 12 | 2.72 | 200.00% |
Burglary | 9 | 2.33 | 50.00% |
Vehicle crime | 9 | 1.75 | 0.00% |
Public order | 9 | 1.75 | -10.00% |
Criminal damage and arson | 7 | 1.75 | 0.00% |
Shoplifting | 7 | 1.36 | 40.00% |
Possession of weapons | 6 | 1.36 | -25.00% |
Robbery | 5 | 1.17 | -44.44% |
Bicycle theft | 3 | 0.97 | 0.00% |
Theft from the person | 2 | 0.58 | 100.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 80 followed closely by Anti-social behaviour, which accounted for 32 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 80 | 35.79 | -33.88% |
Anti-social behaviour | 32 | 15.56 | -33.33% |
Public order | 10 | 6.22 | -44.44% |
Robbery | 9 | 1.95 | 125.00% |
Vehicle crime | 9 | 1.75 | -30.77% |
Possession of weapons | 8 | 1.75 | 14.29% |
Drugs | 8 | 1.56 | -38.46% |
Criminal damage and arson | 7 | 1.56 | -53.33% |
Burglary | 6 | 1.36 | 0.00% |
Shoplifting | 5 | 1.17 | -66.67% |
Other theft | 4 | 0.97 | -76.47% |
Bicycle theft | 3 | 0.78 | 0.00% |
Other crime | 2 | 0.58 | -66.67% |
Theft from the person | 1 | 0.39 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 121 followed closely by Anti-social behaviour, which accounted for 48 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 121 | 55.24 | 24.74% |
Anti-social behaviour | 48 | 23.54 | 108.70% |
Public order | 18 | 9.34 | 80.00% |
Other theft | 17 | 3.50 | 70.00% |
Criminal damage and arson | 15 | 3.31 | 36.36% |
Shoplifting | 15 | 2.92 | -42.31% |
Vehicle crime | 13 | 2.92 | 62.50% |
Drugs | 13 | 2.53 | 85.71% |
Possession of weapons | 7 | 2.53 | 250.00% |
Other crime | 6 | 1.36 | 100.00% |
Burglary | 6 | 1.17 | -40.00% |
Robbery | 4 | 1.17 | -42.86% |
Theft from the person | 1 | 0.78 | -75.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 97 followed closely by Shoplifting, which accounted for 26 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 97 | 43.18 | 11.49% |
Shoplifting | 26 | 18.87 | 73.33% |
Anti-social behaviour | 23 | 5.06 | -17.86% |
Criminal damage and arson | 11 | 4.47 | 37.50% |
Public order | 10 | 2.14 | 0.00% |
Other theft | 10 | 1.95 | -33.33% |
Burglary | 10 | 1.95 | 66.67% |
Vehicle crime | 8 | 1.95 | 166.67% |
Drugs | 7 | 1.56 | -22.22% |
Robbery | 7 | 1.36 | 0.00% |
Bicycle theft | 4 | 1.36 | 0.00% |
Theft from the person | 4 | 0.78 | 300.00% |
Other crime | 3 | 0.78 | -25.00% |
Possession of weapons | 2 | 0.58 | 0.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 87 followed closely by Anti-social behaviour, which accounted for 28 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 87 | 38.71 | 2.35% |
Anti-social behaviour | 28 | 16.92 | 16.67% |
Other theft | 15 | 5.45 | 50.00% |
Shoplifting | 15 | 2.92 | -25.00% |
Public order | 10 | 2.92 | 11.11% |
Drugs | 9 | 1.95 | 0.00% |
Criminal damage and arson | 8 | 1.75 | -20.00% |
Robbery | 7 | 1.56 | 40.00% |
Burglary | 6 | 1.36 | 100.00% |
Bicycle theft | 4 | 1.17 | 300.00% |
Other crime | 4 | 0.78 | -20.00% |
Vehicle crime | 3 | 0.78 | -80.00% |
Possession of weapons | 2 | 0.58 | -50.00% |
Theft from the person | 1 | 0.39 | -66.67% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 85 followed closely by Anti-social behaviour, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 85 | 39.49 | 13.33% |
Anti-social behaviour | 24 | 16.53 | -25.00% |
Shoplifting | 20 | 4.67 | 100.00% |
Vehicle crime | 15 | 3.89 | 87.50% |
Criminal damage and arson | 10 | 2.92 | -16.67% |
Other theft | 10 | 1.95 | 42.86% |
Drugs | 9 | 1.95 | 50.00% |
Public order | 9 | 1.75 | -52.63% |
Other crime | 5 | 1.75 | 400.00% |
Robbery | 5 | 0.97 | 66.67% |
Possession of weapons | 4 | 0.97 | 0.00% |
Burglary | 3 | 0.78 | -50.00% |
Theft from the person | 3 | 0.58 | 0.00% |
Bicycle theft | 1 | 0.58 | 0.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 75 followed closely by Anti-social behaviour, which accounted for 32 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 75 | 36.37 | 5.63% |
Anti-social behaviour | 32 | 14.59 | 113.33% |
Public order | 19 | 6.22 | 58.33% |
Criminal damage and arson | 12 | 3.70 | -29.41% |
Shoplifting | 10 | 2.33 | 400.00% |
Vehicle crime | 8 | 1.95 | -20.00% |
Other theft | 7 | 1.56 | -22.22% |
Burglary | 6 | 1.36 | -25.00% |
Drugs | 6 | 1.17 | -33.33% |
Possession of weapons | 4 | 1.17 | 300.00% |
Theft from the person | 3 | 0.78 | 200.00% |
Robbery | 3 | 0.58 | 50.00% |
Other crime | 1 | 0.58 | -83.33% |
Bicycle theft | 1 | 0.19 | 0.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 71 followed closely by Criminal damage and arson, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 71 | 31.90 | 77.50% |
Criminal damage and arson | 17 | 13.81 | 21.43% |
Anti-social behaviour | 15 | 3.31 | -44.44% |
Public order | 12 | 2.92 | 71.43% |
Vehicle crime | 10 | 2.33 | 11.11% |
Other theft | 9 | 1.95 | 0.00% |
Drugs | 9 | 1.75 | -10.00% |
Burglary | 8 | 1.75 | 0.00% |
Other crime | 6 | 1.56 | -33.33% |
Shoplifting | 2 | 1.17 | -85.71% |
Robbery | 2 | 0.39 | -75.00% |
Theft from the person | 1 | 0.39 | -80.00% |
Bicycle theft | 1 | 0.19 | -50.00% |
Possession of weapons | 1 | 0.19 | -50.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 40 followed closely by Anti-social behaviour, which accounted for 27 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 40 | 31.90 | -39.39% |
Anti-social behaviour | 27 | 7.78 | -12.90% |
Shoplifting | 14 | 5.25 | 27.27% |
Criminal damage and arson | 14 | 2.72 | 75.00% |
Drugs | 10 | 2.72 | 42.86% |
Other theft | 9 | 1.95 | -18.18% |
Vehicle crime | 9 | 1.75 | -18.18% |
Other crime | 9 | 1.75 | 800.00% |
Burglary | 8 | 1.75 | 0.00% |
Robbery | 8 | 1.56 | 700.00% |
Public order | 7 | 1.56 | -12.50% |
Theft from the person | 5 | 1.36 | 400.00% |
Bicycle theft | 2 | 0.97 | 100.00% |
Possession of weapons | 2 | 0.39 | 100.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 66 followed closely by Anti-social behaviour, which accounted for 31 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 66 | 32.29 | 37.50% |
Anti-social behaviour | 31 | 12.84 | 121.43% |
Other theft | 11 | 6.03 | 57.14% |
Vehicle crime | 11 | 2.14 | -21.43% |
Shoplifting | 11 | 2.14 | -26.67% |
Burglary | 8 | 2.14 | 14.29% |
Criminal damage and arson | 8 | 1.56 | -11.11% |
Public order | 8 | 1.56 | -11.11% |
Drugs | 7 | 1.56 | -36.36% |
Robbery | 1 | 1.36 | 0.00% |
Bicycle theft | 1 | 0.19 | -75.00% |
Theft from the person | 1 | 0.19 | -66.67% |
Other crime | 1 | 0.19 | -80.00% |
Possession of weapons | 1 | 0.19 | -75.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 48 followed closely by Shoplifting, which accounted for 15 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 48 | 29.37 | -4.00% |
Shoplifting | 15 | 9.34 | 36.36% |
Vehicle crime | 14 | 2.92 | -22.22% |
Anti-social behaviour | 14 | 2.72 | -50.00% |
Drugs | 11 | 2.72 | -15.38% |
Criminal damage and arson | 9 | 2.14 | 50.00% |
Public order | 9 | 1.75 | -18.18% |
Burglary | 7 | 1.75 | 0.00% |
Other theft | 7 | 1.36 | -22.22% |
Other crime | 5 | 1.36 | 25.00% |
Bicycle theft | 4 | 0.97 | -20.00% |
Possession of weapons | 4 | 0.78 | -33.33% |
Theft from the person | 3 | 0.78 | 200.00% |
Robbery | 1 | 0.58 | -75.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 50 followed closely by Anti-social behaviour, which accounted for 28 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 50 | 33.65 | 0.00% |
Anti-social behaviour | 28 | 9.73 | 0.00% |
Vehicle crime | 18 | 5.45 | 0.00% |
Drugs | 13 | 3.50 | 0.00% |
Public order | 11 | 2.53 | 0.00% |
Shoplifting | 11 | 2.14 | 0.00% |
Other theft | 9 | 2.14 | 0.00% |
Burglary | 7 | 1.75 | 0.00% |
Possession of weapons | 6 | 1.36 | 0.00% |
Criminal damage and arson | 6 | 1.17 | 0.00% |
Bicycle theft | 5 | 1.17 | 0.00% |
Other crime | 4 | 0.97 | 0.00% |
Robbery | 4 | 0.78 | 0.00% |
Theft from the person | 1 | 0.78 | 0.00% |
A total of 894 Violence and sexual offences incidents were recorded over 12 month period, averaging 74.50 incidents per month. July 2024 saw the highest number of Violence and sexual offences incidents with 121 reported cases.
Month | Count |
---|---|
September 2024 | 74 |
August 2024 | 80 |
July 2024 | 121 |
June 2024 | 97 |
May 2024 | 87 |
April 2024 | 85 |
March 2024 | 75 |
February 2024 | 71 |
January 2024 | 40 |
December 2023 | 66 |
November 2023 | 48 |
October 2023 | 50 |
A total of 124 Criminal damage and arson incidents were recorded over 12 month period, averaging 10.33 incidents per month. February 2024 saw the highest number of Criminal damage and arson incidents with 17 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 7 |
July 2024 | 15 |
June 2024 | 11 |
May 2024 | 8 |
April 2024 | 10 |
March 2024 | 12 |
February 2024 | 17 |
January 2024 | 14 |
December 2023 | 8 |
November 2023 | 9 |
October 2023 | 6 |
A total of 84 Burglary incidents were recorded over 12 month period, averaging 7.00 incidents per month. June 2024 saw the highest number of Burglary incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 6 |
July 2024 | 6 |
June 2024 | 10 |
May 2024 | 6 |
April 2024 | 3 |
March 2024 | 6 |
February 2024 | 8 |
January 2024 | 8 |
December 2023 | 8 |
November 2023 | 7 |
October 2023 | 7 |
A total of 326 Anti-social behaviour incidents were recorded over 12 month period, averaging 27.17 incidents per month. July 2024 saw the highest number of Anti-social behaviour incidents with 48 reported cases.
Month | Count |
---|---|
September 2024 | 24 |
August 2024 | 32 |
July 2024 | 48 |
June 2024 | 23 |
May 2024 | 28 |
April 2024 | 24 |
March 2024 | 32 |
February 2024 | 15 |
January 2024 | 27 |
December 2023 | 31 |
November 2023 | 14 |
October 2023 | 28 |
A total of 127 Vehicle crime incidents were recorded over 12 month period, averaging 10.58 incidents per month. October 2023 saw the highest number of Vehicle crime incidents with 18 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 9 |
July 2024 | 13 |
June 2024 | 8 |
May 2024 | 3 |
April 2024 | 15 |
March 2024 | 8 |
February 2024 | 10 |
January 2024 | 9 |
December 2023 | 11 |
November 2023 | 14 |
October 2023 | 18 |
A total of 132 Public order incidents were recorded over 12 month period, averaging 11.00 incidents per month. March 2024 saw the highest number of Public order incidents with 19 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 10 |
July 2024 | 18 |
June 2024 | 10 |
May 2024 | 10 |
April 2024 | 9 |
March 2024 | 19 |
February 2024 | 12 |
January 2024 | 7 |
December 2023 | 8 |
November 2023 | 9 |
October 2023 | 11 |
A total of 151 Shoplifting incidents were recorded over 12 month period, averaging 12.58 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 26 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 5 |
July 2024 | 15 |
June 2024 | 26 |
May 2024 | 15 |
April 2024 | 20 |
March 2024 | 10 |
February 2024 | 2 |
January 2024 | 14 |
December 2023 | 11 |
November 2023 | 15 |
October 2023 | 11 |
A total of 116 Drugs incidents were recorded over 12 month period, averaging 9.67 incidents per month. September 2024 saw the highest number of Drugs incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 14 |
August 2024 | 8 |
July 2024 | 13 |
June 2024 | 7 |
May 2024 | 9 |
April 2024 | 9 |
March 2024 | 6 |
February 2024 | 9 |
January 2024 | 10 |
December 2023 | 7 |
November 2023 | 11 |
October 2023 | 13 |
A total of 47 Possession of weapons incidents were recorded over 12 month period, averaging 3.92 incidents per month. August 2024 saw the highest number of Possession of weapons incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 8 |
July 2024 | 7 |
June 2024 | 2 |
May 2024 | 2 |
April 2024 | 4 |
March 2024 | 4 |
February 2024 | 1 |
January 2024 | 2 |
December 2023 | 1 |
November 2023 | 4 |
October 2023 | 6 |
A total of 120 Other theft incidents were recorded over 12 month period, averaging 10.00 incidents per month. July 2024 saw the highest number of Other theft incidents with 17 reported cases.
Month | Count |
---|---|
September 2024 | 12 |
August 2024 | 4 |
July 2024 | 17 |
June 2024 | 10 |
May 2024 | 15 |
April 2024 | 10 |
March 2024 | 7 |
February 2024 | 9 |
January 2024 | 9 |
December 2023 | 11 |
November 2023 | 7 |
October 2023 | 9 |
A total of 56 Robbery incidents were recorded over 12 month period, averaging 4.67 incidents per month. August 2024 saw the highest number of Robbery incidents with 9 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 9 |
July 2024 | 4 |
June 2024 | 7 |
May 2024 | 7 |
April 2024 | 5 |
March 2024 | 3 |
February 2024 | 2 |
January 2024 | 8 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 4 |
A total of 29 Bicycle theft incidents were recorded over 12 month period, averaging 2.64 incidents per month. October 2023 saw the highest number of Bicycle theft incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 3 |
June 2024 | 4 |
May 2024 | 4 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
January 2024 | 2 |
December 2023 | 1 |
November 2023 | 4 |
October 2023 | 5 |
A total of 26 Theft from the person incidents were recorded over 12 month period, averaging 2.17 incidents per month. January 2024 saw the highest number of Theft from the person incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 4 |
May 2024 | 1 |
April 2024 | 3 |
March 2024 | 3 |
February 2024 | 1 |
January 2024 | 5 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 1 |
A total of 46 Other crime incidents were recorded over 12 month period, averaging 4.18 incidents per month. January 2024 saw the highest number of Other crime incidents with 9 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
July 2024 | 6 |
June 2024 | 3 |
May 2024 | 4 |
April 2024 | 5 |
March 2024 | 1 |
February 2024 | 6 |
January 2024 | 9 |
December 2023 | 1 |
November 2023 | 5 |
October 2023 | 4 |
A detailed breakdown of crime incidents by location within the NN1 2AS postcode area is presented below.
Total | 43 |
Violence and sexual offences | 29 |
Vehicle crime | 3 |
Other theft | 2 |
Public order | 2 |
Robbery | 2 |
Theft from the person | 2 |
Criminal damage and arson | 1 |
Drugs | 1 |
Possession of weapons | 1 |
Total | 10 |
Shoplifting | 5 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Burglary | 1 |
Public order | 1 |
Total | 9 |
Anti-social behaviour | 3 |
Violence and sexual offences | 2 |
Burglary | 1 |
Criminal damage and arson | 1 |
Drugs | 1 |
Other theft | 1 |
Total | 8 |
Violence and sexual offences | 4 |
Public order | 3 |
Other theft | 1 |
Total | 7 |
Drugs | 3 |
Other theft | 2 |
Robbery | 1 |
Violence and sexual offences | 1 |
Total | 7 |
Anti-social behaviour | 2 |
Vehicle crime | 2 |
Violence and sexual offences | 2 |
Public order | 1 |
Total | 6 |
Violence and sexual offences | 2 |
Burglary | 1 |
Drugs | 1 |
Other theft | 1 |
Vehicle crime | 1 |
Total | 5 |
Drugs | 2 |
Possession of weapons | 1 |
Robbery | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Anti-social behaviour | 3 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Drugs | 1 |
Robbery | 1 |
Total | 4 |
Violence and sexual offences | 2 |
Drugs | 1 |
Public order | 1 |
Total | 4 |
Possession of weapons | 2 |
Drugs | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Burglary | 1 |
Other theft | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Violence and sexual offences | 2 |
Drugs | 1 |
Other theft | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Burglary | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Anti-social behaviour | 2 |
Other theft | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Bicycle theft | 1 |
Burglary | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Shoplifting | 1 |
Total | 3 |
Bicycle theft | 2 |
Public order | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Drugs | 1 |
Total | 3 |
Burglary | 1 |
Drugs | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Possession of weapons | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Possession of weapons | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Other theft | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Burglary | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Criminal damage and arson | 1 |