The NN3 8LL postcode is in West Northamptonshire, West Northamptonshire postcode town, within East Midlands, England region.
For comprehensive crime statistics in the NN3 8LL area, explore the NN3 8LL Crime Rates page.
To explore detailed house prices and statistics in the NN3 8LL area, visit the NN3 8LL House Prices
Name | Type |
---|---|
Postcode Area | NN3 |
Ward | Talavera |
Middle layer Super Output Area | Blackthorn & Lings |
Lower Tier Local Authority | West Northamptonshire |
Upper Tier Local Authority | West Northamptonshire |
Region | East Midlands |
Country | England |
Travel To Work Area | Northampton |
Police Force | Northamptonshire |
NHS Care Board | NHS Northamptonshire Integrated Care Board |
Electoral ward | Talavera |
Westminster Parliamentary Constituency | Northampton North |
Multiple Deprivation Index | 9322 |
According to the ONS, The nearby area classification is Social renting young families / Urban cultural mix / None, while the work-zone classification is Teachers and carers in metro suburbs.
Nearby PlacesThe nearest places is Thorplands(0.66 mi)
The nearest Bus stop is Old Barn Court(0.05 mi)
The nearest Railway Station is Northampton(3.71 mi)
The nearest airport is Luton Airport(31.89 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Lings Primary SchoolPrimary, Good | 3-11 | NN3 8NN (0.09 mi) | Details |
Lumbertubs Primary SchoolPrimary, Good | 3-11 | NN3 8HZ (0.22 mi) | Details |
Billing Brook Special SchoolAll Through, Outstanding | 4-19 | NN3 8EZ (0.24 mi) | Details |
Woodvale Primary AcademyPrimary, Requires improvement | 3-11 | NN3 8JJ (0.29 mi) | Details |
Northampton AcademySecondary, Outstanding | 11-18 | NN3 8NH (0.40 mi) | Details |
Greenfields Specialist School for CommunicationSecondary, Good | 11-19 | NN3 8XS (0.53 mi) | Details |
Blackthorn Primary SchoolPrimary, Good | 4-11 | NN3 8EP (0.59 mi) | Details |
The Arbours Primary AcademyPrimary, Good | 4-11 | NN3 3QF (0.68 mi) | Details |
Thorplands Primary SchoolPrimary, Good | 2-11 | NN3 8AQ (0.71 mi) | Details |
Weston Favell AcademySecondary, Requires improvement | 11-18 | NN3 3EZ (0.74 mi) | Details |
Northampton College0, Good | 16-99 | NN3 3RF (0.80 mi) | Details |
St Gregory's Catholic Primary SchoolPrimary, Good | 3-11 | NN3 2AX (0.91 mi) | Details |
Headlands Primary SchoolPrimary, Good | 4-11 | NN3 2NS (0.98 mi) | Details |
Rectory Farm Primary SchoolPrimary, Requires improvement | 4-11 | NN3 5DD (0.99 mi) | Details |
The nearest GP to this postcode is RILLWOOD MEDICAL CENTRE(0.22 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
rillwood medical centreActiverillwood medical centre, tonmead rd,lumbertubs, northampton, northamptonshire | 01604405006 | NN3 8HZ |
dr abbasActiveweston favell p/c centre, billing brook road, northampton | 01604773490 | NN3 8DW |
mayfield surgeryActiveweston favell health ctr, billing brook road, northampton | 01604415157 | NN3 8DW |
woodview medical centreActivewoodview medical centre, holmecross rd, thorplands, northampton, northamptonshire | 01604670780 | NN3 8AW |
The population of NN38LL is 398 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 36 years old. The top three age distributions are: Below 14 (1582), Between 35 to 44 (1005), and Between 25 to 34 (964).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 124 people, followed by White: Other White with a total of 101.
Regarding education, 99 adults have Does not apply, while 45 have Level 1 and entry level.
As for deprivation, most of the area is Deprived in one dimension (221), followed by at least Not deprived in any dimension (197).
In terms of religion, most people mentioned Christian (228), followed by No religion (84).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Routine occupations (90) followed by Small employers and own account workers (35), and Lower managerial, administrative and professional occupations (34).
Most people in the area mentioned they are Employee: Full-time (438), and 228 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (897) and Africa (197).