Housing Market Analysis for NR6 7DN

Are you looking to understand NR6 7DN house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Broadland postcode.

For the location information and nearby amenities in the NR6 7DN area, explore the NR6 7DN Area information page.
For comprehensive crime statistics in the NR6 7DN area, explore the NR6 7DN Crime Rates page.

Overview of Sold House prices

As per the latest sold houses in the NR6 7DN postcode area, The average prices are as follows,

    Sold Price Trend Over the Years:

    Below table and chart gives the average NR6 7DN house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.

    Please note that this data is populated based on the sold houses data given by the Land Registry.

    All the Sales in the NR6 7DN

    See the table below for more details on the sold house prices in the NR6 7DN, Broadland postcode.

    AddressSold DatePrice% Change

    Check out the sold house prices near the NR6 7DN postcode. Properties currently for saleProperties currently for rent

    NR6 7DN Near By properties

    Interactive Map

    This Interactive map can help you visualize the nearby sold house in the NR6 7DN postcode area

    Nearby Sold House Price Statstics

    Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the NR6 7DN postcode.

    • Terraced
      • The average price is around £130,489 median price is £128,950 Standard Deviation is £69,839 with Total Sold: 533
      • The Last 5 Year average price is £205,381 with Total Sold: 83
      • The most recent sale happened at this postcode is , 8 ROSEBAY CLOSE: £208,000 (Sold on 09 Sep 2024)
      • The first recorded sale happened at this postcode is , 63 SPIXWORTH ROAD: £42,000 (Sold on 16 Feb 1995)
    • Flat
      • The average price is around £100,943 median price is £102,500 Standard Deviation is £45,544 with Total Sold: 187
      • The Last 5 Year average price is £151,417 with Total Sold: 37
      • The most recent sale happened at this postcode is , 35 CATTON COURT: £132,000 (Sold on 28 Aug 2024)
      • The first recorded sale happened at this postcode is , 2 ROSEBAY CLOSE: £24,500 (Sold on 06 Mar 1995)
    • Detached
      • The average price is around £232,621 median price is £210,000 Standard Deviation is £141,187 with Total Sold: 635
      • The Last 5 Year average price is £368,512 with Total Sold: 90
      • The most recent sale happened at this postcode is , 23 BURMA ROAD: £265,000 (Sold on 21 Aug 2024)
      • The first recorded sale happened at this postcode is , 49 THE WARREN: £73,250 (Sold on 08 Mar 1995)
    • Semi-Detached
      • The average price is around £147,804 median price is £145,000 Standard Deviation is £81,103 with Total Sold: 427
      • The Last 5 Year average price is £253,349 with Total Sold: 60
      • The most recent sale happened at this postcode is , 29 THE WARREN: £267,500 (Sold on 26 Jul 2024)
      • The first recorded sale happened at this postcode is , 54 CATTON CHASE: £46,500 (Sold on 03 Mar 1995)
    • Other
      • The average price is around £378,500 median price is £351,000 Standard Deviation is £171,033 with Total Sold: 4
      • The Last 5 Year average price is £475,000 with Total Sold: 1
      • The most recent sale happened at this postcode is , 13 PARKSIDE DRIVE: £475,000 (Sold on 22 Jan 2021)
      • The first recorded sale happened at this postcode is , 7 EMBRY CRESCENT: £202,000 (Sold on 28 Apr 2017)

    Sold Price Trend Over the Years:

    House Type: Terraced
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£209,333 £3,548 3
    2023£222,056 £3,023 9
    2022£239,984 £2,964 16
    2021£203,221 £2,612 24
    2020£181,250 £2,413 16
    2019£186,873 £2,482 15
    2018£182,857 £2,540 14
    2017£175,210 £2,233 24
    2016£215,964 £2,037 14
    2015£158,235 £2,035 17
    2014£169,278 £1,942 25
    2013£143,394 £1,962 19
    2012£125,262 £1,654 12
    2011£117,823 £1,701 13
    2010£129,445 £1,771 10
    2009£145,621 £1,455 12
    2008£149,083 £1,727 6
    2007£160,760 £1,852 25
    2006£128,960 £1,772 27
    2005£132,551 £1,580 15
    2004£129,324 £1,656 47
    2003£110,309 £1,363 31
    2002£79,272 £958 13
    2001£65,150 £855 19
    2000£48,493 £703 15
    1999£47,068 £601 14
    1998£42,731 £585 13
    1997£45,320 £548 30
    1996£46,888 £558 20
    1995£40,217 £494 15
    House Type: Flat
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£158,500 £2,937 4
    2023£190,000 £3,124 2
    2022£162,600 £2,901 15
    2021£131,083 £2,291 6
    2020£113,874 £2,036 4
    2019£151,242 £2,598 6
    2018£144,333 £1,887 3
    2017£141,089 £2,509 5
    2016£111,000 £2,126 4
    2015£103,988 £1,405 4
    2014£109,865 £2,229 10
    2013£73,000 £1,490 1
    2012£95,167 £1,805 3
    2011£109,064 £1,916 7
    2010£97,510 £1,871 5
    2009£105,500 £1,794 4
    2008£121,500 £2,468 7
    2007£125,085 £2,135 10
    2006£120,486 £2,272 7
    2005£105,164 £2,307 7
    2004£81,201 £1,529 14
    2003£93,582 £1,695 12
    2002£77,075 £1,335 6
    2001£49,475 £906 10
    2000£42,550 £650 5
    1999£44,161 £852 9
    1998£39,438 £715 4
    1997£39,120 £679 5
    1996£35,362 £551 4
    1995£35,612 £718 4
    House Type: Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£328,750 £3,439 4
    2023£424,200 £3,594 10
    2022£465,494 £3,513 19
    2021£359,607 £3,202 22
    2020£321,739 £2,903 18
    2019£297,765 £2,780 17
    2018£332,838 £2,706 28
    2017£312,898 £3,004 22
    2016£288,969 £2,662 18
    2015£298,958 £2,580 24
    2014£245,231 £2,104 26
    2013£267,992 £2,198 28
    2012£230,597 £2,186 17
    2011£197,294 £2,022 17
    2010£263,440 £1,991 10
    2009£214,420 £2,442 27
    2008£263,902 £2,370 21
    2007£299,200 £2,120 32
    2006£208,304 £1,990 25
    2005£232,412 £1,682 26
    2004£227,605 £1,709 35
    2003£193,806 £1,542 30
    2002£140,573 £1,588 26
    2001£120,947 £1,266 21
    2000£98,555 £952 20
    1999£93,937 £817 19
    1998£88,323 £790 15
    1997£90,566 £790 22
    1996£89,579 £464 19
    1995£74,938 £700 17
    House Type: Semi-Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£288,7502
    2023£300,500 £3,407 10
    2022£255,882 £3,075 11
    2021£230,661 £2,770 14
    2020£277,208 £2,852 12
    2019£204,364 £2,437 11
    2018£217,409 £2,465 22
    2017£221,056 £2,377 9
    2016£213,253 £2,456 17
    2015£180,234 £2,168 19
    2014£186,667 £2,124 9
    2013£164,690 £1,973 5
    2012£162,500 £1,998 7
    2011£144,493 £1,774 15
    2010£157,606 £1,814 9
    2009£169,625 £1,885 16
    2008£171,008 £1,570 6
    2007£157,371 £1,891 21
    2006£161,394 £1,808 26
    2005£145,257 £1,626 15
    2004£147,763 £1,462 15
    2003£131,877 £1,411 13
    2002£93,027 £1,013 13
    2001£89,521 £1,019 17
    2000£69,172 £836 22
    1999£61,948 £658 24
    1998£58,976 £702 29
    1997£54,584 £656 17
    1996£56,512 £604 12
    1995£50,581 £476 9
    House Type: Other
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2021£475,000 £3,467 1
    2017£346,333 £957 3

    House Type in NR6 7DN area

    The most common house types in the NR6 7DN postcode area are Detached (66), Semi-detached (35), and Terraced (22).

    Total135
    Detached66
    Semi-detached35
    Terraced22
    Shared house5
    converted building5
    Flat2
    commercial building0
    temporary structure0

    Tenure of household

    As per the tenure of household, most of the the properties are Owned: Owns outright (63), and Owned: Owns with a mortgage or loan (39).

    Owned: Owns outright63
    Owned: Owns with a mortgage or loan39
    Private rented: Private landlord or letting agency28
    Private rented: Other private rented5
    Does not apply0
    Shared ownership: Shared ownership0
    Social rented: Rents from council or Local Authority0
    Social rented: Other social rented0
    Lives rent free0

    Number of People in a Household

    The most houses in the NR6 7DN have 2 people in household (57), and 1 person in household (41).

    2 people in household57
    1 person in household41
    3 people in household20
    4 people in household11
    5 people in household4
    7 people in household1
    0 people in household0
    6 people in household0
    8 or more people in household0