The NW1 0XF postcode is in Camden, Camden postcode town, within London, England region.
For comprehensive crime statistics in the NW1 0XF area, explore the NW1 0XF Crime Rates page.
To explore detailed house prices and statistics in the NW1 0XF area, visit the NW1 0XF House Prices
Name | Type |
---|---|
Postcode Area | NW1 |
Ward | King's Cross |
Middle layer Super Output Area | Camden Street & Elm Village |
Lower Tier Local Authority | Camden |
Upper Tier Local Authority | Camden |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North Central London Integrated Care Board |
Electoral ward | King's Cross |
Westminster Parliamentary Constituency | Holborn and St Pancras |
Multiple Deprivation Index | 9984 |
According to the ONS, The nearby area classification is Multicultural student neighbourhood / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Metro suburban distribution industries.
Nearby PlacesThe nearest places is Camden Town(0.38 mi)
The nearest Railway Station is Camden Road(0.36 mi)
The nearest airport is Heathrow Terminal 4 Rail(14.67 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Abacus Belsize Primary SchoolPrimary, Outstanding | 4-11 | N1C 4PF (0.17 mi) | Details |
Our Lady Roman Catholic Primary SchoolPrimary, Outstanding | 3-11 | NW1 0DP (0.26 mi) | Details |
Kings Cross AcademyPrimary, Good | 3-11 | N1C 4BT (0.28 mi) | Details |
Frank Barnes School for Deaf ChildrenPrimary, Outstanding | 2-11 | N1C 4BT (0.28 mi) | Details |
Richard Cobden Primary SchoolPrimary, Outstanding | 3-11 | NW1 0LL (0.35 mi) | Details |
WM College0, Good | 16-99 | NW1 1TR (0.38 mi) | Details |
The Camden School for GirlsSecondary, Good | 11-18 | NW5 2DB (0.43 mi) | Details |
Regent High SchoolSecondary, Good | 11-18 | NW1 1RX (0.51 mi) | Details |
Edith Neville Primary SchoolPrimary, Outstanding | 3-11 | NW1 1HQ (0.54 mi) | Details |
Brecknock Primary SchoolPrimary, Good | 2-11 | NW1 9AL (0.54 mi) | Details |
Hawley Primary SchoolPrimary, Good | 3-11 | NW1 8RP (0.55 mi) | Details |
The Cavendish SchoolPrimary, None | 3-11 | NW1 7HB (0.57 mi) | Details |
St Mary and St Pancras Church of England Primary SchoolPrimary, Good | 3-11 | NW1 1QP (0.59 mi) | Details |
Blessed Sacrament RC Primary SchoolPrimary, Good | 3-11 | N1 0UF (0.60 mi) | Details |
Robert Blair School and Children's CentrePrimary, Good | 0-11 | N7 9QJ (0.61 mi) | Details |
Hungerford SchoolPrimary, Good | 3-11 | N7 9LF (0.64 mi) | Details |
Vittoria Primary SchoolPrimary, Good | 3-11 | N1 0WF (0.64 mi) | Details |
Holy Trinity and Saint Silas CofE Primary School, NW1Primary, Good | 4-11 | NW1 8DE (0.65 mi) | Details |
Torriano Primary SchoolPrimary, Outstanding | 3-11 | NW5 2SJ (0.66 mi) | Details |
North Bridge House PreparatoryAll Through, None | 4-13 | NW1 7AB (0.69 mi) | Details |
The Bridge SchoolAll Through, Outstanding | 2-19 | N7 9LD (0.71 mi) | Details |
Maria Fidelis Catholic School FCJSecondary, Good | 11-18 | NW1 1LY (0.71 mi) | Details |
Harmood SchoolSecondary, Good | 11-16 | NW1 8DP (0.72 mi) | Details |
Kentish Town Church of England Primary SchoolPrimary, Outstanding | 3-11 | NW5 2TU (0.74 mi) | Details |
St Andrew's (Barnsbury) Church of England Primary SchoolPrimary, Good | 4-11 | N1 0LB (0.76 mi) | Details |
St Patrick's Catholic Primary SchoolPrimary, Good | 3-11 | NW5 3AH (0.79 mi) | Details |
Winton Primary SchoolPrimary, Good | 2-11 | N1 9AZ (0.79 mi) | Details |
Christ Church SchoolPrimary, Good | 3-11 | NW1 4BD (0.84 mi) | Details |
Argyle Primary SchoolPrimary, Good | 3-11 | WC1H 9EG (0.85 mi) | Details |
College Francais Bilingue De LondresAll Through, Good | 3-16 | NW5 3AX (0.86 mi) | Details |
Primrose Hill SchoolPrimary, Outstanding | 2-11 | NW1 8JL (0.86 mi) | Details |
Beacon HighSecondary, Good | 11-16 | N7 0JG (0.90 mi) | Details |
Elizabeth Garrett Anderson SchoolSecondary, Outstanding | 11-16 | N1 9QG (0.93 mi) | Details |
Netley Primary School & Centre for AutismPrimary, Good | 2-11 | NW1 3EX (0.94 mi) | Details |
Rhyl Community Primary SchoolPrimary, Good | 2-11 | NW5 3HB (0.96 mi) | Details |
Thornhill Primary SchoolPrimary, Good | 3-11 | N1 1HX (0.97 mi) | Details |
The Gower SchoolPrimary, None | 0-11 | N1 9JF (0.98 mi) | Details |
Tufnell Park Primary SchoolPrimary, Good | 2-11 | N7 0HJ (0.99 mi) | Details |
The nearest GP to this postcode is AMPTHILL & REGENTS PARK PRACTICE(0.45 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
ampthill & regents park practiceActivecrowndale health centre, 59 crowndale road, london | 02073837333 | NW1 1TN |
barnsbury medical practiceActivebingfield primary care cr, 8 bingfield street, london | 02077009700 | N1 0AL |
medicus select careActivebingfield primary c.c, 8 bingfield street, london | 02038130611 | N1 0AL |
james wigg practiceActivekentish town health ctre, 2 bartholomew road, london | 02074284555 | NW5 2BX |
the goodinge group practiceActivegoodinge health centre, goodinge cl, 20 north rd, london | 02076196670 | N7 9EW |
killick street health centreActivekillick street health ctr, 75 killick street, london | 02078339939 | N1 9RH |
camden extended access serviceActivecamden gp hubs, 77-83 chalton street, london | 02073919979 | NW1 1HY |
kings cross surgeryActive77-83 chalton street, london | 02072789074 | NW1 1HY |
somers town medical centreActivesomers town medical ctr., 77-83 chalton street, london | 02073876855 | NW1 1HY |
caversham group practiceActive4 peckwater street, kentish town, london | 02074285700 | NW5 2UP |
The population of NW10XF is 239 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 35 years old. The top three age distributions are: Between 15 to 24 (2188), Between 25 to 34 (1930), and Between 35 to 44 (1249).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 76 people, followed by White: Other White with a total of 67.
Regarding education, 146 adults have Level 4, while 12 have Level 2.
As for deprivation, most of the area is Not deprived in any dimension (312), followed by at least Deprived in one dimension (207).
In terms of religion, most people mentioned No religion (115), followed by Christian (73).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Higher managerial, administrative and professional occupations (66) followed by Lower managerial, administrative and professional occupations (60), and Full-time students (31).
Most people in the area mentioned they are Employee: Full-time (452), and 114 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (700) and European Union EU-14 (166).