EXETER ROAD, NW2 3UG, Brent has recorded a total of 131 crimes in the recent period of August 2024, equating to a crime rate of 24.18 per 1,000 population. This NW2 3UG crime rate stands in contrast to the broader NW2 postcode area, which has experienced 546 crimes and a crime rate of 7.70 per 1,000 population (August 2024 stats).
It's important to note that this NW2 3UG crime data is based on a circular area with a 500-meter radius around NW2 3UG, encompassing approximately 5418 residents.
For the location information and nearby amenities in the NW2 3UG area, explore the NW2 3UG Area information page.
To explore detailed house prices and statistics in the NW2 3UG area, visit the NW2 3UG House Prices
The most prevalent crimes in the area during Aug were:
The surrounding areas of below locations have emerged as crime hotspots,
In August 2024, Anti-social behaviour recorded the highest number of incidents, totaling 85 followed closely by Violence and sexual offences, which accounted for 20 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 85 | 24.18 | 0.00% |
Violence and sexual offences | 20 | 15.69 | 1900.00% |
Vehicle crime | 7 | 3.69 | 0.00% |
Public order | 4 | 1.29 | 0.00% |
Robbery | 4 | 0.74 | 0.00% |
Burglary | 3 | 0.74 | 200.00% |
Theft from the person | 3 | 0.55 | 200.00% |
Criminal damage and arson | 2 | 0.55 | 0.00% |
Other theft | 1 | 0.37 | 0.00% |
Drugs | 1 | 0.18 | 0.00% |
Shoplifting | 1 | 0.18 | 0.00% |
In July 2024, Burglary recorded the highest number of incidents, totaling 1 followed closely by Other theft, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Burglary | 1 | 0.92 | 0.00% |
Other theft | 1 | 0.18 | 0.00% |
Shoplifting | 1 | 0.18 | 0.00% |
Theft from the person | 1 | 0.18 | -50.00% |
Violence and sexual offences | 1 | 0.18 | -50.00% |
In May 2024, Public order recorded the highest number of incidents, totaling 2 followed closely by Theft from the person, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 2 | 1.29 | -50.00% |
Theft from the person | 2 | 0.37 | -60.00% |
Violence and sexual offences | 2 | 0.37 | -91.67% |
Criminal damage and arson | 1 | 0.37 | 0.00% |
In April 2024, Anti-social behaviour recorded the highest number of incidents, totaling 49 followed closely by Violence and sexual offences, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 49 | 23.62 | 0.00% |
Violence and sexual offences | 24 | 9.04 | 0.00% |
Vehicle crime | 14 | 4.43 | 0.00% |
Other theft | 13 | 2.58 | 550.00% |
Shoplifting | 7 | 2.40 | 0.00% |
Robbery | 5 | 1.29 | 0.00% |
Theft from the person | 5 | 0.92 | 150.00% |
Burglary | 4 | 0.92 | 0.00% |
Public order | 4 | 0.74 | 300.00% |
Bicycle theft | 1 | 0.74 | 0.00% |
Other crime | 1 | 0.18 | 0.00% |
Drugs | 1 | 0.18 | 0.00% |
In March 2024, Other theft recorded the highest number of incidents, totaling 2 followed closely by Theft from the person, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 2 | 0.92 | -80.00% |
Theft from the person | 2 | 0.37 | -83.33% |
Public order | 1 | 0.37 | -87.50% |
In January 2024, Anti-social behaviour recorded the highest number of incidents, totaling 45 followed closely by Violence and sexual offences, which accounted for 30 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 45 | 27.68 | -39.19% |
Violence and sexual offences | 30 | 8.30 | -9.09% |
Burglary | 15 | 5.54 | 87.50% |
Theft from the person | 12 | 2.77 | 100.00% |
Vehicle crime | 11 | 2.21 | -8.33% |
Other theft | 10 | 2.03 | -9.09% |
Public order | 8 | 1.85 | -38.46% |
Criminal damage and arson | 5 | 1.48 | 0.00% |
Drugs | 4 | 0.92 | 100.00% |
Other crime | 3 | 0.74 | 200.00% |
Bicycle theft | 3 | 0.55 | 200.00% |
Shoplifting | 3 | 0.55 | -78.57% |
Robbery | 1 | 0.55 | -85.71% |
In December 2023, Anti-social behaviour recorded the highest number of incidents, totaling 74 followed closely by Violence and sexual offences, which accounted for 33 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 74 | 34.51 | -26.00% |
Violence and sexual offences | 33 | 13.66 | 73.68% |
Shoplifting | 14 | 6.09 | 16.67% |
Public order | 13 | 2.58 | 0.00% |
Vehicle crime | 12 | 2.40 | -7.69% |
Other theft | 11 | 2.21 | 10.00% |
Burglary | 8 | 2.03 | -20.00% |
Robbery | 7 | 1.48 | 16.67% |
Theft from the person | 6 | 1.29 | -60.00% |
Criminal damage and arson | 5 | 1.11 | 25.00% |
Drugs | 2 | 0.92 | 100.00% |
Other crime | 1 | 0.37 | 0.00% |
Bicycle theft | 1 | 0.18 | -80.00% |
In November 2023, Anti-social behaviour recorded the highest number of incidents, totaling 100 followed closely by Violence and sexual offences, which accounted for 19 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 100 | 38.39 | 66.67% |
Violence and sexual offences | 19 | 18.46 | -17.39% |
Theft from the person | 15 | 3.51 | 150.00% |
Vehicle crime | 13 | 2.77 | -35.00% |
Public order | 13 | 2.40 | 160.00% |
Shoplifting | 12 | 2.40 | 140.00% |
Other theft | 10 | 2.21 | 11.11% |
Burglary | 10 | 1.85 | -37.50% |
Robbery | 6 | 1.85 | 50.00% |
Bicycle theft | 5 | 1.11 | 66.67% |
Criminal damage and arson | 4 | 0.92 | -55.56% |
Drugs | 1 | 0.74 | -66.67% |
In October 2023, Anti-social behaviour recorded the highest number of incidents, totaling 60 followed closely by Violence and sexual offences, which accounted for 23 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 60 | 30.45 | -14.29% |
Violence and sexual offences | 23 | 11.07 | -11.54% |
Vehicle crime | 20 | 4.24 | 185.71% |
Burglary | 16 | 3.69 | 60.00% |
Criminal damage and arson | 9 | 2.95 | 50.00% |
Other theft | 9 | 1.66 | -18.18% |
Theft from the person | 6 | 1.66 | 0.00% |
Public order | 5 | 1.11 | -28.57% |
Shoplifting | 5 | 0.92 | 66.67% |
Robbery | 4 | 0.92 | -20.00% |
Drugs | 3 | 0.74 | -25.00% |
Bicycle theft | 3 | 0.55 | -25.00% |
Other crime | 2 | 0.55 | 0.00% |
In September 2023, Anti-social behaviour recorded the highest number of incidents, totaling 70 followed closely by Violence and sexual offences, which accounted for 26 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 70 | 29.53 | 0.00% |
Violence and sexual offences | 26 | 12.92 | 0.00% |
Other theft | 11 | 4.80 | 0.00% |
Burglary | 10 | 2.03 | 0.00% |
Vehicle crime | 7 | 1.85 | 0.00% |
Public order | 7 | 1.29 | 0.00% |
Criminal damage and arson | 6 | 1.29 | 0.00% |
Theft from the person | 6 | 1.11 | 0.00% |
Robbery | 5 | 1.11 | 0.00% |
Bicycle theft | 4 | 0.92 | 0.00% |
Drugs | 4 | 0.74 | 0.00% |
Shoplifting | 3 | 0.74 | 0.00% |
Possession of weapons | 1 | 0.55 | 0.00% |
A total of 67 Burglary incidents were recorded over 10 month period, averaging 8.38 incidents per month. October 2023 saw the highest number of Burglary incidents with 16 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
July 2024 | 1 |
April 2024 | 4 |
January 2024 | 15 |
December 2023 | 8 |
November 2023 | 10 |
October 2023 | 16 |
September 2023 | 10 |
A total of 84 Vehicle crime incidents were recorded over 10 month period, averaging 12.00 incidents per month. October 2023 saw the highest number of Vehicle crime incidents with 20 reported cases.
Month | Count |
---|---|
August 2024 | 7 |
April 2024 | 14 |
January 2024 | 11 |
December 2023 | 12 |
November 2023 | 13 |
October 2023 | 20 |
September 2023 | 7 |
A total of 178 Violence and sexual offences incidents were recorded over 10 month period, averaging 19.78 incidents per month. December 2023 saw the highest number of Violence and sexual offences incidents with 33 reported cases.
Month | Count |
---|---|
August 2024 | 20 |
July 2024 | 1 |
May 2024 | 2 |
April 2024 | 24 |
January 2024 | 30 |
December 2023 | 33 |
November 2023 | 19 |
October 2023 | 23 |
September 2023 | 26 |
A total of 483 Anti-social behaviour incidents were recorded over 10 month period, averaging 69.00 incidents per month. November 2023 saw the highest number of Anti-social behaviour incidents with 100 reported cases.
Month | Count |
---|---|
August 2024 | 85 |
April 2024 | 49 |
January 2024 | 45 |
December 2023 | 74 |
November 2023 | 100 |
October 2023 | 60 |
September 2023 | 70 |
A total of 32 Criminal damage and arson incidents were recorded over 10 month period, averaging 4.57 incidents per month. October 2023 saw the highest number of Criminal damage and arson incidents with 9 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
May 2024 | 1 |
January 2024 | 5 |
December 2023 | 5 |
November 2023 | 4 |
October 2023 | 9 |
September 2023 | 6 |
A total of 68 Other theft incidents were recorded over 10 month period, averaging 7.56 incidents per month. April 2024 saw the highest number of Other theft incidents with 13 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
July 2024 | 1 |
April 2024 | 13 |
March 2024 | 2 |
January 2024 | 10 |
December 2023 | 11 |
November 2023 | 10 |
October 2023 | 9 |
September 2023 | 11 |
A total of 57 Public order incidents were recorded over 10 month period, averaging 6.33 incidents per month. December 2023 saw the highest number of Public order incidents with 13 reported cases.
Month | Count |
---|---|
August 2024 | 4 |
May 2024 | 2 |
April 2024 | 4 |
March 2024 | 1 |
January 2024 | 8 |
December 2023 | 13 |
November 2023 | 13 |
October 2023 | 5 |
September 2023 | 7 |
A total of 58 Theft from the person incidents were recorded over 10 month period, averaging 5.80 incidents per month. November 2023 saw the highest number of Theft from the person incidents with 15 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
July 2024 | 1 |
May 2024 | 2 |
April 2024 | 5 |
March 2024 | 2 |
January 2024 | 12 |
December 2023 | 6 |
November 2023 | 15 |
October 2023 | 6 |
September 2023 | 6 |
A total of 32 Robbery incidents were recorded over 10 month period, averaging 4.57 incidents per month. December 2023 saw the highest number of Robbery incidents with 7 reported cases.
Month | Count |
---|---|
August 2024 | 4 |
April 2024 | 5 |
January 2024 | 1 |
December 2023 | 7 |
November 2023 | 6 |
October 2023 | 4 |
September 2023 | 5 |
A total of 16 Drugs incidents were recorded over 10 month period, averaging 2.29 incidents per month. January 2024 saw the highest number of Drugs incidents with 4 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
April 2024 | 1 |
January 2024 | 4 |
December 2023 | 2 |
November 2023 | 1 |
October 2023 | 3 |
September 2023 | 4 |
A total of 46 Shoplifting incidents were recorded over 10 month period, averaging 5.75 incidents per month. December 2023 saw the highest number of Shoplifting incidents with 14 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
July 2024 | 1 |
April 2024 | 7 |
January 2024 | 3 |
December 2023 | 14 |
November 2023 | 12 |
October 2023 | 5 |
September 2023 | 3 |
A total of 17 Bicycle theft incidents were recorded over 10 month period, averaging 2.83 incidents per month. November 2023 saw the highest number of Bicycle theft incidents with 5 reported cases.
Month | Count |
---|---|
April 2024 | 1 |
January 2024 | 3 |
December 2023 | 1 |
November 2023 | 5 |
October 2023 | 3 |
September 2023 | 4 |
A total of 7 Other crime incidents were recorded over 10 month period, averaging 1.75 incidents per month. January 2024 saw the highest number of Other crime incidents with 3 reported cases.
Month | Count |
---|---|
April 2024 | 1 |
January 2024 | 3 |
December 2023 | 1 |
October 2023 | 2 |
A total of 1 Possession of weapons incidents were recorded over 10 month period, averaging 1.00 incidents per month. September 2023 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
September 2023 | 1 |
A detailed breakdown of crime incidents by location within the NW2 3UG postcode area is presented below.
Total | 17 |
Anti-social behaviour | 12 |
Violence and sexual offences | 2 |
Burglary | 1 |
Drugs | 1 |
Shoplifting | 1 |
Total | 14 |
Anti-social behaviour | 13 |
Criminal damage and arson | 1 |
Total | 12 |
Anti-social behaviour | 10 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 11 |
Anti-social behaviour | 10 |
Violence and sexual offences | 1 |
Total | 10 |
Anti-social behaviour | 8 |
Violence and sexual offences | 2 |
Total | 10 |
Anti-social behaviour | 9 |
Theft from the person | 1 |
Total | 9 |
Anti-social behaviour | 3 |
Robbery | 2 |
Public order | 1 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Vehicle crime | 1 |
Total | 8 |
Violence and sexual offences | 5 |
Burglary | 1 |
Vehicle crime | 1 |
Anti-social behaviour | 1 |
Total | 6 |
Anti-social behaviour | 2 |
Public order | 1 |
Robbery | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Anti-social behaviour | 3 |
Burglary | 1 |
Vehicle crime | 1 |
Total | 4 |
Anti-social behaviour | 3 |
Criminal damage and arson | 1 |
Total | 4 |
Anti-social behaviour | 2 |
Violence and sexual offences | 2 |
Total | 4 |
Other theft | 1 |
Public order | 1 |
Theft from the person | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Anti-social behaviour | 3 |
Violence and sexual offences | 1 |
Total | 3 |
Vehicle crime | 3 |
Total | 3 |
Anti-social behaviour | 3 |
Total | 2 |
Anti-social behaviour | 2 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Anti-social behaviour | 1 |
Robbery | 1 |
Total | 1 |
Violence and sexual offences | 1 |