The NW6 6SN postcode is in Brent, Brent postcode town, within London, England region.
For comprehensive crime statistics in the NW6 6SN area, explore the NW6 6SN Crime Rates page.
To explore detailed house prices and statistics in the NW6 6SN area, visit the NW6 6SN House Prices
Name | Type |
---|---|
Postcode Area | NW6 |
Ward | Queens Park |
Middle layer Super Output Area | Queens Park |
Lower Tier Local Authority | Brent |
Upper Tier Local Authority | Brent |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North West London Integrated Care Board |
Electoral ward | Queens Park |
Westminster Parliamentary Constituency | Hampstead and Kilburn |
Multiple Deprivation Index | 19625 |
According to the ONS, The nearby area classification is Established tech workers / Inner city cosmopolitan / Ethnically Diverse Metropolitan Living, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Kensal Rise(0.24 mi)
The nearest Bus stop is Kensal Rise Rail Station(0.22 mi)
The nearest Railway Station is Kensal Rise(0.24 mi)
The nearest airport is Heathrow Terminal 4 Rail(11.21 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Ark Franklin Primary AcademyPrimary, Good | 3-11 | NW6 6HJ (0.06 mi) | Details |
Manor SchoolPrimary, Outstanding | 4-11 | NW10 3NT (0.30 mi) | Details |
Bales CollegeSecondary, None | 11-20 | W10 4AA (0.30 mi) | Details |
The St Marylebone Church of England Bridge SchoolSecondary, Good | 11-19 | W10 4LE (0.30 mi) | Details |
Wilberforce PrimaryPrimary, Good | 3-11 | W10 4LB (0.32 mi) | Details |
Princess Frederica CofE Primary SchoolPrimary, Good | 3-11 | NW10 5TP (0.42 mi) | Details |
Al-Sadiq SchoolAll Through, Requires improvement | 3-16 | NW6 6TP (0.44 mi) | Details |
Salusbury Primary SchoolPrimary, Good | 3-11 | NW6 6RG (0.48 mi) | Details |
Queen's Park Primary SchoolPrimary, Good | 3-11 | W10 4DQ (0.48 mi) | Details |
Al-Zahra SchoolAll Through, NaN | 8-16 | NW6 6PF (0.50 mi) | Details |
Queens Park Community SchoolSecondary, Good | 11-19 | NW6 7BQ (0.51 mi) | Details |
Islamia Primary SchoolPrimary, Good | 4-11 | NW6 6PE (0.53 mi) | Details |
Islamia School for Girls'Secondary, Inadequate | 11-16 | NW6 6PE (0.53 mi) | Details |
Ark Brunel Primary AcademyPrimary, Outstanding | 3-11 | W10 5AT (0.55 mi) | Details |
St Luke's CofE Primary SchoolPrimary, Outstanding | 4-11 | W9 3EJ (0.55 mi) | Details |
Malorees Junior SchoolPrimary, Good | 7-11 | NW6 7PB (0.56 mi) | Details |
Malorees Infant SchoolPrimary, Good | 3-7 | NW6 7PB (0.56 mi) | Details |
Saint Mary's Catholic Primary SchoolPrimary, Good | 3-11 | W10 5AW (0.61 mi) | Details |
Carlton Vale Infant SchoolPrimary, Good | 3-7 | NW6 5PX (0.63 mi) | Details |
Kensington Queensmill SchoolAll Through, None | 2-19 | W10 6BH (0.67 mi) | Details |
The Kilburn Park School FoundationPrimary, Good | 7-11 | NW6 5RG (0.68 mi) | Details |
Barlby Primary SchoolPrimary, Good | 3-11 | W10 6DW (0.68 mi) | Details |
Brondesbury College LondonSecondary, Outstanding | 11-16 | NW6 7BT (0.68 mi) | Details |
The Avenue SchoolAll Through, None | 4-19 | NW6 7BH (0.69 mi) | Details |
Christ Church CofE Primary SchoolPrimary, Good | 3-11 | NW6 7TE (0.71 mi) | Details |
St Thomas' CofE Primary SchoolPrimary, Outstanding | 3-11 | W10 5EF (0.73 mi) | Details |
Maida Vale SchoolSecondary, NaN | 11-18 | W9 3HR (0.73 mi) | Details |
The School of the Islamic Republic of IranAll Through, Inadequate | 6-16 | NW6 5HE (0.77 mi) | Details |
Queen Elizabeth II Jubilee SchoolAll Through, Good | 4-19 | W9 3LG (0.79 mi) | Details |
The Lloyd Williamson School FoundationAll Through, Good | 3-17 | W10 5SH (0.79 mi) | Details |
North West London Jewish Day SchoolPrimary, Good | 3-11 | NW6 7PP (0.80 mi) | Details |
St Mary's RC Primary SchoolPrimary, Good | 3-11 | NW6 5ST (0.81 mi) | Details |
St Charles Catholic Primary SchoolPrimary, Good | 3-11 | W10 6EB (0.81 mi) | Details |
All Saints Catholic CollegeSecondary, Outstanding | 11-16 | W10 6EL (0.86 mi) | Details |
Kenmont Primary SchoolPrimary, Good | 3-11 | NW10 6AL (0.88 mi) | Details |
Harris Lowe Academy WillesdenSecondary, Good | 11-18 | NW10 3ST (0.89 mi) | Details |
Bevington Primary SchoolPrimary, Outstanding | 3-11 | W10 5TW (0.89 mi) | Details |
St Charles Catholic Sixth Form College0, Good | 16-19 | W10 6EY (0.91 mi) | Details |
Kilburn Grange SchoolPrimary, Good | 4-11 | NW6 7UJ (0.93 mi) | Details |
Instituto Espanol Canada BlanchAll Through, Inadequate | 3-19 | W10 5SZ (0.94 mi) | Details |
Essendine Primary SchoolPrimary, Good | 3-11 | W9 2LR (0.95 mi) | Details |
La Petite Ecole FrancaisePrimary, Outstanding | 3-11 | W10 6EJ (0.95 mi) | Details |
Donnington Primary SchoolPrimary, Good | 3-11 | NW10 3TL (0.98 mi) | Details |
St Augustine's Federated Schools: CE High SchoolSecondary, Good | 11-18 | NW6 5SN (0.99 mi) | Details |
The nearest GP to this postcode is SHIRLAND MEDICAL(0.38 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
shirland medicalActivequeens park health centre, dart street, london | 02089692626 | W10 4LD |
queens park health centreActivequeens park health centre, dart street, kensal green, london | 02089649990 | W10 4LY |
the lonsdale medical centreActivethe lonsdale medical ctr., 24 lonsdale road, london | 02073288331 | NW6 6RR |
kilburn park medical centreActivewilliam dunbar house, albert road, london | 02076242414 | NW6 5DE |
srikrishnamurthy harrow road surgeryActive574 harrow road, london | 02089605499 | W10 4NJ |
half penny steps health centreActive427-429 harrow road, london | 02089628700 | W10 4RE |
the golborne medical centreActive12-16 golborne road, london | 02089692058 | W10 5PG |
the golborne medical centreActivethe golborne medical cntr, 12-16 golborne road, london | 02089644801 | W10 5PE |
the exmoor surgeryActivethe exmoor surgery, exmoor street, london | 02089625166 | W10 6DZ |
barlby surgeryActivebarlby surgery, st charles ctr,exmoor st, london | 02089625100 | W10 6DZ |
The population of NW66SN is 391 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 38 years old. The top three age distributions are: Between 25 to 34 (1814), Below 14 (1750), and Between 35 to 44 (1701).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 182 people, followed by White: Other White with a total of 95.
Regarding education, 194 adults have Level 4, while 28 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (427), followed by at least Deprived in one dimension (172).
In terms of religion, most people mentioned Christian (139), followed by No religion (134).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (76) followed by Higher managerial, administrative and professional occupations (74), and Small employers and own account workers (48).
Most people in the area mentioned they are Employee: Full-time (548), and 186 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1186) and European Union EU-14 (244).