The NW6 7RE postcode is in Brent, Brent postcode town, within London, England region.
For comprehensive crime statistics in the NW6 7RE area, explore the NW6 7RE Crime Rates page.
To explore detailed house prices and statistics in the NW6 7RE area, visit the NW6 7RE House Prices
Name | Type |
---|---|
Postcode Area | NW6 |
Ward | Kilburn |
Middle layer Super Output Area | Kilburn West |
Lower Tier Local Authority | Brent |
Upper Tier Local Authority | Brent |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North West London Integrated Care Board |
Electoral ward | Kilburn |
Westminster Parliamentary Constituency | Hampstead and Kilburn |
Multiple Deprivation Index | 12520 |
According to the ONS, The nearby area classification is New EU tech workers / Inner city cosmopolitan / Ethnically Diverse Metropolitan Living, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Kilburn(0.23 mi)
The nearest Bus stop is Brondesbury Rail Station(0.30 mi)
The nearest Railway Station is Brondesbury Station(0.34 mi)
The nearest airport is Heathrow Terminal 4 Rail(12.01 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Christ Church CofE Primary SchoolPrimary, Good | 3-11 | NW6 7TE (0.15 mi) | Details |
Kilburn Grange SchoolPrimary, Good | 4-11 | NW6 7UJ (0.16 mi) | Details |
Kingsgate Primary SchoolPrimary, Outstanding | 3-11 | NW6 4LB (0.25 mi) | Details |
St Eugene de Mazenod Roman Catholic Primary SchoolPrimary, Outstanding | 4-11 | NW6 4LS (0.30 mi) | Details |
St Mary's Kilburn Church of England Primary SchoolPrimary, Good | 3-11 | NW6 4PG (0.32 mi) | Details |
Islamia Primary SchoolPrimary, Good | 4-11 | NW6 6PE (0.33 mi) | Details |
Islamia School for Girls'Secondary, Inadequate | 11-16 | NW6 6PE (0.33 mi) | Details |
Salusbury Primary SchoolPrimary, Good | 3-11 | NW6 6RG (0.34 mi) | Details |
Al-Zahra SchoolAll Through, NaN | 8-16 | NW6 6PF (0.39 mi) | Details |
St Mary's RC Primary SchoolPrimary, Good | 3-11 | NW6 5ST (0.42 mi) | Details |
Al-Sadiq SchoolAll Through, Requires improvement | 3-16 | NW6 6TP (0.44 mi) | Details |
The Avenue SchoolAll Through, None | 4-19 | NW6 7BH (0.46 mi) | Details |
North West London Jewish Day SchoolPrimary, Good | 3-11 | NW6 7PP (0.56 mi) | Details |
Malorees Junior SchoolPrimary, Good | 7-11 | NW6 7PB (0.58 mi) | Details |
Malorees Infant SchoolPrimary, Good | 3-7 | NW6 7PB (0.58 mi) | Details |
St Augustine's Federated Schools: CE High SchoolSecondary, Good | 11-18 | NW6 5SN (0.58 mi) | Details |
The School of the Islamic Republic of IranAll Through, Inadequate | 6-16 | NW6 5HE (0.58 mi) | Details |
St Augustines Federated Schools: CofE Primary SchoolPrimary, Requires improvement | 3-11 | NW6 5XA (0.59 mi) | Details |
Brondesbury College LondonSecondary, Outstanding | 11-16 | NW6 7BT (0.60 mi) | Details |
The Kilburn Park School FoundationPrimary, Good | 7-11 | NW6 5RG (0.60 mi) | Details |
Carlton Vale Infant SchoolPrimary, Good | 3-7 | NW6 5PX (0.60 mi) | Details |
Naima Jewish Preparatory SchoolPrimary, None | 2-11 | NW6 5ED (0.64 mi) | Details |
St Luke's CofE Primary SchoolPrimary, Outstanding | 4-11 | W9 3EJ (0.65 mi) | Details |
The St Marylebone Church of England Bridge SchoolSecondary, Good | 11-19 | W10 4LE (0.68 mi) | Details |
West Hampstead Primary SchoolPrimary, Good | 3-11 | NW6 1QL (0.68 mi) | Details |
Wilberforce PrimaryPrimary, Good | 3-11 | W10 4LB (0.70 mi) | Details |
Maida Vale SchoolSecondary, NaN | 11-18 | W9 3HR (0.73 mi) | Details |
Queens Park Community SchoolSecondary, Good | 11-19 | NW6 7BQ (0.77 mi) | Details |
St George's Catholic SchoolSecondary, Outstanding | 11-18 | W9 1RB (0.78 mi) | Details |
The Mulberry House SchoolPrimary, None | 2-7 | NW2 3SD (0.79 mi) | Details |
Emmanuel Church of England Primary SchoolPrimary, Good | 3-11 | NW6 1TF (0.80 mi) | Details |
Ark Franklin Primary AcademyPrimary, Good | 3-11 | NW6 6HJ (0.87 mi) | Details |
Broadhurst SchoolPrimary, None | 2-5 | NW6 3LP (0.89 mi) | Details |
Manor SchoolPrimary, Outstanding | 4-11 | NW10 3NT (0.92 mi) | Details |
Essendine Primary SchoolPrimary, Good | 3-11 | W9 2LR (0.92 mi) | Details |
The nearest GP to this postcode is BRONDESBURY MEDICAL CENTRE(0.18 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
brondesbury medical centreActivebrondesbury medical ctr, 279 kilburn high road, london | 02076249853 | NW6 7JQ |
the lonsdale medical centreActivethe lonsdale medical ctr., 24 lonsdale road, london | 02073288331 | NW6 6RR |
kilburn park medical centreActivewilliam dunbar house, albert road, london | 02076242414 | NW6 5DE |
west hampstead medical centreActive9 solent road, london | 02074311588 | NW6 1TP |
belsize priory medical practice (group)Activeabbey centre, 172a belsize road, london | 02073288200 | NW6 4BJ |
abbey medical centreActiveabbey medical centre, 85 abbey road, london | 02076042455 | NW8 0AG |
queens park health centreActivequeens park health centre, dart street, kensal green, london | 02089649990 | W10 4LY |
shirland medicalActivequeens park health centre, dart street, london | 02089692626 | W10 4LD |
cholmley gardens surgeryActive1 cholmley gardens, mill lane, london | 02077946256 | NW6 1AE |
mapesbury medical groupActivethe windmill med.practice, 65 shoot-up-hill, london | 02084527646 | NW2 3PS |
The population of NW67RE is 288 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 38 years old. The top three age distributions are: Between 25 to 34 (2109), Between 35 to 44 (1672), and Below 14 (1335).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: Other White with a total of 70 people, followed by Arab with a total of 61.
Regarding education, 104 adults have Level 4, while 21 have Level 1 and entry level.
As for deprivation, most of the area is Not deprived in any dimension (315), followed by at least Deprived in one dimension (244).
In terms of religion, most people mentioned Christian (95), followed by Muslim (90).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Never worked and long-term unemployed (61) followed by Lower managerial, administrative and professional occupations (47), and Higher managerial, administrative and professional occupations (30).
Most people in the area mentioned they are Employee: Full-time (495), and 152 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (867) and European Union EU-14 (229).