SLATE LANE, PL1 3PB, Plymouth has recorded a total of 95 crimes in the recent period of September 2024, equating to a crime rate of 28.09 per 1,000 population. This PL1 3PB crime rate stands in contrast to the broader PL1 postcode area, which has experienced 769 crimes and a crime rate of 27.83 per 1,000 population (September 2024 stats).
It's important to note that this PL1 3PB crime data is based on a circular area with a 500-meter radius around PL1 3PB, encompassing approximately 3382 residents.
For the location information and nearby amenities in the PL1 3PB area, explore the PL1 3PB Area information page.
To explore detailed house prices and statistics in the PL1 3PB area, visit the PL1 3PB House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 37 followed closely by Anti-social behaviour, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 37 | 28.09 | -33.93% |
Anti-social behaviour | 24 | 10.94 | 14.29% |
Public order | 9 | 7.10 | -43.75% |
Criminal damage and arson | 5 | 2.66 | -58.33% |
Other theft | 5 | 1.48 | -16.67% |
Drugs | 3 | 1.48 | 50.00% |
Other crime | 3 | 0.89 | -25.00% |
Theft from the person | 2 | 0.89 | -33.33% |
Robbery | 2 | 0.59 | 0.00% |
Burglary | 2 | 0.59 | 100.00% |
Vehicle crime | 1 | 0.59 | 0.00% |
Shoplifting | 1 | 0.30 | 0.00% |
Possession of weapons | 1 | 0.30 | -87.50% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 56 followed closely by Anti-social behaviour, which accounted for 21 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 56 | 39.03 | 75.00% |
Anti-social behaviour | 21 | 16.56 | -22.22% |
Public order | 16 | 6.21 | 300.00% |
Criminal damage and arson | 12 | 4.73 | -29.41% |
Possession of weapons | 8 | 3.55 | 0.00% |
Other theft | 6 | 2.37 | -14.29% |
Other crime | 4 | 1.77 | 300.00% |
Theft from the person | 3 | 1.18 | 0.00% |
Drugs | 2 | 0.89 | -71.43% |
Shoplifting | 1 | 0.59 | -50.00% |
Bicycle theft | 1 | 0.30 | 0.00% |
Burglary | 1 | 0.30 | 0.00% |
Vehicle crime | 1 | 0.30 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 32 followed closely by Anti-social behaviour, which accounted for 27 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 32 | 29.27 | -37.25% |
Anti-social behaviour | 27 | 9.46 | 58.82% |
Criminal damage and arson | 17 | 7.98 | 325.00% |
Other theft | 7 | 5.03 | 75.00% |
Drugs | 7 | 2.07 | 75.00% |
Public order | 4 | 2.07 | 0.00% |
Shoplifting | 2 | 1.18 | -66.67% |
Robbery | 1 | 0.59 | 0.00% |
Other crime | 1 | 0.30 | 0.00% |
Vehicle crime | 1 | 0.30 | -50.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 51 followed closely by Anti-social behaviour, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 51 | 28.97 | 6.25% |
Anti-social behaviour | 17 | 15.08 | -41.38% |
Shoplifting | 6 | 5.03 | 100.00% |
Criminal damage and arson | 4 | 1.77 | -69.23% |
Public order | 4 | 1.18 | -55.56% |
Other theft | 4 | 1.18 | -20.00% |
Drugs | 4 | 1.18 | -55.56% |
Possession of weapons | 3 | 1.18 | 0.00% |
Vehicle crime | 2 | 0.89 | -50.00% |
Burglary | 2 | 0.59 | 100.00% |
Robbery | 1 | 0.59 | 0.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 48 followed closely by Anti-social behaviour, which accounted for 29 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 48 | 37.55 | -2.04% |
Anti-social behaviour | 29 | 14.19 | 61.11% |
Criminal damage and arson | 13 | 8.57 | 160.00% |
Drugs | 9 | 3.84 | 50.00% |
Public order | 9 | 2.66 | 0.00% |
Other theft | 5 | 2.66 | 0.00% |
Vehicle crime | 4 | 1.48 | 0.00% |
Shoplifting | 3 | 1.18 | -57.14% |
Theft from the person | 3 | 0.89 | 50.00% |
Other crime | 2 | 0.89 | -33.33% |
Robbery | 1 | 0.59 | 0.00% |
Burglary | 1 | 0.30 | -75.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 49 followed closely by Anti-social behaviour, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 49 | 34.00 | 48.48% |
Anti-social behaviour | 18 | 14.49 | 12.50% |
Public order | 9 | 5.32 | 125.00% |
Shoplifting | 7 | 2.66 | 250.00% |
Drugs | 6 | 2.07 | 50.00% |
Other theft | 5 | 1.77 | 25.00% |
Criminal damage and arson | 5 | 1.48 | 25.00% |
Vehicle crime | 4 | 1.48 | 300.00% |
Burglary | 4 | 1.18 | 100.00% |
Possession of weapons | 3 | 1.18 | 50.00% |
Other crime | 3 | 0.89 | -25.00% |
Theft from the person | 2 | 0.89 | -33.33% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 33 followed closely by Anti-social behaviour, which accounted for 16 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 33 | 24.24 | -17.50% |
Anti-social behaviour | 16 | 9.76 | 23.08% |
Criminal damage and arson | 4 | 4.73 | -20.00% |
Public order | 4 | 1.18 | 0.00% |
Drugs | 4 | 1.18 | 0.00% |
Other crime | 4 | 1.18 | 300.00% |
Other theft | 4 | 1.18 | 33.33% |
Theft from the person | 3 | 1.18 | 0.00% |
Possession of weapons | 2 | 0.89 | 100.00% |
Burglary | 2 | 0.59 | -33.33% |
Robbery | 2 | 0.59 | 100.00% |
Shoplifting | 2 | 0.59 | 100.00% |
Vehicle crime | 1 | 0.59 | -50.00% |
Bicycle theft | 1 | 0.30 | 0.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 40 followed closely by Anti-social behaviour, which accounted for 13 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 40 | 23.36 | 0.00% |
Anti-social behaviour | 13 | 11.83 | 0.00% |
Criminal damage and arson | 5 | 3.84 | 0.00% |
Drugs | 4 | 1.48 | 0.00% |
Public order | 4 | 1.18 | 0.00% |
Burglary | 3 | 1.18 | 0.00% |
Other theft | 3 | 0.89 | 0.00% |
Vehicle crime | 2 | 0.89 | 0.00% |
Bicycle theft | 1 | 0.59 | 0.00% |
Robbery | 1 | 0.30 | 0.00% |
Shoplifting | 1 | 0.30 | 0.00% |
Other crime | 1 | 0.30 | 0.00% |
Possession of weapons | 1 | 0.30 | 0.00% |
A total of 165 Anti-social behaviour incidents were recorded over 8 month period, averaging 20.62 incidents per month. May 2024 saw the highest number of Anti-social behaviour incidents with 29 reported cases.
Month | Count |
---|---|
September 2024 | 24 |
August 2024 | 21 |
July 2024 | 27 |
June 2024 | 17 |
May 2024 | 29 |
April 2024 | 18 |
March 2024 | 16 |
February 2024 | 13 |
A total of 65 Criminal damage and arson incidents were recorded over 8 month period, averaging 8.12 incidents per month. July 2024 saw the highest number of Criminal damage and arson incidents with 17 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 12 |
July 2024 | 17 |
June 2024 | 4 |
May 2024 | 13 |
April 2024 | 5 |
March 2024 | 4 |
February 2024 | 5 |
A total of 39 Drugs incidents were recorded over 8 month period, averaging 4.88 incidents per month. May 2024 saw the highest number of Drugs incidents with 9 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 2 |
July 2024 | 7 |
June 2024 | 4 |
May 2024 | 9 |
April 2024 | 6 |
March 2024 | 4 |
February 2024 | 4 |
A total of 346 Violence and sexual offences incidents were recorded over 8 month period, averaging 43.25 incidents per month. August 2024 saw the highest number of Violence and sexual offences incidents with 56 reported cases.
Month | Count |
---|---|
September 2024 | 37 |
August 2024 | 56 |
July 2024 | 32 |
June 2024 | 51 |
May 2024 | 48 |
April 2024 | 49 |
March 2024 | 33 |
February 2024 | 40 |
A total of 59 Public order incidents were recorded over 8 month period, averaging 7.38 incidents per month. August 2024 saw the highest number of Public order incidents with 16 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 16 |
July 2024 | 4 |
June 2024 | 4 |
May 2024 | 9 |
April 2024 | 9 |
March 2024 | 4 |
February 2024 | 4 |
A total of 39 Other theft incidents were recorded over 8 month period, averaging 4.88 incidents per month. July 2024 saw the highest number of Other theft incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 6 |
July 2024 | 7 |
June 2024 | 4 |
May 2024 | 5 |
April 2024 | 5 |
March 2024 | 4 |
February 2024 | 3 |
A total of 13 Theft from the person incidents were recorded over 8 month period, averaging 2.60 incidents per month. August 2024 saw the highest number of Theft from the person incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 3 |
May 2024 | 3 |
April 2024 | 2 |
March 2024 | 3 |
A total of 16 Vehicle crime incidents were recorded over 8 month period, averaging 2.00 incidents per month. May 2024 saw the highest number of Vehicle crime incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 2 |
May 2024 | 4 |
April 2024 | 4 |
March 2024 | 1 |
February 2024 | 2 |
A total of 18 Other crime incidents were recorded over 8 month period, averaging 2.57 incidents per month. August 2024 saw the highest number of Other crime incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 4 |
July 2024 | 1 |
May 2024 | 2 |
April 2024 | 3 |
March 2024 | 4 |
February 2024 | 1 |
A total of 8 Robbery incidents were recorded over 8 month period, averaging 1.33 incidents per month. September 2024 saw the highest number of Robbery incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
July 2024 | 1 |
June 2024 | 1 |
May 2024 | 1 |
March 2024 | 2 |
February 2024 | 1 |
A total of 23 Shoplifting incidents were recorded over 8 month period, averaging 2.88 incidents per month. April 2024 saw the highest number of Shoplifting incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 2 |
June 2024 | 6 |
May 2024 | 3 |
April 2024 | 7 |
March 2024 | 2 |
February 2024 | 1 |
A total of 15 Burglary incidents were recorded over 8 month period, averaging 2.14 incidents per month. April 2024 saw the highest number of Burglary incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
June 2024 | 2 |
May 2024 | 1 |
April 2024 | 4 |
March 2024 | 2 |
February 2024 | 3 |
A total of 18 Possession of weapons incidents were recorded over 8 month period, averaging 3.00 incidents per month. August 2024 saw the highest number of Possession of weapons incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 8 |
June 2024 | 3 |
April 2024 | 3 |
March 2024 | 2 |
February 2024 | 1 |
A total of 3 Bicycle theft incidents were recorded over 8 month period, averaging 1.00 incidents per month. August 2024 saw the highest number of Bicycle theft incidents with 1 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
A detailed breakdown of crime incidents by location within the PL1 3PB postcode area is presented below.
Total | 13 |
Violence and sexual offences | 5 |
Public order | 2 |
Anti-social behaviour | 1 |
Burglary | 1 |
Criminal damage and arson | 1 |
Drugs | 1 |
Robbery | 1 |
Theft from the person | 1 |
Total | 12 |
Anti-social behaviour | 4 |
Public order | 3 |
Criminal damage and arson | 2 |
Other theft | 2 |
Violence and sexual offences | 1 |
Total | 10 |
Anti-social behaviour | 4 |
Violence and sexual offences | 3 |
Criminal damage and arson | 1 |
Other theft | 1 |
Theft from the person | 1 |
Total | 9 |
Violence and sexual offences | 5 |
Anti-social behaviour | 3 |
Other theft | 1 |
Total | 5 |
Violence and sexual offences | 4 |
Robbery | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Anti-social behaviour | 1 |
Drugs | 1 |
Total | 4 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Drugs | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Anti-social behaviour | 2 |
Burglary | 1 |
Possession of weapons | 1 |
Total | 3 |
Public order | 2 |
Violence and sexual offences | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Total | 3 |
Violence and sexual offences | 3 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Anti-social behaviour | 2 |
Total | 2 |
Anti-social behaviour | 1 |
Vehicle crime | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Shoplifting | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Total | 1 |
Other crime | 1 |
Total | 1 |
Other theft | 1 |
Total | 1 |
Public order | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Other crime | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Other crime | 1 |