The PL4 6PU postcode is in Plymouth, Plymouth postcode town, within South West, England region.
For comprehensive crime statistics in the PL4 6PU area, explore the PL4 6PU Crime Rates page.
To explore detailed house prices and statistics in the PL4 6PU area, visit the PL4 6PU House Prices
Name | Type |
---|---|
Postcode Area | PL4 |
Ward | Drake |
Middle layer Super Output Area | Mutley |
Lower Tier Local Authority | Plymouth |
Upper Tier Local Authority | Plymouth |
Region | South West |
Country | England |
Travel To Work Area | Plymouth |
Police Force | Devon & Cornwall |
NHS Care Board | NHS Devon Integrated Care Board |
Electoral ward | Drake |
Westminster Parliamentary Constituency | Plymouth, Sutton and Devonport |
Multiple Deprivation Index | 15992 |
According to the ONS, The nearby area classification is Students and professionals / Cosmopolitan student neighbourhoods / Larger Towns and Cities, while the work-zone classification is Primarily residential suburbs.
Nearby PlacesThe nearest places is Ford Park(0.14 mi)
The nearest Bus stop is Stangray Avenue(0.06 mi)
The nearest Railway Station is Plymouth(0.27 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Plymouth High School for GirlsSecondary, Good | 11-18 | PL4 6HT (0.29 mi) | Details |
Plymouth CollegeAll Through, None | 2-19 | PL4 6RN (0.30 mi) | Details |
Fletewood School at Derry VillasPrimary, Good | 2-11 | PL4 6AN (0.31 mi) | Details |
Hyde Park Junior SchoolPrimary, Good | 7-11 | PL3 4RH (0.34 mi) | Details |
Hyde Park Infants' SchoolPrimary, Inadequate | 5-7 | PL3 4RS (0.34 mi) | Details |
Mount Street Primary SchoolPrimary, Good | 2-11 | PL4 8NZ (0.54 mi) | Details |
Pilgrim Primary AcademyPrimary, Outstanding | 4-11 | PL1 5BQ (0.54 mi) | Details |
The Cathedral School of St MaryPrimary, Requires improvement | 4-11 | PL1 5HW (0.67 mi) | Details |
Stuart Road Primary SchoolPrimary, Good | 3-11 | PL1 5LL (0.73 mi) | Details |
Stoke Damerel Community CollegeSecondary, Good | 11-18 | PL3 4BD (0.77 mi) | Details |
Scott Medical and Healthcare CollegeSecondary, Good | 13-19 | PL3 4BD (0.77 mi) | Details |
Holy Cross Catholic Primary SchoolPrimary, Good | 4-11 | PL4 9BE (0.80 mi) | Details |
King's SchoolPrimary, None | 2-11 | PL3 5LW (0.85 mi) | Details |
St Peter's CofE Primary SchoolPrimary, Requires improvement | 2-11 | PL1 1TP (0.90 mi) | Details |
Salisbury Road Primary SchoolPrimary, Requires improvement | 4-11 | PL4 8QZ (0.90 mi) | Details |
Devonport High School for GirlsSecondary, Good | 11-18 | PL2 3DL (0.91 mi) | Details |
Chapel Bridge SchoolAll Through, NaN | 6-19 | PL1 3JL (0.92 mi) | Details |
Montpelier Primary SchoolPrimary, Good | 4-11 | PL2 3HN (0.95 mi) | Details |
The nearest GP to this postcode is NORTH ROAD WEST MED.CTR.(0.43 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
north road west med.ctr.Activenorth road west med.ctr., 167 north road west, plymouth, devon | 01752662780 | PL1 5BZ |
lisson grove medical ctr.Activelisson grove medical ctr., 3-5 lisson grove, mutley, plymouth, devon | 01752205555 | PL4 7DL |
beaumont villa surgeryActivebeaumont villa surgery, 23 beaumont rd, st judes, plymouth, devon | 01752663776 | PL4 9BL |
peverell park surgeryActivethe stables, ponds house, oatland road, peverell, plymouth | 01752766644 | PL2 3PX |
friary house surgeryActivefriary house surgery, 2a beaumont road, st.judes, plymouth, devon | 01752663138 | PL4 9BH |
st neots surgeryActivest neots surgery, 1 north prospect road, plymouth, devon | 01752561305 | PL2 3HY |
adelaide street surgeryActive20 adelaide street, stonehouse, plymouth, devon | 01752667623 | PL1 3JF |
The population of PL46PU is 442 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 34 years old. The top three age distributions are: Between 15 to 24 (3511), Between 25 to 34 (1506), and Between 35 to 44 (863).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 372 people, followed by White: Other White with a total of 24.
Regarding education, 153 adults have Level 4, while 48 have Level 2.
As for deprivation, most of the area is Not deprived in any dimension (292), followed by at least Deprived in one dimension (189).
In terms of religion, most people mentioned No religion (222), followed by Christian (177).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (73) followed by Full-time students (73), and Intermediate occupations (50).
Most people in the area mentioned they are Student (433), and 384 adults mentioned they are Employee: Full-time.
As per the country of birth, most adults are from the United Kingdom (1371) and Middle East and Asia (86).