PO1 1JL, Portsmouth has recorded a total of 265 crimes in the recent period of September 2024, equating to a crime rate of 44.22 per 1,000 population. This PO1 1JL crime rate stands in contrast to the broader PO1 postcode area, which has experienced 678 crimes and a crime rate of 21.01 per 1,000 population (September 2024 stats).
It's important to note that this PO1 1JL crime data is based on a circular area with a 500-meter radius around PO1 1JL, encompassing approximately 5992 residents.
For the location information and nearby amenities in the PO1 1JL area, explore the PO1 1JL Area information page.
To explore detailed house prices and statistics in the PO1 1JL area, visit the PO1 1JL House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 84 followed closely by Anti-social behaviour, which accounted for 39 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 84 | 44.22 | 12.00% |
Anti-social behaviour | 39 | 14.02 | -30.36% |
Public order | 36 | 6.51 | -12.20% |
Criminal damage and arson | 23 | 6.01 | 76.92% |
Shoplifting | 22 | 3.84 | -26.67% |
Other theft | 14 | 3.67 | 7.69% |
Bicycle theft | 13 | 2.34 | 0.00% |
Burglary | 8 | 2.17 | 33.33% |
Possession of weapons | 8 | 1.33 | -11.11% |
Vehicle crime | 6 | 1.33 | 20.00% |
Other crime | 5 | 1.00 | -28.57% |
Drugs | 4 | 0.83 | -20.00% |
Theft from the person | 2 | 0.67 | -33.33% |
Robbery | 1 | 0.33 | -66.67% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 75 followed closely by Anti-social behaviour, which accounted for 56 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 75 | 46.56 | -36.44% |
Anti-social behaviour | 56 | 12.51 | 33.33% |
Public order | 41 | 9.34 | 17.14% |
Shoplifting | 30 | 6.84 | 3.45% |
Criminal damage and arson | 13 | 5.01 | 0.00% |
Other theft | 13 | 2.17 | -7.14% |
Bicycle theft | 13 | 2.17 | 225.00% |
Possession of weapons | 9 | 2.17 | 80.00% |
Other crime | 7 | 1.50 | 0.00% |
Burglary | 6 | 1.17 | 500.00% |
Drugs | 5 | 1.00 | -16.67% |
Vehicle crime | 5 | 0.83 | -16.67% |
Theft from the person | 3 | 0.83 | -25.00% |
Robbery | 3 | 0.50 | -40.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 118 followed closely by Anti-social behaviour, which accounted for 42 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 118 | 48.22 | 53.25% |
Anti-social behaviour | 42 | 19.69 | 68.00% |
Public order | 35 | 7.01 | 40.00% |
Shoplifting | 29 | 5.84 | 38.10% |
Other theft | 14 | 4.84 | 27.27% |
Criminal damage and arson | 13 | 2.34 | 30.00% |
Other crime | 7 | 2.17 | 40.00% |
Vehicle crime | 6 | 1.17 | 50.00% |
Drugs | 6 | 1.00 | -50.00% |
Possession of weapons | 5 | 1.00 | 25.00% |
Robbery | 5 | 0.83 | 150.00% |
Bicycle theft | 4 | 0.83 | -55.56% |
Theft from the person | 4 | 0.67 | 100.00% |
Burglary | 1 | 0.67 | -66.67% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 77 followed closely by Public order, which accounted for 25 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 77 | 35.04 | -3.75% |
Public order | 25 | 12.85 | -28.57% |
Anti-social behaviour | 25 | 4.17 | -32.43% |
Shoplifting | 21 | 4.17 | 40.00% |
Drugs | 12 | 3.50 | -33.33% |
Other theft | 11 | 2.00 | -31.25% |
Criminal damage and arson | 10 | 1.84 | 0.00% |
Bicycle theft | 9 | 1.67 | 50.00% |
Other crime | 5 | 1.50 | -37.50% |
Vehicle crime | 4 | 0.83 | -33.33% |
Possession of weapons | 4 | 0.67 | -20.00% |
Burglary | 3 | 0.67 | -50.00% |
Robbery | 2 | 0.50 | -33.33% |
Theft from the person | 2 | 0.33 | -33.33% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 80 followed closely by Anti-social behaviour, which accounted for 37 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 80 | 41.38 | 0.00% |
Anti-social behaviour | 37 | 13.35 | 48.00% |
Public order | 35 | 6.17 | 16.67% |
Drugs | 18 | 5.84 | 28.57% |
Other theft | 16 | 3.00 | -11.11% |
Shoplifting | 15 | 2.67 | 15.38% |
Criminal damage and arson | 10 | 2.50 | -44.44% |
Other crime | 8 | 1.67 | 166.67% |
Bicycle theft | 6 | 1.33 | 0.00% |
Vehicle crime | 6 | 1.00 | -14.29% |
Burglary | 6 | 1.00 | 20.00% |
Possession of weapons | 5 | 1.00 | 0.00% |
Theft from the person | 3 | 0.83 | 50.00% |
Robbery | 3 | 0.50 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 80 followed closely by Public order, which accounted for 30 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 80 | 37.21 | 0.00% |
Public order | 30 | 13.35 | 87.50% |
Anti-social behaviour | 25 | 5.01 | -16.67% |
Criminal damage and arson | 18 | 4.17 | 50.00% |
Other theft | 18 | 3.00 | 80.00% |
Drugs | 14 | 3.00 | 366.67% |
Shoplifting | 13 | 2.34 | -69.77% |
Vehicle crime | 7 | 2.17 | 133.33% |
Burglary | 5 | 1.17 | 66.67% |
Possession of weapons | 5 | 0.83 | 0.00% |
Robbery | 3 | 0.83 | 50.00% |
Other crime | 3 | 0.50 | 0.00% |
Theft from the person | 2 | 0.50 | -60.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 80 followed closely by Shoplifting, which accounted for 43 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 80 | 37.71 | -20.00% |
Shoplifting | 43 | 13.35 | 38.71% |
Anti-social behaviour | 30 | 7.18 | 57.89% |
Public order | 16 | 5.01 | -20.00% |
Criminal damage and arson | 12 | 2.67 | 0.00% |
Bicycle theft | 11 | 2.00 | 450.00% |
Other theft | 10 | 1.84 | -16.67% |
Theft from the person | 5 | 1.67 | 150.00% |
Possession of weapons | 5 | 0.83 | 25.00% |
Vehicle crime | 3 | 0.83 | 0.00% |
Other crime | 3 | 0.50 | 50.00% |
Burglary | 3 | 0.50 | -57.14% |
Drugs | 3 | 0.50 | -66.67% |
Robbery | 2 | 0.50 | 0.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 100 followed closely by Shoplifting, which accounted for 31 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 100 | 37.21 | 2.04% |
Shoplifting | 31 | 16.69 | 29.17% |
Public order | 20 | 5.17 | -31.03% |
Anti-social behaviour | 19 | 3.34 | -9.52% |
Criminal damage and arson | 12 | 3.17 | -45.45% |
Other theft | 12 | 2.00 | -25.00% |
Drugs | 9 | 2.00 | -18.18% |
Burglary | 7 | 1.50 | 75.00% |
Possession of weapons | 4 | 1.17 | 33.33% |
Vehicle crime | 3 | 0.67 | -75.00% |
Other crime | 2 | 0.50 | 0.00% |
Theft from the person | 2 | 0.33 | 100.00% |
Bicycle theft | 2 | 0.33 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 98 followed closely by Public order, which accounted for 29 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 98 | 41.55 | 7.69% |
Public order | 29 | 16.35 | -9.38% |
Shoplifting | 24 | 4.84 | 41.18% |
Criminal damage and arson | 22 | 4.00 | -18.52% |
Anti-social behaviour | 21 | 3.67 | -12.50% |
Other theft | 16 | 3.50 | 300.00% |
Vehicle crime | 12 | 2.67 | -36.84% |
Drugs | 11 | 2.00 | 83.33% |
Robbery | 4 | 1.84 | 100.00% |
Burglary | 4 | 0.67 | 300.00% |
Possession of weapons | 3 | 0.67 | -40.00% |
Bicycle theft | 2 | 0.50 | -66.67% |
Other crime | 2 | 0.33 | 0.00% |
Theft from the person | 1 | 0.33 | -83.33% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 91 followed closely by Public order, which accounted for 32 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 91 | 40.38 | 9.64% |
Public order | 32 | 15.18 | 45.45% |
Criminal damage and arson | 27 | 5.34 | 50.00% |
Anti-social behaviour | 24 | 4.51 | -29.41% |
Vehicle crime | 19 | 4.00 | -20.83% |
Shoplifting | 17 | 3.17 | -52.78% |
Drugs | 6 | 2.84 | -45.45% |
Theft from the person | 6 | 1.00 | 200.00% |
Bicycle theft | 6 | 1.00 | 100.00% |
Possession of weapons | 5 | 1.00 | 150.00% |
Other theft | 4 | 0.83 | -55.56% |
Other crime | 2 | 0.67 | -33.33% |
Robbery | 2 | 0.33 | -50.00% |
Burglary | 1 | 0.33 | -80.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 83 followed closely by Shoplifting, which accounted for 36 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 83 | 42.72 | 0.00% |
Shoplifting | 36 | 13.85 | 33.33% |
Anti-social behaviour | 34 | 6.01 | 41.67% |
Vehicle crime | 24 | 5.67 | -17.24% |
Public order | 22 | 4.00 | 15.79% |
Criminal damage and arson | 18 | 3.67 | -10.00% |
Drugs | 11 | 3.00 | -15.38% |
Other theft | 9 | 1.84 | -57.14% |
Burglary | 5 | 1.50 | 0.00% |
Robbery | 4 | 0.83 | -20.00% |
Other crime | 3 | 0.67 | 50.00% |
Bicycle theft | 3 | 0.50 | -70.00% |
Theft from the person | 2 | 0.50 | -33.33% |
Possession of weapons | 2 | 0.33 | 0.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 83 followed closely by Vehicle crime, which accounted for 29 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 83 | 43.05 | -21.70% |
Vehicle crime | 29 | 13.85 | 70.59% |
Shoplifting | 27 | 4.84 | -22.86% |
Anti-social behaviour | 24 | 4.51 | -22.58% |
Other theft | 21 | 4.00 | 23.53% |
Criminal damage and arson | 20 | 3.50 | 17.65% |
Public order | 19 | 3.34 | -36.67% |
Drugs | 13 | 3.17 | 30.00% |
Bicycle theft | 10 | 2.17 | 233.33% |
Robbery | 5 | 1.67 | -37.50% |
Theft from the person | 3 | 0.83 | -50.00% |
Possession of weapons | 2 | 0.50 | -66.67% |
Other crime | 2 | 0.33 | 0.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 106 followed closely by Shoplifting, which accounted for 35 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 106 | 48.89 | 0.00% |
Shoplifting | 35 | 17.69 | 0.00% |
Anti-social behaviour | 31 | 5.84 | 0.00% |
Public order | 30 | 5.17 | 0.00% |
Other theft | 17 | 5.01 | 0.00% |
Criminal damage and arson | 17 | 2.84 | 0.00% |
Vehicle crime | 17 | 2.84 | 0.00% |
Drugs | 10 | 2.84 | 0.00% |
Robbery | 8 | 1.67 | 0.00% |
Possession of weapons | 6 | 1.33 | 0.00% |
Theft from the person | 6 | 1.00 | 0.00% |
Burglary | 5 | 1.00 | 0.00% |
Bicycle theft | 3 | 0.83 | 0.00% |
Other crime | 2 | 0.50 | 0.00% |
A total of 1155 Violence and sexual offences incidents were recorded over 13 month period, averaging 88.85 incidents per month. July 2024 saw the highest number of Violence and sexual offences incidents with 118 reported cases.
Month | Count |
---|---|
September 2024 | 84 |
August 2024 | 75 |
July 2024 | 118 |
June 2024 | 77 |
May 2024 | 80 |
April 2024 | 80 |
March 2024 | 80 |
February 2024 | 100 |
January 2024 | 98 |
December 2023 | 91 |
November 2023 | 83 |
October 2023 | 83 |
September 2023 | 106 |
A total of 175 Other theft incidents were recorded over 13 month period, averaging 13.46 incidents per month. October 2023 saw the highest number of Other theft incidents with 21 reported cases.
Month | Count |
---|---|
September 2024 | 14 |
August 2024 | 13 |
July 2024 | 14 |
June 2024 | 11 |
May 2024 | 16 |
April 2024 | 18 |
March 2024 | 10 |
February 2024 | 12 |
January 2024 | 16 |
December 2023 | 4 |
November 2023 | 9 |
October 2023 | 21 |
September 2023 | 17 |
A total of 407 Anti-social behaviour incidents were recorded over 13 month period, averaging 31.31 incidents per month. August 2024 saw the highest number of Anti-social behaviour incidents with 56 reported cases.
Month | Count |
---|---|
September 2024 | 39 |
August 2024 | 56 |
July 2024 | 42 |
June 2024 | 25 |
May 2024 | 37 |
April 2024 | 25 |
March 2024 | 30 |
February 2024 | 19 |
January 2024 | 21 |
December 2023 | 24 |
November 2023 | 34 |
October 2023 | 24 |
September 2023 | 31 |
A total of 370 Public order incidents were recorded over 13 month period, averaging 28.46 incidents per month. August 2024 saw the highest number of Public order incidents with 41 reported cases.
Month | Count |
---|---|
September 2024 | 36 |
August 2024 | 41 |
July 2024 | 35 |
June 2024 | 25 |
May 2024 | 35 |
April 2024 | 30 |
March 2024 | 16 |
February 2024 | 20 |
January 2024 | 29 |
December 2023 | 32 |
November 2023 | 22 |
October 2023 | 19 |
September 2023 | 30 |
A total of 141 Vehicle crime incidents were recorded over 13 month period, averaging 10.85 incidents per month. October 2023 saw the highest number of Vehicle crime incidents with 29 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 5 |
July 2024 | 6 |
June 2024 | 4 |
May 2024 | 6 |
April 2024 | 7 |
March 2024 | 3 |
February 2024 | 3 |
January 2024 | 12 |
December 2023 | 19 |
November 2023 | 24 |
October 2023 | 29 |
September 2023 | 17 |
A total of 42 Robbery incidents were recorded over 13 month period, averaging 3.50 incidents per month. September 2023 saw the highest number of Robbery incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 3 |
July 2024 | 5 |
June 2024 | 2 |
May 2024 | 3 |
April 2024 | 3 |
March 2024 | 2 |
January 2024 | 4 |
December 2023 | 2 |
November 2023 | 4 |
October 2023 | 5 |
September 2023 | 8 |
A total of 54 Burglary incidents were recorded over 13 month period, averaging 4.50 incidents per month. September 2024 saw the highest number of Burglary incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 6 |
July 2024 | 1 |
June 2024 | 3 |
May 2024 | 6 |
April 2024 | 5 |
March 2024 | 3 |
February 2024 | 7 |
January 2024 | 4 |
December 2023 | 1 |
November 2023 | 5 |
September 2023 | 5 |
A total of 343 Shoplifting incidents were recorded over 13 month period, averaging 26.38 incidents per month. March 2024 saw the highest number of Shoplifting incidents with 43 reported cases.
Month | Count |
---|---|
September 2024 | 22 |
August 2024 | 30 |
July 2024 | 29 |
June 2024 | 21 |
May 2024 | 15 |
April 2024 | 13 |
March 2024 | 43 |
February 2024 | 31 |
January 2024 | 24 |
December 2023 | 17 |
November 2023 | 36 |
October 2023 | 27 |
September 2023 | 35 |
A total of 215 Criminal damage and arson incidents were recorded over 13 month period, averaging 16.54 incidents per month. December 2023 saw the highest number of Criminal damage and arson incidents with 27 reported cases.
Month | Count |
---|---|
September 2024 | 23 |
August 2024 | 13 |
July 2024 | 13 |
June 2024 | 10 |
May 2024 | 10 |
April 2024 | 18 |
March 2024 | 12 |
February 2024 | 12 |
January 2024 | 22 |
December 2023 | 27 |
November 2023 | 18 |
October 2023 | 20 |
September 2023 | 17 |
A total of 51 Other crime incidents were recorded over 13 month period, averaging 3.92 incidents per month. May 2024 saw the highest number of Other crime incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 7 |
July 2024 | 7 |
June 2024 | 5 |
May 2024 | 8 |
April 2024 | 3 |
March 2024 | 3 |
February 2024 | 2 |
January 2024 | 2 |
December 2023 | 2 |
November 2023 | 3 |
October 2023 | 2 |
September 2023 | 2 |
A total of 82 Bicycle theft incidents were recorded over 13 month period, averaging 6.83 incidents per month. September 2024 saw the highest number of Bicycle theft incidents with 13 reported cases.
Month | Count |
---|---|
September 2024 | 13 |
August 2024 | 13 |
July 2024 | 4 |
June 2024 | 9 |
May 2024 | 6 |
March 2024 | 11 |
February 2024 | 2 |
January 2024 | 2 |
December 2023 | 6 |
November 2023 | 3 |
October 2023 | 10 |
September 2023 | 3 |
A total of 122 Drugs incidents were recorded over 13 month period, averaging 9.38 incidents per month. May 2024 saw the highest number of Drugs incidents with 18 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 5 |
July 2024 | 6 |
June 2024 | 12 |
May 2024 | 18 |
April 2024 | 14 |
March 2024 | 3 |
February 2024 | 9 |
January 2024 | 11 |
December 2023 | 6 |
November 2023 | 11 |
October 2023 | 13 |
September 2023 | 10 |
A total of 63 Possession of weapons incidents were recorded over 13 month period, averaging 4.85 incidents per month. August 2024 saw the highest number of Possession of weapons incidents with 9 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 9 |
July 2024 | 5 |
June 2024 | 4 |
May 2024 | 5 |
April 2024 | 5 |
March 2024 | 5 |
February 2024 | 4 |
January 2024 | 3 |
December 2023 | 5 |
November 2023 | 2 |
October 2023 | 2 |
September 2023 | 6 |
A total of 41 Theft from the person incidents were recorded over 13 month period, averaging 3.15 incidents per month. December 2023 saw the highest number of Theft from the person incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 3 |
July 2024 | 4 |
June 2024 | 2 |
May 2024 | 3 |
April 2024 | 2 |
March 2024 | 5 |
February 2024 | 2 |
January 2024 | 1 |
December 2023 | 6 |
November 2023 | 2 |
October 2023 | 3 |
September 2023 | 6 |
A detailed breakdown of crime incidents by location within the PO1 1JL postcode area is presented below.
Total | 47 |
Violence and sexual offences | 10 |
Anti-social behaviour | 10 |
Public order | 9 |
Shoplifting | 7 |
Criminal damage and arson | 4 |
Other theft | 3 |
Burglary | 1 |
Other crime | 1 |
Possession of weapons | 1 |
Theft from the person | 1 |
Total | 22 |
Anti-social behaviour | 9 |
Criminal damage and arson | 5 |
Bicycle theft | 4 |
Shoplifting | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 18 |
Violence and sexual offences | 7 |
Shoplifting | 5 |
Public order | 2 |
Anti-social behaviour | 1 |
Burglary | 1 |
Other crime | 1 |
Vehicle crime | 1 |
Total | 15 |
Violence and sexual offences | 5 |
Bicycle theft | 4 |
Public order | 3 |
Anti-social behaviour | 1 |
Other theft | 1 |
Vehicle crime | 1 |
Total | 13 |
Violence and sexual offences | 6 |
Anti-social behaviour | 3 |
Criminal damage and arson | 3 |
Public order | 1 |
Total | 9 |
Anti-social behaviour | 2 |
Public order | 2 |
Bicycle theft | 1 |
Criminal damage and arson | 1 |
Drugs | 1 |
Other theft | 1 |
Possession of weapons | 1 |
Total | 8 |
Violence and sexual offences | 3 |
Bicycle theft | 1 |
Burglary | 1 |
Criminal damage and arson | 1 |
Possession of weapons | 1 |
Theft from the person | 1 |
Total | 8 |
Anti-social behaviour | 2 |
Public order | 2 |
Drugs | 1 |
Other theft | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 7 |
Public order | 3 |
Violence and sexual offences | 3 |
Vehicle crime | 1 |
Total | 7 |
Violence and sexual offences | 5 |
Other theft | 1 |
Public order | 1 |
Total | 7 |
Shoplifting | 4 |
Violence and sexual offences | 2 |
Bicycle theft | 1 |
Total | 6 |
Violence and sexual offences | 3 |
Anti-social behaviour | 2 |
Possession of weapons | 1 |
Total | 6 |
Violence and sexual offences | 6 |
Total | 5 |
Violence and sexual offences | 4 |
Criminal damage and arson | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Shoplifting | 2 |
Total | 5 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Burglary | 1 |
Drugs | 1 |
Total | 5 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Public order | 1 |
Total | 5 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Possession of weapons | 1 |
Public order | 1 |
Total | 4 |
Other theft | 2 |
Public order | 2 |
Total | 4 |
Other crime | 2 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Shoplifting | 2 |
Bicycle theft | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Total | 3 |
Criminal damage and arson | 2 |
Public order | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Burglary | 1 |
Possession of weapons | 1 |
Total | 3 |
Public order | 2 |
Vehicle crime | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Other theft | 2 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |