The PO1 5EG postcode is in Portsmouth, Portsmouth postcode town, within South East, England region.
For comprehensive crime statistics in the PO1 5EG area, explore the PO1 5EG Crime Rates page.
To explore detailed house prices and statistics in the PO1 5EG area, visit the PO1 5EG House Prices
Name | Type |
---|---|
Postcode Area | PO1 |
Ward | Fratton |
Middle layer Super Output Area | Fratton Kingston |
Lower Tier Local Authority | Portsmouth |
Upper Tier Local Authority | Portsmouth |
Region | South East |
Country | England |
Travel To Work Area | Portsmouth |
Police Force | Hampshire |
NHS Care Board | NHS Hampshire and Isle of Wight Integrated Care Board |
Electoral ward | Fratton |
Westminster Parliamentary Constituency | Portsmouth South |
Multiple Deprivation Index | 12770 |
According to the ONS, The nearby area classification is Private renting new arrivals / Households in terraces and flats / Larger Towns and Cities, while the work-zone classification is Non-metropolitan suburban areas.
Nearby PlacesThe nearest places is Fratton(0.17 mi)
The nearest Bus stop is Fratton Rail Station(0.19 mi)
The nearest Railway Station is Fratton(0.22 mi)
The nearest airport is Southampton Airport Parkway(16.50 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Penbridge Infant School & NurseryPrimary, Good | 2-7 | PO1 5BG (0.09 mi) | Details |
Priory SchoolSecondary, Good | 11-16 | PO4 0DL (0.34 mi) | Details |
The Portsmouth AcademySecondary, Good | 11-16 | PO1 5PF (0.35 mi) | Details |
St John's Cathedral Catholic Primary SchoolPrimary, Good | 3-11 | PO1 1PX (0.45 mi) | Details |
Devonshire Infant SchoolPrimary, Good | 4-7 | PO4 0AG (0.45 mi) | Details |
Fernhurst Junior SchoolPrimary, Good | 7-11 | PO4 0AG (0.45 mi) | Details |
Arundel Court Primary Academy and NurseryPrimary, Good | 3-11 | PO1 1FG (0.46 mi) | Details |
Madani AcademyAll Through, Good | 5-16 | PO1 4JZ (0.47 mi) | Details |
Bramble Infant School and NurseryPrimary, Good | 1-7 | PO4 0DT (0.50 mi) | Details |
Ark Ayrton Primary AcademyPrimary, Good | 4-11 | PO5 4LS (0.50 mi) | Details |
Miltoncross AcademySecondary, Requires improvement | 11-16 | PO3 6RB (0.53 mi) | Details |
Manor Infant and Nursery SchoolPrimary, Good | 2-7 | PO1 5QR (0.57 mi) | Details |
St Edmund's Catholic SchoolSecondary, Outstanding | 11-16 | PO1 1RX (0.59 mi) | Details |
Ark Dickens Primary AcademyPrimary, Good | 3-11 | PO1 4PN (0.62 mi) | Details |
Wimborne Primary SchoolPrimary, Good | 4-11 | PO4 8DE (0.64 mi) | Details |
Langstone Infant SchoolPrimary, Good | 4-7 | PO3 6HL (0.70 mi) | Details |
Ark Charter AcademySecondary, Requires improvement | 11-16 | PO5 4HL (0.71 mi) | Details |
Penbridge Junior SchoolPrimary, Good | 7-11 | PO2 7RW (0.72 mi) | Details |
Langstone Junior AcademyPrimary, Good | 7-11 | PO3 6EZ (0.80 mi) | Details |
Cottage Grove Primary School and NurseryPrimary, Good | 2-11 | PO5 1HG (0.86 mi) | Details |
Mary Rose AcademyAll Through, Outstanding | 2-19 | PO4 8GT (0.88 mi) | Details |
Meon Junior SchoolPrimary, Good | 7-11 | PO4 8NT (0.88 mi) | Details |
Meon Infant SchoolPrimary, Requires improvement | 4-7 | PO4 8NT (0.88 mi) | Details |
Milton Park Primary SchoolPrimary, Requires improvement | 4-11 | PO4 8ET (0.89 mi) | Details |
Cumberland Infant SchoolPrimary, Good | 4-7 | PO4 9HJ (0.90 mi) | Details |
Southsea Infant SchoolPrimary, Good | 4-7 | PO5 2SR (0.91 mi) | Details |
The Flying Bull AcademyPrimary, Good | 3-11 | PO2 7BJ (0.96 mi) | Details |
Craneswater Junior SchoolPrimary, Good | 7-11 | PO4 0PX (0.96 mi) | Details |
New Horizons Primary SchoolPrimary, Good | 4-11 | PO2 7JB (0.98 mi) | Details |
The nearest GP to this postcode is THE LIGHTHOUSE GROUP PRACTICE(0.40 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
the lighthouse group practiceActivesouthsea medical centre, carlisle road, southsea, hampshire | 02392851199 | PO5 1AT |
island city practiceActivelake road practice, nutfield place, portsmouth, hampshire | 02392009117 | PO1 4JT |
east shore partnershipActivest cuthberts church, hayling avenue, portsmouth, hampshire | 02392827132 | PO3 6BH |
the unicity medical centreActive159-161 commercial road, portsmouth | 02392736006 | PO1 1EA |
The population of PO15EG is 256 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 36 years old. The top three age distributions are: Below 14 (2050), Between 25 to 34 (1929), and Between 35 to 44 (1646).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 171 people, followed by White: Other White with a total of 34.
Regarding education, 58 adults have Level 4, while 35 have Level 2.
As for deprivation, most of the area is Not deprived in any dimension (343), followed by at least Deprived in one dimension (207).
In terms of religion, most people mentioned No religion (114), followed by Christian (104).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (48) followed by Routine occupations (35), and Semi-routine occupations (30).
Most people in the area mentioned they are Employee: Full-time (535), and 166 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (1253) and Middle East and Asia (112).