EDWIN CLOSE, RG19 4GW, West Berkshire has recorded a total of 9 crimes in the recent period of September 2024, equating to a crime rate of 5.31 per 1,000 population. This RG19 4GW crime rate stands in contrast to the broader RG19 postcode area, which has experienced 93 crimes and a crime rate of 7.83 per 1,000 population (September 2024 stats).
It's important to note that this RG19 4GW crime data is based on a circular area with a 500-meter radius around RG19 4GW, encompassing approximately 1695 residents.
For the location information and nearby amenities in the RG19 4GW area, explore the RG19 4GW Area information page.
To explore detailed house prices and statistics in the RG19 4GW area, visit the RG19 4GW House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Criminal damage and arson, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 5.31 | 33.33% |
Criminal damage and arson | 2 | 2.36 | 0.00% |
Bicycle theft | 1 | 1.18 | 0.00% |
Other crime | 1 | 0.59 | 0.00% |
Anti-social behaviour | 1 | 0.59 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 3 followed closely by Criminal damage and arson, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 3 | 4.13 | 0.00% |
Criminal damage and arson | 2 | 1.77 | 0.00% |
Vehicle crime | 2 | 1.18 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 3 followed closely by Anti-social behaviour, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 3 | 5.31 | 0.00% |
Anti-social behaviour | 2 | 1.77 | 100.00% |
Vehicle crime | 2 | 1.18 | 100.00% |
Other theft | 1 | 1.18 | 0.00% |
Bicycle theft | 1 | 0.59 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 3 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 3 | 5.90 | -50.00% |
Public order | 2 | 1.77 | 100.00% |
Anti-social behaviour | 1 | 1.18 | 0.00% |
Bicycle theft | 1 | 0.59 | 0.00% |
Other theft | 1 | 0.59 | 0.00% |
Other crime | 1 | 0.59 | 0.00% |
Vehicle crime | 1 | 0.59 | 0.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Vehicle crime, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 6 | 5.31 | 20.00% |
Vehicle crime | 1 | 3.54 | 0.00% |
Anti-social behaviour | 1 | 0.59 | 0.00% |
Public order | 1 | 0.59 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Other crime, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 4.13 | -37.50% |
Other crime | 2 | 2.95 | 100.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 8 followed closely by Vehicle crime, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 8 | 7.08 | 166.67% |
Vehicle crime | 1 | 4.72 | 0.00% |
Anti-social behaviour | 1 | 0.59 | 0.00% |
Criminal damage and arson | 1 | 0.59 | 0.00% |
Other crime | 1 | 0.59 | 0.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 3 followed closely by Anti-social behaviour, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 3 | 2.95 | 200.00% |
Anti-social behaviour | 1 | 1.77 | -50.00% |
Public order | 1 | 0.59 | 0.00% |
In January 2024, Other theft recorded the highest number of incidents, totaling 2 followed closely by Anti-social behaviour, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 2 | 3.54 | 100.00% |
Anti-social behaviour | 2 | 1.18 | 0.00% |
Violence and sexual offences | 1 | 1.18 | 0.00% |
Burglary | 1 | 0.59 | 0.00% |
In December 2023, Other theft recorded the highest number of incidents, totaling 1 followed closely by Other crime, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 1 | 1.77 | 0.00% |
Other crime | 1 | 0.59 | 0.00% |
Public order | 1 | 0.59 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Burglary, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 6 | 7.08 | 20.00% |
Burglary | 4 | 3.54 | 0.00% |
Other theft | 1 | 2.36 | 0.00% |
Public order | 1 | 0.59 | -66.67% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Anti-social behaviour, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 7.67 | 25.00% |
Anti-social behaviour | 4 | 2.95 | 100.00% |
Public order | 3 | 2.36 | 50.00% |
Bicycle theft | 1 | 1.77 | 0.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 5.31 | 0.00% |
Public order | 2 | 2.36 | 0.00% |
Anti-social behaviour | 2 | 1.18 | 0.00% |
Other crime | 1 | 1.18 | 0.00% |
A total of 5 Criminal damage and arson incidents were recorded over 13 month period, averaging 1.67 incidents per month. September 2024 saw the highest number of Criminal damage and arson incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 2 |
March 2024 | 1 |
A total of 4 Bicycle theft incidents were recorded over 13 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Bicycle theft incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 1 |
June 2024 | 1 |
October 2023 | 1 |
A total of 7 Other crime incidents were recorded over 13 month period, averaging 1.17 incidents per month. April 2024 saw the highest number of Other crime incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
June 2024 | 1 |
April 2024 | 2 |
March 2024 | 1 |
December 2023 | 1 |
September 2023 | 1 |
A total of 51 Violence and sexual offences incidents were recorded over 13 month period, averaging 4.25 incidents per month. March 2024 saw the highest number of Violence and sexual offences incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 3 |
July 2024 | 3 |
June 2024 | 3 |
May 2024 | 6 |
April 2024 | 5 |
March 2024 | 8 |
February 2024 | 3 |
January 2024 | 1 |
November 2023 | 6 |
October 2023 | 5 |
September 2023 | 4 |
A total of 15 Anti-social behaviour incidents were recorded over 13 month period, averaging 1.67 incidents per month. October 2023 saw the highest number of Anti-social behaviour incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 2 |
June 2024 | 1 |
May 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
January 2024 | 2 |
October 2023 | 4 |
September 2023 | 2 |
A total of 7 Vehicle crime incidents were recorded over 13 month period, averaging 1.40 incidents per month. August 2024 saw the highest number of Vehicle crime incidents with 2 reported cases.
Month | Count |
---|---|
August 2024 | 2 |
July 2024 | 2 |
June 2024 | 1 |
May 2024 | 1 |
March 2024 | 1 |
A total of 6 Other theft incidents were recorded over 13 month period, averaging 1.20 incidents per month. January 2024 saw the highest number of Other theft incidents with 2 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
June 2024 | 1 |
January 2024 | 2 |
December 2023 | 1 |
November 2023 | 1 |
A total of 11 Public order incidents were recorded over 13 month period, averaging 1.57 incidents per month. October 2023 saw the highest number of Public order incidents with 3 reported cases.
Month | Count |
---|---|
June 2024 | 2 |
May 2024 | 1 |
February 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 3 |
September 2023 | 2 |
A total of 5 Burglary incidents were recorded over 13 month period, averaging 2.50 incidents per month. November 2023 saw the highest number of Burglary incidents with 4 reported cases.
Month | Count |
---|---|
January 2024 | 1 |
November 2023 | 4 |
A detailed breakdown of crime incidents by location within the RG19 4GW postcode area is presented below.
Total | 6 |
Violence and sexual offences | 4 |
Bicycle theft | 1 |
Other crime | 1 |
Total | 1 |
Criminal damage and arson | 1 |
Total | 1 |
Criminal damage and arson | 1 |
Total | 1 |
Anti-social behaviour | 1 |