The RM10 7JX postcode is in Barking and Dagenham, Barking and Dagenham postcode town, within London, England region.
For comprehensive crime statistics in the RM10 7JX area, explore the RM10 7JX Crime Rates page.
To explore detailed house prices and statistics in the RM10 7JX area, visit the RM10 7JX House Prices
Name | Type |
---|---|
Postcode Area | RM10 |
Ward | Heath |
Middle layer Super Output Area | Central Park & Frizlands Lane |
Lower Tier Local Authority | Barking and Dagenham |
Upper Tier Local Authority | Barking and Dagenham |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS North East London Integrated Care Board |
Electoral ward | Heath |
Westminster Parliamentary Constituency | Dagenham and Rainham |
Multiple Deprivation Index | 9781 |
According to the ONS, The nearby area classification is Commuters with young families / Urban cultural mix / Ethnically Diverse Metropolitan Living, while the work-zone classification is Self-employed tradespeople in multicultural metro suburbs.
Nearby PlacesThe nearest places is Valence(0.54 mi)
The nearest Railway Station is Chadwell Heath(1.41 mi)
The nearest airport is Stansted Airport(23.70 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Trinity SchoolAll Through, Outstanding | 3-19 | RM10 7SJ (0.15 mi) | Details |
Five Elms Primary SchoolPrimary, Good | 3-11 | RM9 5TB (0.27 mi) | Details |
St Joseph's Catholic Primary SchoolPrimary, Good | 3-11 | RM9 5UL (0.30 mi) | Details |
Richard Alibon Primary School with ARP for Cognitive and Learning Difficulties : SEN BasePrimary, Good | 3-11 | RM10 8DF (0.39 mi) | Details |
William Bellamy Primary SchoolPrimary, Good | 3-11 | RM10 7HX (0.39 mi) | Details |
Hunters Hall Primary SchoolPrimary, Good | 3-11 | RM10 8DE (0.46 mi) | Details |
Eastbrook SchoolAll Through, Good | 3-19 | RM10 7UR (0.57 mi) | Details |
Grafton Primary SchoolPrimary, Outstanding | 3-11 | RM8 3EX (0.62 mi) | Details |
All Saints Catholic School and Technology CollegeSecondary, Good | 11-18 | RM8 1JT (0.67 mi) | Details |
Robert Clack SchoolAll Through, Good | 3-18 | RM8 1JU (0.68 mi) | Details |
Southwood Primary SchoolPrimary, Requires improvement | 3-11 | RM9 5LT (0.74 mi) | Details |
Parsloes Primary SchoolPrimary, Good | 3-11 | RM9 5RH (0.75 mi) | Details |
Brook Sixth Form and AcademySecondary, Requires improvement | 14-19 | RM10 7FN (0.81 mi) | Details |
The Sydney Russell SchoolAll Through, Good | 4-18 | RM9 5QT (0.85 mi) | Details |
Valence Primary SchoolPrimary, Good | 3-11 | RM8 3AR (0.87 mi) | Details |
The nearest GP to this postcode is THE OVAL PRACTICE(0.36 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
the oval practiceActiveoxlow lane health centre, 281 oxlow lane, dagenham, essex | 02085920606 | RM10 7YU |
five elms medical practiceActivefive elms health centre, five elms road, dagenham, essex | 02085171175 | RM9 5TT |
halbutt street surgeryActive2 halbutt street, dagenham, essex | 02085921544 | RM9 5AS |
laburnum health centreActivelaburnum health centre, george crouch centre, althorne way, dagenham, essex | 02085170222 | RM10 7DF |
becontree medical centreActivebecontree medical centre, 641-645 becontree avenue, dagenham, essex | 02037473020 | RM8 3HP |
dr dp shah's practiceActiveparkview medical centre, 199 reede road, dagenham, essex | 02085922664 | RM10 8EJ |
dr sz haider's practiceActivevalence medical centre, 561-563 valence avenue, dagenham, essex | 02085929111 | RM8 3RH |
green lane surgeryActive872 green lane, dagenham, essex | 02085997151 | RM8 1BX |
dr m goyal's practiceActivechurch elm health centre, church elm lane, dagenham, essex | 02084653000 | RM10 9RR |
hedgemans medical centreActive92 hedgemans road, dagenham, essex | 02085924242 | RM9 6HT |
The population of RM107JX is 455 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 34 years old. The top three age distributions are: Below 14 (2525), Between 35 to 44 (1546), and Between 25 to 34 (1526).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 134 people, followed by African with a total of 109.
Regarding education, 120 adults have Level 4, while 56 have No qualifications.
As for deprivation, most of the area is Deprived in one dimension (300), followed by at least Not deprived in any dimension (292).
In terms of religion, most people mentioned Christian (282), followed by Muslim (82).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (68) followed by Small employers and own account workers (51), and Routine occupations (47).
Most people in the area mentioned they are Employee: Full-time (508), and 228 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1363) and Africa (283).