SMITHY CARR CLOSE, S35 2BU, Sheffield has recorded a total of 15 crimes in the recent period of September 2024, equating to a crime rate of 5.14 per 1,000 population. This S35 2BU crime rate stands in contrast to the broader S35 postcode area, which has experienced 204 crimes and a crime rate of 6.84 per 1,000 population (September 2024 stats).
It's important to note that this S35 2BU crime data is based on a circular area with a 500-meter radius around S35 2BU, encompassing approximately 2917 residents.
For the location information and nearby amenities in the S35 2BU area, explore the S35 2BU Area information page.
To explore detailed house prices and statistics in the S35 2BU area, visit the S35 2BU House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Public order recorded the highest number of incidents, totaling 4 followed closely by Violence and sexual offences, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 4 | 5.14 | 100.00% |
Violence and sexual offences | 3 | 1.37 | -66.67% |
Criminal damage and arson | 2 | 1.03 | -33.33% |
Burglary | 2 | 0.69 | 0.00% |
Shoplifting | 2 | 0.69 | -81.82% |
Other theft | 1 | 0.69 | 0.00% |
Vehicle crime | 1 | 0.34 | 0.00% |
In August 2024, Shoplifting recorded the highest number of incidents, totaling 11 followed closely by Violence and sexual offences, which accounted for 9 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 11 | 8.91 | 1000.00% |
Violence and sexual offences | 9 | 3.77 | 125.00% |
Criminal damage and arson | 3 | 3.09 | 50.00% |
Public order | 2 | 1.03 | 0.00% |
Anti-social behaviour | 1 | 0.69 | -87.50% |
In July 2024, Anti-social behaviour recorded the highest number of incidents, totaling 8 followed closely by Violence and sexual offences, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 8 | 7.88 | 700.00% |
Violence and sexual offences | 4 | 2.74 | -66.67% |
Vehicle crime | 3 | 1.37 | 200.00% |
Criminal damage and arson | 2 | 1.03 | 0.00% |
Public order | 2 | 0.69 | -33.33% |
Other theft | 2 | 0.69 | 100.00% |
Burglary | 1 | 0.69 | -50.00% |
Shoplifting | 1 | 0.34 | -75.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 12 followed closely by Shoplifting, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 12 | 9.26 | 200.00% |
Shoplifting | 4 | 4.11 | 100.00% |
Public order | 3 | 1.37 | 50.00% |
Criminal damage and arson | 2 | 1.03 | 0.00% |
Burglary | 2 | 0.69 | 0.00% |
Other theft | 1 | 0.69 | 0.00% |
Vehicle crime | 1 | 0.34 | -66.67% |
Other crime | 1 | 0.34 | 0.00% |
Anti-social behaviour | 1 | 0.34 | -50.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Vehicle crime, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 6.17 | -42.86% |
Vehicle crime | 3 | 1.37 | 200.00% |
Anti-social behaviour | 2 | 1.03 | -77.78% |
Burglary | 2 | 0.69 | 100.00% |
Criminal damage and arson | 2 | 0.69 | 100.00% |
Public order | 2 | 0.69 | 100.00% |
Shoplifting | 2 | 0.69 | 0.00% |
Bicycle theft | 1 | 0.69 | 0.00% |
In April 2024, Anti-social behaviour recorded the highest number of incidents, totaling 9 followed closely by Violence and sexual offences, which accounted for 7 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 9 | 7.88 | 350.00% |
Violence and sexual offences | 7 | 3.09 | -22.22% |
Shoplifting | 2 | 2.40 | -60.00% |
Vehicle crime | 1 | 0.69 | 0.00% |
Drugs | 1 | 0.34 | 0.00% |
Criminal damage and arson | 1 | 0.34 | 0.00% |
Public order | 1 | 0.34 | 0.00% |
Burglary | 1 | 0.34 | -66.67% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 9 followed closely by Shoplifting, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 9 | 7.20 | 12.50% |
Shoplifting | 5 | 3.09 | 0.00% |
Burglary | 3 | 1.71 | 0.00% |
Anti-social behaviour | 2 | 1.03 | 0.00% |
Criminal damage and arson | 1 | 0.69 | 0.00% |
Other theft | 1 | 0.34 | 0.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 8 followed closely by Shoplifting, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 8 | 5.83 | 14.29% |
Shoplifting | 5 | 2.74 | -54.55% |
Possession of weapons | 1 | 1.71 | 0.00% |
Public order | 1 | 0.34 | 0.00% |
Criminal damage and arson | 1 | 0.34 | -75.00% |
Vehicle crime | 1 | 0.34 | -50.00% |
In January 2024, Shoplifting recorded the highest number of incidents, totaling 11 followed closely by Violence and sexual offences, which accounted for 7 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 11 | 9.26 | 1000.00% |
Violence and sexual offences | 7 | 3.77 | 0.00% |
Criminal damage and arson | 4 | 2.40 | 300.00% |
Vehicle crime | 2 | 1.37 | 0.00% |
Burglary | 1 | 0.69 | 0.00% |
Public order | 1 | 0.34 | 0.00% |
Anti-social behaviour | 1 | 0.34 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Criminal damage and arson, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 4.11 | 0.00% |
Criminal damage and arson | 1 | 2.40 | 0.00% |
Anti-social behaviour | 1 | 0.34 | -75.00% |
Public order | 1 | 0.34 | -50.00% |
Possession of weapons | 1 | 0.34 | 0.00% |
Shoplifting | 1 | 0.34 | -85.71% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Shoplifting, which accounted for 7 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 9.60 | 75.00% |
Shoplifting | 7 | 2.40 | 133.33% |
Anti-social behaviour | 4 | 2.40 | 300.00% |
Public order | 2 | 1.37 | 0.00% |
Burglary | 2 | 0.69 | 0.00% |
Other theft | 2 | 0.69 | 100.00% |
Vehicle crime | 2 | 0.69 | 100.00% |
Possession of weapons | 1 | 0.69 | 0.00% |
Criminal damage and arson | 1 | 0.34 | 0.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Shoplifting, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 4 | 3.77 | -20.00% |
Shoplifting | 3 | 1.37 | 0.00% |
Vehicle crime | 1 | 1.03 | 0.00% |
Other crime | 1 | 0.34 | 0.00% |
Anti-social behaviour | 1 | 0.34 | -50.00% |
Other theft | 1 | 0.34 | 0.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Shoplifting, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 4.11 | 0.00% |
Shoplifting | 3 | 1.71 | 0.00% |
Anti-social behaviour | 2 | 1.03 | 0.00% |
Public order | 1 | 0.69 | 0.00% |
Vehicle crime | 1 | 0.34 | 0.00% |
A total of 20 Criminal damage and arson incidents were recorded over 13 month period, averaging 1.82 incidents per month. January 2024 saw the highest number of Criminal damage and arson incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 3 |
July 2024 | 2 |
June 2024 | 2 |
May 2024 | 2 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
January 2024 | 4 |
December 2023 | 1 |
November 2023 | 1 |
A total of 20 Public order incidents were recorded over 13 month period, averaging 1.82 incidents per month. September 2024 saw the highest number of Public order incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 2 |
July 2024 | 2 |
June 2024 | 3 |
May 2024 | 2 |
April 2024 | 1 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 2 |
September 2023 | 1 |
A total of 14 Burglary incidents were recorded over 13 month period, averaging 1.75 incidents per month. March 2024 saw the highest number of Burglary incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
July 2024 | 1 |
June 2024 | 2 |
May 2024 | 2 |
April 2024 | 1 |
March 2024 | 3 |
January 2024 | 1 |
November 2023 | 2 |
A total of 86 Violence and sexual offences incidents were recorded over 13 month period, averaging 6.62 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 9 |
July 2024 | 4 |
June 2024 | 12 |
May 2024 | 4 |
April 2024 | 7 |
March 2024 | 9 |
February 2024 | 8 |
January 2024 | 7 |
December 2023 | 7 |
November 2023 | 7 |
October 2023 | 4 |
September 2023 | 5 |
A total of 8 Other theft incidents were recorded over 13 month period, averaging 1.33 incidents per month. July 2024 saw the highest number of Other theft incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 2 |
June 2024 | 1 |
March 2024 | 1 |
November 2023 | 2 |
October 2023 | 1 |
A total of 57 Shoplifting incidents were recorded over 13 month period, averaging 4.38 incidents per month. August 2024 saw the highest number of Shoplifting incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 11 |
July 2024 | 1 |
June 2024 | 4 |
May 2024 | 2 |
April 2024 | 2 |
March 2024 | 5 |
February 2024 | 5 |
January 2024 | 11 |
December 2023 | 1 |
November 2023 | 7 |
October 2023 | 3 |
September 2023 | 3 |
A total of 16 Vehicle crime incidents were recorded over 13 month period, averaging 1.60 incidents per month. July 2024 saw the highest number of Vehicle crime incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 3 |
June 2024 | 1 |
May 2024 | 3 |
April 2024 | 1 |
February 2024 | 1 |
January 2024 | 2 |
November 2023 | 2 |
October 2023 | 1 |
September 2023 | 1 |
A total of 32 Anti-social behaviour incidents were recorded over 13 month period, averaging 2.91 incidents per month. April 2024 saw the highest number of Anti-social behaviour incidents with 9 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
July 2024 | 8 |
June 2024 | 1 |
May 2024 | 2 |
April 2024 | 9 |
March 2024 | 2 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 4 |
October 2023 | 1 |
September 2023 | 2 |
A total of 2 Other crime incidents were recorded over 13 month period, averaging 1.00 incidents per month. June 2024 saw the highest number of Other crime incidents with 1 reported cases.
Month | Count |
---|---|
June 2024 | 1 |
October 2023 | 1 |
A total of 1 Bicycle theft incidents were recorded over 13 month period, averaging 1.00 incidents per month. May 2024 saw the highest number of Bicycle theft incidents with 1 reported cases.
Month | Count |
---|---|
May 2024 | 1 |
A total of 1 Drugs incidents were recorded over 13 month period, averaging 1.00 incidents per month. April 2024 saw the highest number of Drugs incidents with 1 reported cases.
Month | Count |
---|---|
April 2024 | 1 |
A total of 3 Possession of weapons incidents were recorded over 13 month period, averaging 1.00 incidents per month. February 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
February 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
A detailed breakdown of crime incidents by location within the S35 2BU postcode area is presented below.
Total | 3 |
Criminal damage and arson | 1 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Shoplifting | 2 |
Public order | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Public order | 1 |
Total | 2 |
Public order | 2 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Vehicle crime | 1 |