SA1 8AG, Swansea has recorded a total of 58 crimes in the recent period of September 2024, equating to a crime rate of 24.33 per 1,000 population. This SA1 8AG crime rate stands in contrast to the broader SA1 postcode area, which has experienced 790 crimes and a crime rate of 15.25 per 1,000 population (September 2024 stats).
It's important to note that this SA1 8AG crime data is based on a circular area with a 500-meter radius around SA1 8AG, encompassing approximately 2383 residents.
For the location information and nearby amenities in the SA1 8AG area, explore the SA1 8AG Area information page.
To explore detailed house prices and statistics in the SA1 8AG area, visit the SA1 8AG House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Shoplifting recorded the highest number of incidents, totaling 22 followed closely by Violence and sexual offences, which accounted for 13 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 22 | 24.33 | 69.23% |
Violence and sexual offences | 13 | 9.23 | -18.75% |
Anti-social behaviour | 7 | 5.45 | -12.50% |
Public order | 6 | 2.94 | 20.00% |
Criminal damage and arson | 4 | 2.52 | 33.33% |
Vehicle crime | 3 | 1.68 | -25.00% |
Other theft | 1 | 1.26 | -66.67% |
Possession of weapons | 1 | 0.42 | 0.00% |
Bicycle theft | 1 | 0.42 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 16 followed closely by Shoplifting, which accounted for 13 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 16 | 22.65 | 220.00% |
Shoplifting | 13 | 6.71 | 8.33% |
Anti-social behaviour | 8 | 5.45 | -20.00% |
Public order | 5 | 3.36 | 66.67% |
Vehicle crime | 4 | 2.10 | 100.00% |
Criminal damage and arson | 3 | 1.68 | 200.00% |
Other theft | 3 | 1.26 | 0.00% |
Burglary | 1 | 1.26 | 0.00% |
Theft from the person | 1 | 0.42 | 0.00% |
In July 2024, Shoplifting recorded the highest number of incidents, totaling 12 followed closely by Anti-social behaviour, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 12 | 17.20 | -33.33% |
Anti-social behaviour | 10 | 5.03 | 100.00% |
Violence and sexual offences | 5 | 4.20 | -73.68% |
Other theft | 3 | 2.10 | 0.00% |
Public order | 3 | 1.26 | 50.00% |
Vehicle crime | 2 | 1.26 | 0.00% |
Bicycle theft | 2 | 0.84 | 100.00% |
Drugs | 1 | 0.84 | 0.00% |
Other crime | 1 | 0.42 | -80.00% |
Theft from the person | 1 | 0.42 | 0.00% |
Criminal damage and arson | 1 | 0.42 | -75.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 19 followed closely by Shoplifting, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 19 | 24.33 | 72.73% |
Shoplifting | 18 | 7.97 | 0.00% |
Anti-social behaviour | 5 | 7.55 | 0.00% |
Other crime | 5 | 2.10 | 150.00% |
Criminal damage and arson | 4 | 2.10 | 300.00% |
Public order | 2 | 1.68 | -50.00% |
Vehicle crime | 2 | 0.84 | 0.00% |
Bicycle theft | 1 | 0.84 | -50.00% |
Theft from the person | 1 | 0.42 | 0.00% |
Drugs | 1 | 0.42 | 0.00% |
In May 2024, Shoplifting recorded the highest number of incidents, totaling 18 followed closely by Violence and sexual offences, which accounted for 11 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 18 | 19.72 | 38.46% |
Violence and sexual offences | 11 | 7.55 | 57.14% |
Anti-social behaviour | 5 | 4.61 | 66.67% |
Public order | 4 | 2.10 | -60.00% |
Other crime | 2 | 1.68 | 0.00% |
Bicycle theft | 2 | 0.84 | 0.00% |
Other theft | 2 | 0.84 | 0.00% |
Criminal damage and arson | 1 | 0.84 | 0.00% |
Burglary | 1 | 0.42 | 0.00% |
Theft from the person | 1 | 0.42 | 0.00% |
In April 2024, Shoplifting recorded the highest number of incidents, totaling 13 followed closely by Public order, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 13 | 18.88 | -23.53% |
Public order | 10 | 5.45 | 150.00% |
Vehicle crime | 8 | 4.20 | 0.00% |
Violence and sexual offences | 7 | 3.36 | -30.00% |
Anti-social behaviour | 3 | 2.94 | -25.00% |
Other theft | 2 | 1.26 | -33.33% |
Possession of weapons | 1 | 0.84 | 0.00% |
Burglary | 1 | 0.42 | 0.00% |
In March 2024, Shoplifting recorded the highest number of incidents, totaling 17 followed closely by Violence and sexual offences, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 17 | 20.98 | 21.43% |
Violence and sexual offences | 10 | 7.13 | 25.00% |
Criminal damage and arson | 7 | 4.20 | 250.00% |
Anti-social behaviour | 4 | 2.94 | -20.00% |
Public order | 4 | 1.68 | -20.00% |
Other theft | 3 | 1.68 | 0.00% |
Bicycle theft | 2 | 1.26 | -33.33% |
Other crime | 2 | 0.84 | 0.00% |
Burglary | 1 | 0.84 | 0.00% |
In February 2024, Shoplifting recorded the highest number of incidents, totaling 14 followed closely by Violence and sexual offences, which accounted for 8 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 14 | 20.14 | -30.00% |
Violence and sexual offences | 8 | 5.87 | -52.94% |
Anti-social behaviour | 5 | 3.36 | 0.00% |
Public order | 5 | 2.10 | 400.00% |
Vehicle crime | 4 | 2.10 | 100.00% |
Other theft | 3 | 1.68 | 200.00% |
Bicycle theft | 3 | 1.26 | 0.00% |
Other crime | 2 | 1.26 | 100.00% |
Criminal damage and arson | 2 | 0.84 | 0.00% |
Burglary | 1 | 0.84 | 0.00% |
Drugs | 1 | 0.42 | 0.00% |
In January 2024, Shoplifting recorded the highest number of incidents, totaling 20 followed closely by Violence and sexual offences, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 20 | 21.82 | 17.65% |
Violence and sexual offences | 17 | 8.39 | 183.33% |
Anti-social behaviour | 5 | 7.13 | -37.50% |
Criminal damage and arson | 2 | 2.10 | 0.00% |
Vehicle crime | 2 | 0.84 | -50.00% |
Drugs | 1 | 0.84 | 0.00% |
Possession of weapons | 1 | 0.42 | 0.00% |
Robbery | 1 | 0.42 | 0.00% |
Other theft | 1 | 0.42 | 0.00% |
Public order | 1 | 0.42 | 0.00% |
Other crime | 1 | 0.42 | 0.00% |
In December 2023, Shoplifting recorded the highest number of incidents, totaling 17 followed closely by Anti-social behaviour, which accounted for 8 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 17 | 17.20 | 70.00% |
Anti-social behaviour | 8 | 7.13 | 33.33% |
Violence and sexual offences | 6 | 3.36 | -45.45% |
Vehicle crime | 4 | 2.52 | 33.33% |
Criminal damage and arson | 2 | 1.68 | -60.00% |
Burglary | 1 | 0.84 | 0.00% |
Bicycle theft | 1 | 0.42 | -66.67% |
Drugs | 1 | 0.42 | 0.00% |
Other theft | 1 | 0.42 | -66.67% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 11 followed closely by Shoplifting, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 11 | 18.04 | -8.33% |
Shoplifting | 10 | 4.61 | 0.00% |
Anti-social behaviour | 6 | 4.20 | 0.00% |
Criminal damage and arson | 5 | 2.52 | 25.00% |
Other theft | 3 | 2.10 | 0.00% |
Vehicle crime | 3 | 1.26 | -50.00% |
Bicycle theft | 3 | 1.26 | 200.00% |
Public order | 2 | 1.26 | -81.82% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 12 followed closely by Public order, which accounted for 11 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 12 | 24.33 | -7.69% |
Public order | 11 | 5.03 | 22.22% |
Shoplifting | 10 | 4.61 | 11.11% |
Vehicle crime | 6 | 4.20 | 20.00% |
Anti-social behaviour | 6 | 2.52 | -25.00% |
Criminal damage and arson | 4 | 2.52 | -33.33% |
Other theft | 3 | 1.68 | 50.00% |
Burglary | 1 | 1.26 | -75.00% |
Drugs | 1 | 0.42 | 0.00% |
Robbery | 1 | 0.42 | 0.00% |
Theft from the person | 1 | 0.42 | 0.00% |
Possession of weapons | 1 | 0.42 | 0.00% |
Bicycle theft | 1 | 0.42 | -50.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 13 followed closely by Public order, which accounted for 9 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 13 | 24.75 | 0.00% |
Public order | 9 | 5.45 | 0.00% |
Shoplifting | 9 | 3.78 | 0.00% |
Anti-social behaviour | 8 | 3.78 | 0.00% |
Criminal damage and arson | 6 | 3.36 | 0.00% |
Vehicle crime | 5 | 2.52 | 0.00% |
Burglary | 4 | 2.10 | 0.00% |
Bicycle theft | 2 | 1.68 | 0.00% |
Other theft | 2 | 0.84 | 0.00% |
Theft from the person | 1 | 0.84 | 0.00% |
A total of 41 Criminal damage and arson incidents were recorded over 13 month period, averaging 3.42 incidents per month. March 2024 saw the highest number of Criminal damage and arson incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 3 |
July 2024 | 1 |
June 2024 | 4 |
May 2024 | 1 |
March 2024 | 7 |
February 2024 | 2 |
January 2024 | 2 |
December 2023 | 2 |
November 2023 | 5 |
October 2023 | 4 |
September 2023 | 6 |
A total of 148 Violence and sexual offences incidents were recorded over 13 month period, averaging 11.38 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 19 reported cases.
Month | Count |
---|---|
September 2024 | 13 |
August 2024 | 16 |
July 2024 | 5 |
June 2024 | 19 |
May 2024 | 11 |
April 2024 | 7 |
March 2024 | 10 |
February 2024 | 8 |
January 2024 | 17 |
December 2023 | 6 |
November 2023 | 11 |
October 2023 | 12 |
September 2023 | 13 |
A total of 80 Anti-social behaviour incidents were recorded over 13 month period, averaging 6.15 incidents per month. July 2024 saw the highest number of Anti-social behaviour incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 8 |
July 2024 | 10 |
June 2024 | 5 |
May 2024 | 5 |
April 2024 | 3 |
March 2024 | 4 |
February 2024 | 5 |
January 2024 | 5 |
December 2023 | 8 |
November 2023 | 6 |
October 2023 | 6 |
September 2023 | 8 |
A total of 27 Other theft incidents were recorded over 13 month period, averaging 2.25 incidents per month. August 2024 saw the highest number of Other theft incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 3 |
July 2024 | 3 |
May 2024 | 2 |
April 2024 | 2 |
March 2024 | 3 |
February 2024 | 3 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 3 |
September 2023 | 2 |
A total of 62 Public order incidents were recorded over 13 month period, averaging 5.17 incidents per month. October 2023 saw the highest number of Public order incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 5 |
July 2024 | 3 |
June 2024 | 2 |
May 2024 | 4 |
April 2024 | 10 |
March 2024 | 4 |
February 2024 | 5 |
January 2024 | 1 |
November 2023 | 2 |
October 2023 | 11 |
September 2023 | 9 |
A total of 193 Shoplifting incidents were recorded over 13 month period, averaging 14.85 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 22 reported cases.
Month | Count |
---|---|
September 2024 | 22 |
August 2024 | 13 |
July 2024 | 12 |
June 2024 | 18 |
May 2024 | 18 |
April 2024 | 13 |
March 2024 | 17 |
February 2024 | 14 |
January 2024 | 20 |
December 2023 | 17 |
November 2023 | 10 |
October 2023 | 10 |
September 2023 | 9 |
A total of 4 Possession of weapons incidents were recorded over 13 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
April 2024 | 1 |
January 2024 | 1 |
October 2023 | 1 |
A total of 43 Vehicle crime incidents were recorded over 13 month period, averaging 3.91 incidents per month. April 2024 saw the highest number of Vehicle crime incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 4 |
July 2024 | 2 |
June 2024 | 2 |
April 2024 | 8 |
February 2024 | 4 |
January 2024 | 2 |
December 2023 | 4 |
November 2023 | 3 |
October 2023 | 6 |
September 2023 | 5 |
A total of 18 Bicycle theft incidents were recorded over 13 month period, averaging 1.80 incidents per month. February 2024 saw the highest number of Bicycle theft incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 2 |
June 2024 | 1 |
May 2024 | 2 |
March 2024 | 2 |
February 2024 | 3 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 1 |
September 2023 | 2 |
A total of 11 Burglary incidents were recorded over 13 month period, averaging 1.38 incidents per month. September 2023 saw the highest number of Burglary incidents with 4 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 1 |
December 2023 | 1 |
October 2023 | 1 |
September 2023 | 4 |
A total of 6 Theft from the person incidents were recorded over 13 month period, averaging 1.00 incidents per month. August 2024 saw the highest number of Theft from the person incidents with 1 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 1 |
May 2024 | 1 |
October 2023 | 1 |
September 2023 | 1 |
A total of 6 Drugs incidents were recorded over 13 month period, averaging 1.00 incidents per month. July 2024 saw the highest number of Drugs incidents with 1 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
June 2024 | 1 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 1 |
October 2023 | 1 |
A total of 13 Other crime incidents were recorded over 13 month period, averaging 2.17 incidents per month. June 2024 saw the highest number of Other crime incidents with 5 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
June 2024 | 5 |
May 2024 | 2 |
March 2024 | 2 |
February 2024 | 2 |
January 2024 | 1 |
A total of 2 Robbery incidents were recorded over 13 month period, averaging 1.00 incidents per month. January 2024 saw the highest number of Robbery incidents with 1 reported cases.
Month | Count |
---|---|
January 2024 | 1 |
October 2023 | 1 |
A detailed breakdown of crime incidents by location within the SA1 8AG postcode area is presented below.
Total | 24 |
Shoplifting | 19 |
Public order | 2 |
Violence and sexual offences | 2 |
Other theft | 1 |
Total | 5 |
Anti-social behaviour | 3 |
Violence and sexual offences | 2 |
Total | 5 |
Criminal damage and arson | 2 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Total | 4 |
Possession of weapons | 1 |
Public order | 1 |
Shoplifting | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Public order | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Shoplifting | 2 |
Anti-social behaviour | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Public order | 1 |
Vehicle crime | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Bicycle theft | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Public order | 1 |
Total | 1 |
Vehicle crime | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Criminal damage and arson | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Violence and sexual offences | 1 |