OLD PARADISE STREET, SE11 6AX, Lambeth has recorded a total of 104 crimes in the recent period of September 2024, equating to a crime rate of 17.40 per 1,000 population. This SE11 6AX crime rate stands in contrast to the broader SE11 postcode area, which has experienced 264 crimes and a crime rate of 11.60 per 1,000 population (September 2024 stats).
It's important to note that this SE11 6AX crime data is based on a circular area with a 500-meter radius around SE11 6AX, encompassing approximately 5978 residents.
For the location information and nearby amenities in the SE11 6AX area, explore the SE11 6AX Area information page.
To explore detailed house prices and statistics in the SE11 6AX area, visit the SE11 6AX House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 28 followed closely by Theft from the person, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 28 | 17.40 | -24.32% |
Theft from the person | 18 | 4.68 | 38.46% |
Other theft | 17 | 3.01 | 1600.00% |
Anti-social behaviour | 12 | 2.84 | -40.00% |
Burglary | 8 | 2.01 | 100.00% |
Drugs | 7 | 1.34 | 133.33% |
Bicycle theft | 3 | 1.17 | 0.00% |
Vehicle crime | 3 | 0.50 | 200.00% |
Robbery | 3 | 0.50 | -25.00% |
Criminal damage and arson | 3 | 0.50 | 0.00% |
Other crime | 2 | 0.50 | 100.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 37 followed closely by Anti-social behaviour, which accounted for 20 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 37 | 15.56 | 37.04% |
Anti-social behaviour | 20 | 6.19 | 66.67% |
Theft from the person | 13 | 3.35 | 8.33% |
Public order | 5 | 2.17 | 0.00% |
Robbery | 4 | 0.84 | 100.00% |
Burglary | 4 | 0.67 | 0.00% |
Criminal damage and arson | 3 | 0.67 | 200.00% |
Drugs | 3 | 0.50 | 0.00% |
Other crime | 1 | 0.50 | -50.00% |
Other theft | 1 | 0.17 | -91.67% |
Vehicle crime | 1 | 0.17 | -83.33% |
Possession of weapons | 1 | 0.17 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 27 followed closely by Theft from the person, which accounted for 12 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 27 | 14.55 | 12.50% |
Theft from the person | 12 | 4.52 | 100.00% |
Other theft | 12 | 2.01 | -25.00% |
Anti-social behaviour | 12 | 2.01 | -52.00% |
Vehicle crime | 6 | 2.01 | 100.00% |
Public order | 5 | 1.00 | 25.00% |
Burglary | 4 | 0.84 | 100.00% |
Drugs | 3 | 0.67 | 0.00% |
Robbery | 2 | 0.50 | -66.67% |
Other crime | 2 | 0.33 | 100.00% |
Bicycle theft | 1 | 0.33 | 0.00% |
Criminal damage and arson | 1 | 0.17 | -66.67% |
In January 2024, Anti-social behaviour recorded the highest number of incidents, totaling 25 followed closely by Violence and sexual offences, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 25 | 15.56 | 78.57% |
Violence and sexual offences | 24 | 4.18 | 26.32% |
Other theft | 16 | 4.01 | 220.00% |
Robbery | 6 | 2.68 | 50.00% |
Theft from the person | 6 | 1.00 | 50.00% |
Public order | 4 | 1.00 | -50.00% |
Drugs | 3 | 0.67 | 200.00% |
Vehicle crime | 3 | 0.50 | 0.00% |
Criminal damage and arson | 3 | 0.50 | -66.67% |
Burglary | 2 | 0.50 | -66.67% |
Other crime | 1 | 0.33 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 19 followed closely by Anti-social behaviour, which accounted for 14 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 19 | 12.21 | -36.67% |
Anti-social behaviour | 14 | 3.18 | -22.22% |
Criminal damage and arson | 9 | 2.34 | 50.00% |
Public order | 8 | 1.51 | -20.00% |
Burglary | 6 | 1.34 | -25.00% |
Other theft | 5 | 1.00 | -68.75% |
Robbery | 4 | 0.84 | 100.00% |
Theft from the person | 4 | 0.67 | -33.33% |
Vehicle crime | 3 | 0.67 | 0.00% |
Drugs | 1 | 0.50 | -66.67% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 30 followed closely by Anti-social behaviour, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 30 | 16.73 | 172.73% |
Anti-social behaviour | 18 | 5.02 | 5.88% |
Other theft | 16 | 3.01 | 60.00% |
Public order | 10 | 2.68 | 233.33% |
Burglary | 8 | 1.67 | 33.33% |
Criminal damage and arson | 6 | 1.34 | 0.00% |
Theft from the person | 6 | 1.00 | -14.29% |
Drugs | 3 | 1.00 | 0.00% |
Robbery | 2 | 0.50 | -50.00% |
Other crime | 1 | 0.33 | 0.00% |
In October 2023, Anti-social behaviour recorded the highest number of incidents, totaling 17 followed closely by Violence and sexual offences, which accounted for 11 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 17 | 10.87 | -34.62% |
Violence and sexual offences | 11 | 2.84 | -38.89% |
Other theft | 10 | 1.84 | 42.86% |
Theft from the person | 7 | 1.67 | 600.00% |
Burglary | 6 | 1.17 | 20.00% |
Robbery | 4 | 1.00 | 300.00% |
Drugs | 3 | 0.67 | 200.00% |
Public order | 3 | 0.50 | 0.00% |
Vehicle crime | 2 | 0.50 | -33.33% |
Bicycle theft | 2 | 0.33 | 0.00% |
In September 2023, Anti-social behaviour recorded the highest number of incidents, totaling 26 followed closely by Violence and sexual offences, which accounted for 18 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 26 | 11.37 | 0.00% |
Violence and sexual offences | 18 | 4.35 | 0.00% |
Other theft | 7 | 3.01 | 0.00% |
Burglary | 5 | 1.17 | 0.00% |
Public order | 3 | 0.84 | 0.00% |
Criminal damage and arson | 3 | 0.50 | 0.00% |
Vehicle crime | 3 | 0.50 | 0.00% |
Drugs | 1 | 0.50 | 0.00% |
Robbery | 1 | 0.17 | 0.00% |
Theft from the person | 1 | 0.17 | 0.00% |
A total of 6 Bicycle theft incidents were recorded over 8 month period, averaging 2.00 incidents per month. September 2024 saw the highest number of Bicycle theft incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
April 2024 | 1 |
October 2023 | 2 |
A total of 194 Violence and sexual offences incidents were recorded over 8 month period, averaging 24.25 incidents per month. August 2024 saw the highest number of Violence and sexual offences incidents with 37 reported cases.
Month | Count |
---|---|
September 2024 | 28 |
August 2024 | 37 |
April 2024 | 27 |
January 2024 | 24 |
December 2023 | 19 |
November 2023 | 30 |
October 2023 | 11 |
September 2023 | 18 |
A total of 43 Burglary incidents were recorded over 8 month period, averaging 5.38 incidents per month. September 2024 saw the highest number of Burglary incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 4 |
April 2024 | 4 |
January 2024 | 2 |
December 2023 | 6 |
November 2023 | 8 |
October 2023 | 6 |
September 2023 | 5 |
A total of 21 Vehicle crime incidents were recorded over 8 month period, averaging 3.00 incidents per month. April 2024 saw the highest number of Vehicle crime incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 1 |
April 2024 | 6 |
January 2024 | 3 |
December 2023 | 3 |
October 2023 | 2 |
September 2023 | 3 |
A total of 24 Drugs incidents were recorded over 8 month period, averaging 3.00 incidents per month. September 2024 saw the highest number of Drugs incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 3 |
April 2024 | 3 |
January 2024 | 3 |
December 2023 | 1 |
November 2023 | 3 |
October 2023 | 3 |
September 2023 | 1 |
A total of 7 Other crime incidents were recorded over 8 month period, averaging 1.40 incidents per month. September 2024 saw the highest number of Other crime incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
April 2024 | 2 |
January 2024 | 1 |
November 2023 | 1 |
A total of 144 Anti-social behaviour incidents were recorded over 8 month period, averaging 18.00 incidents per month. September 2023 saw the highest number of Anti-social behaviour incidents with 26 reported cases.
Month | Count |
---|---|
September 2024 | 12 |
August 2024 | 20 |
April 2024 | 12 |
January 2024 | 25 |
December 2023 | 14 |
November 2023 | 18 |
October 2023 | 17 |
September 2023 | 26 |
A total of 84 Other theft incidents were recorded over 8 month period, averaging 10.50 incidents per month. September 2024 saw the highest number of Other theft incidents with 17 reported cases.
Month | Count |
---|---|
September 2024 | 17 |
August 2024 | 1 |
April 2024 | 12 |
January 2024 | 16 |
December 2023 | 5 |
November 2023 | 16 |
October 2023 | 10 |
September 2023 | 7 |
A total of 26 Robbery incidents were recorded over 8 month period, averaging 3.25 incidents per month. January 2024 saw the highest number of Robbery incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 4 |
April 2024 | 2 |
January 2024 | 6 |
December 2023 | 4 |
November 2023 | 2 |
October 2023 | 4 |
September 2023 | 1 |
A total of 67 Theft from the person incidents were recorded over 8 month period, averaging 8.38 incidents per month. September 2024 saw the highest number of Theft from the person incidents with 18 reported cases.
Month | Count |
---|---|
September 2024 | 18 |
August 2024 | 13 |
April 2024 | 12 |
January 2024 | 6 |
December 2023 | 4 |
November 2023 | 6 |
October 2023 | 7 |
September 2023 | 1 |
A total of 28 Criminal damage and arson incidents were recorded over 8 month period, averaging 4.00 incidents per month. December 2023 saw the highest number of Criminal damage and arson incidents with 9 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 3 |
April 2024 | 1 |
January 2024 | 3 |
December 2023 | 9 |
November 2023 | 6 |
September 2023 | 3 |
A total of 38 Public order incidents were recorded over 8 month period, averaging 5.43 incidents per month. November 2023 saw the highest number of Public order incidents with 10 reported cases.
Month | Count |
---|---|
August 2024 | 5 |
April 2024 | 5 |
January 2024 | 4 |
December 2023 | 8 |
November 2023 | 10 |
October 2023 | 3 |
September 2023 | 3 |
A total of 1 Possession of weapons incidents were recorded over 8 month period, averaging 1.00 incidents per month. August 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
A detailed breakdown of crime incidents by location within the SE11 6AX postcode area is presented below.
Total | 17 |
Other theft | 6 |
Theft from the person | 6 |
Criminal damage and arson | 2 |
Anti-social behaviour | 1 |
Robbery | 1 |
Violence and sexual offences | 1 |
Total | 14 |
Violence and sexual offences | 8 |
Other theft | 2 |
Anti-social behaviour | 1 |
Other crime | 1 |
Robbery | 1 |
Theft from the person | 1 |
Total | 12 |
Theft from the person | 6 |
Other theft | 2 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Robbery | 1 |
Total | 9 |
Drugs | 3 |
Burglary | 2 |
Vehicle crime | 1 |
Other crime | 1 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Total | 6 |
Violence and sexual offences | 4 |
Anti-social behaviour | 1 |
Burglary | 1 |
Total | 4 |
Anti-social behaviour | 1 |
Other theft | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Drugs | 2 |
Anti-social behaviour | 1 |
Other theft | 1 |
Total | 3 |
Theft from the person | 2 |
Other theft | 1 |
Total | 3 |
Anti-social behaviour | 2 |
Burglary | 1 |
Total | 3 |
Bicycle theft | 2 |
Violence and sexual offences | 1 |
Total | 3 |
Burglary | 1 |
Drugs | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Other theft | 1 |
Theft from the person | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Other theft | 1 |
Total | 2 |
Bicycle theft | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Drugs | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Theft from the person | 1 |
Total | 1 |
Theft from the person | 1 |
Total | 1 |
Vehicle crime | 1 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Anti-social behaviour | 1 |