The SE14 6PG postcode is in Lewisham, Lewisham postcode town, within London, England region.
For comprehensive crime statistics in the SE14 6PG area, explore the SE14 6PG Crime Rates page.
To explore detailed house prices and statistics in the SE14 6PG area, visit the SE14 6PG House Prices
Name | Type |
---|---|
Postcode Area | SE14 |
Ward | Brockley |
Middle layer Super Output Area | New Cross South |
Lower Tier Local Authority | Lewisham |
Upper Tier Local Authority | Lewisham |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South East London Integrated Care Board |
Electoral ward | Brockley |
Westminster Parliamentary Constituency | Lewisham, Deptford |
Multiple Deprivation Index | 10315 |
According to the ONS, The nearby area classification is Striving service workers / Inner city cosmopolitan / Ethnically Diverse Metropolitan Living, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is New Cross(0.20 mi)
The nearest Railway Station is New Cross(0.07 mi)
The nearest airport is Heathrow Terminal 4 Rail(17.74 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Myatt Garden Primary SchoolPrimary, Good | 3-11 | SE4 1DF (0.18 mi) | Details |
St James's Hatcham Church of England Primary SchoolPrimary, Good | 4-11 | SE14 6AD (0.26 mi) | Details |
Lucas Vale Primary SchoolPrimary, Good | 3-11 | SE8 4QB (0.29 mi) | Details |
Ashmead Primary SchoolPrimary, Good | 3-11 | SE8 4DX (0.41 mi) | Details |
Childeric Primary SchoolPrimary, Good | 3-11 | SE14 6DG (0.41 mi) | Details |
Addey and Stanhope SchoolSecondary, Good | 11-16 | SE14 6TJ (0.42 mi) | Details |
Haberdashers' Hatcham Free SchoolPrimary, Outstanding | 4-11 | SE14 5SF (0.44 mi) | Details |
Haberdashers' Hatcham CollegeAll Through, Good | 11-18 | SE14 5SF (0.44 mi) | Details |
Deptford Green SchoolSecondary, Good | 11-16 | SE14 6AN (0.49 mi) | Details |
St Stephen's CofE Primary SchoolPrimary, Good | 3-11 | SE8 4ED (0.50 mi) | Details |
John Stainer Community Primary SchoolPrimary, Outstanding | 3-11 | SE4 2DY (0.54 mi) | Details |
Edmund Waller Primary SchoolPrimary, Good | 3-11 | SE14 5LY (0.58 mi) | Details |
Tidemill AcademyPrimary, Good | 3-11 | SE8 4RJ (0.66 mi) | Details |
Kings Kids Christian SchoolPrimary, Good | 3-11 | SE14 6EU (0.66 mi) | Details |
St Joseph's Catholic Primary SchoolPrimary, Good | 4-11 | SE8 3PH (0.70 mi) | Details |
Grinling Gibbons Primary SchoolPrimary, Good | 3-11 | SE8 5LW (0.72 mi) | Details |
Kender Primary SchoolPrimary, Good | 3-11 | SE14 5JA (0.72 mi) | Details |
Hollydale Primary SchoolPrimary, Good | 4-11 | SE15 2AR (0.80 mi) | Details |
Haberdashers' Hatcham PrimaryPrimary, None | 3-11 | SE14 5RD (0.84 mi) | Details |
Turnham AcademyPrimary, Good | 3-11 | SE4 2HH (0.86 mi) | Details |
Ivydale Primary SchoolPrimary, Good | 3-11 | SE15 3BU (0.88 mi) | Details |
Morden Mount Primary SchoolPrimary, Good | 3-11 | SE13 7QP (0.90 mi) | Details |
The St Thomas the Apostle CollegeSecondary, Outstanding | 11-18 | SE15 2EB (0.93 mi) | Details |
Prendergast SchoolSecondary, Outstanding | 11-18 | SE4 1LE (0.97 mi) | Details |
Prendergast Vale SchoolAll Through, Good | 3-16 | SE13 7BN (0.98 mi) | Details |
The nearest GP to this postcode is VESTA ROAD SURGERY(0.29 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
vesta road surgeryActivevesta road surgery, 58 vesta road, london | 02076390654 | SE4 2NH |
amersham vale training practiceActivesuite 5 waldron hlth ctr, amersham vale, new cross, london | 02034746730 | SE14 6LD |
new cross centre (hurley group)Activesuite 3, waldron health centre, amersham vale, london | 02030492249 | SE14 6LD |
clifton rise family practiceActiveclifton rise family pract, waldron hlth/ctr(suite 2), london | 02030493080 | SE8 4BG |
deptford medical centreActivedeptford medical centre, 2 pearson's avenue, new cross, london | 02086920033 | SE14 6TG |
deptford surgeryActivedeptford surgery, 502-504 new cross road, deptford, london | 02086941331 | SE14 6TJ |
the qrp surgeryActivethe queens road p/ship, 387 queens road, new cross gate, london | 02076352170 | SE14 5HD |
the lewisham care partnershipActivest johns medical centre, 56-60 loampit hill, lewisham, london | 02086921354 | SE13 7SX |
kingfisher medical centreActivekingfisher medical centre, staunton street, deptford, london | 02086927373 | SE8 5DA |
plumbridge medical centreActiveplumbridge medical centre, 32-33 plumbridge street, london | 02086927591 | SE10 8PA |
The population of SE146PG is 376 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 35 years old. The top three age distributions are: Between 25 to 34 (2302), Between 15 to 24 (1831), and Between 35 to 44 (1571).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 124 people, followed by Caribbean with a total of 65.
Regarding education, 157 adults have Level 4, while 41 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (330), followed by at least Deprived in one dimension (232).
In terms of religion, most people mentioned Christian (166), followed by No religion (154).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (65) followed by Full-time students (56), and Higher managerial, administrative and professional occupations (37).
Most people in the area mentioned they are Employee: Full-time (507), and 266 adults mentioned they are Student.
As per the country of birth, most adults are from the United Kingdom (1208) and The Americas and the Caribbean (171).