The SE15 2JF postcode is in Lewisham, Lewisham postcode town, within London, England region.
For comprehensive crime statistics in the SE15 2JF area, explore the SE15 2JF Crime Rates page.
To explore detailed house prices and statistics in the SE15 2JF area, visit the SE15 2JF House Prices
Name | Type |
---|---|
Postcode Area | SE15 |
Ward | Telegraph Hill |
Middle layer Super Output Area | Telegraph Hill |
Lower Tier Local Authority | Lewisham |
Upper Tier Local Authority | Lewisham |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South East London Integrated Care Board |
Electoral ward | Telegraph Hill |
Westminster Parliamentary Constituency | Lewisham, Deptford |
Multiple Deprivation Index | 12904 |
According to the ONS, The nearby area classification is Established renting families / Inner city cosmopolitan / Ethnically Diverse Metropolitan Living, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Nunhead(0.51 mi)
The nearest Bus stop is Nunhead Rail Station(0.14 mi)
The nearest Railway Station is Nunhead(0.16 mi)
The nearest airport is Heathrow Terminal 4 Rail(17.02 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Hollydale Primary SchoolPrimary, Good | 4-11 | SE15 2AR (0.11 mi) | Details |
Edmund Waller Primary SchoolPrimary, Good | 3-11 | SE14 5LY (0.18 mi) | Details |
The St Thomas the Apostle CollegeSecondary, Outstanding | 11-18 | SE15 2EB (0.27 mi) | Details |
Haberdashers' Hatcham CollegeAll Through, Good | 11-18 | SE14 5SF (0.37 mi) | Details |
Haberdashers' Hatcham Free SchoolPrimary, Outstanding | 4-11 | SE14 5SF (0.37 mi) | Details |
Kender Primary SchoolPrimary, Good | 3-11 | SE14 5JA (0.43 mi) | Details |
John Donne Primary SchoolPrimary, Outstanding | 3-11 | SE15 2SW (0.48 mi) | Details |
St Mary Magdalene Church of England Primary SchoolPrimary, Good | 4-11 | SE15 3RA (0.49 mi) | Details |
John Stainer Community Primary SchoolPrimary, Outstanding | 3-11 | SE4 2DY (0.57 mi) | Details |
Ivydale Primary SchoolPrimary, Good | 3-11 | SE15 3BU (0.60 mi) | Details |
Rye Oak Primary SchoolPrimary, Good | 2-11 | SE15 3PD (0.64 mi) | Details |
St James's Hatcham Church of England Primary SchoolPrimary, Good | 4-11 | SE14 6AD (0.67 mi) | Details |
Newlands AcademySecondary, Good | 11-16 | SE15 3AZ (0.70 mi) | Details |
Turnham AcademyPrimary, Good | 3-11 | SE4 2HH (0.72 mi) | Details |
Bellenden Primary SchoolPrimary, Good | 3-11 | SE15 4JP (0.74 mi) | Details |
Haberdashers' Hatcham PrimaryPrimary, None | 3-11 | SE14 5RD (0.79 mi) | Details |
Harris Girls' Academy East DulwichSecondary, Outstanding | 11-18 | SE22 0NR (0.79 mi) | Details |
Harris Primary Academy Peckham ParkPrimary, Good | 3-11 | SE15 5TD (0.80 mi) | Details |
Childeric Primary SchoolPrimary, Good | 3-11 | SE14 6DG (0.82 mi) | Details |
Pilgrims' Way Primary SchoolPrimary, Good | 3-11 | SE15 1EF (0.83 mi) | Details |
Myatt Garden Primary SchoolPrimary, Good | 3-11 | SE4 1DF (0.91 mi) | Details |
Cherry Garden SchoolPrimary, Outstanding | 2-11 | SE15 5BB (0.93 mi) | Details |
Deptford Green SchoolSecondary, Good | 11-16 | SE14 6AN (0.95 mi) | Details |
Bird In Bush SchoolPrimary, Good | 3-11 | SE15 1QP (0.95 mi) | Details |
St John's and St Clement's Church of England Primary SchoolPrimary, Good | 5-11 | SE15 4DY (0.96 mi) | Details |
The nearest GP to this postcode is THE QRP SURGERY(0.42 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
the qrp surgeryActivethe queens road p/ship, 387 queens road, new cross gate, london | 02076352170 | SE14 5HD |
the nunhead surgeryActivethe nunhead surgery, 58 nunhead grove, nunhead, london | 02076392715 | SE15 3LY |
vesta road surgeryActivevesta road surgery, 58 vesta road, london | 02076390654 | SE4 2NH |
queens road surgeryActive136 meeting house lane, london | 02076391133 | SE15 2UA |
sternhall lane surgeryActivesternhall lane surgery, 12 sternhall lane, peckham, london | 02076393553 | SE15 4NT |
the acorn & gaumont house surgeryActive153 peckham high street, peckham, london | 02071387888 | SE15 5SL |
the gardens surgeryActivethe surgery, the gardens, london | 02086934715 | SE22 9QU |
dmc chadwick roadActivedmc chadwick road, 60 chadwick road, london | 02076399622 | SE15 4PU |
The population of SE152JF is 292 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 37 years old. The top three age distributions are: Between 25 to 34 (2030), Between 35 to 44 (1271), and Below 14 (1263).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 123 people, followed by African with a total of 37.
Regarding education, 121 adults have Level 4, while 33 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (280), followed by at least Deprived in one dimension (206).
In terms of religion, most people mentioned No religion (136), followed by Christian (107).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (57) followed by Higher managerial, administrative and professional occupations (39), and Never worked and long-term unemployed (24).
Most people in the area mentioned they are Employee: Full-time (467), and 138 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (1033) and Africa (108).