The SE16 2JG postcode is in Southwark, Southwark postcode town, within London, England region.
For comprehensive crime statistics in the SE16 2JG area, explore the SE16 2JG Crime Rates page.
To explore detailed house prices and statistics in the SE16 2JG area, visit the SE16 2JG House Prices
Name | Type |
---|---|
Postcode Area | SE16 |
Ward | North Bermondsey |
Middle layer Super Output Area | South Bermondsey East |
Lower Tier Local Authority | Southwark |
Upper Tier Local Authority | Southwark |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South East London Integrated Care Board |
Electoral ward | North Bermondsey |
Westminster Parliamentary Constituency | Bermondsey and Old Southwark |
Multiple Deprivation Index | 7463 |
According to the ONS, The nearby area classification is Striving service workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Bermondsey(0.75 mi)
The nearest Railway Station is South Bermondsey(0.50 mi)
The nearest airport is Heathrow Terminal 4 Rail(16.80 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Southwark Park Primary SchoolPrimary, Good | 3-11 | SE16 2JH (0.10 mi) | Details |
Galleywall Primary SchoolPrimary, Outstanding | 4-11 | SE16 3PB (0.21 mi) | Details |
The Charter School BermondseySecondary, Good | 11-16 | SE16 2BT (0.24 mi) | Details |
St Joseph's Catholic Primary SchoolPrimary, Outstanding | 3-11 | SE16 2TY (0.32 mi) | Details |
Spa School, BermondseySecondary, Outstanding | 11-19 | SE1 5RN (0.34 mi) | Details |
City of London Academy (Southwark)Secondary, Good | 11-19 | SE1 5LA (0.35 mi) | Details |
Riverside Primary SchoolPrimary, Outstanding | 3-11 | SE16 4PS (0.42 mi) | Details |
Cavendish SchoolSecondary, Requires improvement | 11-16 | SE16 2PA (0.43 mi) | Details |
St James' Church of England Primary SchoolPrimary, Good | 2-11 | SE16 4SU (0.44 mi) | Details |
Harris Academy BermondseySecondary, Outstanding | 11-18 | SE16 3TZ (0.46 mi) | Details |
Rotherhithe Primary SchoolPrimary, None | 3-11 | SE16 2PE (0.47 mi) | Details |
St Joseph's Roman Catholic Primary SchoolPrimary, Good | 3-11 | SE16 4UP (0.55 mi) | Details |
John Keats Primary SchoolPrimary, Good | 4-11 | SE16 3FN (0.57 mi) | Details |
St Michael's Catholic CollegeSecondary, Outstanding | 11-18 | SE16 4UN (0.58 mi) | Details |
Albion Primary SchoolPrimary, Outstanding | 3-11 | SE16 7JD (0.58 mi) | Details |
Phoenix Primary SchoolPrimary, Outstanding | 3-11 | SE1 5JT (0.59 mi) | Details |
Ilderton Primary SchoolPrimary, Outstanding | 3-11 | SE16 3LA (0.64 mi) | Details |
Boutcher Church of England Primary SchoolPrimary, Outstanding | 5-11 | SE1 3BW (0.68 mi) | Details |
Treasure House (London) CICSecondary, Good | 14-19 | SE15 1JF (0.78 mi) | Details |
Hermitage Primary SchoolPrimary, Requires improvement | 3-11 | E1W 2PT (0.82 mi) | Details |
Marathon Science SchoolAll Through, Inadequate | 10-19 | SE8 5RQ (0.82 mi) | Details |
Alfred Salter Primary SchoolPrimary, Good | 3-11 | SE16 7LP (0.84 mi) | Details |
Bird In Bush SchoolPrimary, Good | 3-11 | SE15 1QP (0.91 mi) | Details |
Twin Oaks Primary SchoolPrimary, Good | 4-11 | SE8 5AE (0.91 mi) | Details |
Tower Bridge Primary SchoolPrimary, Good | 3-11 | SE1 2AE (0.91 mi) | Details |
Pilgrims' Way Primary SchoolPrimary, Good | 3-11 | SE15 1EF (0.92 mi) | Details |
THE BRIDGE SPECIAL EDUCATION NEEDS SCHOOLSecondary, Inadequate | 14-25 | SE1 5TY (0.93 mi) | Details |
Ark Walworth AcademySecondary, Good | 11-18 | SE1 5UJ (0.94 mi) | Details |
St John's Roman Catholic Primary SchoolPrimary, Good | 3-11 | SE16 6SD (0.94 mi) | Details |
St Francis RC Primary SchoolPrimary, Good | 3-11 | SE15 1RQ (0.94 mi) | Details |
Grange Primary SchoolPrimary, Requires improvement | 3-11 | SE1 4RP (0.95 mi) | Details |
Haymerle SchoolPrimary, Good | 5-11 | SE15 6SY (0.98 mi) | Details |
Bacon's CollegeSecondary, Good | 11-19 | SE16 6AT (0.99 mi) | Details |
The nearest GP to this postcode is QHS GP CARE HOME SERVICE(0.45 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
qhs gp care home serviceActivespa medical centre, 50 old jamaica road, london | 02030497249 | SE16 4BL |
bermondsey spa medical centreActiveeyot house, 50 old jamaica road, london | 02034746000 | SE16 4BL |
park medical centreActivepark medical centre, 57 hawkstone road, london | 02072322243 | SE16 2PE |
silverlock medical centreActivesilverlock medical centre, 2 verney way, london | 02072374091 | SE16 3HA |
albion street group practiceActivethe albion street hth ctr, 87 albion street, rotherhithe, london | 02030497148 | SE16 7JX |
the new mill street surgeryActivenew mill street surgery, 1 wolseley street, london | 02072521817 | SE1 2BP |
trafalgar surgeryActivetrafalgar surgery, 10 trafalgar avenue, london | 02077039271 | SE15 6NR |
the wapping group practiceActivethe wapping health centre, 22 wapping lane, london | 02074819376 | E1W 2RL |
old kent road surgeryActiveold kent road surgery, 182-184 old kent road, london | 02072526272 | SE1 5TY |
301 east street surgeryActive301 east street, walworth, london | 02077034550 | SE17 2SX |
The population of SE162JG is 391 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 38 years old. The top three age distributions are: Between 25 to 34 (1421), Below 14 (1147), and Between 35 to 44 (949).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 140 people, followed by African with a total of 86.
Regarding education, 92 adults have Does not apply, while 48 have Level 2.
As for deprivation, most of the area is Deprived in one dimension (322), followed by at least Not deprived in any dimension (281).
In terms of religion, most people mentioned Christian (184), followed by No religion (108).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Routine occupations (49) followed by Never worked and long-term unemployed (45), and Lower managerial, administrative and professional occupations (44).
Most people in the area mentioned they are Employee: Full-time (584), and 201 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (1150) and Africa (267).