The SE27 0UZ postcode is in Lambeth, Lambeth postcode town, within London, England region.
For comprehensive crime statistics in the SE27 0UZ area, explore the SE27 0UZ Crime Rates page.
To explore detailed house prices and statistics in the SE27 0UZ area, visit the SE27 0UZ House Prices
Name | Type |
---|---|
Postcode Area | SE27 |
Ward | Knight's Hill |
Middle layer Super Output Area | West Norwood South |
Lower Tier Local Authority | Lambeth |
Upper Tier Local Authority | Lambeth |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South East London Integrated Care Board |
Electoral ward | Knight's Hill |
Westminster Parliamentary Constituency | Dulwich and West Norwood |
Multiple Deprivation Index | 7936 |
According to the ONS, The nearby area classification is Established tech workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is West Norwood(0.21 mi)
The nearest Railway Station is West Norwood(0.31 mi)
The nearest airport is Heathrow Terminal 4 Rail(15.06 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
St Luke's Church of England Primary SchoolPrimary, Good | 4-11 | SE27 0DZ (0.04 mi) | Details |
The Norwood SchoolSecondary, Good | 11-19 | SE19 3NY (0.33 mi) | Details |
Julian's SchoolPrimary, Good | 3-11 | SE27 0JF (0.33 mi) | Details |
St Joseph's RC Infant SchoolPrimary, Good | 3-7 | SE19 3NX (0.34 mi) | Details |
St Joseph's RC Junior SchoolPrimary, Outstanding | 7-11 | SE19 3NU (0.38 mi) | Details |
Kingswood Primary SchoolPrimary, Good | 3-11 | SE27 9RD (0.45 mi) | Details |
Elm Wood SchoolPrimary, Good | 3-11 | SE27 9RR (0.46 mi) | Details |
Crown Lane Primary SchoolPrimary, Good | 3-11 | SW16 3HX (0.46 mi) | Details |
The Cedars SchoolSecondary, None | 11-18 | SE19 1RS (0.47 mi) | Details |
The Laurels SchoolAll Through, None | 4-18 | SE19 3FA (0.48 mi) | Details |
The New SchoolAll Through, NaN | 4-16 | SE19 1RT (0.49 mi) | Details |
St Joseph's CollegeSecondary, Good | 11-18 | SE19 3HL (0.55 mi) | Details |
Priory SchoolSecondary, Good | 11-19 | SE19 3QN (0.55 mi) | Details |
Rockmount Primary SchoolPrimary, Outstanding | 3-11 | SE19 3ST (0.72 mi) | Details |
Kingsdale Foundation SchoolSecondary, Outstanding | 11-19 | SE21 8SQ (0.75 mi) | Details |
The Elmgreen SchoolSecondary, Good | 11-19 | SE27 9BZ (0.79 mi) | Details |
Bishop Thomas Grant Catholic Secondary SchoolSecondary, Outstanding | 11-19 | SW16 2HY (0.81 mi) | Details |
Dulwich Prep LondonAll Through, None | 2-14 | SE21 7AA (0.81 mi) | Details |
Rosemead Preparatory SchoolPrimary, None | 3-11 | SE21 8HZ (0.82 mi) | Details |
Dulwich Wood Primary SchoolPrimary, Good | 4-11 | SE21 8NS (0.86 mi) | Details |
Hitherfield Primary SchoolPrimary, Good | 3-11 | SW16 2JQ (0.86 mi) | Details |
Downsview Primary and Nursery SchoolPrimary, Good | 3-11 | SE19 3XE (0.89 mi) | Details |
Paxton Primary SchoolPrimary, Requires improvement | 3-11 | SE19 1PA (0.91 mi) | Details |
Sunnyhill Primary SchoolPrimary, Good | 3-11 | SW16 2UW (0.96 mi) | Details |
Oakfield Preparatory SchoolPrimary, None | 2-11 | SE21 8HP (0.96 mi) | Details |
Harris Academy Beulah HillSecondary, None | 11-16 | SE19 3UG (0.98 mi) | Details |
The nearest GP to this postcode is NORTH WOOD GROUP PRACTICE(0.33 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
north wood group practiceActivecrown dale medical centre, 61 crown dale, upper norwood, london | 02086702414 | SE19 3NY |
knights hill surgery suite 1Activesuite 1, west norwood health & lc, west norwood, london | 02031410700 | SE27 0DF |
paxton green group practiceActivepaxton green grp practice, paxton green hth centre, 1 alleyn park, london | 02086706878 | SE21 8AU |
the old dairy health centreActivethe old dairy health ctr, 19b croxted road, west dulwich, london | 02087618070 | SE21 8SZ |
the deerbrook surgeryActivethe deerbrook surgery, 216 norwood road, london | 02030496370 | SE27 9AW |
valley road surgeryActivevalley road surgery, 139 valley road, streatham, london | 02087692566 | SW16 2XT |
The population of SE270UZ is 240 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 37 years old. The top three age distributions are: Below 14 (1643), Between 45 to 54 (1245), and Between 35 to 44 (1243).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 69 people, followed by African with a total of 49.
Regarding education, 68 adults have Level 4, while 28 have No qualifications.
As for deprivation, most of the area is Not deprived in any dimension (287), followed by at least Deprived in one dimension (208).
In terms of religion, most people mentioned Christian (123), followed by No religion (58).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (39) followed by Higher managerial, administrative and professional occupations (27), and Never worked and long-term unemployed (25).
Most people in the area mentioned they are Employee: Full-time (459), and 152 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (924) and The Americas and the Caribbean (122).