Housing Market Analysis for SE3 0RW

Are you looking to understand SE3 0RW house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Lewisham postcode.

For the location information and nearby amenities in the SE3 0RW area, explore the SE3 0RW Area information page.
For comprehensive crime statistics in the SE3 0RW area, explore the SE3 0RW Crime Rates page.

Overview of Sold House prices

As per the latest sold houses in the SE3 0RW postcode area, The average prices are as follows,

    Sold Price Trend Over the Years:

    Below table and chart gives the average SE3 0RW house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.

    Please note that this data is populated based on the sold houses data given by the Land Registry.

    All the Sales in the SE3 0RW

    See the table below for more details on the sold house prices in the SE3 0RW, Lewisham postcode.

    AddressSold DatePrice% Change

    Check out the sold house prices near the SE3 0RW postcode. Properties currently for saleProperties currently for rent

    SE3 0RW Near By properties

    Interactive Map

    This Interactive map can help you visualize the nearby sold house in the SE3 0RW postcode area

    Nearby Sold House Price Statstics

    Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the SE3 0RW postcode.

    • Flat
      • The average price is around £304,162 median price is £265,000 Standard Deviation is £202,414 with Total Sold: 1,532
      • The Last 5 Year average price is £558,400 with Total Sold: 188
      • The most recent sale happened at this postcode is , 31 PARAGON PLACE: £366,000 (Sold on 27 Aug 2024)
      • The first recorded sale happened at this postcode is FLAT 10, HALLGATE BLACKHEATH PARK: £360 (Sold on 06 Jan 1995)
    • Terraced
      • The average price is around £575,776 median price is £424,575 Standard Deviation is £517,641 with Total Sold: 466
      • The Last 5 Year average price is £1,009,576 with Total Sold: 65
      • The most recent sale happened at this postcode is , 21 BLACKHEATH PARK: £1,680,000 (Sold on 01 Aug 2024)
      • The first recorded sale happened at this postcode is , 17 COLLINS STREET: £128,500 (Sold on 03 Jan 1995)
    • Semi-Detached
      • The average price is around £776,181 median price is £567,500 Standard Deviation is £634,485 with Total Sold: 136
      • The Last 5 Year average price is £1,346,219 with Total Sold: 16
      • The most recent sale happened at this postcode is , 11 BLACKHEATH GROVE: £1,470,000 (Sold on 08 Feb 2024)
      • The first recorded sale happened at this postcode is , 21 WEMYSS ROAD: £243,000 (Sold on 02 Feb 1995)
    • Detached
      • The average price is around £1,100,046 median price is £881,500 Standard Deviation is £948,968 with Total Sold: 136
      • The Last 5 Year average price is £1,846,750 with Total Sold: 20
      • The most recent sale happened at this postcode is , 20A MORDEN ROAD: £1,000,000 (Sold on 27 Nov 2023)
      • The first recorded sale happened at this postcode is , 1 GROTES BUILDINGS: £492,000 (Sold on 20 Jan 1995)
    • Other
      • The average price is around £737,068 median price is £70,500 Standard Deviation is £1,135,388 with Total Sold: 36
      • The Last 5 Year average price is £938,626 with Total Sold: 20
      • The most recent sale happened at this postcode is , 37 WEMYSS ROAD: £2,000,000 (Sold on 09 Nov 2023)
      • The first recorded sale happened at this postcode is GROUND FLOOR SHOP, 32 MONTPELIER VALE: £75,000 (Sold on 29 Jan 2016)

    Sold Price Trend Over the Years:

    House Type: Flat
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£489,133 £6,982 15
    2023£555,768 £7,791 27
    2022£581,477 £8,015 43
    2021£568,372 £7,654 43
    2020£556,821 £6,928 31
    2019£549,362 £7,059 29
    2018£501,908 £7,628 30
    2017£596,423 £8,254 26
    2016£559,952 £7,796 32
    2015£486,619 £7,347 44
    2014£422,804 £7,759 79
    2013£400,727 £5,634 61
    2012£368,660 £5,025 53
    2011£328,156 £4,714 48
    2010£307,076 £4,218 38
    2009£273,299 £4,053 36
    2008£345,795 £4,479 22
    2007£334,757 £4,603 66
    2006£317,352 £4,156 63
    2005£291,714 £4,098 78
    2004£240,475 £3,750 64
    2003£222,762 £3,157 76
    2002£211,987 £2,942 63
    2001£181,122 £2,485 75
    2000£167,390 £2,449 67
    1999£128,125 £2,031 59
    1998£121,803 £1,618 72
    1997£102,877 £1,373 82
    1996£81,183 £1,108 57
    1995£78,189 £1,027 53
    House Type: Terraced
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£1,110,3336
    2023£1,080,500 £10,621 5
    2022£1,061,246 £9,319 14
    2021£1,062,289 £8,874 19
    2020£737,444 £8,796 9
    2019£990,000 £9,462 12
    2018£937,340 £8,846 6
    2017£1,045,562 £9,938 8
    2016£1,370,444 £8,646 9
    2015£1,082,909 £9,439 11
    2014£982,137 £7,699 12
    2013£606,356 £7,027 18
    2012£568,645 £6,282 10
    2011£702,225 £5,518 16
    2010£709,591 £5,642 11
    2009£650,675 £5,763 10
    2008£875,000 £5,986 5
    2007£571,179 £5,740 15
    2006£737,051 £5,045 16
    2005£382,972 £4,268 18
    2004£427,042 £3,729 19
    2003£877,726 £4,399 17
    2002£411,855 £3,925 23
    2001£406,598 £3,150 16
    2000£419,609 £3,482 27
    1999£224,569 £2,341 26
    1998£266,926 £2,252 23
    1997£205,643 £1,913 30
    1996£166,127 £1,559 28
    1995£212,944 £1,402 27
    House Type: Semi-Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£1,470,0001
    2023£1,858,333 £9,750 3
    2022£1,128,833 £9,826 3
    2021£1,465,600 £10,281 5
    2020£945,000 £8,511 4
    2018£1,211,250 £7,342 4
    2017£1,632,500 £8,370 2
    2016£1,547,500 £7,819 4
    2015£1,800,000 £11,465 1
    2014£847,429 £6,110 7
    2013£2,350,000 £8,602 2
    2012£1,159,750 £7,051 4
    2011£937,000 £5,265 5
    2010£1,105,000 £5,679 4
    2009£795,000 £4,710 3
    2008£661,175 £5,161 4
    2007£557,875 £4,368 4
    2006£753,000 £4,976 8
    2005£392,833 £3,926 3
    2004£638,900 £3,987 10
    2003£366,850 £3,856 7
    2002£688,786 £3,815 7
    2001£532,929 £3,288 7
    2000£439,444 £2,319 9
    1999£285,333 £2,279 3
    1998£601,500 £1,765 5
    1997£290,290 £2,330 5
    1996£146,416 £1,132 6
    1995£237,333 £1,444 6
    House Type: Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2023£1,149,000 £10,264 5
    2022£2,037,333 £10,178 3
    2021£3,218,750 £9,707 4
    2020£1,455,000 £12,686 4
    2019£1,595,750 £8,334 4
    2018£1,429,625 £8,190 4
    2017£2,900,0001
    2016£2,181,667 £8,627 3
    2015£1,042,500 £9,195 2
    2014£1,075,000 £7,554 3
    2013£1,497,500 £6,585 10
    2012£1,400,000 £8,140 1
    2011£1,655,000 £8,956 4
    2010£1,829,600 £8,880 5
    2009£1,425,000 £8,260 2
    2008£2,105,250 £9,076 4
    2007£1,070,714 £5,418 7
    2006£753,167 £4,459 3
    2005£674,000 £4,612 5
    2004£1,051,875 £4,533 8
    2003£638,333 £4,596 6
    2002£896,500 £4,540 8
    2001£425,0001
    2000£553,100 £3,410 5
    1999£564,056 £3,258 9
    1998£348,758 £2,314 9
    1997£274,643 £1,897 7
    1996£290,500 £1,220 5
    1995£365,375 £1,976 4
    House Type: Other
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2023£1,205,000 £6,308 2
    2022£1,700,714 £11,412 7
    2021£236,755 £5,906 4
    2020£683,750 £9,694 4
    2019£258,500 £4,069 3
    2018£522,500 £7,132 4
    2017£306,769 £3,554 9
    2016£970,3333

    House Type in SE3 0RW area

    The most common house types in the SE3 0RW postcode area are commercial building (40), Flat (32), and Shared house (32).

    Total132
    commercial building40
    Flat32
    Shared house32
    Terraced21
    Detached3
    converted building3
    Semi-detached1
    temporary structure0

    Tenure of household

    As per the tenure of household, most of the the properties are Private rented: Private landlord or letting agency (90), and Owned: Owns with a mortgage or loan (23).

    Private rented: Private landlord or letting agency90
    Owned: Owns with a mortgage or loan23
    Owned: Owns outright14
    Private rented: Other private rented7
    Social rented: Other social rented2
    Does not apply0
    Shared ownership: Shared ownership0
    Social rented: Rents from council or Local Authority0
    Lives rent free0

    Number of People in a Household

    The most houses in the SE3 0RW have 1 person in household (57), and 2 people in household (52).

    1 person in household57
    2 people in household52
    3 people in household16
    4 people in household9
    6 people in household2
    5 people in household1
    0 people in household0
    7 people in household0
    8 or more people in household0