The SE5 8LE postcode is in Southwark, Southwark postcode town, within London, England region.
For comprehensive crime statistics in the SE5 8LE area, explore the SE5 8LE Crime Rates page.
To explore detailed house prices and statistics in the SE5 8LE area, visit the SE5 8LE House Prices
Name | Type |
---|---|
Postcode Area | SE5 |
Ward | Champion Hill |
Middle layer Super Output Area | Camberwell South |
Lower Tier Local Authority | Southwark |
Upper Tier Local Authority | Southwark |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South East London Integrated Care Board |
Electoral ward | Champion Hill |
Westminster Parliamentary Constituency | Camberwell and Peckham |
Multiple Deprivation Index | 19440 |
According to the ONS, The nearby area classification is Commuters with young families / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is St. Giles(0.49 mi)
The nearest Railway Station is Denmark Hill(0.39 mi)
The nearest airport is Heathrow Terminal 4 Rail(15.78 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
The VillaPrimary, Good | 2-7 | SE15 5AH (0.20 mi) | Details |
Dog Kennel Hill SchoolPrimary, None | 3-11 | SE22 8AB (0.26 mi) | Details |
Lyndhurst Primary SchoolPrimary, Good | 3-11 | SE5 8SN (0.29 mi) | Details |
The Belham Primary SchoolPrimary, Good | 4-11 | SE15 4DG (0.35 mi) | Details |
Oliver Goldsmith Primary SchoolPrimary, Good | 3-11 | SE5 8UH (0.36 mi) | Details |
Cherry Garden SchoolPrimary, Outstanding | 2-11 | SE15 5BB (0.40 mi) | Details |
Harris Primary Free School PeckhamPrimary, Good | 4-11 | SE15 5DZ (0.40 mi) | Details |
Harris Academy PeckhamSecondary, Good | 11-16 | SE15 5DZ (0.40 mi) | Details |
St James the Great Roman Catholic Primary SchoolPrimary, Good | 3-11 | SE15 5LP (0.49 mi) | Details |
Goose Green Primary and Nursery SchoolPrimary, Good | 3-11 | SE22 8HG (0.53 mi) | Details |
St John's and St Clement's Church of England Primary SchoolPrimary, Good | 5-11 | SE15 4DY (0.55 mi) | Details |
Arco AcademySecondary, NaN | 11-16 | SE5 8TS (0.58 mi) | Details |
The Charter School East DulwichSecondary, Good | 11-19 | SE22 8RB (0.60 mi) | Details |
Bellenden Primary SchoolPrimary, Good | 3-11 | SE15 4JP (0.64 mi) | Details |
Crawford Primary SchoolPrimary, Good | 3-11 | SE5 9NF (0.65 mi) | Details |
Spa School CamberwellAll Through, Good | 4-16 | SE5 7EW (0.68 mi) | Details |
St George's Church of England Primary SchoolPrimary, Good | 4-11 | SE5 7TF (0.70 mi) | Details |
Brunswick Park Primary SchoolPrimary, Good | 3-11 | SE5 7QH (0.74 mi) | Details |
Bessemer Grange Primary SchoolPrimary, Good | 3-11 | SE5 8HP (0.75 mi) | Details |
St Mary Magdalene Church of England Primary SchoolPrimary, Good | 4-11 | SE15 3RA (0.76 mi) | Details |
Angel Oak AcademyPrimary, Outstanding | 3-11 | SE15 6FL (0.77 mi) | Details |
Rye Oak Primary SchoolPrimary, Good | 2-11 | SE15 3PD (0.77 mi) | Details |
Harris Primary Academy Peckham ParkPrimary, Good | 3-11 | SE15 5TD (0.81 mi) | Details |
Tuke SchoolSecondary, Outstanding | 11-19 | SE15 6ER (0.82 mi) | Details |
St Saviour's Church of England Primary SchoolPrimary, Good | 4-11 | SE24 0AY (0.86 mi) | Details |
John Donne Primary SchoolPrimary, Outstanding | 3-11 | SE15 2SW (0.89 mi) | Details |
Haymerle SchoolPrimary, Good | 5-11 | SE15 6SY (0.94 mi) | Details |
The Charter School North DulwichSecondary, Outstanding | 11-18 | SE24 9JH (0.94 mi) | Details |
Comber Grove SchoolPrimary, Good | 3-11 | SE5 0LQ (0.95 mi) | Details |
Sacred Heart Catholic SchoolSecondary, Outstanding | 11-18 | SE5 0RP (0.95 mi) | Details |
James Allen's Girls' SchoolAll Through, None | 4-18 | SE22 8TE (0.96 mi) | Details |
Alleyn's SchoolAll Through, None | 4-18 | SE22 8SU (0.98 mi) | Details |
Harris Primary Academy East DulwichPrimary, Outstanding | 4-11 | SE22 8HA (0.98 mi) | Details |
Heron AcademySecondary, Inadequate | 11-19 | SE24 0HZ (0.99 mi) | Details |
The nearest GP to this postcode is DMC CHADWICK ROAD(0.28 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
dmc chadwick roadActivedmc chadwick road, 60 chadwick road, london | 02076399622 | SE15 4PU |
brunswick park family practiceActivest.giles surgery, 40 st.giles road, camberwell, london | 02077404720 | SE5 7RF |
st giles surgeryActivest.giles surgery, 40 st.giles road, camberwell, london | 02072525145 | SE5 7RF |
the lister practiceActive101 peckham road, london | 02034745570 | SE15 5LJ |
the lister primary care centreActivelister primary care ctre, 101 peckham road, london | 02030498390 | SE15 5LJ |
sternhall lane surgeryActivesternhall lane surgery, 12 sternhall lane, peckham, london | 02076393553 | SE15 4NT |
the corner surgeryActivethe corner surgery, 99 coldharbour lane, east brixton, london | 02072744507 | SE5 9NS |
tessa jowell gp surgeryActivetessa jowell health ctr, 72h east dulwich grove, london | 02081947600 | SE22 8EY |
dr rs durston's practiceActivecamberwell green surgery, 17 camberwell green, london | 02077033788 | SE5 7AF |
the acorn & gaumont house surgeryActive153 peckham high street, peckham, london | 02071387888 | SE15 5SL |
The population of SE58LE is 321 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 37 years old. The top three age distributions are: Between 25 to 34 (2361), Between 35 to 44 (1429), and Between 45 to 54 (1206).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 188 people, followed by White: Other White with a total of 49.
Regarding education, 193 adults have Level 4, while 17 have No qualifications.
As for deprivation, most of the area is Not deprived in any dimension (376), followed by at least Deprived in one dimension (185).
In terms of religion, most people mentioned No religion (167), followed by Christian (112).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (88) followed by Higher managerial, administrative and professional occupations (76), and Small employers and own account workers (31).
Most people in the area mentioned they are Employee: Full-time (583), and 114 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (946) and European Union EU-14 (134).