The SE5 9DJ postcode is in Lambeth, Lambeth postcode town, within London, England region.
For comprehensive crime statistics in the SE5 9DJ area, explore the SE5 9DJ Crime Rates page.
To explore detailed house prices and statistics in the SE5 9DJ area, visit the SE5 9DJ House Prices
Name | Type |
---|---|
Postcode Area | SE5 |
Ward | Herne Hill & Loughborough Junction |
Middle layer Super Output Area | Herne Hill East |
Lower Tier Local Authority | Lambeth |
Upper Tier Local Authority | Lambeth |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South East London Integrated Care Board |
Electoral ward | Herne Hill & Loughborough Junction |
Westminster Parliamentary Constituency | Dulwich and West Norwood |
Multiple Deprivation Index | 14746 |
According to the ONS, The nearby area classification is Old EU tech workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Angell Town(0.44 mi)
The nearest Bus stop is Loughborough Junction Rail Station(0.07 mi)
The nearest Railway Station is Loughborough Junction(0.07 mi)
The nearest airport is Heathrow Terminal 4 Rail(14.89 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Loughborough Primary SchoolPrimary, Good | 2-11 | SW9 7UA (0.29 mi) | Details |
St John's Angell Town Church of England Primary SchoolPrimary, Good | 3-11 | SW9 7HH (0.34 mi) | Details |
St Saviour's Church of England Primary SchoolPrimary, Good | 4-11 | SE24 0AY (0.34 mi) | Details |
Heron AcademySecondary, Inadequate | 11-19 | SE24 0HZ (0.37 mi) | Details |
Crawford Primary SchoolPrimary, Good | 3-11 | SE5 9NF (0.41 mi) | Details |
Ark Evelyn Grace AcademySecondary, Requires improvement | 11-16 | SE24 0QN (0.44 mi) | Details |
Hill Mead Primary SchoolPrimary, Good | 3-11 | SW9 8UE (0.44 mi) | Details |
Jessop Primary SchoolPrimary, Outstanding | 2-11 | SE24 0BJ (0.48 mi) | Details |
St Helen's Catholic Primary SchoolPrimary, Good | 3-11 | SW9 0TQ (0.58 mi) | Details |
Lyndhurst Primary SchoolPrimary, Good | 3-11 | SE5 8SN (0.63 mi) | Details |
Saint Gabriel's CollegeSecondary, Good | 11-16 | SW9 6UL (0.63 mi) | Details |
Sacred Heart Catholic SchoolSecondary, Outstanding | 11-18 | SE5 0RP (0.65 mi) | Details |
Arco AcademySecondary, NaN | 11-16 | SE5 8TS (0.67 mi) | Details |
Van Gogh PrimaryPrimary, Good | 3-11 | SW9 6HF (0.68 mi) | Details |
Stockwell Primary SchoolPrimary, Good | 2-11 | SW9 9TG (0.71 mi) | Details |
Christ Church Primary SW9Primary, Good | 3-11 | SW9 6HN (0.73 mi) | Details |
Comber Grove SchoolPrimary, Good | 3-11 | SE5 0LQ (0.75 mi) | Details |
PhoenixPlaceSecondary, Requires improvement | 11-16 | SE5 0NA (0.76 mi) | Details |
Ark All Saints AcademySecondary, Good | 11-18 | SE5 0UB (0.77 mi) | Details |
Highshore SchoolSecondary, Good | 11-19 | SE5 0TW (0.77 mi) | Details |
Lansdowne SchoolSecondary, Good | 11-18 | SW9 9QD (0.79 mi) | Details |
Dog Kennel Hill SchoolPrimary, None | 3-11 | SE22 8AB (0.79 mi) | Details |
Herne Hill SchoolPrimary, None | 2-7 | SE24 9LY (0.79 mi) | Details |
St John the Divine Church of England Primary SchoolPrimary, Good | 3-11 | SE5 0SX (0.82 mi) | Details |
Bessemer Grange Primary SchoolPrimary, Good | 3-11 | SE5 8HP (0.83 mi) | Details |
Brunswick Park Primary SchoolPrimary, Good | 3-11 | SE5 7QH (0.86 mi) | Details |
St Jude's Church of England Primary SchoolPrimary, Good | 4-11 | SE24 0EL (0.87 mi) | Details |
St Joseph's Catholic Junior SchoolPrimary, Good | 7-11 | SE5 0TS (0.87 mi) | Details |
St Joseph's Catholic Infants SchoolPrimary, Good | 5-7 | SE5 0TS (0.87 mi) | Details |
The Charter School North DulwichSecondary, Outstanding | 11-18 | SE24 9JH (0.89 mi) | Details |
St Andrew's Church of England Primary SchoolPrimary, Good | 4-11 | SW9 9DE (0.93 mi) | Details |
Reay Primary SchoolPrimary, Outstanding | 3-11 | SW9 0EN (0.95 mi) | Details |
Platanos CollegeSecondary, Good | 11-19 | SW9 0AL (0.95 mi) | Details |
Oliver Goldsmith Primary SchoolPrimary, Good | 3-11 | SE5 8UH (0.99 mi) | Details |
The nearest GP to this postcode is HERNE HILL ROAD MEDICAL PRACTICE(0.10 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
herne hill road medical practiceActiveherne hill road med pract, 1-3 herne hill road, london | 02077379393 | SE24 0AU |
the corner surgeryActivethe corner surgery, 99 coldharbour lane, east brixton, london | 02072744507 | SE5 9NS |
dr rs durston's practiceActivecamberwell green surgery, 17 camberwell green, london | 02077033788 | SE5 7AF |
lambeth healthcare practiceActivec/o akerman med practice, akerman hc, 60 patmos rd, london | 02081750145 | SW9 6AF |
fiveways pcn ea hubActiveakerman health centre, 60 patmos road, london | 02030482999 | SW9 6AF |
akerman medical practiceActiveakerman health centre, 60 patmos road, london | 02030496500 | SW9 6AF |
minet green health practiceActiveakerman health centre, 60 patmos road, london | 02030496690 | SW9 6AF |
the south lambeth rd practiceActive1st floor, akerman hc, patmos road, london | 02076221923 | SW9 6SF |
parkside medical centreActiveparkside medical centre, 52 camberwell green, london | 02077030596 | SE5 7AQ |
stockwell group practiceActivestockwell group practice, 107 stockwell road, london | 02072743225 | SW9 9TJ |
The population of SE59DJ is 304 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 36 years old. The top three age distributions are: Between 25 to 34 (2331), Below 14 (1470), and Between 15 to 24 (1348).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 112 people, followed by Caribbean with a total of 37.
Regarding education, 142 adults have Level 4, while 34 have Level 3.
As for deprivation, most of the area is Not deprived in any dimension (385), followed by at least Deprived in one dimension (256).
In terms of religion, most people mentioned Christian (148), followed by No religion (110).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (72) followed by Higher managerial, administrative and professional occupations (53), and Routine occupations (49).
Most people in the area mentioned they are Employee: Full-time (836), and 176 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (1154) and The Americas and the Caribbean (234).