ALBURY STREET, SE8 3PT, Lewisham has recorded a total of 211 crimes in the recent period of September 2024, equating to a crime rate of 22.10 per 1,000 population. This SE8 3PT crime rate stands in contrast to the broader SE8 postcode area, which has experienced 410 crimes and a crime rate of 12.28 per 1,000 population (September 2024 stats).
It's important to note that this SE8 3PT crime data is based on a circular area with a 500-meter radius around SE8 3PT, encompassing approximately 9545 residents.
For the location information and nearby amenities in the SE8 3PT area, explore the SE8 3PT Area information page.
To explore detailed house prices and statistics in the SE8 3PT area, visit the SE8 3PT House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Shoplifting recorded the highest number of incidents, totaling 57 followed closely by Anti-social behaviour, which accounted for 42 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 57 | 22.10 | 850.00% |
Anti-social behaviour | 42 | 5.97 | -4.55% |
Violence and sexual offences | 31 | 4.40 | 6.90% |
Vehicle crime | 14 | 3.25 | 250.00% |
Robbery | 12 | 1.47 | 50.00% |
Other theft | 12 | 1.26 | 200.00% |
Drugs | 10 | 1.26 | 0.00% |
Theft from the person | 9 | 1.05 | -10.00% |
Public order | 8 | 0.94 | -20.00% |
Criminal damage and arson | 7 | 0.84 | 600.00% |
Burglary | 5 | 0.73 | -61.54% |
Other crime | 2 | 0.52 | 100.00% |
Bicycle theft | 1 | 0.21 | 0.00% |
Possession of weapons | 1 | 0.10 | 0.00% |
In August 2024, Anti-social behaviour recorded the highest number of incidents, totaling 44 followed closely by Violence and sexual offences, which accounted for 29 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 44 | 14.67 | 0.00% |
Violence and sexual offences | 29 | 4.61 | 2800.00% |
Burglary | 13 | 3.04 | 0.00% |
Drugs | 10 | 1.36 | 0.00% |
Theft from the person | 10 | 1.05 | 0.00% |
Public order | 10 | 1.05 | 900.00% |
Robbery | 8 | 1.05 | 0.00% |
Shoplifting | 6 | 0.84 | 0.00% |
Other theft | 4 | 0.63 | 0.00% |
Vehicle crime | 4 | 0.42 | 0.00% |
Other crime | 1 | 0.42 | 0.00% |
Criminal damage and arson | 1 | 0.10 | 0.00% |
In July 2024, Public order recorded the highest number of incidents, totaling 1 followed closely by Violence and sexual offences, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 1 | 0.21 | -83.33% |
Violence and sexual offences | 1 | 0.10 | -97.14% |
In April 2024, Shoplifting recorded the highest number of incidents, totaling 53 followed closely by Violence and sexual offences, which accounted for 35 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 53 | 17.91 | 0.00% |
Violence and sexual offences | 35 | 5.55 | 3400.00% |
Anti-social behaviour | 20 | 3.67 | 0.00% |
Theft from the person | 11 | 2.10 | 0.00% |
Robbery | 10 | 1.15 | 0.00% |
Other theft | 10 | 1.05 | 0.00% |
Drugs | 9 | 1.05 | 0.00% |
Burglary | 7 | 0.94 | 0.00% |
Vehicle crime | 6 | 0.73 | 0.00% |
Public order | 6 | 0.63 | 500.00% |
Other crime | 3 | 0.63 | 0.00% |
Possession of weapons | 1 | 0.31 | 0.00% |
In March 2024, Public order recorded the highest number of incidents, totaling 1 followed closely by Violence and sexual offences, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 1 | 0.21 | 0.00% |
Violence and sexual offences | 1 | 0.10 | -96.30% |
In January 2024, Anti-social behaviour recorded the highest number of incidents, totaling 27 followed closely by Violence and sexual offences, which accounted for 27 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 27 | 12.36 | 42.11% |
Violence and sexual offences | 27 | 2.83 | 8.00% |
Burglary | 18 | 2.83 | 200.00% |
Theft from the person | 12 | 1.89 | 71.43% |
Other theft | 11 | 1.26 | -26.67% |
Criminal damage and arson | 7 | 1.15 | 0.00% |
Vehicle crime | 6 | 0.73 | 200.00% |
Drugs | 6 | 0.63 | 50.00% |
Robbery | 3 | 0.63 | -25.00% |
Public order | 1 | 0.31 | -90.91% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 25 followed closely by Anti-social behaviour, which accounted for 19 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 25 | 12.47 | 4.17% |
Anti-social behaviour | 19 | 2.62 | -42.42% |
Shoplifting | 17 | 1.99 | 750.00% |
Other theft | 15 | 1.78 | 0.00% |
Public order | 11 | 1.57 | 83.33% |
Criminal damage and arson | 7 | 1.15 | -12.50% |
Theft from the person | 7 | 0.73 | -30.00% |
Burglary | 6 | 0.73 | -14.29% |
Drugs | 4 | 0.63 | 33.33% |
Robbery | 4 | 0.42 | 0.00% |
Vehicle crime | 2 | 0.42 | -81.82% |
Bicycle theft | 1 | 0.21 | 0.00% |
Possession of weapons | 1 | 0.10 | 0.00% |
In November 2023, Anti-social behaviour recorded the highest number of incidents, totaling 33 followed closely by Violence and sexual offences, which accounted for 24 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 33 | 13.09 | 94.12% |
Violence and sexual offences | 24 | 3.46 | 50.00% |
Other theft | 15 | 2.51 | -11.76% |
Vehicle crime | 11 | 1.57 | 22.22% |
Theft from the person | 10 | 1.15 | 25.00% |
Criminal damage and arson | 8 | 1.05 | 100.00% |
Burglary | 7 | 0.84 | 16.67% |
Public order | 6 | 0.73 | 100.00% |
Robbery | 4 | 0.63 | 33.33% |
Drugs | 3 | 0.42 | -40.00% |
Shoplifting | 2 | 0.31 | -71.43% |
Bicycle theft | 1 | 0.21 | -80.00% |
Possession of weapons | 1 | 0.10 | 0.00% |
In October 2023, Other theft recorded the highest number of incidents, totaling 17 followed closely by Anti-social behaviour, which accounted for 17 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Other theft | 17 | 10.58 | 0.00% |
Anti-social behaviour | 17 | 1.78 | 0.00% |
Violence and sexual offences | 16 | 1.78 | 0.00% |
Vehicle crime | 9 | 1.68 | 0.00% |
Theft from the person | 8 | 0.94 | 0.00% |
Shoplifting | 7 | 0.84 | 0.00% |
Burglary | 6 | 0.73 | 0.00% |
Bicycle theft | 5 | 0.63 | 0.00% |
Drugs | 5 | 0.52 | 0.00% |
Criminal damage and arson | 4 | 0.52 | 0.00% |
Robbery | 3 | 0.42 | 0.00% |
Public order | 3 | 0.31 | 0.00% |
Possession of weapons | 1 | 0.31 | 0.00% |
A total of 44 Robbery incidents were recorded over 9 month period, averaging 6.29 incidents per month. September 2024 saw the highest number of Robbery incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 12 |
August 2024 | 8 |
April 2024 | 10 |
January 2024 | 3 |
December 2023 | 4 |
November 2023 | 4 |
October 2023 | 3 |
A total of 202 Anti-social behaviour incidents were recorded over 9 month period, averaging 28.86 incidents per month. August 2024 saw the highest number of Anti-social behaviour incidents with 44 reported cases.
Month | Count |
---|---|
September 2024 | 42 |
August 2024 | 44 |
April 2024 | 20 |
January 2024 | 27 |
December 2023 | 19 |
November 2023 | 33 |
October 2023 | 17 |
A total of 62 Burglary incidents were recorded over 9 month period, averaging 8.86 incidents per month. January 2024 saw the highest number of Burglary incidents with 18 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 13 |
April 2024 | 7 |
January 2024 | 18 |
December 2023 | 6 |
November 2023 | 7 |
October 2023 | 6 |
A total of 47 Drugs incidents were recorded over 9 month period, averaging 6.71 incidents per month. September 2024 saw the highest number of Drugs incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 10 |
August 2024 | 10 |
April 2024 | 9 |
January 2024 | 6 |
December 2023 | 4 |
November 2023 | 3 |
October 2023 | 5 |
A total of 52 Vehicle crime incidents were recorded over 9 month period, averaging 7.43 incidents per month. September 2024 saw the highest number of Vehicle crime incidents with 14 reported cases.
Month | Count |
---|---|
September 2024 | 14 |
August 2024 | 4 |
April 2024 | 6 |
January 2024 | 6 |
December 2023 | 2 |
November 2023 | 11 |
October 2023 | 9 |
A total of 189 Violence and sexual offences incidents were recorded over 9 month period, averaging 21.00 incidents per month. April 2024 saw the highest number of Violence and sexual offences incidents with 35 reported cases.
Month | Count |
---|---|
September 2024 | 31 |
August 2024 | 29 |
July 2024 | 1 |
April 2024 | 35 |
March 2024 | 1 |
January 2024 | 27 |
December 2023 | 25 |
November 2023 | 24 |
October 2023 | 16 |
A total of 34 Criminal damage and arson incidents were recorded over 9 month period, averaging 5.67 incidents per month. November 2023 saw the highest number of Criminal damage and arson incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 1 |
January 2024 | 7 |
December 2023 | 7 |
November 2023 | 8 |
October 2023 | 4 |
A total of 67 Theft from the person incidents were recorded over 9 month period, averaging 9.57 incidents per month. January 2024 saw the highest number of Theft from the person incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 10 |
April 2024 | 11 |
January 2024 | 12 |
December 2023 | 7 |
November 2023 | 10 |
October 2023 | 8 |
A total of 47 Public order incidents were recorded over 9 month period, averaging 5.22 incidents per month. December 2023 saw the highest number of Public order incidents with 11 reported cases.
Month | Count |
---|---|
September 2024 | 8 |
August 2024 | 10 |
July 2024 | 1 |
April 2024 | 6 |
March 2024 | 1 |
January 2024 | 1 |
December 2023 | 11 |
November 2023 | 6 |
October 2023 | 3 |
A total of 142 Shoplifting incidents were recorded over 9 month period, averaging 23.67 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 57 reported cases.
Month | Count |
---|---|
September 2024 | 57 |
August 2024 | 6 |
April 2024 | 53 |
December 2023 | 17 |
November 2023 | 2 |
October 2023 | 7 |
A total of 6 Other crime incidents were recorded over 9 month period, averaging 2.00 incidents per month. April 2024 saw the highest number of Other crime incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
April 2024 | 3 |
A total of 84 Other theft incidents were recorded over 9 month period, averaging 12.00 incidents per month. October 2023 saw the highest number of Other theft incidents with 17 reported cases.
Month | Count |
---|---|
September 2024 | 12 |
August 2024 | 4 |
April 2024 | 10 |
January 2024 | 11 |
December 2023 | 15 |
November 2023 | 15 |
October 2023 | 17 |
A total of 8 Bicycle theft incidents were recorded over 9 month period, averaging 2.00 incidents per month. October 2023 saw the highest number of Bicycle theft incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 5 |
A total of 5 Possession of weapons incidents were recorded over 9 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
April 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 1 |
A detailed breakdown of crime incidents by location within the SE8 3PT postcode area is presented below.
Total | 49 |
Shoplifting | 44 |
Robbery | 2 |
Other theft | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 22 |
Shoplifting | 7 |
Anti-social behaviour | 5 |
Drugs | 2 |
Public order | 2 |
Robbery | 2 |
Violence and sexual offences | 2 |
Other theft | 1 |
Theft from the person | 1 |
Total | 8 |
Shoplifting | 4 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Total | 7 |
Anti-social behaviour | 6 |
Theft from the person | 1 |
Total | 7 |
Anti-social behaviour | 4 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Robbery | 1 |
Total | 7 |
Violence and sexual offences | 5 |
Anti-social behaviour | 1 |
Other theft | 1 |
Total | 6 |
Vehicle crime | 2 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Drugs | 1 |
Total | 6 |
Anti-social behaviour | 3 |
Vehicle crime | 2 |
Other theft | 1 |
Total | 6 |
Theft from the person | 2 |
Other crime | 1 |
Other theft | 1 |
Robbery | 1 |
Vehicle crime | 1 |
Total | 6 |
Anti-social behaviour | 4 |
Drugs | 2 |
Total | 5 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Robbery | 1 |
Total | 5 |
Violence and sexual offences | 2 |
Other theft | 1 |
Public order | 1 |
Vehicle crime | 1 |
Total | 4 |
Vehicle crime | 3 |
Anti-social behaviour | 1 |
Total | 4 |
Anti-social behaviour | 4 |
Total | 4 |
Anti-social behaviour | 2 |
Criminal damage and arson | 1 |
Other theft | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Burglary | 1 |
Robbery | 1 |
Total | 3 |
Robbery | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Vehicle crime | 1 |
Total | 3 |
Bicycle theft | 1 |
Burglary | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Criminal damage and arson | 1 |
Drugs | 1 |
Theft from the person | 1 |
Total | 3 |
Burglary | 1 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Shoplifting | 2 |
Public order | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Total | 3 |
Anti-social behaviour | 2 |
Vehicle crime | 1 |
Total | 2 |
Robbery | 2 |
Total | 2 |
Other crime | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Burglary | 1 |
Theft from the person | 1 |
Total | 2 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Other theft | 1 |