SHEPHALL WAY, SG2 9QR, Stevenage has recorded a total of 11 crimes in the recent period of September 2024, equating to a crime rate of 3.74 per 1,000 population. This SG2 9QR crime rate stands in contrast to the broader SG2 postcode area, which has experienced 250 crimes and a crime rate of 5.87 per 1,000 population (September 2024 stats).
It's important to note that this SG2 9QR crime data is based on a circular area with a 500-meter radius around SG2 9QR, encompassing approximately 2943 residents.
For the location information and nearby amenities in the SG2 9QR area, explore the SG2 9QR Area information page.
To explore detailed house prices and statistics in the SG2 9QR area, visit the SG2 9QR House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Other theft, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 3.74 | 40.00% |
Other theft | 1 | 2.38 | -66.67% |
Anti-social behaviour | 1 | 0.34 | -75.00% |
Criminal damage and arson | 1 | 0.34 | 0.00% |
Public order | 1 | 0.34 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Anti-social behaviour, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 4.76 | -28.57% |
Anti-social behaviour | 4 | 1.70 | 33.33% |
Other theft | 3 | 1.36 | 200.00% |
Public order | 1 | 1.02 | 0.00% |
Bicycle theft | 1 | 0.34 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Anti-social behaviour, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 4.42 | 133.33% |
Anti-social behaviour | 3 | 2.38 | -75.00% |
Shoplifting | 1 | 1.02 | 0.00% |
Public order | 1 | 0.34 | 0.00% |
Other theft | 1 | 0.34 | -75.00% |
In June 2024, Anti-social behaviour recorded the highest number of incidents, totaling 12 followed closely by Other theft, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 12 | 7.81 | 71.43% |
Other theft | 4 | 4.08 | 300.00% |
Violence and sexual offences | 3 | 1.36 | -50.00% |
Other crime | 2 | 1.02 | 0.00% |
Public order | 1 | 0.68 | 0.00% |
Vehicle crime | 1 | 0.34 | 0.00% |
In May 2024, Anti-social behaviour recorded the highest number of incidents, totaling 7 followed closely by Violence and sexual offences, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 7 | 5.10 | 75.00% |
Violence and sexual offences | 6 | 2.38 | 20.00% |
Other theft | 1 | 2.04 | 0.00% |
Public order | 1 | 0.34 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Anti-social behaviour, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 5.10 | -28.57% |
Anti-social behaviour | 4 | 1.70 | -50.00% |
Criminal damage and arson | 2 | 1.36 | 0.00% |
Vehicle crime | 1 | 0.68 | 0.00% |
Burglary | 1 | 0.34 | 0.00% |
Other crime | 1 | 0.34 | 0.00% |
Other theft | 1 | 0.34 | 0.00% |
In March 2024, Anti-social behaviour recorded the highest number of incidents, totaling 8 followed closely by Violence and sexual offences, which accounted for 7 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 8 | 6.46 | 700.00% |
Violence and sexual offences | 7 | 2.72 | 16.67% |
Public order | 2 | 2.38 | 100.00% |
Other crime | 1 | 0.68 | 0.00% |
Other theft | 1 | 0.34 | -50.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Other theft, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 6 | 4.42 | -14.29% |
Other theft | 2 | 2.04 | -33.33% |
Criminal damage and arson | 2 | 0.68 | 0.00% |
Anti-social behaviour | 1 | 0.68 | 0.00% |
Bicycle theft | 1 | 0.34 | 0.00% |
Public order | 1 | 0.34 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Other theft, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 4.42 | 40.00% |
Other theft | 3 | 2.38 | 0.00% |
Public order | 1 | 1.02 | 0.00% |
Other crime | 1 | 0.34 | 0.00% |
Robbery | 1 | 0.34 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Criminal damage and arson, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 2.72 | -16.67% |
Criminal damage and arson | 1 | 1.70 | 0.00% |
Public order | 1 | 0.34 | 0.00% |
Vehicle crime | 1 | 0.34 | 0.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Anti-social behaviour, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 6 | 4.08 | 200.00% |
Anti-social behaviour | 2 | 2.04 | -50.00% |
Other crime | 1 | 0.68 | 0.00% |
Drugs | 1 | 0.34 | 0.00% |
Shoplifting | 1 | 0.34 | 0.00% |
Other theft | 1 | 0.34 | 0.00% |
In October 2023, Anti-social behaviour recorded the highest number of incidents, totaling 4 followed closely by Violence and sexual offences, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 4 | 2.38 | -33.33% |
Violence and sexual offences | 2 | 1.36 | -66.67% |
Other theft | 1 | 0.68 | 0.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Anti-social behaviour, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 6 | 5.10 | 0.00% |
Anti-social behaviour | 6 | 2.04 | 0.00% |
Burglary | 1 | 2.04 | 0.00% |
Other theft | 1 | 0.34 | 0.00% |
Vehicle crime | 1 | 0.34 | 0.00% |
A total of 72 Violence and sexual offences incidents were recorded over 13 month period, averaging 5.54 incidents per month. September 2024 saw the highest number of Violence and sexual offences incidents with 7 reported cases.
Month | Count |
---|---|
September 2024 | 7 |
August 2024 | 5 |
July 2024 | 7 |
June 2024 | 3 |
May 2024 | 6 |
April 2024 | 5 |
March 2024 | 7 |
February 2024 | 6 |
January 2024 | 7 |
December 2023 | 5 |
November 2023 | 6 |
October 2023 | 2 |
September 2023 | 6 |
A total of 20 Other theft incidents were recorded over 13 month period, averaging 1.67 incidents per month. June 2024 saw the highest number of Other theft incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 3 |
July 2024 | 1 |
June 2024 | 4 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 2 |
January 2024 | 3 |
November 2023 | 1 |
October 2023 | 1 |
September 2023 | 1 |
A total of 52 Anti-social behaviour incidents were recorded over 13 month period, averaging 4.73 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 4 |
July 2024 | 3 |
June 2024 | 12 |
May 2024 | 7 |
April 2024 | 4 |
March 2024 | 8 |
February 2024 | 1 |
November 2023 | 2 |
October 2023 | 4 |
September 2023 | 6 |
A total of 6 Criminal damage and arson incidents were recorded over 13 month period, averaging 1.50 incidents per month. April 2024 saw the highest number of Criminal damage and arson incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
April 2024 | 2 |
February 2024 | 2 |
December 2023 | 1 |
A total of 10 Public order incidents were recorded over 13 month period, averaging 1.11 incidents per month. March 2024 saw the highest number of Public order incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 1 |
May 2024 | 1 |
March 2024 | 2 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 1 |
A total of 2 Bicycle theft incidents were recorded over 13 month period, averaging 1.00 incidents per month. August 2024 saw the highest number of Bicycle theft incidents with 1 reported cases.
Month | Count |
---|---|
August 2024 | 1 |
February 2024 | 1 |
A total of 2 Shoplifting incidents were recorded over 13 month period, averaging 1.00 incidents per month. July 2024 saw the highest number of Shoplifting incidents with 1 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
November 2023 | 1 |
A total of 6 Other crime incidents were recorded over 13 month period, averaging 1.20 incidents per month. June 2024 saw the highest number of Other crime incidents with 2 reported cases.
Month | Count |
---|---|
June 2024 | 2 |
April 2024 | 1 |
March 2024 | 1 |
January 2024 | 1 |
November 2023 | 1 |
A total of 4 Vehicle crime incidents were recorded over 13 month period, averaging 1.00 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 1 reported cases.
Month | Count |
---|---|
June 2024 | 1 |
April 2024 | 1 |
December 2023 | 1 |
September 2023 | 1 |
A total of 2 Burglary incidents were recorded over 13 month period, averaging 1.00 incidents per month. April 2024 saw the highest number of Burglary incidents with 1 reported cases.
Month | Count |
---|---|
April 2024 | 1 |
September 2023 | 1 |
A total of 1 Robbery incidents were recorded over 13 month period, averaging 1.00 incidents per month. January 2024 saw the highest number of Robbery incidents with 1 reported cases.
Month | Count |
---|---|
January 2024 | 1 |
A total of 1 Drugs incidents were recorded over 13 month period, averaging 1.00 incidents per month. November 2023 saw the highest number of Drugs incidents with 1 reported cases.
Month | Count |
---|---|
November 2023 | 1 |
A detailed breakdown of crime incidents by location within the SG2 9QR postcode area is presented below.
Total | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Other theft | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Criminal damage and arson | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |