Housing Market Analysis for SG6 2EA

Are you looking to understand SG6 2EA house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this North Hertfordshire postcode.

For the location information and nearby amenities in the SG6 2EA area, explore the SG6 2EA Area information page.
For comprehensive crime statistics in the SG6 2EA area, explore the SG6 2EA Crime Rates page.

Overview of Sold House prices

As per the latest sold houses in the SG6 2EA postcode area, The average prices are as follows,

    Sold Price Trend Over the Years:

    Below table and chart gives the average SG6 2EA house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.

    Please note that this data is populated based on the sold houses data given by the Land Registry.

    All the Sales in the SG6 2EA

    See the table below for more details on the sold house prices in the SG6 2EA, North Hertfordshire postcode.

    AddressSold DatePrice% Change

    Check out the sold house prices near the SG6 2EA postcode. Properties currently for saleProperties currently for rent

    SG6 2EA Near By properties

    Interactive Map

    This Interactive map can help you visualize the nearby sold house in the SG6 2EA postcode area

    Nearby Sold House Price Statstics

    Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the SG6 2EA postcode.

    • Terraced
      • The average price is around £166,840 median price is £155,000 Standard Deviation is £86,078 with Total Sold: 496
      • The Last 5 Year average price is £296,514 with Total Sold: 69
      • The most recent sale happened at this postcode is , 6 WHITEWAY: £287,000 (Sold on 06 Sep 2024)
      • The first recorded sale happened at this postcode is , 5 CHALKFIELD: £56,500 (Sold on 06 Jan 1995)
    • Semi-Detached
      • The average price is around £198,480 median price is £170,000 Standard Deviation is £108,895 with Total Sold: 89
      • The Last 5 Year average price is £389,231 with Total Sold: 13
      • The most recent sale happened at this postcode is , 5 ASHBOURNE CLOSE: £430,000 (Sold on 15 Aug 2024)
      • The first recorded sale happened at this postcode is , 17 WHITECHURCH GARDENS: £67,995 (Sold on 24 Mar 1995)
    • Detached
      • The average price is around £304,239 median price is £282,000 Standard Deviation is £155,649 with Total Sold: 274
      • The Last 5 Year average price is £527,159 with Total Sold: 52
      • The most recent sale happened at this postcode is , 3 WHITECHURCH GARDENS: £350,000 (Sold on 04 Jul 2024)
      • The first recorded sale happened at this postcode is , 44 ALBAN ROAD: £85,000 (Sold on 06 Jan 1995)
    • Flat
      • The average price is around £105,968 median price is £98,000 Standard Deviation is £59,414 with Total Sold: 158
      • The Last 5 Year average price is £181,031 with Total Sold: 16
      • The most recent sale happened at this postcode is , 101 JARDEN: £191,000 (Sold on 13 Mar 2024)
      • The first recorded sale happened at this postcode is , 4 CHALKFIELD: £35,000 (Sold on 31 Mar 1995)
    • Other
      • The average price is around £2,910 median price is £2,910 Standard Deviation is £0 with Total Sold: 1
      • The Last 5 Year average price is £2,910 with Total Sold: 1
      • The most recent sale happened at this postcode is , 22 CREAMERY COURT: £2,910 (Sold on 19 Feb 2019)
      • The first recorded sale happened at this postcode is , 22 CREAMERY COURT: £2,910 (Sold on 19 Feb 2019)

    Sold Price Trend Over the Years:

    House Type: Terraced
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£338,583 £3,204 6
    2023£301,875 £4,070 16
    2022£312,067 £3,910 15
    2021£284,321 £4,081 14
    2020£279,312 £3,354 8
    2019£270,200 £3,338 10
    2018£281,427 £3,557 17
    2017£268,294 £3,133 17
    2016£256,721 £3,204 12
    2015£215,447 £2,752 19
    2014£191,382 £2,290 17
    2013£158,086 £2,208 11
    2012£166,804 £2,214 14
    2011£163,654 £2,062 13
    2010£159,850 £1,922 10
    2009£152,333 £2,201 15
    2008£151,944 £1,981 9
    2007£194,815 £2,374 22
    2006£179,886 £2,263 29
    2005£159,077 £1,925 13
    2004£142,047 £1,963 20
    2003£144,498 £2,073 21
    2002£120,225 £1,409 26
    2001£100,863 £1,183 22
    2000£86,192 £1,107 19
    1999£74,802 £936 21
    1998£71,392 £998 26
    1997£65,218 £874 19
    1996£58,267 £750 26
    1995£50,889 £689 9
    House Type: Semi-Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£373,3333
    2023£396,667 £3,578 3
    2022£397,500 £4,011 2
    2021£445,000 £4,238 1
    2020£385,000 £5,278 2
    2019£370,000 £4,095 2
    2018£256,500 £2,353 1
    2016£268,000 £2,945 1
    2014£255,750 £3,450 4
    2013£215,317 £2,650 3
    2012£369,950 £2,947 1
    2011£316,000 £2,850 1
    2010£209,475 £2,354 2
    2009£270,000 £2,500 2
    2008£120,000 £1,622 1
    2007£215,998 £2,236 3
    2006£232,988 £1,853 4
    2005£246,993 £2,314 7
    2004£231,150 £2,468 2
    2003£164,375 £1,717 4
    2002£149,250 £1,674 7
    2001£140,438 £1,697 8
    2000£100,0001
    1999£87,362 £1,360 4
    1998£101,300 £1,280 5
    1997£88,000 £1,173 1
    1996£69,607 £757 7
    1995£74,034 £933 7
    House Type: Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£571,000 £5,294 3
    2023£561,833 £5,523 6
    2022£585,700 £5,238 10
    2021£522,955 £4,648 12
    2020£472,573 £4,608 11
    2019£499,750 £4,352 10
    2018£447,750 £4,375 4
    2017£461,417 £4,797 6
    2016£461,999 £4,164 10
    2015£410,916 £3,882 8
    2014£327,939 £3,384 9
    2013£329,400 £3,021 5
    2012£303,125 £3,024 12
    2011£300,500 £2,563 4
    2010£327,800 £2,712 10
    2009£276,350 £2,515 10
    2008£357,500 £2,850 4
    2007£318,500 £2,919 12
    2006£286,429 £2,894 7
    2005£280,687 £2,582 8
    2004£225,215 £2,304 11
    2003£257,214 £2,265 7
    2002£209,473 £1,930 19
    2001£176,667 £1,939 6
    2000£177,571 £1,584 7
    1999£152,531 £1,132 16
    1998£136,731 £1,070 13
    1997£116,750 £958 14
    1996£105,833 £904 12
    1995£102,125 £972 8
    House Type: Flat
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£217,750 £4,136 4
    2023£193,750 £3,219 2
    2022£181,000 £3,058 1
    2021£189,167 £2,985 3
    2020£187,500 £3,431 2
    2019£128,624 £2,504 4
    2018£173,580 £2,582 5
    2017£172,500 £2,680 2
    2016£218,500 £3,160 4
    2015£146,142 £2,437 7
    2014£109,929 £1,913 7
    2013£140,167 £2,114 3
    2012£111,143 £1,838 7
    2010£110,100 £1,992 5
    2009£171,750 £1,965 4
    2008£116,843 £1,999 5
    2007£86,3333
    2006£119,062 £1,929 8
    2005£105,166 £2,031 6
    2004£92,583 £1,574 6
    2003£109,955 £1,747 10
    2002£70,297 £1,158 10
    2001£69,944 £1,031 9
    2000£66,350 £1,175 10
    1999£42,109 £824 9
    1998£45,124 £737 14
    1997£69,983 £593 3
    1996£62,448 £649 2
    1995£35,917 £761 3
    House Type: Other
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2019£2,910 £29 1

    House Type in SG6 2EA area

    The most common house types in the SG6 2EA postcode area are Terraced (57), Semi-detached (26), and Flat (22).

    Total127
    Terraced57
    Semi-detached26
    Flat22
    Detached18
    Shared house2
    converted building2
    commercial building0
    temporary structure0

    Tenure of household

    As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (56), and Owned: Owns outright (31).

    Owned: Owns with a mortgage or loan56
    Owned: Owns outright31
    Social rented: Other social rented23
    Private rented: Private landlord or letting agency14
    Shared ownership: Shared ownership1
    Social rented: Rents from council or Local Authority1
    Private rented: Other private rented1
    Does not apply0
    Lives rent free0

    Number of People in a Household

    The most houses in the SG6 2EA have 1 person in household (50), and 2 people in household (35).

    1 person in household50
    2 people in household35
    3 people in household22
    4 people in household11
    5 people in household6
    6 people in household1
    0 people in household0
    7 people in household0
    8 or more people in household0