Housing Market Analysis for SO19 8SQ

Are you looking to understand SO19 8SQ house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Southampton postcode.

For the location information and nearby amenities in the SO19 8SQ area, explore the SO19 8SQ Area information page.
For comprehensive crime statistics in the SO19 8SQ area, explore the SO19 8SQ Crime Rates page.

Overview of Sold House prices

As per the latest sold houses in the SO19 8SQ postcode area, The average prices are as follows,

    Sold Price Trend Over the Years:

    Below table and chart gives the average SO19 8SQ house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.

    Please note that this data is populated based on the sold houses data given by the Land Registry.

    All the Sales in the SO19 8SQ

    See the table below for more details on the sold house prices in the SO19 8SQ, Southampton postcode.

    AddressSold DatePrice% Change

    Check out the sold house prices near the SO19 8SQ postcode. Properties currently for saleProperties currently for rent

    SO19 8SQ Near By properties

    Interactive Map

    This Interactive map can help you visualize the nearby sold house in the SO19 8SQ postcode area

    Nearby Sold House Price Statstics

    Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the SO19 8SQ postcode.

    • Detached
      • The average price is around £186,849 median price is £177,000 Standard Deviation is £96,318 with Total Sold: 545
      • The Last 5 Year average price is £314,888 with Total Sold: 87
      • The most recent sale happened at this postcode is , 10 CECIL ROAD: £300,000 (Sold on 16 Sep 2024)
      • The first recorded sale happened at this postcode is , 3 ROSOMAN ROAD: £71,950 (Sold on 20 Jan 1995)
    • Terraced
      • The average price is around £131,912 median price is £134,000 Standard Deviation is £67,165 with Total Sold: 1,114
      • The Last 5 Year average price is £231,712 with Total Sold: 160
      • The most recent sale happened at this postcode is , 227 LUDLOW ROAD: £170,000 (Sold on 11 Sep 2024)
      • The first recorded sale happened at this postcode is , 18 NORTH EAST ROAD: £32,000 (Sold on 31 Jan 1995)
    • Flat
      • The average price is around £91,838 median price is £91,500 Standard Deviation is £50,950 with Total Sold: 916
      • The Last 5 Year average price is £142,402 with Total Sold: 128
      • The most recent sale happened at this postcode is FLAT 14, WHITCHURCH COURT, 231 - 233 SPRING ROAD: £118,000 (Sold on 11 Sep 2024)
      • The first recorded sale happened at this postcode is FLAT 19, WESSEX COURT, 71 SOUTH EAST ROAD: £29,000 (Sold on 15 Feb 1995)
    • Semi-Detached
      • The average price is around £154,312 median price is £154,000 Standard Deviation is £79,194 with Total Sold: 1,473
      • The Last 5 Year average price is £272,796 with Total Sold: 197
      • The most recent sale happened at this postcode is , 1 NORTH EAST ROAD: £275,000 (Sold on 23 Aug 2024)
      • The first recorded sale happened at this postcode is , 28 MILLAIS ROAD: £43,000 (Sold on 16 Jan 1995)
    • Other
      • The average price is around £362,517 median price is £200,000 Standard Deviation is £551,379 with Total Sold: 49
      • The Last 5 Year average price is £275,353 with Total Sold: 32
      • The most recent sale happened at this postcode is UNIT 4, 362B SPRING ROAD: £350,000 (Sold on 29 Sep 2023)
      • The first recorded sale happened at this postcode is , 216 - 220 SPRING ROAD: £200,000 (Sold on 10 Oct 2013)

    Sold Price Trend Over the Years:

    House Type: Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£335,405 £2,969 4
    2023£327,850 £3,551 10
    2022£335,450 £3,936 18
    2021£322,276 £3,147 29
    2020£279,833 £3,579 12
    2019£288,071 £3,276 14
    2018£314,432 £3,162 22
    2017£271,885 £2,876 18
    2016£237,273 £3,390 11
    2015£219,697 £2,716 17
    2014£213,952 £2,477 27
    2013£209,647 £1,985 17
    2012£180,857 £2,232 14
    2011£189,491 £2,549 11
    2010£215,125 £1,872 8
    2009£180,833 £2,163 12
    2008£199,415 £1,873 10
    2007£225,138 £2,921 17
    2006£184,964 £1,953 32
    2005£163,030 £2,186 18
    2004£181,179 £2,074 14
    2003£159,960 £2,100 15
    2002£151,298 £1,475 29
    2001£118,921 £1,364 29
    2000£115,088 £1,356 22
    1999£86,265 £965 30
    1998£80,994 £753 21
    1997£66,334 £769 25
    1996£57,200 £780 18
    1995£70,340 £680 21
    House Type: Terraced
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£240,344 £3,004 16
    2023£239,998 £3,261 24
    2022£251,723 £3,489 37
    2021£223,520 £3,037 38
    2020£218,947 £3,103 19
    2019£211,575 £2,947 26
    2018£230,721 £2,938 30
    2017£195,741 £2,960 29
    2016£187,450 £2,758 29
    2015£167,125 £2,379 39
    2014£164,600 £2,360 33
    2013£138,900 £1,992 26
    2012£138,732 £2,152 17
    2011£145,346 £2,037 24
    2010£149,274 £1,993 25
    2009£140,350 £1,972 17
    2008£153,198 £2,247 23
    2007£160,224 £2,190 54
    2006£138,084 £2,001 46
    2005£132,955 £1,958 41
    2004£135,776 £1,861 51
    2003£119,260 £1,767 47
    2002£105,470 £1,591 72
    2001£84,058 £1,131 48
    2000£69,798 £1,001 46
    1999£59,056 £842 64
    1998£52,953 £776 41
    1997£49,269 £814 44
    1996£45,079 £672 71
    1995£44,561 £667 37
    House Type: Flat
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£122,500 £2,162 6
    2023£150,560 £3,112 25
    2022£181,160 £2,951 25
    2021£127,751 £2,838 28
    2020£128,000 £2,624 20
    2019£127,604 £2,623 24
    2018£128,750 £2,653 22
    2017£127,313 £2,634 23
    2016£115,555 £2,539 27
    2015£104,331 £2,254 37
    2014£107,225 £2,173 30
    2013£89,313 £2,053 19
    2012£121,774 £2,144 29
    2011£98,408 £1,981 18
    2010£104,500 £1,984 17
    2009£97,103 £2,181 15
    2008£92,050 £2,584 10
    2007£109,745 £2,271 38
    2006£104,494 £2,372 46
    2005£106,653 £2,234 44
    2004£104,112 £2,128 40
    2003£93,020 £2,107 54
    2002£77,514 £1,675 50
    2001£63,089 £1,362 45
    2000£54,136 £1,156 47
    1999£40,235 £886 36
    1998£39,686 £861 46
    1997£35,190 £778 34
    1996£37,208 £806 47
    1995£32,086 £711 14
    House Type: Semi-Detached
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2024£291,548 £3,414 15
    2023£268,805 £3,337 35
    2022£313,080 £3,547 43
    2021£273,304 £3,255 39
    2020£254,380 £2,672 25
    2019£236,966 £2,770 40
    2018£242,885 £2,769 40
    2017£233,263 £2,578 51
    2016£215,471 £2,481 47
    2015£206,647 £2,344 44
    2014£184,195 £2,198 53
    2013£168,296 £1,985 41
    2012£170,195 £1,982 28
    2011£169,290 £1,974 36
    2010£176,859 £1,988 23
    2009£149,212 £1,791 28
    2008£179,778 £1,900 34
    2007£181,548 £2,142 58
    2006£161,701 £1,831 67
    2005£153,949 £1,754 51
    2004£154,399 £1,952 84
    2003£140,157 £1,743 56
    2002£116,474 £1,393 91
    2001£94,413 £1,178 80
    2000£81,771 £972 65
    1999£69,101 £801 69
    1998£63,415 £693 55
    1997£55,453 £680 69
    1996£50,159 £567 54
    1995£49,180 £578 52
    House Type: Other
    YearAvg. PriceAvg. Price/Sq. mtrSold
    2023£165,667 £1,620 3
    2022£139,800 £1,537 2
    2021£168,970 £2,048 15
    2020£649,969 £10,095 8
    2019£75,100 £497 4
    2018£1,271,808 £6 2
    2017£633,750 £2,199 8
    2016£109,5002
    2015£204,5002
    2014£255,200 £2,193 2
    2013£200,0001

    House Type in SO19 8SQ area

    The most common house types in the SO19 8SQ postcode area are Semi-detached (43), Flat (37), and Terraced (30).

    Total123
    Semi-detached43
    Flat37
    Terraced30
    Detached10
    Shared house2
    temporary structure1
    converted building0
    commercial building0

    Tenure of household

    As per the tenure of household, most of the the properties are Owned: Owns with a mortgage or loan (44), and Private rented: Private landlord or letting agency (32).

    Owned: Owns with a mortgage or loan44
    Private rented: Private landlord or letting agency32
    Owned: Owns outright27
    Social rented: Other social rented16
    Social rented: Rents from council or Local Authority4
    Private rented: Other private rented4
    Shared ownership: Shared ownership1
    Does not apply0
    Lives rent free0

    Number of People in a Household

    The most houses in the SO19 8SQ have 1 person in household (52), and 2 people in household (43).

    1 person in household52
    2 people in household43
    3 people in household18
    4 people in household10
    5 people in household4
    0 people in household0
    6 people in household0
    7 people in household0
    8 or more people in household0