Are you looking to understand SO40 8SQ house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this New Forest postcode.
For the location information and nearby amenities in the SO40 8SQ area, explore the SO40 8SQ Area information page.
For comprehensive crime statistics in the SO40 8SQ area, explore the SO40 8SQ Crime Rates page.
Overview of Sold House prices
As per the latest sold houses in the SO40 8SQ postcode area, The average prices are as follows,
- Terraced
- The average price is around £115,685 median price is £126,000 Standard Deviation is £55,629 with Total Sold: 33
- The Last 5 Year average price is £189,975 with Total Sold: 2
- The most recent sale happened at this postcode is 9 MEREDITH GARDENS: £180,000 (Sold on 31 Jan 2024)
- The first recorded sale happened at this postcode is 8 MEREDITH GARDENS: £35,000 (Sold on 29 Feb 1996)
- Semi-Detached
- The average price is around £134,967 median price is £109,975 Standard Deviation is £74,377 with Total Sold: 30
- The Last 5 Year average price is £236,667 with Total Sold: 3
- The most recent sale happened at this postcode is 4 MEREDITH GARDENS: £200,000 (Sold on 05 Jul 2023)
- The first recorded sale happened at this postcode is 25 MEREDITH GARDENS: £270,000 (Sold on 12 Jun 2024)
- Other
- The average price is around £278,000 median price is £278,000 Standard Deviation is £0 with Total Sold: 1
- The Last 5 Year average price is £278,000 with Total Sold: 1
- The most recent sale happened at this postcode is 26 MEREDITH GARDENS: £278,000 (Sold on 13 May 2022)
- The first recorded sale happened at this postcode is 26 MEREDITH GARDENS: £278,000 (Sold on 13 May 2022)
- Detached
- The average price is around £276,067 median price is £280,500 Standard Deviation is £102,919 with Total Sold: 6
- The Last 5 Year average price is £405,950 with Total Sold: 1
- The most recent sale happened at this postcode is 29 MEREDITH GARDENS: £405,950 (Sold on 03 Sep 2019)
- The first recorded sale happened at this postcode is 5 MEREDITH GARDENS: £99,500 (Sold on 30 Jun 1999)
Sold Price Trend Over the Years:
Below table and chart gives the average SO40 8SQ house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
House Type: Terraced
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|
2024 | £180,000 | £4,286 | 1 |
2019 | £199,950 | £4,090 | 1 |
2018 | £226,000 | £4,264 | 1 |
2017 | £166,500 | £4,307 | 1 |
2016 | £209,950 | £3,961 | 1 |
2014 | £162,500 | £3,177 | 2 |
2011 | £126,000 | £2,577 | 1 |
2010 | £149,500 | £2,998 | 2 |
2008 | £133,000 | £3,167 | 1 |
2007 | £166,475 | £3,169 | 2 |
2006 | £139,000 | £2,729 | 2 |
2005 | £141,950 | £2,730 | 1 |
2004 | £120,750 | £2,780 | 2 |
2003 | £112,650 | £2,596 | 3 |
2002 | £80,000 | £2,041 | 1 |
2001 | £65,950 | £1,736 | 1 |
2000 | £69,500 | £1,337 | 1 |
1999 | £51,475 | £1,343 | 2 |
1998 | £47,000 | £961 | 1 |
1997 | £45,150 | £1,015 | 3 |
1996 | £39,667 | £842 | 3 |
House Type: Semi-Detached
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|
2023 | £200,000 | £2,667 | 1 |
2019 | £240,000 | £4,706 | 1 |
2017 | £258,500 | £4,440 | 2 |
2016 | £230,500 | £4,610 | 1 |
2014 | £212,750 | £3,665 | 2 |
2011 | £174,950 | £2,652 | 1 |
2010 | £170,000 | £3,378 | 1 |
2006 | £225,000 | | 1 |
2004 | £144,725 | £2,396 | 2 |
2002 | £140,500 | £2,097 | 1 |
2001 | £109,750 | £1,764 | 2 |
2000 | £89,467 | £1,285 | 3 |
1999 | £67,483 | £1,032 | 3 |
1998 | £63,650 | £1,094 | 3 |
1997 | £63,500 | £1,022 | 2 |
1996 | £46,150 | £712 | 2 |
1995 | £65,500 | | 1 |
2024 | £270,000 | | 1 |
House Type: Other
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|
2022 | £278,000 | £5,560 | 1 |
House Type: Detached
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|
2019 | £405,950 | £3,159 | 1 |
2016 | £379,950 | £2,500 | 1 |
2012 | £210,000 | £3,134 | 1 |
2010 | £293,000 | £2,382 | 1 |
2004 | £268,000 | £2,179 | 1 |
1999 | £99,500 | £1,485 | 1 |
All the Sales in the MEREDITH GARDENS, SO40 8SQ
See the table below for more details on the sold house prices in the SO40 8SQ, New Forest postcode.
Address | Sold Date | Price | % Change |
---|
9 MEREDITH GARDENSTerraced, FreeholdArea: 42 Sq.mtrAge: 1976-1982 | 31 Jan 2024 | £180,000 | 35.34% |
26 Jun 2008 | £133,000 | 31.68% |
10 Jan 2003 | £101,000 | 162.34% |
29 Aug 1997 | £38,500 | -1.28% |
20 Sep 1996 | £39,000 | First Sale |
4 MEREDITH GARDENSSemi-Detached, FreeholdArea: 75 Sq.mtrAge: 1983-1990 | 05 Jul 2023 | £200,000 | 33.78% |
08 Oct 2004 | £149,500 | 130.18% |
29 Jan 1999 | £64,950 | First Sale |
26 MEREDITH GARDENSOther, FreeholdArea: 50 Sq.mtrAge: 1976-1982 | 13 May 2022 | £278,000 | 20.61% |
05 Dec 2016 | £230,500 | 64.70% |
23 Jul 2004 | £139,950 | 101.37% |
23 Jul 1999 | £69,500 | 8.59% |
27 Mar 1998 | £64,000 | First Sale |
16 MEREDITH GARDENSSemi-Detached, FreeholdArea: 51 Sq.mtrAge: 1983-1990 | 14 Nov 2019 | £240,000 | 21.21% |
30 Sep 2014 | £198,000 | 230.00% |
26 Jun 1998 | £60,000 | First Sale |
29 MEREDITH GARDENSDetached, FreeholdArea: 128.5 Sq.mtrAge: 1983-1990 | 03 Sep 2019 | £405,950 | First Sale |
8 MEREDITH GARDENSTerraced, FreeholdArea: 48.89 Sq.mtrAge: 1991-1995 | 09 Aug 2019 | £199,950 | 42.82% |
30 Apr 2014 | £140,000 | 11.11% |
19 Aug 2011 | £126,000 | -5.97% |
15 Dec 2006 | £134,000 | 12.61% |
26 Jul 2004 | £119,000 | 153.19% |
04 Dec 1998 | £47,000 | 34.29% |
29 Feb 1996 | £35,000 | First Sale |
21 MEREDITH GARDENSTerraced, FreeholdArea: 53 Sq.mtrAge: 1991-1995 | 07 Dec 2018 | £226,000 | 7.64% |
29 Jul 2016 | £209,950 | 13.49% |
28 Feb 2014 | £185,000 | 10.15% |
18 May 2007 | £167,950 | 16.63% |
10 Nov 2006 | £144,000 | 177.19% |
01 Jul 1997 | £51,950 | First Sale |
15 MEREDITH GARDENSSemi-Detached, FreeholdArea: 50.32 Sq.mtrAge: 1983-1990 | 15 Dec 2017 | £235,000 | 38.24% |
05 Nov 2010 | £170,000 | First Sale |
18 MEREDITH GARDENSTerraced, FreeholdArea: 38.66 Sq.mtrAge: 1983-1990 | 26 Oct 2017 | £166,500 | 214.15% |
18 Aug 1999 | £53,000 | First Sale |
6 MEREDITH GARDENSSemi-Detached, FreeholdArea: 67 Sq.mtrAge: 1991-1995 | 20 Sep 2017 | £282,000 | 100.71% |
28 Aug 2002 | £140,500 | 105.11% |
30 Sep 1997 | £68,500 | First Sale |
24 MEREDITH GARDENSDetached, FreeholdArea: 152 Sq.mtrAge: 1983-1990 | 02 Sep 2016 | £379,950 | First Sale |
17 MEREDITH GARDENSSemi-Detached, FreeholdArea: 65.974 Sq.mtrAge: 1983-1990 | 12 Sep 2014 | £227,500 | 30.04% |
30 Jun 2011 | £174,950 | 86.22% |
10 Nov 2000 | £93,950 | 140.90% |
23 Aug 1996 | £39,000 | First Sale |
5 MEREDITH GARDENSDetached, FreeholdArea: 67 Sq.mtrAge: 1967-1975 | 22 Nov 2012 | £210,000 | 111.06% |
30 Jun 1999 | £99,500 | First Sale |
23 MEREDITH GARDENSTerraced, FreeholdArea: 64 Sq.mtrAge: 1983-1990 | 21 Dec 2010 | £165,000 | First Sale |
1 MEREDITH GARDENSDetached, FreeholdArea: 123 Sq.mtrAge: 1976-1982 | 12 Jul 2010 | £293,000 | 9.33% |
13 Dec 2004 | £268,000 | First Sale |
11 MEREDITH GARDENSTerraced, FreeholdArea: 39.2 Sq.mtrAge: 1976-1982 | 26 Mar 2010 | £134,000 | 9.39% |
16 Apr 2004 | £122,500 | 53.12% |
18 Feb 2002 | £80,000 | 77.78% |
09 Jul 1997 | £45,000 | First Sale |
19 MEREDITH GARDENSTerraced, Freehold | 26 Oct 2007 | £165,000 | First Sale |
23A MEREDITH GARDENSSemi-Detached, Freehold | 04 Jul 2006 | £225,000 | First Sale |
20 MEREDITH GARDENSTerraced, FreeholdArea: 52 Sq.mtrAge: 1983-1990 | 03 Nov 2005 | £141,950 | 104.24% |
29 Feb 2000 | £69,500 | First Sale |
10 MEREDITH GARDENSTerraced, FreeholdArea: 38 Sq.mtrAge: 1996-2002 | 19 Dec 2003 | £109,950 | 66.72% |
23 Feb 2001 | £65,950 | 32.03% |
02 Aug 1999 | £49,950 | First Sale |
22 MEREDITH GARDENSTerraced, FreeholdArea: 51 Sq.mtrAge: 1983-1990 | 03 Oct 2003 | £127,000 | 182.22% |
01 Aug 1996 | £45,000 | First Sale |
7 MEREDITH GARDENSSemi-Detached, Freehold | 18 Dec 2001 | £126,000 | 92.37% |
04 Apr 1995 | £65,500 | First Sale |
3 MEREDITH GARDENSSemi-Detached, FreeholdArea: 53 Sq.mtrAge: 1983-1990 | 28 Sep 2001 | £93,500 | First Sale |
25 MEREDITH GARDENSSemi-Detached, FreeholdArea: 81 Sq.mtrAge: 1976-1982 | 23 Jun 2000 | £89,500 | 31.62% |
20 Aug 1999 | £68,000 | 1.57% |
08 Sep 1998 | £66,950 | -75.20% |
12 Jun 2024 | £270,000 | First Sale |
12 MEREDITH GARDENSSemi-Detached, FreeholdArea: 64 Sq.mtrAge: 1976-1982 | 02 Jun 2000 | £84,950 | 59.38% |
11 Sep 1996 | £53,300 | First Sale |
14 MEREDITH GARDENSSemi-Detached, Freehold | 20 Jun 1997 | £58,500 | First Sale |
Check out the sold house prices near the SO40 8SQ postcode. Properties currently for saleProperties currently for rent