SO50 5UW, Eastleigh has recorded a total of 36 crimes in the recent period of September 2024, equating to a crime rate of 34.24 per 1,000 population. This SO50 5UW crime rate stands in contrast to the broader SO50 postcode area, which has experienced 212 crimes and a crime rate of 5.32 per 1,000 population (September 2024 stats).
It's important to note that this SO50 5UW crime data is based on a circular area with a 500-meter radius around SO50 5UW, encompassing approximately 1051 residents.
For the location information and nearby amenities in the SO50 5UW area, explore the SO50 5UW Area information page.
To explore detailed house prices and statistics in the SO50 5UW area, visit the SO50 5UW House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 16 followed closely by Criminal damage and arson, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 16 | 34.24 | 100.00% |
Criminal damage and arson | 5 | 15.22 | 400.00% |
Public order | 3 | 4.76 | 200.00% |
Anti-social behaviour | 2 | 2.85 | -33.33% |
Vehicle crime | 2 | 1.90 | 100.00% |
Other crime | 2 | 1.90 | 0.00% |
Other theft | 1 | 1.90 | 0.00% |
Burglary | 1 | 0.95 | 0.00% |
Shoplifting | 1 | 0.95 | -66.67% |
Bicycle theft | 1 | 0.95 | 0.00% |
Robbery | 1 | 0.95 | 0.00% |
Drugs | 1 | 0.95 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 8 followed closely by Shoplifting, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 8 | 16.17 | 0.00% |
Shoplifting | 3 | 7.61 | -25.00% |
Anti-social behaviour | 3 | 2.85 | 50.00% |
Public order | 1 | 2.85 | -66.67% |
Criminal damage and arson | 1 | 0.95 | -66.67% |
Vehicle crime | 1 | 0.95 | -50.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 8 followed closely by Shoplifting, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 8 | 24.73 | 14.29% |
Shoplifting | 4 | 7.61 | -33.33% |
Public order | 3 | 3.80 | 0.00% |
Other theft | 3 | 2.85 | 0.00% |
Criminal damage and arson | 3 | 2.85 | 50.00% |
Anti-social behaviour | 2 | 2.85 | 0.00% |
Vehicle crime | 2 | 1.90 | 100.00% |
Robbery | 1 | 1.90 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Shoplifting, which accounted for 6 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 7 | 20.92 | 133.33% |
Shoplifting | 6 | 6.66 | 50.00% |
Anti-social behaviour | 2 | 5.71 | 0.00% |
Criminal damage and arson | 2 | 1.90 | 0.00% |
Burglary | 1 | 1.90 | 0.00% |
Bicycle theft | 1 | 0.95 | 0.00% |
Vehicle crime | 1 | 0.95 | 0.00% |
Drugs | 1 | 0.95 | 0.00% |
Other crime | 1 | 0.95 | 0.00% |
In May 2024, Public order recorded the highest number of incidents, totaling 5 followed closely by Shoplifting, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Public order | 5 | 13.31 | 66.67% |
Shoplifting | 4 | 4.76 | -50.00% |
Violence and sexual offences | 3 | 3.80 | 50.00% |
Criminal damage and arson | 2 | 2.85 | 0.00% |
In April 2024, Shoplifting recorded the highest number of incidents, totaling 8 followed closely by Public order, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 8 | 16.17 | 700.00% |
Public order | 3 | 7.61 | 0.00% |
Anti-social behaviour | 2 | 2.85 | -33.33% |
Violence and sexual offences | 2 | 1.90 | -75.00% |
Vehicle crime | 1 | 1.90 | 0.00% |
Drugs | 1 | 0.95 | -66.67% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 8 followed closely by Drugs, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 8 | 20.92 | -20.00% |
Drugs | 3 | 7.61 | 0.00% |
Public order | 3 | 2.85 | 0.00% |
Anti-social behaviour | 3 | 2.85 | 50.00% |
Criminal damage and arson | 2 | 2.85 | 100.00% |
Other theft | 1 | 1.90 | -50.00% |
Vehicle crime | 1 | 0.95 | -50.00% |
Shoplifting | 1 | 0.95 | -80.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 10 followed closely by Shoplifting, which accounted for 5 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 10 | 28.53 | 100.00% |
Shoplifting | 5 | 9.51 | 150.00% |
Public order | 3 | 4.76 | -25.00% |
Other crime | 2 | 2.85 | 0.00% |
Other theft | 2 | 1.90 | 100.00% |
Vehicle crime | 2 | 1.90 | 0.00% |
Anti-social behaviour | 2 | 1.90 | 0.00% |
Criminal damage and arson | 1 | 1.90 | 0.00% |
Burglary | 1 | 0.95 | 0.00% |
Possession of weapons | 1 | 0.95 | 0.00% |
Robbery | 1 | 0.95 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Public order, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 5 | 14.27 | 150.00% |
Public order | 4 | 4.76 | 300.00% |
Anti-social behaviour | 2 | 3.80 | -33.33% |
Shoplifting | 2 | 1.90 | -33.33% |
Burglary | 1 | 1.90 | 0.00% |
Other theft | 1 | 0.95 | 0.00% |
In December 2023, Anti-social behaviour recorded the highest number of incidents, totaling 3 followed closely by Shoplifting, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 3 | 13.31 | 200.00% |
Shoplifting | 3 | 2.85 | 0.00% |
Criminal damage and arson | 2 | 2.85 | 0.00% |
Violence and sexual offences | 2 | 1.90 | 100.00% |
Vehicle crime | 1 | 1.90 | 0.00% |
Burglary | 1 | 0.95 | 0.00% |
Public order | 1 | 0.95 | 0.00% |
Other theft | 1 | 0.95 | 0.00% |
In November 2023, Shoplifting recorded the highest number of incidents, totaling 3 followed closely by Criminal damage and arson, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Shoplifting | 3 | 10.46 | 0.00% |
Criminal damage and arson | 2 | 2.85 | 0.00% |
Violence and sexual offences | 1 | 1.90 | 0.00% |
Other crime | 1 | 0.95 | 0.00% |
Other theft | 1 | 0.95 | 0.00% |
Drugs | 1 | 0.95 | 0.00% |
Anti-social behaviour | 1 | 0.95 | -66.67% |
Public order | 1 | 0.95 | 0.00% |
In October 2023, Anti-social behaviour recorded the highest number of incidents, totaling 3 followed closely by Shoplifting, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 3 | 8.56 | 50.00% |
Shoplifting | 3 | 2.85 | 0.00% |
Other theft | 1 | 2.85 | -50.00% |
Vehicle crime | 1 | 0.95 | -75.00% |
Burglary | 1 | 0.95 | 0.00% |
In September 2023, Vehicle crime recorded the highest number of incidents, totaling 4 followed closely by Public order, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Vehicle crime | 4 | 18.07 | 0.00% |
Public order | 4 | 3.80 | 0.00% |
Shoplifting | 3 | 3.80 | 0.00% |
Anti-social behaviour | 2 | 2.85 | 0.00% |
Other theft | 2 | 1.90 | 0.00% |
Violence and sexual offences | 2 | 1.90 | 0.00% |
Other crime | 1 | 1.90 | 0.00% |
Criminal damage and arson | 1 | 0.95 | 0.00% |
A total of 13 Other theft incidents were recorded over 13 month period, averaging 1.44 incidents per month. July 2024 saw the highest number of Other theft incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 3 |
March 2024 | 1 |
February 2024 | 2 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
October 2023 | 1 |
September 2023 | 2 |
A total of 31 Public order incidents were recorded over 13 month period, averaging 2.82 incidents per month. May 2024 saw the highest number of Public order incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 1 |
July 2024 | 3 |
May 2024 | 5 |
April 2024 | 3 |
March 2024 | 3 |
February 2024 | 3 |
January 2024 | 4 |
December 2023 | 1 |
November 2023 | 1 |
September 2023 | 4 |
A total of 72 Violence and sexual offences incidents were recorded over 13 month period, averaging 6.00 incidents per month. September 2024 saw the highest number of Violence and sexual offences incidents with 16 reported cases.
Month | Count |
---|---|
September 2024 | 16 |
August 2024 | 8 |
July 2024 | 8 |
June 2024 | 7 |
May 2024 | 3 |
April 2024 | 2 |
March 2024 | 8 |
February 2024 | 10 |
January 2024 | 5 |
December 2023 | 2 |
November 2023 | 1 |
September 2023 | 2 |
A total of 6 Burglary incidents were recorded over 13 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Burglary incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
June 2024 | 1 |
February 2024 | 1 |
January 2024 | 1 |
December 2023 | 1 |
October 2023 | 1 |
A total of 27 Anti-social behaviour incidents were recorded over 13 month period, averaging 2.25 incidents per month. August 2024 saw the highest number of Anti-social behaviour incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 3 |
July 2024 | 2 |
June 2024 | 2 |
April 2024 | 2 |
March 2024 | 3 |
February 2024 | 2 |
January 2024 | 2 |
December 2023 | 3 |
November 2023 | 1 |
October 2023 | 3 |
September 2023 | 2 |
A total of 21 Criminal damage and arson incidents were recorded over 13 month period, averaging 2.10 incidents per month. September 2024 saw the highest number of Criminal damage and arson incidents with 5 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 1 |
July 2024 | 3 |
June 2024 | 2 |
May 2024 | 2 |
March 2024 | 2 |
February 2024 | 1 |
December 2023 | 2 |
November 2023 | 2 |
September 2023 | 1 |
A total of 46 Shoplifting incidents were recorded over 13 month period, averaging 3.54 incidents per month. April 2024 saw the highest number of Shoplifting incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
August 2024 | 3 |
July 2024 | 4 |
June 2024 | 6 |
May 2024 | 4 |
April 2024 | 8 |
March 2024 | 1 |
February 2024 | 5 |
January 2024 | 2 |
December 2023 | 3 |
November 2023 | 3 |
October 2023 | 3 |
September 2023 | 3 |
A total of 2 Bicycle theft incidents were recorded over 13 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Bicycle theft incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
June 2024 | 1 |
A total of 3 Robbery incidents were recorded over 13 month period, averaging 1.00 incidents per month. September 2024 saw the highest number of Robbery incidents with 1 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
July 2024 | 1 |
February 2024 | 1 |
A total of 16 Vehicle crime incidents were recorded over 13 month period, averaging 1.60 incidents per month. September 2023 saw the highest number of Vehicle crime incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 2 |
June 2024 | 1 |
April 2024 | 1 |
March 2024 | 1 |
February 2024 | 2 |
December 2023 | 1 |
October 2023 | 1 |
September 2023 | 4 |
A total of 7 Drugs incidents were recorded over 13 month period, averaging 1.40 incidents per month. March 2024 saw the highest number of Drugs incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 1 |
June 2024 | 1 |
April 2024 | 1 |
March 2024 | 3 |
November 2023 | 1 |
A total of 7 Other crime incidents were recorded over 13 month period, averaging 1.40 incidents per month. September 2024 saw the highest number of Other crime incidents with 2 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
June 2024 | 1 |
February 2024 | 2 |
November 2023 | 1 |
September 2023 | 1 |
A total of 1 Possession of weapons incidents were recorded over 13 month period, averaging 1.00 incidents per month. February 2024 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
February 2024 | 1 |
A detailed breakdown of crime incidents by location within the SO50 5UW postcode area is presented below.
Total | 7 |
Violence and sexual offences | 3 |
Anti-social behaviour | 2 |
Bicycle theft | 1 |
Vehicle crime | 1 |
Total | 7 |
Criminal damage and arson | 2 |
Other crime | 2 |
Violence and sexual offences | 2 |
Drugs | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Burglary | 1 |
Public order | 1 |
Total | 4 |
Public order | 2 |
Other theft | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Violence and sexual offences | 4 |
Total | 3 |
Criminal damage and arson | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Shoplifting | 1 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 1 |
Robbery | 1 |
Total | 1 |
Criminal damage and arson | 1 |