In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 8 followed closely by Criminal damage and arson, which accounted for 4 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 8 | 10.92 | 14.29% |
Criminal damage and arson | 4 | 6.24 | 300.00% |
Anti-social behaviour | 1 | 3.12 | 0.00% |
Other theft | 1 | 0.78 | 0.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Criminal damage and arson, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 7 | 6.24 | 40.00% |
Criminal damage and arson | 1 | 5.46 | 0.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 5 | 6.24 | 25.00% |
Public order | 2 | 3.90 | 0.00% |
Burglary | 1 | 1.56 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 4 followed closely by Criminal damage and arson, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 4 | 4.68 | -42.86% |
Criminal damage and arson | 1 | 3.12 | -50.00% |
Anti-social behaviour | 1 | 0.78 | 0.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 7 followed closely by Criminal damage and arson, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 7 | 7.80 | 16.67% |
Criminal damage and arson | 2 | 5.46 | 100.00% |
Anti-social behaviour | 1 | 1.56 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Burglary, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 6 | 7.80 | 200.00% |
Burglary | 2 | 4.68 | 0.00% |
Criminal damage and arson | 1 | 1.56 | 0.00% |
Public order | 1 | 0.78 | 0.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2 followed closely by Other theft, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 2 | 3.12 | -77.78% |
Other theft | 1 | 1.56 | 0.00% |
Criminal damage and arson | 1 | 0.78 | -50.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 9 followed closely by Criminal damage and arson, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 9 | 10.14 | 50.00% |
Criminal damage and arson | 2 | 7.02 | 0.00% |
Public order | 2 | 1.56 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6 followed closely by Criminal damage and arson, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 6 | 7.80 | 20.00% |
Criminal damage and arson | 2 | 4.68 | 0.00% |
Other theft | 1 | 1.56 | 0.00% |
Vehicle crime | 1 | 0.78 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 5 followed closely by Anti-social behaviour, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 5 | 5.46 | 66.67% |
Anti-social behaviour | 1 | 3.90 | -50.00% |
Robbery | 1 | 0.78 | 0.00% |
In November 2023, Criminal damage and arson recorded the highest number of incidents, totaling 4 followed closely by Violence and sexual offences, which accounted for 3 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Criminal damage and arson | 4 | 8.58 | 0.00% |
Violence and sexual offences | 3 | 3.12 | -66.67% |
Anti-social behaviour | 2 | 2.34 | 100.00% |
Vehicle crime | 1 | 1.56 | 0.00% |
Public order | 1 | 0.78 | 0.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 9 followed closely by Anti-social behaviour, which accounted for 1 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 9 | 8.58 | -10.00% |
Anti-social behaviour | 1 | 7.02 | 0.00% |
Public order | 1 | 0.78 | -50.00% |
In September 2023, Violence and sexual offences recorded the highest number of incidents, totaling 10 followed closely by Public order, which accounted for 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
Violence and sexual offences | 10 | 9.36 | 0.00% |
Public order | 2 | 7.80 | 0.00% |