The SW16 2AF postcode is in Lambeth, Lambeth postcode town, within London, England region.
For comprehensive crime statistics in the SW16 2AF area, explore the SW16 2AF Crime Rates page.
To explore detailed house prices and statistics in the SW16 2AF area, visit the SW16 2AF House Prices
Name | Type |
---|---|
Postcode Area | SW16 |
Ward | Streatham Wells |
Middle layer Super Output Area | West Norwood West & Streatham East |
Lower Tier Local Authority | Lambeth |
Upper Tier Local Authority | Lambeth |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South East London Integrated Care Board |
Electoral ward | Streatham Wells |
Westminster Parliamentary Constituency | Streatham |
Multiple Deprivation Index | 18720 |
According to the ONS, The nearby area classification is Inner city ethnic mix / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Streatham(0.16 mi)
The nearest Railway Station is Streatham(0.16 mi)
The nearest airport is Heathrow Terminal 4 Rail(14.15 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Bishop Thomas Grant Catholic Secondary SchoolSecondary, Outstanding | 11-19 | SW16 2HY (0.15 mi) | Details |
St Andrew's Catholic Primary SchoolPrimary, Outstanding | 4-11 | SW16 2ET (0.19 mi) | Details |
Sunnyhill Primary SchoolPrimary, Good | 3-11 | SW16 2UW (0.25 mi) | Details |
Dunraven SchoolAll Through, Good | 4-18 | SW16 2QB (0.55 mi) | Details |
Crown Lane Primary SchoolPrimary, Good | 3-11 | SW16 3HX (0.59 mi) | Details |
Immanuel and St Andrew Church of England Primary SchoolPrimary, Outstanding | 3-11 | SW16 5SL (0.60 mi) | Details |
St Leonard's Church of England Primary SchoolPrimary, Outstanding | 4-11 | SW16 6NP (0.62 mi) | Details |
St Joseph's CollegeSecondary, Good | 11-18 | SE19 3HL (0.73 mi) | Details |
Hitherfield Primary SchoolPrimary, Good | 3-11 | SW16 2JQ (0.73 mi) | Details |
The Livity SchoolPrimary, Good | 2-11 | SW16 2PW (0.74 mi) | Details |
Julian's SchoolPrimary, Good | 3-11 | SE27 0JF (0.80 mi) | Details |
London Park School ClaphamSecondary, None | 11-16 | SW16 1JZ (0.82 mi) | Details |
Goldfinch Primary SchoolPrimary, Good | 3-11 | SW16 6DS (0.87 mi) | Details |
St Luke's Church of England Primary SchoolPrimary, Good | 4-11 | SE27 0DZ (0.90 mi) | Details |
Streatham & Clapham High SchoolAll Through, None | 3-19 | SW16 1AW (0.91 mi) | Details |
St Joseph's RC Junior SchoolPrimary, Outstanding | 7-11 | SE19 3NU (0.99 mi) | Details |
The nearest GP to this postcode is VALLEY ROAD SURGERY(0.23 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
valley road surgeryActivevalley road surgery, 139 valley road, streatham, london | 02087692566 | SW16 2XT |
prentis medical centreActivethe surgery, 2 prentis road, streatham, london | 08444773313 | SW16 1XU |
streatham high practiceActivestreatham high practice, 2-8 gracefield gardens, streatham, london | 02070627860 | SW16 2ST |
at medics streatham pcn ea hubActivestreatham high practice, 2-8 gracefield gardens, london | 02030482999 | SW16 2ST |
the exchange surgeryActivethe exchange surgery, 2-8 gracefield gardens, streatham, london | 02030494888 | SW16 2ST |
streatham common group practiceActivestreatham common grp prac, st.andrew's hall, guildersfield road, streatham, london | 02030495470 | SW16 5LS |
the streatham hill group practiceActivestreatham hill group prac, 6 leigham court road, london | 02038290800 | SW16 2PG |
streatham park surgeryActive91 mitcham lane, streatham, london | 08444773500 | SW16 6LY |
knights hill surgery suite 1Activesuite 1, west norwood health & lc, west norwood, london | 02031410700 | SE27 0DF |
the vale surgeryActivethe vale surgery, streatham vale, london | 02086797536 | SW16 5SE |
The population of SW162AF is 338 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 39 years old. The top three age distributions are: Below 14 (1553), Between 25 to 34 (1471), and Between 35 to 44 (1356).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 190 people, followed by White: Other White with a total of 52.
Regarding education, 196 adults have Level 4, while 20 have No qualifications.
As for deprivation, most of the area is Not deprived in any dimension (379), followed by at least Deprived in one dimension (242).
In terms of religion, most people mentioned No religion (152), followed by Christian (145).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Lower managerial, administrative and professional occupations (93) followed by Higher managerial, administrative and professional occupations (76), and Small employers and own account workers (31).
Most people in the area mentioned they are Employee: Full-time (592), and 207 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1085) and European Union EU-14 (174).