The SW2 1BG postcode is in Lambeth, Lambeth postcode town, within London, England region.
For comprehensive crime statistics in the SW2 1BG area, explore the SW2 1BG Crime Rates page.
To explore detailed house prices and statistics in the SW2 1BG area, visit the SW2 1BG House Prices
Name | Type |
---|---|
Postcode Area | SW2 |
Ward | Brixton Windrush |
Middle layer Super Output Area | Poets' Corner & Brockwell Park |
Lower Tier Local Authority | Lambeth |
Upper Tier Local Authority | Lambeth |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South East London Integrated Care Board |
Electoral ward | Brixton Windrush |
Westminster Parliamentary Constituency | Dulwich and West Norwood |
Multiple Deprivation Index | 11557 |
According to the ONS, The nearby area classification is Established tech workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Lambeth(0.27 mi)
The nearest Railway Station is Brixton(0.39 mi)
The nearest airport is Heathrow Terminal 4 Rail(14.46 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Hill Mead Primary SchoolPrimary, Good | 3-11 | SW9 8UE (0.31 mi) | Details |
St Jude's Church of England Primary SchoolPrimary, Good | 4-11 | SE24 0EL (0.31 mi) | Details |
Ark Evelyn Grace AcademySecondary, Requires improvement | 11-16 | SE24 0QN (0.36 mi) | Details |
South Bank University Sixth Form0, None | 16-19 | SW2 1QS (0.40 mi) | Details |
Trinity AcademySecondary, Good | 11-18 | SW2 1QS (0.40 mi) | Details |
Jubilee Primary SchoolPrimary, Good | 3-11 | SW2 2JE (0.41 mi) | Details |
Jessop Primary SchoolPrimary, Outstanding | 2-11 | SE24 0BJ (0.42 mi) | Details |
JUS EducationSecondary, NaN | 11-16 | SW2 5AP (0.44 mi) | Details |
Corpus Christi Catholic Primary SchoolPrimary, Outstanding | 3-11 | SW2 5BL (0.48 mi) | Details |
Heron AcademySecondary, Inadequate | 11-19 | SE24 0HZ (0.52 mi) | Details |
Herne Hill SchoolPrimary, None | 2-7 | SE24 9LY (0.56 mi) | Details |
St Saviour's Church of England Primary SchoolPrimary, Good | 4-11 | SE24 0AY (0.64 mi) | Details |
St Helen's Catholic Primary SchoolPrimary, Good | 3-11 | SW9 0TQ (0.65 mi) | Details |
Stockwell Primary SchoolPrimary, Good | 2-11 | SW9 9TG (0.65 mi) | Details |
St John's Angell Town Church of England Primary SchoolPrimary, Good | 3-11 | SW9 7HH (0.70 mi) | Details |
Lansdowne SchoolSecondary, Good | 11-18 | SW9 9QD (0.72 mi) | Details |
Sudbourne Primary SchoolPrimary, Outstanding | 3-11 | SW2 5EF (0.73 mi) | Details |
Elm Court SchoolAll Through, Outstanding | 9-19 | SW2 2EF (0.74 mi) | Details |
Harris Clapham Sixth Form0, None | 16-19 | SW4 8DX (0.79 mi) | Details |
Kings Avenue SchoolPrimary, Good | 3-11 | SW4 8BQ (0.82 mi) | Details |
Judith Kerr Primary SchoolPrimary, Good | 3-11 | SE24 9JE (0.83 mi) | Details |
Holy Trinity Church of England Primary SchoolPrimary, Good | 4-11 | SW2 2RL (0.83 mi) | Details |
Iqra Primary SchoolPrimary, Outstanding | 3-11 | SW4 9PA (0.86 mi) | Details |
Loughborough Primary SchoolPrimary, Good | 2-11 | SW9 7UA (0.88 mi) | Details |
St Andrew's Church of England Primary SchoolPrimary, Good | 4-11 | SW9 9DE (0.88 mi) | Details |
The Charter School North DulwichSecondary, Outstanding | 11-18 | SE24 9JH (0.93 mi) | Details |
St Martin in the Fields High School for GirlsSecondary, Good | 11-18 | SW2 3UP (0.96 mi) | Details |
Richard Atkins Primary SchoolPrimary, Good | 3-11 | SW2 4JP (0.98 mi) | Details |
Turney Primary and Secondary Special SchoolAll Through, Outstanding | 4-18 | SE21 8LX (0.99 mi) | Details |
The Orchard SchoolPrimary, Outstanding | 4-11 | SW2 3ES (0.99 mi) | Details |
The nearest GP to this postcode is HETHERINGTON AT THE PAVILION(0.35 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
hetherington at the pavilionActivehetherington at pavilion, 9 brighton terrace, london | 02072749252 | SW9 8DJ |
larc clinic (la)Active9 brighton terrace, brixton, london | 02030482999 | SW9 8DJ |
herne hill group practiceActiveherne hill group practice, 74 herne hill, east brixton, london | 02072743314 | SE24 9QP |
brixton hill group practiceActivebrixton hill group prac., 22 raleigh gardens, brixton hill, london | 02086746376 | SW2 1AE |
herne hill road medical practiceActiveherne hill road med pract, 1-3 herne hill road, london | 02077379393 | SE24 0AU |
brockwell park surgeryActivebrockwell park surgery, 117 norwood road, norwood, london | 02086785400 | SE24 9AE |
stockwell group practiceActivestockwell group practice, 107 stockwell road, london | 02072743225 | SW9 9TJ |
elm lodge surgeryActiveelm lodge surgery, 2 burbage road, dulwich, london | 02072746138 | SE24 9HJ |
hetherington group practiceActivehetherington group pract, 18 hetherington road, london | 02072744220 | SW4 7NU |
sandmere practiceActivesandmere practice, 10-14 sandmere road, clapham, london | 02072746366 | SW4 7QJ |
The population of SW21BG is 347 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 36 years old. The top three age distributions are: Between 25 to 34 (2976), Between 35 to 44 (1486), and Below 14 (1269).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 155 people, followed by Caribbean with a total of 55.
Regarding education, 209 adults have Level 4, while 21 have No qualifications.
As for deprivation, most of the area is Not deprived in any dimension (363), followed by at least Deprived in one dimension (191).
In terms of religion, most people mentioned No religion (161), followed by Christian (141).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Higher managerial, administrative and professional occupations (89) followed by Lower managerial, administrative and professional occupations (81), and Never worked and long-term unemployed (28).
Most people in the area mentioned they are Employee: Full-time (738), and 137 adults mentioned they are Retired.
As per the country of birth, most adults are from the United Kingdom (1113) and European Union EU-14 (146).