BRIXTON ROAD, SW9 7BU, Lambeth has recorded a total of 221 crimes in the recent period of September 2024, equating to a crime rate of 16.47 per 1,000 population. This SW9 7BU crime rate stands in contrast to the broader SW9 postcode area, which has experienced 724 crimes and a crime rate of 15.05 per 1,000 population (September 2024 stats).
It's important to note that this SW9 7BU crime data is based on a circular area with a 500-meter radius around SW9 7BU, encompassing approximately 13416 residents.
For the location information and nearby amenities in the SW9 7BU area, explore the SW9 7BU Area information page.
To explore detailed house prices and statistics in the SW9 7BU area, visit the SW9 7BU House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Anti-social behaviour recorded the highest number of incidents, totaling 52 followed closely by Violence and sexual offences, which accounted for 46 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 52 | 16.47 | -13.33% |
Violence and sexual offences | 46 | 3.88 | 9.52% |
Criminal damage and arson | 19 | 3.43 | 137.50% |
Other theft | 16 | 1.42 | 100.00% |
Public order | 16 | 1.19 | 33.33% |
Theft from the person | 15 | 1.19 | 200.00% |
Shoplifting | 13 | 1.12 | 116.67% |
Drugs | 13 | 0.97 | 116.67% |
Vehicle crime | 11 | 0.97 | 120.00% |
Burglary | 9 | 0.82 | -25.00% |
Robbery | 5 | 0.67 | -50.00% |
Other crime | 3 | 0.37 | 50.00% |
Bicycle theft | 3 | 0.22 | -25.00% |
In August 2024, Anti-social behaviour recorded the highest number of incidents, totaling 60 followed closely by Violence and sexual offences, which accounted for 42 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 60 | 13.79 | 36.36% |
Violence and sexual offences | 42 | 4.47 | -10.64% |
Public order | 12 | 3.13 | 20.00% |
Burglary | 12 | 0.89 | -7.69% |
Robbery | 10 | 0.89 | -37.50% |
Other theft | 8 | 0.75 | -61.90% |
Criminal damage and arson | 8 | 0.60 | 300.00% |
Shoplifting | 6 | 0.60 | -45.45% |
Drugs | 6 | 0.45 | -14.29% |
Possession of weapons | 5 | 0.45 | 0.00% |
Theft from the person | 5 | 0.37 | -58.33% |
Vehicle crime | 5 | 0.37 | -61.54% |
Bicycle theft | 4 | 0.37 | -33.33% |
Other crime | 2 | 0.30 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 47 followed closely by Anti-social behaviour, which accounted for 44 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 47 | 15.21 | -9.62% |
Anti-social behaviour | 44 | 3.50 | 29.41% |
Other theft | 21 | 3.28 | 0.00% |
Robbery | 16 | 1.57 | 23.08% |
Burglary | 13 | 1.19 | 116.67% |
Vehicle crime | 13 | 0.97 | 62.50% |
Theft from the person | 12 | 0.97 | 20.00% |
Shoplifting | 11 | 0.89 | 120.00% |
Public order | 10 | 0.82 | -44.44% |
Drugs | 7 | 0.75 | -63.16% |
Bicycle theft | 6 | 0.52 | 100.00% |
Criminal damage and arson | 2 | 0.45 | -80.00% |
Other crime | 2 | 0.15 | 0.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 52 followed closely by Anti-social behaviour, which accounted for 34 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 52 | 15.06 | 4.00% |
Anti-social behaviour | 34 | 3.88 | -32.00% |
Other theft | 21 | 2.53 | 10.53% |
Drugs | 19 | 1.57 | 137.50% |
Public order | 18 | 1.42 | 28.57% |
Robbery | 13 | 1.34 | 85.71% |
Criminal damage and arson | 10 | 0.97 | -9.09% |
Theft from the person | 10 | 0.75 | -28.57% |
Vehicle crime | 8 | 0.75 | 0.00% |
Burglary | 6 | 0.60 | -40.00% |
Shoplifting | 5 | 0.45 | -28.57% |
Bicycle theft | 3 | 0.37 | 200.00% |
Other crime | 2 | 0.22 | -33.33% |
Possession of weapons | 1 | 0.15 | 0.00% |
In December 2023, Anti-social behaviour recorded the highest number of incidents, totaling 50 followed closely by Violence and sexual offences, which accounted for 50 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Anti-social behaviour | 50 | 15.13 | 25.00% |
Violence and sexual offences | 50 | 3.73 | -9.09% |
Other theft | 19 | 3.73 | -9.52% |
Public order | 14 | 1.42 | -22.22% |
Theft from the person | 14 | 1.04 | 40.00% |
Criminal damage and arson | 11 | 1.04 | -26.67% |
Burglary | 10 | 0.82 | 66.67% |
Vehicle crime | 8 | 0.75 | -20.00% |
Drugs | 8 | 0.60 | 0.00% |
Shoplifting | 7 | 0.60 | 40.00% |
Robbery | 7 | 0.52 | 133.33% |
Other crime | 3 | 0.52 | 50.00% |
Possession of weapons | 1 | 0.22 | 0.00% |
Bicycle theft | 1 | 0.07 | -50.00% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 55 followed closely by Anti-social behaviour, which accounted for 40 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 55 | 14.61 | -11.29% |
Anti-social behaviour | 40 | 4.10 | -28.57% |
Other theft | 21 | 2.98 | -8.70% |
Public order | 18 | 1.57 | 38.46% |
Criminal damage and arson | 15 | 1.34 | 0.00% |
Theft from the person | 10 | 1.12 | 25.00% |
Vehicle crime | 10 | 0.75 | 42.86% |
Drugs | 8 | 0.75 | -42.86% |
Burglary | 6 | 0.60 | -25.00% |
Shoplifting | 5 | 0.45 | 0.00% |
Robbery | 3 | 0.37 | -50.00% |
Bicycle theft | 2 | 0.22 | 100.00% |
Other crime | 2 | 0.15 | 0.00% |
Possession of weapons | 1 | 0.15 | 0.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 62 followed closely by Anti-social behaviour, which accounted for 56 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 62 | 16.40 | 0.00% |
Anti-social behaviour | 56 | 4.62 | 0.00% |
Other theft | 23 | 4.17 | 0.00% |
Criminal damage and arson | 15 | 1.71 | 0.00% |
Drugs | 14 | 1.12 | 0.00% |
Public order | 13 | 1.04 | 0.00% |
Burglary | 8 | 0.97 | 0.00% |
Theft from the person | 8 | 0.60 | 0.00% |
Vehicle crime | 7 | 0.60 | 0.00% |
Robbery | 6 | 0.52 | 0.00% |
Shoplifting | 5 | 0.45 | 0.00% |
Other crime | 2 | 0.37 | 0.00% |
Bicycle theft | 1 | 0.15 | 0.00% |
A total of 336 Anti-social behaviour incidents were recorded over 7 month period, averaging 48.00 incidents per month. August 2024 saw the highest number of Anti-social behaviour incidents with 60 reported cases.
Month | Count |
---|---|
September 2024 | 52 |
August 2024 | 60 |
April 2024 | 44 |
January 2024 | 34 |
December 2023 | 50 |
November 2023 | 40 |
October 2023 | 56 |
A total of 52 Shoplifting incidents were recorded over 7 month period, averaging 7.43 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 13 reported cases.
Month | Count |
---|---|
September 2024 | 13 |
August 2024 | 6 |
April 2024 | 11 |
January 2024 | 5 |
December 2023 | 7 |
November 2023 | 5 |
October 2023 | 5 |
A total of 354 Violence and sexual offences incidents were recorded over 7 month period, averaging 50.57 incidents per month. October 2023 saw the highest number of Violence and sexual offences incidents with 62 reported cases.
Month | Count |
---|---|
September 2024 | 46 |
August 2024 | 42 |
April 2024 | 47 |
January 2024 | 52 |
December 2023 | 50 |
November 2023 | 55 |
October 2023 | 62 |
A total of 129 Other theft incidents were recorded over 7 month period, averaging 18.43 incidents per month. October 2023 saw the highest number of Other theft incidents with 23 reported cases.
Month | Count |
---|---|
September 2024 | 16 |
August 2024 | 8 |
April 2024 | 21 |
January 2024 | 21 |
December 2023 | 19 |
November 2023 | 21 |
October 2023 | 23 |
A total of 80 Criminal damage and arson incidents were recorded over 7 month period, averaging 11.43 incidents per month. September 2024 saw the highest number of Criminal damage and arson incidents with 19 reported cases.
Month | Count |
---|---|
September 2024 | 19 |
August 2024 | 8 |
April 2024 | 2 |
January 2024 | 10 |
December 2023 | 11 |
November 2023 | 15 |
October 2023 | 15 |
A total of 101 Public order incidents were recorded over 7 month period, averaging 14.43 incidents per month. January 2024 saw the highest number of Public order incidents with 18 reported cases.
Month | Count |
---|---|
September 2024 | 16 |
August 2024 | 12 |
April 2024 | 10 |
January 2024 | 18 |
December 2023 | 14 |
November 2023 | 18 |
October 2023 | 13 |
A total of 62 Vehicle crime incidents were recorded over 7 month period, averaging 8.86 incidents per month. April 2024 saw the highest number of Vehicle crime incidents with 13 reported cases.
Month | Count |
---|---|
September 2024 | 11 |
August 2024 | 5 |
April 2024 | 13 |
January 2024 | 8 |
December 2023 | 8 |
November 2023 | 10 |
October 2023 | 7 |
A total of 64 Burglary incidents were recorded over 7 month period, averaging 9.14 incidents per month. April 2024 saw the highest number of Burglary incidents with 13 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 12 |
April 2024 | 13 |
January 2024 | 6 |
December 2023 | 10 |
November 2023 | 6 |
October 2023 | 8 |
A total of 75 Drugs incidents were recorded over 7 month period, averaging 10.71 incidents per month. January 2024 saw the highest number of Drugs incidents with 19 reported cases.
Month | Count |
---|---|
September 2024 | 13 |
August 2024 | 6 |
April 2024 | 7 |
January 2024 | 19 |
December 2023 | 8 |
November 2023 | 8 |
October 2023 | 14 |
A total of 60 Robbery incidents were recorded over 7 month period, averaging 8.57 incidents per month. April 2024 saw the highest number of Robbery incidents with 16 reported cases.
Month | Count |
---|---|
September 2024 | 5 |
August 2024 | 10 |
April 2024 | 16 |
January 2024 | 13 |
December 2023 | 7 |
November 2023 | 3 |
October 2023 | 6 |
A total of 16 Other crime incidents were recorded over 7 month period, averaging 2.29 incidents per month. September 2024 saw the highest number of Other crime incidents with 3 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 2 |
April 2024 | 2 |
January 2024 | 2 |
December 2023 | 3 |
November 2023 | 2 |
October 2023 | 2 |
A total of 74 Theft from the person incidents were recorded over 7 month period, averaging 10.57 incidents per month. September 2024 saw the highest number of Theft from the person incidents with 15 reported cases.
Month | Count |
---|---|
September 2024 | 15 |
August 2024 | 5 |
April 2024 | 12 |
January 2024 | 10 |
December 2023 | 14 |
November 2023 | 10 |
October 2023 | 8 |
A total of 20 Bicycle theft incidents were recorded over 7 month period, averaging 2.86 incidents per month. April 2024 saw the highest number of Bicycle theft incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
August 2024 | 4 |
April 2024 | 6 |
January 2024 | 3 |
December 2023 | 1 |
November 2023 | 2 |
October 2023 | 1 |
A total of 8 Possession of weapons incidents were recorded over 7 month period, averaging 2.00 incidents per month. August 2024 saw the highest number of Possession of weapons incidents with 5 reported cases.
Month | Count |
---|---|
August 2024 | 5 |
January 2024 | 1 |
December 2023 | 1 |
November 2023 | 1 |
A detailed breakdown of crime incidents by location within the SW9 7BU postcode area is presented below.
Total | 31 |
Violence and sexual offences | 9 |
Anti-social behaviour | 7 |
Criminal damage and arson | 3 |
Drugs | 3 |
Public order | 3 |
Theft from the person | 3 |
Other theft | 2 |
Robbery | 1 |
Total | 27 |
Theft from the person | 6 |
Anti-social behaviour | 5 |
Shoplifting | 4 |
Violence and sexual offences | 4 |
Other theft | 3 |
Public order | 3 |
Criminal damage and arson | 1 |
Drugs | 1 |
Total | 14 |
Other theft | 3 |
Drugs | 2 |
Shoplifting | 2 |
Theft from the person | 2 |
Violence and sexual offences | 2 |
Criminal damage and arson | 1 |
Other crime | 1 |
Public order | 1 |
Total | 10 |
Violence and sexual offences | 4 |
Anti-social behaviour | 2 |
Shoplifting | 2 |
Criminal damage and arson | 1 |
Public order | 1 |
Total | 8 |
Violence and sexual offences | 4 |
Drugs | 1 |
Shoplifting | 1 |
Theft from the person | 1 |
Vehicle crime | 1 |
Total | 7 |
Anti-social behaviour | 5 |
Criminal damage and arson | 1 |
Vehicle crime | 1 |
Total | 7 |
Anti-social behaviour | 4 |
Burglary | 1 |
Drugs | 1 |
Vehicle crime | 1 |
Total | 7 |
Bicycle theft | 1 |
Criminal damage and arson | 1 |
Drugs | 1 |
Robbery | 1 |
Theft from the person | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Anti-social behaviour | 2 |
Violence and sexual offences | 2 |
Other theft | 1 |
Total | 5 |
Public order | 2 |
Anti-social behaviour | 1 |
Burglary | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Shoplifting | 1 |
Vehicle crime | 1 |
Total | 5 |
Anti-social behaviour | 2 |
Burglary | 1 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Violence and sexual offences | 4 |
Anti-social behaviour | 1 |
Total | 4 |
Burglary | 1 |
Criminal damage and arson | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Anti-social behaviour | 1 |
Drugs | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Criminal damage and arson | 1 |
Other theft | 1 |
Total | 4 |
Anti-social behaviour | 1 |
Other theft | 1 |
Theft from the person | 1 |
Vehicle crime | 1 |
Total | 3 |
Criminal damage and arson | 1 |
Public order | 1 |
Vehicle crime | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Total | 3 |
Criminal damage and arson | 1 |
Other theft | 1 |
Vehicle crime | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Theft from the person | 1 |
Total | 3 |
Anti-social behaviour | 3 |
Total | 3 |
Anti-social behaviour | 2 |
Burglary | 1 |
Total | 3 |
Burglary | 1 |
Criminal damage and arson | 1 |
Public order | 1 |
Total | 3 |
Criminal damage and arson | 2 |
Robbery | 1 |
Total | 2 |
Shoplifting | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Burglary | 1 |
Other theft | 1 |
Total | 2 |
Drugs | 1 |
Shoplifting | 1 |
Total | 2 |
Robbery | 1 |
Shoplifting | 1 |