The SW9 9RF postcode is in Lambeth, Lambeth postcode town, within London, England region.
For comprehensive crime statistics in the SW9 9RF area, explore the SW9 9RF Crime Rates page.
To explore detailed house prices and statistics in the SW9 9RF area, visit the SW9 9RF House Prices
Name | Type |
---|---|
Postcode Area | SW9 |
Ward | Brixton North |
Middle layer Super Output Area | Acre Lane |
Lower Tier Local Authority | Lambeth |
Upper Tier Local Authority | Lambeth |
Region | London |
Country | England |
Travel To Work Area | London |
Police Force | Metropolitan Police |
NHS Care Board | NHS South East London Integrated Care Board |
Electoral ward | Brixton North |
Westminster Parliamentary Constituency | Vauxhall |
Multiple Deprivation Index | 11901 |
According to the ONS, The nearby area classification is Established tech workers / Inner city cosmopolitan / London Cosmopolitan, while the work-zone classification is Independent professional metro services.
Nearby PlacesThe nearest places is Stockwell(0.19 mi)
The nearest Railway Station is Brixton(0.35 mi)
The nearest airport is Heathrow Terminal 4 Rail(14.02 mi)
Below are the nearest schools to the postcode ordered by distance. (data from gov.uk)
Name | Age | Distance | Details |
---|---|---|---|
Lansdowne SchoolSecondary, Good | 11-18 | SW9 9QD (0.11 mi) | Details |
Stockwell Primary SchoolPrimary, Good | 2-11 | SW9 9TG (0.17 mi) | Details |
St Andrew's Church of England Primary SchoolPrimary, Good | 4-11 | SW9 9DE (0.18 mi) | Details |
St Helen's Catholic Primary SchoolPrimary, Good | 3-11 | SW9 0TQ (0.30 mi) | Details |
Larkhall Primary CampusPrimary, Good | 2-11 | SW4 6PH (0.49 mi) | Details |
Allen Edwards Primary SchoolPrimary, Good | 3-11 | SW4 6RP (0.53 mi) | Details |
JUS EducationSecondary, NaN | 11-16 | SW2 5AP (0.54 mi) | Details |
Platanos CollegeSecondary, Good | 11-19 | SW9 0AL (0.55 mi) | Details |
St John's Angell Town Church of England Primary SchoolPrimary, Good | 3-11 | SW9 7HH (0.56 mi) | Details |
South Bank University Sixth Form0, None | 16-19 | SW2 1QS (0.65 mi) | Details |
Trinity AcademySecondary, Good | 11-18 | SW2 1QS (0.65 mi) | Details |
Hill Mead Primary SchoolPrimary, Good | 3-11 | SW9 8UE (0.65 mi) | Details |
Corpus Christi Catholic Primary SchoolPrimary, Outstanding | 3-11 | SW2 5BL (0.67 mi) | Details |
Harris Clapham Sixth Form0, None | 16-19 | SW4 8DX (0.72 mi) | Details |
Clapham Manor Primary SchoolPrimary, Good | 3-11 | SW4 0BZ (0.73 mi) | Details |
Sudbourne Primary SchoolPrimary, Outstanding | 3-11 | SW2 5EF (0.74 mi) | Details |
Loughborough Primary SchoolPrimary, Good | 2-11 | SW9 7UA (0.75 mi) | Details |
Van Gogh PrimaryPrimary, Good | 3-11 | SW9 6HF (0.75 mi) | Details |
Kings Avenue SchoolPrimary, Good | 3-11 | SW4 8BQ (0.76 mi) | Details |
Iqra Primary SchoolPrimary, Outstanding | 3-11 | SW4 9PA (0.83 mi) | Details |
Ark Evelyn Grace AcademySecondary, Requires improvement | 11-16 | SE24 0QN (0.83 mi) | Details |
Reay Primary SchoolPrimary, Outstanding | 3-11 | SW9 0EN (0.84 mi) | Details |
St Mary's Roman Catholic Primary SchoolPrimary, Outstanding | 3-11 | SW4 9QJ (0.87 mi) | Details |
Christ Church Primary SW9Primary, Good | 3-11 | SW9 6HN (0.88 mi) | Details |
Herbert Morrison Primary SchoolPrimary, Outstanding | 3-11 | SW8 2HP (0.91 mi) | Details |
Jessop Primary SchoolPrimary, Outstanding | 2-11 | SE24 0BJ (0.94 mi) | Details |
Griffin Primary SchoolPrimary, Requires improvement | 3-11 | SW8 4JB (0.94 mi) | Details |
Heron AcademySecondary, Inadequate | 11-19 | SE24 0HZ (0.95 mi) | Details |
St Stephen's Church of England Primary SchoolPrimary, Good | 3-11 | SW8 1EJ (0.96 mi) | Details |
Jubilee Primary SchoolPrimary, Good | 3-11 | SW2 2JE (0.98 mi) | Details |
The nearest GP to this postcode is STOCKWELL GROUP PRACTICE(0.21 mi). Check out the NHS GPs in nearby area.
Name | Telephone | Postcode |
---|---|---|
stockwell group practiceActivestockwell group practice, 107 stockwell road, london | 02072743225 | SW9 9TJ |
the grantham centre practiceActivethe grantham practice, grantham road, stockwall, london | 02077336191 | SW9 9DL |
beckett house practiceActivebeckett house, grantham road, london | 02077387030 | SW9 9DL |
hetherington at the pavilionActivehetherington at pavilion, 9 brighton terrace, london | 02072749252 | SW9 8DJ |
larc clinic (la)Active9 brighton terrace, brixton, london | 02030482999 | SW9 8DJ |
sandmere practiceActivesandmere practice, 10-14 sandmere road, clapham, london | 02072746366 | SW4 7QJ |
hetherington group practiceActivehetherington group pract, 18 hetherington road, london | 02072744220 | SW4 7NU |
clapham family practiceActivemary seacole centre, 89 clapham high street, clapham, london | 02034746070 | SW4 7DB |
binfield road surgeryActivebinfield road surgery, 1 binfield road, kennington, london | 02076221424 | SW4 6TB |
springfield medical centreActivespringfield medical ctr, 110 union road, stockwell, london | 02030494600 | SW8 2SH |
The population of SW99RF is 375 compared to England, which has a population of 59,597,542.
The average age of people living in the nearby area is 35 years old. The top three age distributions are: Between 25 to 34 (4128), Between 15 to 24 (1537), and Between 35 to 44 (1218).
According to the latest census 2021, The main ethnicity of the people in the immediate area is White: English with a total of 211 people, followed by White: Other White with a total of 46.
Regarding education, 245 adults have Level 4, while 24 have No qualifications.
As for deprivation, most of the area is Not deprived in any dimension (437), followed by at least Deprived in one dimension (205).
In terms of religion, most people mentioned No religion (193), followed by Christian (142).
The NS-SEC defines and measures social class and is considered a reliable indicator of a person's class status. As per the 2021 census, most of the population has Higher managerial, administrative and professional occupations (102) followed by Lower managerial, administrative and professional occupations (101), and Intermediate occupations (28).
Most people in the area mentioned they are Employee: Full-time (969), and 141 adults mentioned they are Employee: Part-time.
As per the country of birth, most adults are from the United Kingdom (1085) and European Union EU-14 (219).