CHARLES ROAD, TN38 0JU, Hastings has recorded a total of 80 crimes in the recent period of September 2024, equating to a crime rate of 22.79 per 1,000 population. This TN38 0JU crime rate stands in contrast to the broader TN38 postcode area, which has experienced 203 crimes and a crime rate of 6.98 per 1,000 population (September 2024 stats).
It's important to note that this TN38 0JU crime data is based on a circular area with a 500-meter radius around TN38 0JU, encompassing approximately 3510 residents.
For the location information and nearby amenities in the TN38 0JU area, explore the TN38 0JU Area information page.
To explore detailed house prices and statistics in the TN38 0JU area, visit the TN38 0JU House Prices
The most prevalent crimes in the area during Sep were:
The surrounding areas of below locations have emerged as crime hotspots,
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 26 followed closely by Anti-social behaviour, which accounted for 15 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 26 | 22.79 | 23.81% |
Anti-social behaviour | 15 | 7.41 | 15.38% |
Criminal damage and arson | 10 | 4.27 | 66.67% |
Shoplifting | 9 | 2.85 | 350.00% |
Public order | 6 | 2.56 | -45.45% |
Burglary | 4 | 1.71 | 300.00% |
Possession of weapons | 3 | 1.14 | 0.00% |
Vehicle crime | 3 | 0.85 | 0.00% |
Drugs | 2 | 0.85 | 100.00% |
Other theft | 2 | 0.57 | -60.00% |
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 21 followed closely by Anti-social behaviour, which accounted for 13 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 21 | 17.95 | -32.26% |
Anti-social behaviour | 13 | 5.98 | -35.00% |
Public order | 11 | 3.70 | 266.67% |
Criminal damage and arson | 6 | 3.13 | 20.00% |
Other theft | 5 | 1.71 | 150.00% |
Other crime | 3 | 1.42 | 0.00% |
Shoplifting | 2 | 0.85 | 0.00% |
Burglary | 1 | 0.57 | 0.00% |
Drugs | 1 | 0.28 | -50.00% |
In July 2024, Violence and sexual offences recorded the highest number of incidents, totaling 31 followed closely by Anti-social behaviour, which accounted for 20 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 31 | 18.80 | -18.42% |
Anti-social behaviour | 20 | 8.83 | 25.00% |
Criminal damage and arson | 5 | 5.70 | -28.57% |
Public order | 3 | 1.42 | -25.00% |
Drugs | 2 | 0.85 | 0.00% |
Vehicle crime | 2 | 0.57 | -66.67% |
Other theft | 2 | 0.57 | -66.67% |
Possession of weapons | 1 | 0.57 | 0.00% |
In June 2024, Violence and sexual offences recorded the highest number of incidents, totaling 38 followed closely by Anti-social behaviour, which accounted for 16 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 38 | 25.92 | 15.15% |
Anti-social behaviour | 16 | 10.83 | -27.27% |
Criminal damage and arson | 7 | 4.56 | -22.22% |
Vehicle crime | 6 | 1.99 | 200.00% |
Other theft | 6 | 1.71 | 200.00% |
Public order | 4 | 1.71 | -66.67% |
Other crime | 4 | 1.14 | 300.00% |
Shoplifting | 4 | 1.14 | 33.33% |
Burglary | 2 | 1.14 | -50.00% |
Drugs | 2 | 0.57 | 0.00% |
Possession of weapons | 1 | 0.57 | 0.00% |
Robbery | 1 | 0.28 | -50.00% |
In May 2024, Violence and sexual offences recorded the highest number of incidents, totaling 33 followed closely by Anti-social behaviour, which accounted for 22 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 33 | 26.21 | 6.45% |
Anti-social behaviour | 22 | 9.40 | 266.67% |
Public order | 12 | 6.27 | 100.00% |
Criminal damage and arson | 9 | 3.42 | 80.00% |
Burglary | 4 | 2.56 | 300.00% |
Shoplifting | 3 | 1.14 | 50.00% |
Vehicle crime | 2 | 0.85 | 0.00% |
Robbery | 2 | 0.57 | 0.00% |
Drugs | 2 | 0.57 | -60.00% |
Other theft | 2 | 0.57 | -80.00% |
Other crime | 1 | 0.57 | 0.00% |
In April 2024, Violence and sexual offences recorded the highest number of incidents, totaling 31 followed closely by Other theft, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 31 | 21.08 | -22.50% |
Other theft | 10 | 8.83 | 66.67% |
Anti-social behaviour | 6 | 2.85 | -40.00% |
Public order | 6 | 1.71 | 100.00% |
Drugs | 5 | 1.71 | -37.50% |
Criminal damage and arson | 5 | 1.42 | -50.00% |
Possession of weapons | 4 | 1.42 | 100.00% |
Vehicle crime | 2 | 1.14 | 0.00% |
Shoplifting | 2 | 0.57 | 100.00% |
Theft from the person | 1 | 0.57 | 0.00% |
Burglary | 1 | 0.28 | -50.00% |
Other crime | 1 | 0.28 | -50.00% |
In March 2024, Violence and sexual offences recorded the highest number of incidents, totaling 40 followed closely by Criminal damage and arson, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 40 | 23.93 | 29.03% |
Criminal damage and arson | 10 | 11.39 | 150.00% |
Anti-social behaviour | 10 | 2.85 | 0.00% |
Drugs | 8 | 2.85 | 300.00% |
Other theft | 6 | 2.28 | 100.00% |
Public order | 3 | 1.71 | -57.14% |
Possession of weapons | 2 | 0.85 | 0.00% |
Other crime | 2 | 0.57 | 0.00% |
Burglary | 2 | 0.57 | -33.33% |
Shoplifting | 1 | 0.57 | 0.00% |
In February 2024, Violence and sexual offences recorded the highest number of incidents, totaling 31 followed closely by Anti-social behaviour, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 31 | 19.37 | 19.23% |
Anti-social behaviour | 10 | 8.83 | -50.00% |
Public order | 7 | 2.85 | 40.00% |
Vehicle crime | 4 | 1.99 | -20.00% |
Criminal damage and arson | 4 | 1.14 | -69.23% |
Other theft | 3 | 1.14 | 0.00% |
Burglary | 3 | 0.85 | 0.00% |
Drugs | 2 | 0.85 | -50.00% |
Robbery | 2 | 0.57 | 100.00% |
Possession of weapons | 2 | 0.57 | 100.00% |
In January 2024, Violence and sexual offences recorded the highest number of incidents, totaling 26 followed closely by Anti-social behaviour, which accounted for 20 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 26 | 24.50 | -13.33% |
Anti-social behaviour | 20 | 7.41 | 233.33% |
Criminal damage and arson | 13 | 5.70 | 85.71% |
Public order | 5 | 3.70 | 0.00% |
Vehicle crime | 5 | 1.42 | 400.00% |
Drugs | 4 | 1.42 | -33.33% |
Other theft | 3 | 1.14 | 0.00% |
Burglary | 3 | 0.85 | 0.00% |
Other crime | 3 | 0.85 | 50.00% |
Theft from the person | 2 | 0.85 | 0.00% |
Robbery | 1 | 0.57 | 0.00% |
Possession of weapons | 1 | 0.28 | 0.00% |
In December 2023, Violence and sexual offences recorded the highest number of incidents, totaling 30 followed closely by Criminal damage and arson, which accounted for 7 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 30 | 17.66 | 7.14% |
Criminal damage and arson | 7 | 8.55 | -30.00% |
Drugs | 6 | 1.99 | 20.00% |
Anti-social behaviour | 6 | 1.71 | 50.00% |
Public order | 5 | 1.71 | -28.57% |
Other theft | 3 | 1.42 | -25.00% |
Other crime | 2 | 0.85 | 0.00% |
Theft from the person | 2 | 0.57 | 100.00% |
Vehicle crime | 1 | 0.57 | -83.33% |
In November 2023, Violence and sexual offences recorded the highest number of incidents, totaling 28 followed closely by Criminal damage and arson, which accounted for 10 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 28 | 21.93 | 3.70% |
Criminal damage and arson | 10 | 7.98 | 233.33% |
Burglary | 8 | 2.85 | 100.00% |
Public order | 7 | 2.28 | -22.22% |
Vehicle crime | 6 | 1.99 | 100.00% |
Drugs | 5 | 1.71 | 400.00% |
Other theft | 4 | 1.42 | 100.00% |
Anti-social behaviour | 4 | 1.14 | -69.23% |
Possession of weapons | 2 | 1.14 | 0.00% |
Shoplifting | 1 | 0.57 | 0.00% |
Bicycle theft | 1 | 0.28 | -66.67% |
Theft from the person | 1 | 0.28 | 0.00% |
In October 2023, Violence and sexual offences recorded the highest number of incidents, totaling 27 followed closely by Anti-social behaviour, which accounted for 13 incidents.
Crime Type | Count | Crime Rate | Change |
---|---|---|---|
Violence and sexual offences | 27 | 19.37 | 0.00% |
Anti-social behaviour | 13 | 7.69 | 0.00% |
Public order | 9 | 3.70 | 0.00% |
Burglary | 4 | 2.56 | 0.00% |
Vehicle crime | 3 | 1.14 | 0.00% |
Criminal damage and arson | 3 | 0.85 | 0.00% |
Bicycle theft | 3 | 0.85 | 0.00% |
Other crime | 2 | 0.85 | 0.00% |
Other theft | 2 | 0.57 | 0.00% |
Shoplifting | 1 | 0.57 | 0.00% |
Drugs | 1 | 0.28 | 0.00% |
A total of 155 Anti-social behaviour incidents were recorded over 12 month period, averaging 12.92 incidents per month. May 2024 saw the highest number of Anti-social behaviour incidents with 22 reported cases.
Month | Count |
---|---|
September 2024 | 15 |
August 2024 | 13 |
July 2024 | 20 |
June 2024 | 16 |
May 2024 | 22 |
April 2024 | 6 |
March 2024 | 10 |
February 2024 | 10 |
January 2024 | 20 |
December 2023 | 6 |
November 2023 | 4 |
October 2023 | 13 |
A total of 89 Criminal damage and arson incidents were recorded over 12 month period, averaging 7.42 incidents per month. January 2024 saw the highest number of Criminal damage and arson incidents with 13 reported cases.
Month | Count |
---|---|
September 2024 | 10 |
August 2024 | 6 |
July 2024 | 5 |
June 2024 | 7 |
May 2024 | 9 |
April 2024 | 5 |
March 2024 | 10 |
February 2024 | 4 |
January 2024 | 13 |
December 2023 | 7 |
November 2023 | 10 |
October 2023 | 3 |
A total of 362 Violence and sexual offences incidents were recorded over 12 month period, averaging 30.17 incidents per month. March 2024 saw the highest number of Violence and sexual offences incidents with 40 reported cases.
Month | Count |
---|---|
September 2024 | 26 |
August 2024 | 21 |
July 2024 | 31 |
June 2024 | 38 |
May 2024 | 33 |
April 2024 | 31 |
March 2024 | 40 |
February 2024 | 31 |
January 2024 | 26 |
December 2023 | 30 |
November 2023 | 28 |
October 2023 | 27 |
A total of 16 Possession of weapons incidents were recorded over 12 month period, averaging 2.00 incidents per month. April 2024 saw the highest number of Possession of weapons incidents with 4 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
July 2024 | 1 |
June 2024 | 1 |
April 2024 | 4 |
March 2024 | 2 |
February 2024 | 2 |
January 2024 | 1 |
November 2023 | 2 |
A total of 40 Drugs incidents were recorded over 12 month period, averaging 3.33 incidents per month. March 2024 saw the highest number of Drugs incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 2 |
June 2024 | 2 |
May 2024 | 2 |
April 2024 | 5 |
March 2024 | 8 |
February 2024 | 2 |
January 2024 | 4 |
December 2023 | 6 |
November 2023 | 5 |
October 2023 | 1 |
A total of 32 Burglary incidents were recorded over 12 month period, averaging 3.20 incidents per month. November 2023 saw the highest number of Burglary incidents with 8 reported cases.
Month | Count |
---|---|
September 2024 | 4 |
August 2024 | 1 |
June 2024 | 2 |
May 2024 | 4 |
April 2024 | 1 |
March 2024 | 2 |
February 2024 | 3 |
January 2024 | 3 |
November 2023 | 8 |
October 2023 | 4 |
A total of 48 Other theft incidents were recorded over 12 month period, averaging 4.00 incidents per month. April 2024 saw the highest number of Other theft incidents with 10 reported cases.
Month | Count |
---|---|
September 2024 | 2 |
August 2024 | 5 |
July 2024 | 2 |
June 2024 | 6 |
May 2024 | 2 |
April 2024 | 10 |
March 2024 | 6 |
February 2024 | 3 |
January 2024 | 3 |
December 2023 | 3 |
November 2023 | 4 |
October 2023 | 2 |
A total of 34 Vehicle crime incidents were recorded over 12 month period, averaging 3.40 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 6 reported cases.
Month | Count |
---|---|
September 2024 | 3 |
July 2024 | 2 |
June 2024 | 6 |
May 2024 | 2 |
April 2024 | 2 |
February 2024 | 4 |
January 2024 | 5 |
December 2023 | 1 |
November 2023 | 6 |
October 2023 | 3 |
A total of 78 Public order incidents were recorded over 12 month period, averaging 6.50 incidents per month. May 2024 saw the highest number of Public order incidents with 12 reported cases.
Month | Count |
---|---|
September 2024 | 6 |
August 2024 | 11 |
July 2024 | 3 |
June 2024 | 4 |
May 2024 | 12 |
April 2024 | 6 |
March 2024 | 3 |
February 2024 | 7 |
January 2024 | 5 |
December 2023 | 5 |
November 2023 | 7 |
October 2023 | 9 |
A total of 23 Shoplifting incidents were recorded over 12 month period, averaging 2.88 incidents per month. September 2024 saw the highest number of Shoplifting incidents with 9 reported cases.
Month | Count |
---|---|
September 2024 | 9 |
August 2024 | 2 |
June 2024 | 4 |
May 2024 | 3 |
April 2024 | 2 |
March 2024 | 1 |
November 2023 | 1 |
October 2023 | 1 |
A total of 18 Other crime incidents were recorded over 12 month period, averaging 2.25 incidents per month. June 2024 saw the highest number of Other crime incidents with 4 reported cases.
Month | Count |
---|---|
August 2024 | 3 |
June 2024 | 4 |
May 2024 | 1 |
April 2024 | 1 |
March 2024 | 2 |
January 2024 | 3 |
December 2023 | 2 |
October 2023 | 2 |
A total of 6 Robbery incidents were recorded over 12 month period, averaging 1.50 incidents per month. May 2024 saw the highest number of Robbery incidents with 2 reported cases.
Month | Count |
---|---|
June 2024 | 1 |
May 2024 | 2 |
February 2024 | 2 |
January 2024 | 1 |
A total of 6 Theft from the person incidents were recorded over 12 month period, averaging 1.50 incidents per month. January 2024 saw the highest number of Theft from the person incidents with 2 reported cases.
Month | Count |
---|---|
April 2024 | 1 |
January 2024 | 2 |
December 2023 | 2 |
November 2023 | 1 |
A total of 4 Bicycle theft incidents were recorded over 12 month period, averaging 2.00 incidents per month. October 2023 saw the highest number of Bicycle theft incidents with 3 reported cases.
Month | Count |
---|---|
November 2023 | 1 |
October 2023 | 3 |
A detailed breakdown of crime incidents by location within the TN38 0JU postcode area is presented below.
Total | 15 |
Shoplifting | 9 |
Criminal damage and arson | 2 |
Violence and sexual offences | 2 |
Burglary | 1 |
Public order | 1 |
Total | 5 |
Violence and sexual offences | 3 |
Anti-social behaviour | 1 |
Criminal damage and arson | 1 |
Total | 4 |
Anti-social behaviour | 3 |
Violence and sexual offences | 1 |
Total | 4 |
Anti-social behaviour | 2 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 4 |
Violence and sexual offences | 2 |
Drugs | 1 |
Public order | 1 |
Total | 4 |
Violence and sexual offences | 3 |
Public order | 1 |
Total | 3 |
Criminal damage and arson | 3 |
Total | 3 |
Criminal damage and arson | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Anti-social behaviour | 2 |
Public order | 1 |
Total | 3 |
Violence and sexual offences | 2 |
Anti-social behaviour | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Burglary | 1 |
Violence and sexual offences | 1 |
Total | 3 |
Criminal damage and arson | 1 |
Vehicle crime | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Possession of weapons | 1 |
Total | 2 |
Possession of weapons | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Drugs | 1 |
Possession of weapons | 1 |
Total | 2 |
Burglary | 1 |
Other theft | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Other theft | 1 |
Total | 2 |
Anti-social behaviour | 1 |
Public order | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Vehicle crime | 1 |
Total | 2 |
Criminal damage and arson | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Burglary | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Violence and sexual offences | 1 |