Are you looking to understand TS16 9HG house prices? Here, we provide a detailed analysis of the latest sold house prices, trends over the years, and key statistics to help you gauge the real estate landscape in this Stockton-on-Tees postcode.
For the location information and nearby amenities in the TS16 9HG area, explore the TS16 9HG Area information page.
For comprehensive crime statistics in the TS16 9HG area, explore the TS16 9HG Crime Rates page.
As per the latest sold houses in the TS16 9HG postcode area, The average prices are as follows,
Below table and chart gives the average TS16 9HG house prices and number of sold houses over the years. This helps understand the price trend over the years in this postcode.
Please note that this data is populated based on the sold houses data given by the Land Registry.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2022 | £205,000 | £2,278 | 1 |
2020 | £155,500 | £1,808 | 1 |
2019 | £167,000 | £1,856 | 1 |
2013 | £141,500 | 1 | |
2012 | £140,000 | £1,767 | 1 |
2011 | £147,000 | £1,903 | 1 |
2010 | £205,000 | £2,092 | 1 |
2009 | £142,000 | £1,651 | 1 |
2008 | £154,000 | 1 | |
2006 | £147,000 | £1,709 | 1 |
2003 | £100,000 | 1 | |
2002 | £83,500 | 2 | |
2000 | £56,500 | 1 | |
1998 | £72,500 | £740 | 1 |
1995 | £45,000 | £583 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2017 | £135,000 | £1,607 | 1 |
2007 | £162,000 | £1,929 | 1 |
See the table below for more details on the sold house prices in the TS16 9HG, Stockton-on-Tees postcode.
Address | Sold Date | Price | % Change |
---|---|---|---|
8 BEAUMARIS DRIVESemi-Detached, FreeholdArea: 90 Sq.mtrAge: 1967-1975 | 31 May 2022 | £205,000 | 22.75% |
25 Nov 2019 | £167,000 | First Sale | |
18 BEAUMARIS DRIVESemi-Detached, FreeholdArea: 86 Sq.mtrAge: 1967-1975 | 23 Oct 2020 | £155,500 | 9.51% |
17 Dec 2009 | £142,000 | -3.40% | |
01 Dec 2006 | £147,000 | First Sale | |
7 BEAUMARIS DRIVETerraced, FreeholdArea: 84 Sq.mtrAge: 1967-1975 | 20 Mar 2017 | £135,000 | -16.67% |
25 May 2007 | £162,000 | First Sale | |
6 BEAUMARIS DRIVESemi-Detached, Freehold | 14 Aug 2013 | £141,500 | -8.12% |
05 Mar 2008 | £154,000 | 87.80% | |
29 Oct 2002 | £82,000 | First Sale | |
16 BEAUMARIS DRIVESemi-Detached, FreeholdArea: 79.21 Sq.mtrAge: 1976-1982 | 10 Dec 2012 | £140,000 | First Sale |
5 BEAUMARIS DRIVESemi-Detached, FreeholdArea: 77.24 Sq.mtrAge: 1967-1975 | 27 May 2011 | £147,000 | 226.67% |
06 Oct 1995 | £45,000 | First Sale | |
1 BEAUMARIS DRIVESemi-Detached, FreeholdArea: 98 Sq.mtrAge: 1983-1990 | 26 Aug 2010 | £205,000 | 182.76% |
07 Dec 1998 | £72,500 | First Sale | |
4 BEAUMARIS DRIVESemi-Detached, Freehold | 07 Mar 2003 | £100,000 | First Sale |
3 BEAUMARIS DRIVESemi-Detached, Freehold | 25 Oct 2002 | £85,000 | 50.44% |
26 Jun 2000 | £56,500 | First Sale |
Check out the sold house prices near the TS16 9HG postcode. Properties currently for saleProperties currently for rent
This Interactive map can help you visualize the nearby sold house in the TS16 9HG postcode area
Knowing the nearby sold house in the area helps gauge the property market in the area. Below data gives house price Statstics of the surrounding area of the TS16 9HG postcode.
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £132,000 | 1 | |
2023 | £142,750 | £1,893 | 5 |
2022 | £133,500 | £1,607 | 3 |
2021 | £184,500 | £2,230 | 6 |
2020 | £155,500 | £1,786 | 6 |
2019 | £199,500 | £1,897 | 5 |
2018 | £111,250 | £1,756 | 2 |
2017 | £125,400 | £1,873 | 5 |
2016 | £198,250 | £1,690 | 2 |
2015 | £154,375 | £1,965 | 4 |
2013 | £142,333 | £1,483 | 3 |
2012 | £156,375 | £1,552 | 4 |
2011 | £103,000 | £1,507 | 2 |
2010 | £121,483 | £1,531 | 3 |
2009 | £105,000 | £1,533 | 1 |
2008 | £114,500 | £1,325 | 3 |
2007 | £139,883 | £1,788 | 9 |
2006 | £144,409 | £1,868 | 8 |
2005 | £111,021 | £1,528 | 7 |
2004 | £144,125 | £1,752 | 8 |
2003 | £90,181 | £1,207 | 11 |
2002 | £62,945 | £885 | 10 |
2001 | £88,417 | £1,076 | 6 |
2000 | £49,000 | £700 | 1 |
1999 | £36,857 | £632 | 7 |
1998 | £38,830 | £632 | 10 |
1997 | £36,625 | £398 | 4 |
1996 | £37,800 | £571 | 5 |
1995 | £39,500 | £743 | 4 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £265,300 | £2,249 | 5 |
2023 | £352,733 | £2,933 | 15 |
2022 | £386,000 | £3,298 | 9 |
2021 | £329,230 | £2,467 | 15 |
2020 | £261,722 | £2,613 | 9 |
2019 | £327,682 | £2,157 | 11 |
2018 | £252,083 | £2,206 | 12 |
2017 | £318,464 | £2,126 | 14 |
2016 | £244,674 | £2,183 | 13 |
2015 | £246,100 | £2,338 | 10 |
2014 | £282,175 | £2,103 | 16 |
2013 | £228,062 | £1,728 | 16 |
2012 | £290,562 | £2,162 | 16 |
2011 | £204,250 | £1,822 | 8 |
2010 | £268,409 | £2,218 | 11 |
2009 | £220,090 | £1,695 | 10 |
2008 | £168,600 | £2,009 | 5 |
2007 | £276,411 | £2,040 | 14 |
2006 | £254,806 | £1,940 | 18 |
2005 | £254,833 | £1,632 | 6 |
2004 | £216,542 | £2,063 | 12 |
2003 | £169,366 | £1,448 | 22 |
2002 | £158,667 | £922 | 15 |
2001 | £122,625 | £951 | 10 |
2000 | £111,500 | £860 | 14 |
1999 | £91,873 | £683 | 16 |
1998 | £97,375 | £425 | 6 |
1997 | £86,345 | £724 | 10 |
1996 | £77,000 | £628 | 11 |
1995 | £99,056 | £690 | 9 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £209,857 | £2,121 | 14 |
2023 | £290,345 | £2,594 | 27 |
2022 | £216,273 | £2,366 | 22 |
2021 | £219,120 | £2,321 | 49 |
2020 | £174,777 | £1,966 | 20 |
2019 | £190,140 | £2,117 | 25 |
2018 | £192,891 | £1,894 | 28 |
2017 | £197,681 | £2,087 | 16 |
2016 | £180,646 | £1,833 | 21 |
2015 | £180,720 | £1,992 | 29 |
2014 | £195,709 | £1,972 | 27 |
2013 | £181,333 | £1,879 | 24 |
2012 | £175,485 | £1,813 | 24 |
2011 | £152,634 | £1,951 | 23 |
2010 | £170,778 | £1,666 | 18 |
2009 | £153,186 | £1,913 | 21 |
2008 | £167,612 | £1,929 | 13 |
2007 | £172,650 | £1,932 | 39 |
2006 | £153,266 | £1,752 | 33 |
2005 | £180,133 | £1,701 | 26 |
2004 | £141,273 | £1,561 | 30 |
2003 | £121,402 | £1,249 | 27 |
2002 | £88,290 | £912 | 40 |
2001 | £74,093 | £783 | 35 |
2000 | £64,766 | £709 | 45 |
1999 | £64,979 | £705 | 36 |
1998 | £60,196 | £654 | 37 |
1997 | £55,275 | £605 | 30 |
1996 | £50,230 | £600 | 25 |
1995 | £51,906 | £670 | 17 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2024 | £107,500 | 2 | |
2023 | £173,750 | £2,649 | 4 |
2022 | £102,071 | £2,216 | 7 |
2021 | £116,738 | £1,995 | 8 |
2020 | £161,000 | £2,441 | 5 |
2019 | £123,821 | £1,882 | 7 |
2018 | £198,417 | £2,379 | 6 |
2017 | £159,375 | £2,132 | 8 |
2016 | £191,140 | £1,965 | 15 |
2015 | £151,033 | £2,273 | 15 |
2014 | £116,214 | £2,150 | 7 |
2013 | £85,614 | £1,950 | 11 |
2012 | £98,994 | £1,943 | 9 |
2011 | £138,429 | £2,031 | 7 |
2010 | £125,000 | £2,151 | 4 |
2009 | £141,992 | £1,100 | 6 |
2008 | £157,000 | £2,216 | 5 |
2007 | £182,900 | £2,710 | 10 |
2006 | £170,625 | £2,713 | 4 |
2005 | £101,500 | £2,035 | 4 |
2004 | £142,580 | £2,682 | 5 |
2003 | £98,279 | £1,664 | 7 |
2002 | £99,592 | £1,535 | 37 |
2001 | £34,010 | £912 | 5 |
2000 | £36,000 | £881 | 2 |
1999 | £31,371 | £876 | 7 |
1998 | £28,125 | £758 | 4 |
1997 | £32,750 | £784 | 2 |
1996 | £32,000 | £822 | 2 |
1995 | £33,000 | 1 |
Year | Avg. Price | Avg. Price/Sq. mtr | Sold |
---|---|---|---|
2023 | £7,846,667 | £2,463 | 3 |
2017 | £100,000 | 1 | |
2016 | £37,000,000 | 1 |
The most common house types in the TS16 9HG postcode area are Semi-detached (108), Detached (13), and Terraced (0).
Total | 121 |
Semi-detached | 108 |
Detached | 13 |
Terraced | 0 |
Flat | 0 |
Shared house | 0 |
converted building | 0 |
commercial building | 0 |
temporary structure | 0 |
As per the tenure of household, most of the the properties are Owned: Owns outright (62), and Owned: Owns with a mortgage or loan (39).
Owned: Owns outright | 62 |
Owned: Owns with a mortgage or loan | 39 |
Private rented: Private landlord or letting agency | 17 |
Private rented: Other private rented | 2 |
Social rented: Rents from council or Local Authority | 1 |
Does not apply | 0 |
Shared ownership: Shared ownership | 0 |
Social rented: Other social rented | 0 |
Lives rent free | 0 |
The most houses in the TS16 9HG have 2 people in household (46), and 1 person in household (41).
2 people in household | 46 |
1 person in household | 41 |
3 people in household | 25 |
4 people in household | 6 |
5 people in household | 2 |
6 people in household | 1 |
0 people in household | 0 |
7 people in household | 0 |
8 or more people in household | 0 |